Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
Secretary of the Commonwealth
| Account |
FY05 Expended |
FY06 Expended |
FY07 Expended |
FY08 Projected Spending |
FY09 House 2 |
|
|---|---|---|---|---|---|---|
| 0511-0000 | Secretary of the Commonwealth Administration | 313 | 259 | 191 | 194 | 194 |
| 0511-0001 | State House Gift Shop Retained Revenue | 19 | 23 | 13 | 30 | 30 |
| 0511-0108 | Software License Fees Retained Revenue | 0 | 0 | 25 | 50 | 50 |
| 0511-0200 | State Archives | 13 | 10 | 39 | 7 | 7 |
| 0511-0230 | State Records Center | 11 | 4 | 7 | 1 | 8 |
| 0511-0250 | Archives Facility | 118 | 136 | 162 | 148 | 153 |
| 0511-0260 | Commonwealth Museum | 0 | 7 | 557 | 752 | 752 |
| 0511-0270 | Census Data Technical Assistance | 0 | 0 | 0 | 148 | 148 |
| 0511-0420 | Address Confidentiality Program | 32 | 34 | 34 | 38 | 38 |
| 0517-0000 | Public Document Printing | 581 | 629 | 687 | 611 | 611 |
| 0521-0000 | Elections Division Administration and Expenses of Primaries and Elections | 2,206 | 2,405 | 2,676 | 2,366 | 5,603 |
| 0521-0001 | Central Voter Registration Computer System | 3,418 | 3,514 | 4,216 | 3,404 | 4,735 |
| 0524-0000 | Information to Voters | 1,065 | 355 | 974 | 389 | 1,758 |
| 0526-0100 | Massachusetts Historical Commission | 13 | 13 | 36 | 6 | 6 |
| 0527-0100 | Ballot Law Commission | 0 | 0 | 0 | 1 | 1 |
| 0528-0100 | Records Conservation Board | 0 | 0 | 0 | 0 | 0 |
| 0540-0900 | Essex Registry of Deeds - Northern District | 230 | 145 | 129 | 560 | 574 |
| 0540-1000 | Essex Registry of Deeds - Southern District | 324 | 495 | 282 | 745 | 812 |
| 0540-1100 | Franklin Registry of Deeds | 125 | 140 | 135 | 104 | 104 |
| 0540-1200 | Hampden Registry of Deeds | 642 | 746 | 667 | 626 | 626 |
| 0540-1300 | Hampshire Registry of Deeds | 72 | 84 | 76 | 75 | 75 |
| 0540-1400 | Middlesex Registry of Deeds - Northern District | 145 | 233 | 222 | 216 | 216 |
| 0540-1500 | Middlesex Registry of Deeds - Southern District | 668 | 677 | 636 | 485 | 485 |
| 0540-1600 | Berkshire Registry of Deeds - Northern District | 92 | 97 | 71 | 64 | 65 |
| 0540-1700 | Berkshire Registry of Deeds - Central District | 68 | 88 | 130 | 93 | 93 |
| 0540-1800 | Berkshire Registry of Deeds - Southern District | 5 | 41 | 48 | 44 | 44 |
| 0540-1900 | Suffolk Registry of Deeds | 61 | 331 | 172 | 184 | 184 |
| 0540-2000 | Worcester Registry of Deeds - Northern District | 366 | 424 | 368 | 315 | 377 |
| 0540-2001 | Suffolk Deeds Excise Retained Revenue | 816 | 0 | 0 | 0 | 0 |
| 0540-2100 | Worcester Registry of Deeds - Worcester District | 326 | 393 | 387 | 807 | 839 |
| 0540-2500 | Registry of Deeds Relocation Costs | 0 | 0 | 3,300 | 1,533 | 0 | TOTAL | 11,733 | 11,282 | 16,240 | 13,997 | 18,589 |
top of page