Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2009

Governor's Budget Recommendation FY 2009

Trial Court







Historical Spending ($000)
WAGES & SALARIES
Account FY05
Expended
FY06
Expended
FY07
Expended
FY08
Projected
Spending
FY09
House 2
0330-0101 Trial Court Justices' Salaries 8,675 9,087 10,666 10,813 49,988
0330-0102 District Court Justices' Salaries 17,208 17,258 20,307 20,506 0
0330-0103 Probate and Family Court Justices' Salaries 5,570 5,776 6,500 6,607 0
0330-0104 Land Court Justices' Salaries 684 684 851 917 0
0330-0105 Boston Municipal Court Justices' Salaries 2,738 3,243 3,806 3,852 0
0330-0106 Housing Court Justices' Salaries 1,137 1,116 1,252 1,307 0
0330-0107 Juvenile Court Justices' Salaries 4,555 4,343 5,130 5,327 0
0330-0300 Office of the Chief Justice for Administration and Management 30,153 33,618 35,549 34,583 41,153
0330-0317 Sentencing Commission 195 222 217 229 0
0330-0410 Alternative Dispute Resolution 743 824 0 0 0
0330-0441 Permanency Mediation Services 477 477 0 0 0
0330-3200 Court Security Program 50,295 55,576 60,763 61,436 63,557
0330-3333 Trial Court Retained Revenue 13,245 12,255 17,989 19,967 0
0330-3334 Probation Service Fees Retained Revenue 17,813 19,949 19,860 20,000 22,678
0330-3337 Trial Court Additional Expenses 0 0 0 24,363 0
0331-0100 Superior Court 6,129 6,541 6,258 6,025 32,135
0331-2100 Barnstable Superior Court 610 658 722 694 0
0331-2200 Berkshire Superior Court 174 192 234 179 0
0331-2300 Bristol Superior Court 792 858 1,018 822 0
0331-2400 Dukes Superior Court 152 162 201 157 0
0331-2500 Essex Superior Court 1,354 1,483 1,671 1,371 0
0331-2600 Franklin Superior Court 276 304 344 344 0
0331-2700 Hampden Superior Court 1,206 1,314 1,510 1,427 0
0331-2800 Hampshire Superior Court 287 313 355 292 0
0331-2900 Middlesex Superior Court 3,009 3,268 3,752 3,089 0
0331-3000 Nantucket Superior Court 126 126 150 128 0
0331-3100 Norfolk Superior Court 1,083 1,176 1,372 1,121 0
0331-3200 Plymouth Superior Court 1,014 1,115 1,254 1,048 0
0331-3300 Suffolk Superior Civil Court 2,749 3,023 3,372 2,874 0
0331-3400 Suffolk Superior Criminal Court 1,994 2,039 2,510 1,784 0
0331-3404 Suffolk County Community Outreach Pilot Program 0 114 0 0 0
0331-3500 Worcester Superior Court 978 1,060 1,270 1,001 0
0332-0100 District Court 1,198 827 857 858 39,258
0332-1100 First District Court of Barnstable 502 540 581 486 0
0332-1200 Second District Court of Barnstable 362 378 439 375 0
0332-1203 Third District Court of Barnstable 354 390 407 381 0
0332-1300 District Court of Northern Berkshire 223 261 301 255 0
0332-1400 District Court of Central Berkshire 383 423 480 415 0
0332-1500 District Court of Southern Berkshire 211 233 275 224 0
0332-1600 First District Court of Bristol 646 732 781 707 0
0332-1700 Second District Court of Bristol 828 919 984 874 0
0332-1800 Third District Court of Bristol 869 975 1,058 927 0
0332-1900 Fourth District Court of Bristol 541 602 651 582 0
0332-2000 District Court of Edgartown 161 174 193 163 0
0332-2100 First District Court of Essex 647 715 798 709 0
0332-2300 Third District Court of Essex 182 203 243 198 0
0332-2400 Central District Court of Northern Essex 543 602 664 592 0
0332-2500 District Court of Eastern Essex 282 309 345 305 0
0332-2600 District Court of Lawrence 1,029 1,144 1,232 1,094 0
0332-2700 District Court of Southern Essex 759 819 886 797 0
0332-2800 District Court of Newburyport 443 484 539 484 0
0332-2900 District Court of Peabody 462 522 551 508 0
0332-3000 District Court of Greenfield 311 343 390 335 0
0332-3100 District Court of Orange 254 287 324 280 0
0332-3200 District Court of Chicopee 364 421 477 418 0
0332-3300 District Court of Holyoke 413 447 488 428 0
0332-3400 District Court of Eastern Hampden 297 297 343 296 0
0332-3500 District Court of Springfield 1,596 1,758 1,888 1,707 0
0332-3600 District Court of Western Hampden 257 296 334 278 0
0332-3700 District Court of Hampshire 555 607 672 624 0
0332-3800 District Court of Eastern Hampshire 139 178 219 146 0
0332-3900 District Court of Lowell 1,096 1,224 1,350 1,204 0
0332-4000 District Court of Somerville 877 1,082 1,222 1,161 0
0332-4100 District Court of Newton 327 359 409 357 0
0332-4200 District Court of Marlborough 267 302 344 494 0
0332-4300 District Court of Natick 392 421 477 430 0
0332-4400 First District Court of Eastern Middlesex 508 566 638 558 0
0332-4500 Second District Court of Eastern Middlesex 441 494 549 481 0
0332-4600 Third District Court of Eastern Middlesex 1,138 1,245 1,367 1,229 0
0332-4700 Fourth District Court of Eastern Middlesex 602 670 729 652 0
0332-4800 First District Court of Northern Middlesex 320 368 430 357 0
0332-4900 First District Court of Southern Middlesex 714 803 872 786 0
0332-5000 District Court of Central Middlesex 350 395 434 468 0
0332-5100 District Court of Nantucket 97 110 131 109 0
0332-5200 District Court of Northern Norfolk 502 558 631 545 0
0332-5300 District Court of Eastern Norfolk 1,422 1,602 1,719 1,546 0
0332-5400 District Court of Western Norfolk 419 465 507 443 0
0332-5500 District Court of Southern Norfolk 487 543 597 531 0
0332-5600 Municipal Court of Brookline 321 353 403 337 0
0332-5700 District Court of Brockton 1,034 1,147 1,291 1,127 0
0332-5800 Second District Court of Plymouth 575 630 697 634 0
0332-5900 Third District Court of Plymouth 717 791 877 793 0
0332-6000 Fourth District Court of Plymouth 606 673 763 668 0
0332-6300 District Court of Chelsea 745 820 964 834 0
0332-6900 Central District Court of Worcester 1,428 1,598 1,746 1,538 0
0332-7000 District Court of Fitchburg 455 509 545 499 0
0332-7100 District Court of Leominster 361 394 440 396 0
0332-7200 District Court of Winchendon 125 139 159 138 0
0332-7300 First District Court of Northern Worcester 277 318 386 329 0
0332-7400 First District Court of Eastern Worcester 349 412 453 399 0
0332-7500 Second District Court of Eastern Worcester 236 281 323 481 0
0332-7600 First District Court of Southern Worcester 426 481 546 449 0
0332-7700 Second District Court of Southern Worcester 287 321 360 306 0
0332-7800 Third District Court of Southern Worcester 266 299 345 294 0
0332-7900 District Court of Western Worcester 276 307 364 298 0
0333-0002 Probate and Family Court 1,335 1,315 1,330 1,254 27,828
0333-0100 Barnstable Probate Court 940 1,015 1,100 944 0
0333-0200 Berkshire Probate Court 489 531 588 486 0
0333-0300 Bristol Probate Court 1,538 1,664 1,822 1,530 0
0333-0400 Dukes Probate Court 116 123 146 118 0
0333-0500 Essex Probate Court 1,259 1,365 1,484 1,232 0
0333-0600 Franklin Probate Court 490 530 588 497 0
0333-0700 Hampden Probate Court 1,838 2,131 2,555 2,515 0
0333-0800 Hampshire Probate Court 609 656 712 609 0
0333-0900 Middlesex Probate Court 3,194 3,491 3,772 3,238 0
0333-0911 Middlesex Probate Court Family Services Clinic 192 211 211 192 0
0333-0913 Middlesex Community Access Program 0 0 72 158 0
0333-1000 Nantucket Probate Court 135 141 171 171 0
0333-1100 Norfolk Probate Court 1,466 1,619 1,703 1,439 0
0333-1111 Norfolk Probate Court Family Services Clinic 104 95 94 95 0
0333-1200 Plymouth Probate Court 1,294 1,411 1,540 1,305 0
0333-1300 Suffolk Probate Court 2,161 2,339 2,505 2,149 0
0333-1313 Suffolk Probate Community Access 115 173 219 219 0
0333-1400 Worcester Probate Court 1,614 1,729 1,914 1,597 0
0334-0001 Land Court 2,264 2,438 2,550 2,225 3,289
0335-0001 Boston Municipal Court 3,064 3,212 3,071 3,014 11,951
0335-0100 Brighton Division of the Boston Municipal Court 295 311 366 292 0
0335-0200 Charlestown Division of the Boston Municipal Court 219 239 293 210 0
0335-0300 Dorchester Division of the Boston Municipal Court 1,095 1,190 1,330 1,059 0
0335-0400 East Boston Division of the Boston Municipal Court 558 608 696 555 0
0335-0500 Roxbury Division of the Boston Municipal Court 1,008 1,056 1,211 951 0
0335-0600 South Boston Division of the Boston Municipal Court 380 401 476 377 0
0335-0700 West Roxbury Division of the Boston Municipal Court 690 740 898 680 0
0336-0002 Housing Court 190 108 104 98 6,556
0336-0100 Boston Housing Court 823 970 1,061 883 0
0336-0200 Hampden Housing Court 601 709 787 655 0
0336-0300 Worcester Housing Court 623 733 773 672 0
0336-0400 Southeastern Housing Court 1,081 1,254 1,337 1,163 0
0336-0500 Northeastern Housing Court 569 667 712 622 0
0337-0002 Juvenile Court 915 905 901 850 14,853
0337-0100 Boston Juvenile Court 1,193 1,240 1,452 1,169 0
0337-0200 Bristol Juvenile Court 1,147 1,244 1,358 1,159 0
0337-0300 Springfield Juvenile Court 1,071 1,159 1,231 1,072 0
0337-0400 Worcester Juvenile Court 970 1,030 1,119 947 0
0337-0500 Barnstable County Juvenile Court 687 744 803 683 0
0337-0600 Essex Juvenile Court 931 984 1,066 978 0
0337-0700 Hampshire Juvenile Court 601 629 667 580 0
0337-0800 Plymouth Juvenile Court 747 801 878 731 0
0337-0900 Berkshire Juvenile Court 421 460 485 418 0
0337-1000 Middlesex Juvenile Court 1,063 1,106 1,268 1,107 0
0337-1100 Norfolk Juvenile Court 833 876 1,034 868 0
0339-1001 Commissioner of Probation 107,831 116,825 121,544 123,586 131,825
0339-1003 Office of Community Corrections 3,973 4,521 4,882 5,026 0
0339-1004 Community Corrections Programs 4,125 4,118 4,455 0 0
0339-2100 Jury Commissioner 1,229 1,321 1,514 1,639 1,753
TOTAL 368,762 397,873 432,198 442,605 446,824

top of page link top of page