Governor Deval Patrick's Budget Recommendation - House 2 Fiscal Year 2009

Governor's Budget Recommendation FY 2009

Trial Court







Historical Spending ($000)
OPERATING EXPENSES
Account FY05
Expended
FY06
Expended
FY07
Expended
FY08
Projected
Spending
FY09
House 2
0330-0101 Trial Court Justices' Salaries 0 33 0 0 0
0330-0102 District Court Justices' Salaries 0 22 0 0 0
0330-0103 Probate and Family Court Justices' Salaries 0 12 0 0 0
0330-0105 Boston Municipal Court Justices' Salaries 0 4 0 0 0
0330-0107 Juvenile Court Justices' Salaries 0 10 0 0 0
0330-0300 Office of the Chief Justice for Administration and Management 54,976 74,256 78,402 79,735 89,190
0330-0317 Sentencing Commission 14 10 16 8 0
0330-0410 Alternative Dispute Resolution 21 15 992 963 0
0330-0441 Permanency Mediation Services 0 0 540 540 0
0330-2200 County Court Facility Rental 8,984 0 0 0 0
0330-3200 Court Security Program 1,353 2,053 1,601 1,406 1,406
0330-3333 Trial Court Retained Revenue 495 2,173 1,864 0 0
0330-3334 Probation Service Fees Retained Revenue 0 0 0 0 42
0331-0100 Superior Court 125 199 141 141 767
0331-0300 Medical Malpractice Tribunals 76 59 59 59 0
0331-2100 Barnstable Superior Court 29 28 22 23 0
0331-2200 Berkshire Superior Court 20 22 23 23 0
0331-2300 Bristol Superior Court 36 35 37 37 0
0331-2400 Dukes Superior Court 2 2 3 3 0
0331-2500 Essex Superior Court 36 33 41 43 0
0331-2600 Franklin Superior Court 12 12 11 12 0
0331-2700 Hampden Superior Court 31 31 28 30 0
0331-2800 Hampshire Superior Court 11 11 12 12 0
0331-2900 Middlesex Superior Court 98 70 83 84 0
0331-3000 Nantucket Superior Court 3 4 4 4 0
0331-3100 Norfolk Superior Court 57 56 59 59 0
0331-3200 Plymouth Superior Court 32 32 36 37 0
0331-3300 Suffolk Superior Civil Court 102 92 83 86 0
0331-3400 Suffolk Superior Criminal Court 57 51 52 58 0
0331-3500 Worcester Superior Court 52 53 55 56 0
0332-0100 District Court 42 102 49 42 2,377
0332-1100 First District Court of Barnstable 47 50 54 54 0
0332-1200 Second District Court of Barnstable 25 26 25 28 0
0332-1203 Third District Court of Barnstable 25 27 29 30 0
0332-1300 District Court of Northern Berkshire 23 28 29 29 0
0332-1400 District Court of Central Berkshire 32 32 33 32 0
0332-1500 District Court of Southern Berkshire 13 15 15 15 0
0332-1600 First District Court of Bristol 40 41 40 44 0
0332-1700 Second District Court of Bristol 49 51 57 61 0
0332-1800 Third District Court of Bristol 59 61 64 62 0
0332-1900 Fourth District Court of Bristol 26 27 31 30 0
0332-2000 District Court of Edgartown 4 10 10 12 0
0332-2100 First District Court of Essex 29 33 35 36 0
0332-2300 Third District Court of Essex 10 9 9 9 0
0332-2400 Central District Court of Northern Essex 30 33 38 38 0
0332-2500 District Court of Eastern Essex 15 11 12 12 0
0332-2600 District Court of Lawrence 56 62 63 63 0
0332-2700 District Court of Southern Essex 46 47 49 49 0
0332-2800 District Court of Newburyport 33 36 37 34 0
0332-2900 District Court of Peabody 26 25 26 25 0
0332-3000 District Court of Greenfield 30 29 26 27 0
0332-3100 District Court of Orange 19 18 19 20 0
0332-3200 District Court of Chicopee 21 19 24 25 0
0332-3300 District Court of Holyoke 27 30 34 33 0
0332-3400 District Court of Eastern Hampden 24 26 22 23 0
0332-3500 District Court of Springfield 84 90 94 93 0
0332-3600 District Court of Western Hampden 23 25 26 28 0
0332-3700 District Court of Hampshire 45 45 38 37 0
0332-3800 District Court of Eastern Hampshire 22 22 25 25 0
0332-3900 District Court of Lowell 59 75 77 78 0
0332-4000 District Court of Somerville 39 41 42 42 0
0332-4100 District Court of Newton 28 15 30 31 0
0332-4200 District Court of Marlborough 21 22 21 24 0
0332-4300 District Court of Natick 14 13 10 17 0
0332-4400 First District Court of Eastern Middlesex 44 47 42 43 0
0332-4500 Second District Court of Eastern Middlesex 33 35 38 39 0
0332-4600 Third District Court of Eastern Middlesex 47 65 68 70 0
0332-4700 Fourth District Court of Eastern Middlesex 55 51 54 64 0
0332-4800 First District Court of Northern Middlesex 32 31 34 33 0
0332-4900 First District Court of Southern Middlesex 36 37 38 40 0
0332-5000 District Court of Central Middlesex 26 26 31 32 0
0332-5100 District Court of Nantucket 16 16 16 20 0
0332-5200 District Court of Northern Norfolk 36 39 38 39 0
0332-5300 District Court of Eastern Norfolk 100 98 101 112 0
0332-5400 District Court of Western Norfolk 33 37 39 34 0
0332-5500 District Court of Southern Norfolk 98 103 102 110 0
0332-5600 Municipal Court of Brookline 14 16 17 17 0
0332-5700 District Court of Brockton 49 63 52 52 0
0332-5800 Second District Court of Plymouth 40 41 45 46 0
0332-5900 Third District Court of Plymouth 44 47 47 48 0
0332-6000 Fourth District Court of Plymouth 35 39 40 40 0
0332-6300 District Court of Chelsea 36 35 34 40 0
0332-6900 Central District Court of Worcester 61 58 68 69 0
0332-7000 District Court of Fitchburg 32 35 36 37 0
0332-7100 District Court of Leominster 21 21 25 25 0
0332-7200 District Court of Winchendon 7 8 9 9 0
0332-7300 First District Court of Northern Worcester 21 24 26 26 0
0332-7400 First District Court of Eastern Worcester 26 27 26 27 0
0332-7500 Second District Court of Eastern Worcester 14 15 15 14 0
0332-7600 First District Court of Southern Worcester 31 37 39 40 0
0332-7700 Second District Court of Southern Worcester 20 23 24 24 0
0332-7800 Third District Court of Southern Worcester 26 27 24 24 0
0332-7900 District Court of Western Worcester 31 30 35 34 0
0333-0002 Probate and Family Court 53 60 62 59 788
0333-0100 Barnstable Probate Court 34 30 31 31 0
0333-0200 Berkshire Probate Court 22 21 23 23 0
0333-0300 Bristol Probate Court 64 67 69 69 0
0333-0400 Dukes Probate Court 4 3 5 4 0
0333-0500 Essex Probate Court 44 40 43 43 0
0333-0600 Franklin Probate Court 21 22 23 22 0
0333-0700 Hampden Probate Court 66 94 84 86 0
0333-0800 Hampshire Probate Court 26 31 32 32 0
0333-0900 Middlesex Probate Court 136 128 114 101 0
0333-0911 Middlesex Probate Court Family Services Clinic 0 0 1 1 0
0333-0913 Middlesex Community Access Program 0 0 55 31 0
0333-1000 Nantucket Probate Court 3 3 4 4 0
0333-1100 Norfolk Probate Court 56 52 60 62 0
0333-1111 Norfolk Probate Court Family Services Clinic 1 2 2 2 0
0333-1200 Plymouth Probate Court 40 40 44 44 0
0333-1300 Suffolk Probate Court 73 63 63 58 0
0333-1313 Suffolk Probate Community Access 45 18 30 31 0
0333-1400 Worcester Probate Court 54 80 82 82 0
0333-1411 Worcester Family Crisis Clinic 0 19 0 0 0
0334-0001 Land Court 77 106 126 112 112
0335-0001 Boston Municipal Court 161 135 130 142 449
0335-0100 Brighton Division of the Boston Municipal Court 30 31 32 32 0
0335-0200 Charlestown Division of the Boston Municipal Court 5 6 6 7 0
0335-0300 Dorchester Division of the Boston Municipal Court 46 55 54 58 0
0335-0400 East Boston Division of the Boston Municipal Court 17 20 21 22 0
0335-0500 Roxbury Division of the Boston Municipal Court 109 116 121 119 0
0335-0600 South Boston Division of the Boston Municipal Court 23 24 22 26 0
0335-0700 West Roxbury Division of the Boston Municipal Court 39 41 41 43 0
0336-0002 Housing Court 4 2 4 2 135
0336-0100 Boston Housing Court 30 27 32 30 0
0336-0200 Hampden Housing Court 32 33 30 30 0
0336-0300 Worcester Housing Court 12 12 13 12 0
0336-0400 Southeastern Housing Court 31 29 28 36 0
0336-0500 Northeastern Housing Court 29 28 26 25 0
0337-0002 Juvenile Court 33 33 35 27 497
0337-0100 Boston Juvenile Court 64 66 64 58 0
0337-0200 Bristol Juvenile Court 71 67 69 71 0
0337-0300 Springfield Juvenile Court 60 54 58 69 0
0337-0400 Worcester Juvenile Court 31 35 35 38 0
0337-0500 Barnstable County Juvenile Court 31 34 35 45 0
0337-0600 Essex Juvenile Court 34 36 38 39 0
0337-0700 Hampshire Juvenile Court 15 16 20 20 0
0337-0800 Plymouth Juvenile Court 33 32 30 42 0
0337-0900 Berkshire Juvenile Court 19 20 23 22 0
0337-1000 Middlesex Juvenile Court 41 45 41 40 0
0337-1100 Norfolk Juvenile Court 30 24 24 27 0
0339-1001 Commissioner of Probation 4,440 5,002 5,192 5,862 6,769
0339-1003 Office of Community Corrections 350 756 833 790 0
0339-1004 Community Corrections Programs 1,728 1,716 2,431 109 0
0339-2100 Jury Commissioner 831 731 860 947 947
TOTAL 77,973 91,811 97,821 95,523 103,477

top of page link top of page