Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Judiciary
- Independents
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Executive Office of Education
- Early Education & Care
- Education (K-12)
- Higher Education
- University of Massachusetts
- State Colleges
- Community Colleges
- Public Safety
- Legislature
Department of Higher Education
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Department of Higher Education | 116,656 | 18,343 | 134,999 | 420 |
| account | description | amount |
|---|---|---|
| DEPARTMENT OF HIGHER EDUCATION | 134,999,436 | |
| Budgetary Direct Appropriations | 116,656,035 | |
| 7066-0000 | Department of Higher Education | 3,512,898 |
| 7066-0005 | Compact for Education | 112,924 |
| 7066-0009 | New England Board of Higher Education | 367,500 |
| 7066-0015 | Workforce Development Grants to Community Colleges | 2,000,000 |
| 7066-0016 | Foster Care Financial Aid | 1,285,000 |
| 7066-0019 | Dual Enrollment Grants | 2,000,000 |
| 7070-0031 | McNair Financial Assistance Program | 1,965,638 |
| 7070-0065 | Massachusetts State Scholarship Program | 94,315,518 |
| 7077-0023 | Tufts School of Veterinary Medicine Program | 5,325,000 |
| 7520-0424 | Health and Welfare Reserve for Higher Education Personnel | 5,771,557 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 6,230,563 | |
| 7066-1574 | Improving Teacher Quality Grants | 1,533,634 |
| 7066-6033 | Gear Up II | 3,730,176 |
| 7070-0017 | Leveraging Educational Assistance | 966,753 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 12,112,838 | |
| 7066-0109 | Math, Science, Technology, Engineering Grant Foundation | 3,071,121 |
| 7066-1081 | Scholarship-Internship Match Fund | 490,060 |
| 7066-1960 | Higher Education Coordinating Council Legal Services | 14,862 |
| 7066-6003 | Regents' Extraordinary Expenses Trust | 10,498 |
| 7066-6004 | Veterans Education Trust Fund | 239,792 |
| 7066-6006 | Regents' Central Services Trust | 8,301 |
| 7066-6008 | Regents' Licensing Fees Trust Account | 141,465 |
| 7066-6010 | Agnes M. Lindsay Trust | 35,891 |
| 7066-6011 | Educational Opportunity Trust Fund | 163,147 |
| 7066-6666 | Gear Up Scholarship Trust | 350,000 |
| 7070-6608 | Todd Teachers College Fund | 31,379 |
| 7070-7000 | State Scholarship No Interest Loan | 29,650 |
| 7070-7002 | No Interest Loan Repayment Administration | 7,526,672 |
top of page