Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
Office of the Treasurer and Receiver-General
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Office of the Treasurer and Receiver-General | 2,415,892 | 2,563,115 | 4,979,007 | 240,049 |
| account | description | amount |
|---|---|---|
| OFFICE OF THE TREASURER AND RECEIVER-GENERAL | 4,979,007,041 | |
| Budgetary Direct Appropriations | 2,415,891,953 | |
| 0610-0000 | Office of the Treasurer and Receiver-General | 11,283,826 |
| 0610-0050 | Alcoholic Beverages Control Commission | 1,956,780 |
| 0610-0060 | Alcoholic Beverages Control Commission Investigation and Enforcement | 350,000 |
| 0610-0140 | Financial Institution Fees | 25,000 |
| 0610-2000 | Welcome Home Bill Bonus Payments | 5,159,080 |
| 0611-1000 | Bonus Payments to War Veterans | 50,000 |
| 0611-1010 | Welcome Home Bill Life Insurance Premium Reimbursement Program | 1,700,000 |
| 0611-5500 | Additional Assistance to Cities and Towns | 379,767,936 |
| 0611-5510 | Reimbursements to Cities and Towns in Lieu of Taxes on State-Owned Land | 30,300,000 |
| 0611-5800 | Payments to Cities and Towns for Local Share of Racing Tax Revenues | 1,592,500 |
| 0612-0105 | Public Safety Employees Line-of-Duty Death Benefits | 500,000 |
| 0620-0000 | Commission on Firemen's Relief | 9,808 |
| 0699-0015 | Consolidated Long-Term Debt Service | 1,806,346,000 |
| 0699-2004 | Central Artery/Tunnel Debt Service | 103,459,023 |
| 0699-9100 | Short-Term Debt Service and Costs of Issuance | 27,728,000 |
| 0699-9101 | Grant Anticipation Notes Debt Service | 45,664,000 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 2,563,115,088 | |
| 0610-0093 | A Hero's Welcome Trust Fund | 25,000 |
| 0610-2100 | WPA Administrative Expendable Trust | 570,000 |
| 0610-3382 | Commonwealth Covenant Fund | 200,000 |
| 0610-3765 | Victims of Drunk Driving | 500,000 |
| 0610-7220 | School Modernization and Reconstruction | 702,000,000 |
| 0611-5012 | Special Election Payments | 240,000 |
| 0612-0000 | State Board of Retirement Administration | 3,500,000 |
| 0612-1013 | Martin H. McNamara Annuity Trust | 31,504 |
| 0612-1020 | State Retirement Board Pension Fund | 464,000,000 |
| 0612-1600 | State Employees Annuities Fund Balance | 243,000,000 |
| 0650-1700 | Abandoned Property | 179,504,030 |
| 0699-8101 | Discount on Sale of Bonds - Government Land Bank Fund | 4,359,444 |
| 0699-8197 | Debt Service Expenses | 92,185,110 |
| 6005-9987 | MBTA State and Local Contribution Payment | 873,000,000 |
top of page