Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Judiciary
- Independents
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Executive Office of Education
- Early Education & Care
- Education (K-12)
- Higher Education
- University of Massachusetts
- State Colleges
- Community Colleges
- Public Safety
- Legislature
Executive Office of Education - Detail
| SECRETARIAT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Executive Office of Education | 4,498 | 0 | 4,498 | 0 |
| Department of Early Education and Care | 584,033 | 1,703 | 585,736 | 197,120 |
| Department of Elementary and Secondary Education | 4,581,481 | 877,402 | 5,458,882 | 13,638 |
| Department of Higher Education | 116,656 | 18,343 | 134,999 | 420 |
| University of Massachusetts | 496,014 | 2,083,728 | 2,579,742 | 47,142 |
| State Colleges | 222,565 | 542,094 | 764,659 | 22,573 |
| Community Colleges | 244,785 | 456,222 | 701,007 | 10,583 |
| TOTAL | 6,250,031 | 3,979,492 | 10,229,523 | 291,477 |

| Secretariat |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|---|---|---|---|---|---|
| Executive Office of Education | 3,436 | 3,431 | 2,975 | 2,989 | 4,498 |
| Department of Early Education and Care | 462,624 | 497,542 | 529,452 | 548,089 | 584,033 |
| Department of Elementary and Secondary Education | 3,772,272 | 4,040,509 | 4,301,365 | 4,310,355 | 4,581,481 |
| Board of Higher Education | 101,772 | 110,495 | 114,799 | 129,314 | 116,656 |
| University of Massachusetts | 413,907 | 448,724 | 474,727 | 489,689 | 496,014 |
| State Colleges | 189,048 | 206,985 | 215,790 | 219,437 | 222,565 |
| Community Colleges | 211,118 | 225,966 | 240,716 | 240,716 | 244,785 | TOTAL | 5,154,177 | 5,533,653 | 5,879,824 | 5,940,588 | 6,250,031 |
Projected spending includes funds carried forward from FY2007, collective bargaining adjustments, year to date supplemental budgets, and recognized deficiencies. It does not include anticipated reversions.
| SPENDING CATEGORY |
FY2005 Expended |
FY2006 Expended |
FY2007 Expended |
FY2008 Projected Spending |
FY2009 House 2 |
|---|---|---|---|---|---|
| Wages & Salaries | 3,629,443 | 3,838,756 | 4,092,332 | 4,330,251 | 4,549,499 |
| Employee Benefits | 993,157 | 1,114,725 | 1,182,179 | 1,001,523 | 1,027,288 |
| Operating Expenses | 873,828 | 1,396,846 | 1,217,032 | 1,075,913 | 1,119,270 |
| Public Assistance | 9,739,520 | 10,779,003 | 11,663,047 | 12,668,481 | 13,099,486 |
| Aid to Cities & Towns | 5,132,468 | 5,350,815 | 6,055,275 | 6,212,429 | 6,315,691 |
| Debt Service | 1,782,044 | 1,832,219 | 2,008,220 | 2,016,361 | 2,053,477 |
| TOTAL | 22,150,461 | 24,312,364 | 26,218,086 | 27,304,958 | 28,164,711 |

| Secretariat |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|
| Executive Office of Education | 11 | 12 | 13 | 9 | 31 |
| Department of Early Education and Care | 160 | 164 | 189 | 196 | 204 |
| Department of Elementary and Secondary Education | 240 | 266 | 269 | 274 | 299 |
| Board of Higher Education | 52 | 60 | 55 | 47 | 52 |
| University of Massachusetts | 6,008 | 5,454 | 5,619 | 6,572 | 5,695 |
| State Colleges | 3,509 | 3,647 | 3,758 | 3,826 | 3,743 |
| Community Colleges | 3,629 | 3,771 | 3,888 | 4,038 | 3,888 |
| TOTAL | 13,609 | 13,374 | 13,790 | 14,963 | 13,911 |
Executive Office of Education
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Executive Office of Education | 4,498 | 0 | 4,498 | 0 |
| account | description | amount |
|---|---|---|
| EXECUTIVE OFFICE OF EDUCATION | 4,497,604 | |
| Budgetary Direct Appropriations | ||
| 6800-0010 | Office of the Secretary of Education | 1,523,050 |
| 6800-0020 | Office of Educational Quality and Accountability | 2,974,554 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 6800-0010 | Office of the Secretary of Education | 0 | 0 | 0 | 0 | 1,523 |
| 6800-0020 | Office of Educational Quality and Accountability | 0 | 0 | 0 | 0 | 2,975 |
| 7061-0029 | Office of Educational Quality and Accountability | 3,436 | 3,431 | 2,975 | 2,989 | 0 | TOTAL | 3,436 | 3,431 | 2,975 | 2,989 | 4,498 |
Projected spending includes funds carried forward from FY2007, collective bargaining adjustments, year to date supplemental budgets, and recognized deficiencies. It does not include anticipated reversions.
No budgetary historical spending data available.
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 6800-0010 | Office of the Secretary of Education | 0 | 0 | 0 | 0 | 18 |
| 6800-0020 | Office of Educational Quality and Accountability | 0 | 0 | 0 | 0 | 13 |
| 7061-0029 | Office of Educational Quality and Accountability | 11 | 12 | 13 | 9 | 0 |
| TOTAL | 11 | 12 | 13 | 9 | 31 | |
Department of Early Education and Care
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Department of Early Education and Care | 584,033 | 1,703 | 585,736 | 197,120 |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| DEPARTMENT OF EARLY EDUCATION AND CARE | 585,735,814 | |||||
| Budgetary Direct Appropriations | 584,033,005 | |||||
| 3000-1000 | Department of Early Education and Care Administration | 14,580,899 | ||||
| 3000-2000 | Access Management | 25,221,771 | ||||
| 3000-2050 | Children's Trust Fund | 1,415,054 | ||||
| 3000-3050 | Supportive Child Care | 77,019,039 | ||||
| 3000-4050 | TANF Related Child Care | 190,164,780 | ||||
| 3000-4060 | Low-Income Child Care | 213,569,917 | ||||
| 3000-5000 | Grants to Head Start Programs | 9,000,000 | ||||
| 3000-5075 | Universal Pre-Kindergarten | 22,138,739 | ||||
| 3000-6000 | Quality Program Supports | 1,738,739 | ||||
| 3000-6050 | Professional Development | 4,308,000 | ||||
| 3000-6075 | Early Childhood Mental Health Consultation Services | 2,400,000 | ||||
| 3000-7000 | Healthy Families Home Visiting Program | 13,020,373 | ||||
| 3000-7050 | Family Support and Engagement | 9,455,694 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Federal Grant Spending | 798,985 | |||||
| 3000-0708 | Fiscal Year 2007 Head Start | 175,000 | ||||
| 3000-9002 | Child Abuse Prevention | 623,985 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 903,824 | |
| 4130-2900 | License Plate Quality account | 903,824 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 3000-1000 | Department of Early Education and Care Administration | 9,570 | 10,952 | 13,496 | 13,811 | 14,581 |
| 3000-2000 | Access Management | 10,263 | 11,564 | 24,959 | 24,959 | 25,222 |
| 3000-2025 | Grants to Community Partnership Councils | 0 | 14,921 | 0 | 0 | 0 |
| 3000-2050 | Children's Trust Fund | 882 | 1,382 | 1,323 | 1,338 | 1,415 |
| 3000-3050 | Supportive Child Care | 49,077 | 54,673 | 67,298 | 67,298 | 77,019 |
| 3000-4000 | Preschool Programs | 68,701 | 47,641 | 0 | 0 | 0 |
| 3000-4050 | TANF Related Child Care | 292,474 | 163,151 | 166,945 | 184,626 | 190,165 |
| 3000-4060 | Low-Income Child Care | 0 | 150,715 | 209,826 | 209,836 | 213,570 |
| 3000-5000 | Grants to Head Start Programs | 7,500 | 8,500 | 9,000 | 9,000 | 9,000 |
| 3000-5075 | Universal Pre-Kindergarten | 0 | 4,639 | 7,139 | 7,139 | 22,139 |
| 3000-6000 | Quality Program Supports | 4,120 | 4,544 | 1,739 | 1,739 | 1,739 |
| 3000-6050 | Professional Development | 0 | 1,500 | 3,108 | 3,708 | 4,308 |
| 3000-6075 | Early Childhood Mental Health Consultation Services | 0 | 1,400 | 2,400 | 2,400 | 2,400 |
| 3000-7000 | Healthy Families Home Visiting Program | 12,241 | 12,564 | 12,764 | 12,779 | 13,020 |
| 3000-7050 | Family Support and Engagement | 5,296 | 8,396 | 9,456 | 9,456 | 9,456 |
| 3000-7060 | Parent Child Home Program Grants | 2,000 | 0 | 0 | 0 | 0 |
| 3000-7070 | Reach Out and Read Program | 500 | 1,000 | 0 | 0 | 0 | TOTAL | 462,624 | 497,542 | 529,452 | 548,089 | 584,033 |
Projected spending includes funds carried forward from FY2007, collective bargaining adjustments, year to date supplemental budgets, and recognized deficiencies. It does not include anticipated reversions.
No budgetary historical spending data available.
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 3000-1000 | Department of Early Education and Care Administration | 0 | 136 | 161 | 168 | 173 |
| 3000-2050 | Children's Trust Fund | 0 | 13 | 15 | 15 | 17 |
| 3000-7000 | Healthy Families Home Visiting Program | 0 | 15 | 13 | 14 | 14 |
| 4130-0001 | Office of Child Care Services Administration | 19 | 0 | 0 | 0 | 0 |
| 4130-0002 | Children's Trust Fund Administration | 12 | 0 | 0 | 0 | 0 |
| 4130-0005 | Field Operations and Licensing | 119 | 0 | 0 | 0 | 0 |
| 4130-1000 | Healthy Families Home Visiting Program | 9 | 0 | 0 | 0 | 0 |
| 7062-0000 | Board of Early Education and Care | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 160 | 164 | 189 | 196 | 204 | |
Department of Elementary and Secondary Education
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Department of Elementary and Secondary Education | 4,581,481 | 877,402 | 5,458,882 | 13,638 |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION | 5,458,882,315 | |||||
| Budgetary Direct Appropriations | 4,581,480,718 | |||||
| 7010-0005 | Department of Elementary and Secondary Education | 16,580,047 | ||||
| 7010-0012 | Programs to Eliminate Racial Imbalance - METCO | 22,115,313 | ||||
| 7010-0020 | Bay State Reading Institute | 1,200,000 | ||||
| 7010-0216 | Teacher Quality Investment | 845,881 | ||||
| 7010-1022 | Certificate of Occupational Proficiency | 1,301,277 | ||||
| 7027-0016 | School-to-Work Programs Matching Grants | 2,804,566 | ||||
| 7027-0019 | Connecting Activities | 4,129,687 | ||||
| 7027-1004 | English Language Acquisition | 470,987 | ||||
| 7028-0031 | School-Age Children in Institutional Schools and Houses of Correction | 7,856,762 | ||||
| 7030-1002 | Kindergarten Expansion Grants | 42,175,651 | ||||
| 7030-1003 | Early Literacy Grants | 3,540,000 | ||||
| 7030-1005 | Targeted Tutorial Literacy Program | 2,900,000 | ||||
| 7035-0002 | Adult Basic Education | 30,101,348 | ||||
| 7035-0006 | Transportation of Pupils - Regional School Districts | 58,300,000 | ||||
| 7035-0007 | Non-Resident Pupil Transport | 1,950,000 | ||||
| 7051-0015 | Temporary Emergency Food Assistance Program | 1,247,000 | ||||
| 7052-0006 | School Building Assistance - Engineering and Architectural Services | 19,076 | ||||
| 7053-1909 | School Lunch Program | 5,426,986 | ||||
| 7053-1925 | School Breakfast Program | 4,277,635 | ||||
| 7061-0008 | Chapter 70 Payments to Cities and Towns | 3,948,824,061 | ||||
| 7061-0011 | Education Reform Reserve | 5,500,000 | ||||
| 7061-0012 | Circuit Breaker - Reimbursement for Special Education Residential Schools | 234,344,314 | ||||
| 7061-9010 | Charter School Reimbursement | 81,774,660 | ||||
| 7061-9200 | Education Technology Program | 5,616,527 | ||||
| 7061-9400 | Student and School Assessment | 28,200,009 | ||||
| 7061-9404 | MCAS Low-Scoring Student Support | 15,421,575 | ||||
| 7061-9408 | Targeted Intervention in Underperforming Schools | 13,780,659 | ||||
| 7061-9411 | Leadership Academies | 1,000,000 | ||||
| 7061-9412 | Extended Learning Time Grants | 26,000,000 | ||||
| 7061-9600 | Concurrent Enrollment for Disabled Students | 1,575,000 | ||||
| 7061-9604 | Teacher Preparation and Certification | 1,862,758 | ||||
| 7061-9610 | Citizen Schools Matching Grants | 475,000 | ||||
| 7061-9611 | After-School and Out-of-School Grants | 2,000,000 | ||||
| 7061-9612 | Worcester Polytechnic Institute School of Excellence Program | 2,025,231 | ||||
| 7061-9614 | Alternative Education Grants | 1,195,840 | ||||
| 7061-9619 | Franklin Institute of Boston | 1 | ||||
| 7061-9621 | Gifted and Talented Children | 765,000 | ||||
| 7061-9626 | Youth-Build Grants | 2,270,500 | ||||
| 7061-9634 | Mentoring Matching Grants | 712,000 | ||||
| 7061-9804 | Teacher Content Training | 895,367 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Federal Grant Spending | 872,190,460 | |||||
| 7010-9706 | Common Core Data Project | 125,000 | ||||
| 7032-0217 | Robert C. Byrd Honors Scholarship Program - Distribution | 793,500 | ||||
| 7032-0228 | Massachusetts AIDS Education Program | 854,661 | ||||
| 7035-0020 | Massachusetts State Improvement Grant Project Focus | 2,500,000 | ||||
| 7035-0166 | Even Start Family Literacy Program | 1,296,774 | ||||
| 7035-0176 | Comprehensive School Demonstration Project | 3,500,000 | ||||
| 7035-0210 | Advanced Placement Fee Payment Program | 190,000 | ||||
| 7038-0107 | Adult Basic Education Program | 13,700,000 | ||||
| 7038-9004 | School-Based Programs | 397,915 | ||||
| 7038-9008 | Learn and Serve America Community - Higher Education and Schools Partnership | 300,000 | ||||
| 7043-1001 | Title I Grants to Local Education Agencies | 217,500,000 | ||||
| 7043-1002 | Reading First | 7,250,000 | ||||
| 7043-1004 | Migrant Education | 1,619,022 | ||||
| 7043-1005 | Title I Neglected and Delinquent Children | 1,916,798 | ||||
| 7043-2001 | Teacher and Principal Training and Recruiting | 50,569,869 | ||||
| 7043-2002 | Enhancing Education through Technology | 4,231,776 | ||||
| 7043-2003 | Title I Math and Science Partnerships | 2,425,300 | ||||
| 7043-3001 | English Language Acquisition | 11,028,504 | ||||
| 7043-4001 | Safe Drug Free Schools and Communities | 5,102,132 | ||||
| 7043-4002 | After School Learning Centers | 14,407,258 | ||||
| 7043-5001 | Innovative Education Program | 1,878,129 | ||||
| 7043-6001 | Grants for State Assessments and Related Activities | 8,575,000 | ||||
| 7043-6002 | Rural and Low-Income Schools | 124,225 | ||||
| 7043-6501 | Education for Homeless Children and Youth | 996,391 | ||||
| 7043-7001 | Special Education Grants | 280,000,000 | ||||
| 7043-7002 | Preschool Grants | 10,750,000 | ||||
| 7043-8001 | Vocational Education Basic Grants | 18,404,325 | ||||
| 7043-8002 | Technical Preparation Education | 1,651,500 | ||||
| 7043-9002 | Transition to Teaching | 263,500 | ||||
| 7044-0020 | Project Focus Academy | 1,160,500 | ||||
| 7044-0210 | Advance Placement Fee | 178,700 | ||||
| 7044-0250 | Partnership for Gifted Education | 304,015 | ||||
| 7047-1218 | Online Writing Assistance for All | 197,617 | ||||
| 7047-9008 | Learn and Serve | 899,998 | ||||
| 7053-2112 | Special Assistance Funds | 150,448,653 | ||||
| 7053-2117 | Child Care Program | 45,332,036 | ||||
| 7053-2126 | Temporary Emergency Food Assistance | 1,020,000 | ||||
| 7053-2202 | Special Summer Food Service Program for Children | 5,374,262 | ||||
| 7053-2266 | Child Nutrition Project Team Nutrition | 81,000 | ||||
| 7062-0008 | Office of School Lunch Programs - Child Care Program Administration | 2,889,840 | ||||
| 7062-0017 | Charter Schools Assistance | 1,735,250 | ||||
| 7062-0019 | Career Resource Network State Grant | 217,010 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 5,211,137 | |
| 7010-0021 | Education Research Trust Fund | 50,000 |
| 7010-0024 | Department of Elementary and Secondary Education Conference Account | 25,000 |
| 7010-2901 | Administration and Cost Allocation for Central Services | 2,300,000 |
| 7010-5001 | John F. Monbouquette Memorial Education Fund | 3,250 |
| 7010-8700 | Massachusetts Empowering Educators with Technology | 40,000 |
| 7044-0021 | State Action for Educational Leadership | 825,750 |
| 7044-0725 | Redesigning The American High School | 630,000 |
| 7044-0726 | Reading to Achieve - National Governors Association Grants | 27,500 |
| 7048-3108 | Learning from Pilot and Charter Schools in Massachusetts | 100,000 |
| 7053-2101 | School Lunch Distribution | 1,209,637 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 7010-0005 | Department of Elementary and Secondary Education | 9,598 | 11,053 | 13,613 | 13,786 | 16,580 |
| 7010-0012 | Programs to Eliminate Racial Imbalance - METCO | 17,615 | 19,615 | 20,615 | 20,615 | 22,115 |
| 7010-0020 | Bay State Reading Institute | 0 | 0 | 0 | 0 | 1,200 |
| 7010-0030 | Charter School Facilities Grant | 14,776 | 0 | 0 | 0 | 0 |
| 7010-0216 | Teacher Quality Investment | 1,090 | 665 | 846 | 846 | 846 |
| 7010-1022 | Certificate of Occupational Proficiency | 1,100 | 1,300 | 1,300 | 1,300 | 1,301 |
| 7027-0016 | School-to-Work Programs Matching Grants | 2,020 | 2,330 | 2,805 | 4,155 | 2,805 |
| 7027-0019 | Connecting Activities | 4,130 | 4,130 | 4,130 | 4,130 | 4,130 |
| 7027-1004 | English Language Acquisition | 0 | 500 | 471 | 471 | 471 |
| 7027-1005 | Department of Youth Services Teacher Salaries | 2,550 | 0 | 0 | 0 | 0 |
| 7028-0031 | School-Age Children in Institutional Schools and Houses of Correction | 7,475 | 7,567 | 7,646 | 7,740 | 7,857 |
| 7030-1002 | Kindergarten Expansion Grants | 25,000 | 27,000 | 33,802 | 34,666 | 42,176 |
| 7030-1003 | Early Literacy Grants | 3,773 | 3,673 | 3,540 | 3,540 | 3,540 |
| 7030-1005 | Targeted Tutorial Literacy Program | 2,700 | 2,900 | 2,900 | 2,900 | 2,900 |
| 7035-0002 | Adult Basic Education | 29,323 | 29,523 | 30,101 | 30,101 | 30,101 |
| 7035-0006 | Transportation of Pupils - Regional School Districts | 45,000 | 55,500 | 58,300 | 58,700 | 58,300 |
| 7035-0007 | Non-Resident Pupil Transport | 1,600 | 2,000 | 1,950 | 1,950 | 1,950 |
| 7051-0015 | Temporary Emergency Food Assistance Program | 747 | 1,247 | 1,247 | 1,247 | 1,247 |
| 7052-0006 | School Building Assistance - Engineering and Architectural Services | 19 | 19 | 19 | 19 | 19 |
| 7053-1909 | School Lunch Program | 5,427 | 5,427 | 5,427 | 5,427 | 5,427 |
| 7053-1925 | School Breakfast Program | 2,267 | 2,267 | 4,278 | 5,567 | 4,278 |
| 7053-1927 | School Breakfast Program - Universal Eligibility | 2,011 | 2,011 | 0 | 0 | 0 |
| 7061-0008 | Chapter 70 Payments to Cities and Towns | 3,288,931 | 3,505,520 | 3,725,671 | 3,725,671 | 3,948,824 |
| 7061-0011 | Education Reform Reserve | 6,870 | 4,500 | 5,500 | 5,500 | 5,500 |
| 7061-0012 | Circuit Breaker - Reimbursement for Special Education Residential Schools | 201,625 | 207,700 | 220,000 | 220,039 | 234,344 |
| 7061-9010 | Charter School Reimbursement | 50,100 | 73,791 | 73,791 | 73,791 | 81,775 |
| 7061-9200 | Education Technology Program | 745 | 769 | 5,515 | 5,518 | 5,617 |
| 7061-9300 | Education Data Warehouse and Reporting System | 0 | 5,200 | 0 | 0 | 0 |
| 7061-9400 | Student and School Assessment | 23,347 | 27,800 | 27,749 | 27,774 | 28,200 |
| 7061-9404 | MCAS Low-Scoring Student Support | 10,385 | 10,333 | 13,216 | 16,246 | 15,422 |
| 7061-9408 | Targeted Intervention in Underperforming Schools | 5,500 | 4,977 | 9,100 | 9,770 | 13,781 |
| 7061-9411 | Leadership Academies | 0 | 1,000 | 1,000 | 1,421 | 1,000 |
| 7061-9412 | Extended Learning Time Grants | 0 | 6,500 | 13,000 | 13,071 | 26,000 |
| 7061-9600 | Concurrent Enrollment for Disabled Students | 0 | 2,000 | 1,575 | 1,575 | 1,575 |
| 7061-9604 | Teacher Preparation and Certification | 1,788 | 1,807 | 1,820 | 1,865 | 1,863 |
| 7061-9608 | Teaching and Learning Survey | 0 | 0 | 0 | 200 | 0 |
| 7061-9610 | Citizen Schools Matching Grants | 0 | 300 | 475 | 475 | 475 |
| 7061-9611 | After-School and Out-of-School Grants | 0 | 1,000 | 2,000 | 2,163 | 2,000 |
| 7061-9612 | Worcester Polytechnic Institute School of Excellence Program | 1,274 | 1,525 | 2,025 | 2,025 | 2,025 |
| 7061-9614 | Alternative Education Grants | 1,250 | 1,250 | 1,196 | 1,196 | 1,196 |
| 7061-9619 | Franklin Institute of Boston | 0 | 300 | 100 | 100 | 0 |
| 7061-9621 | Gifted and Talented Children | 500 | 750 | 765 | 918 | 765 |
| 7061-9626 | Youth-Build Grants | 1,450 | 2,050 | 2,271 | 2,271 | 2,271 |
| 7061-9634 | Mentoring Matching Grants | 287 | 712 | 712 | 712 | 712 |
| 7061-9804 | Teacher Content Training | 0 | 2,000 | 895 | 895 | 895 | TOTAL | 3,772,272 | 4,040,509 | 4,301,365 | 4,310,355 | 4,581,481 |
Projected spending includes funds carried forward from FY2007, collective bargaining adjustments, year to date supplemental budgets, and recognized deficiencies. It does not include anticipated reversions.
No budgetary historical spending data available.
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 7010-0005 | Department of Elementary and Secondary Education | 105 | 105 | 107 | 131 | 142 |
| 7010-0216 | Teacher Quality Investment | 3 | 1 | 1 | 0 | 0 |
| 7010-1022 | Certificate of Occupational Proficiency | 0 | 0 | 0 | 1 | 1 |
| 7027-1004 | English Language Acquisition | 0 | 0 | 2 | 0 | 0 |
| 7028-0031 | School-Age Children in Institutional Schools and Houses of Correction | 45 | 46 | 42 | 42 | 44 |
| 7030-1000 | Office of Early Education | 5 | 0 | 0 | 0 | 0 |
| 7030-1002 | Kindergarten Expansion Grants | 1 | 1 | 2 | 0 | 0 |
| 7030-1003 | Early Literacy Grants | 0 | 1 | 1 | 0 | 0 |
| 7035-0002 | Adult Basic Education | 16 | 19 | 18 | 4 | 0 |
| 7061-0012 | Circuit Breaker - Reimbursement for Special Education Residential Schools | 4 | 6 | 8 | 8 | 9 |
| 7061-9200 | Education Technology Program | 9 | 9 | 7 | 25 | 30 |
| 7061-9300 | Education Data Warehouse and Reporting System | 0 | 0 | 2 | 0 | 0 |
| 7061-9400 | Student and School Assessment | 19 | 29 | 28 | 20 | 25 |
| 7061-9404 | MCAS Low-Scoring Student Support | 11 | 6 | 3 | 0 | 0 |
| 7061-9408 | Targeted Intervention in Underperforming Schools | 0 | 19 | 21 | 20 | 26 |
| 7061-9412 | Extended Learning Time Grants | 0 | 0 | 1 | 0 | 0 |
| 7061-9604 | Teacher Preparation and Certification | 23 | 24 | 23 | 23 | 23 |
| 7061-9614 | Alternative Education Grants | 0 | 1 | 1 | 0 | 0 |
| 7061-9804 | Teacher Content Training | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 240 | 266 | 269 | 274 | 299 | |
Department of Higher Education
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Department of Higher Education | 116,656 | 18,343 | 134,999 | 420 |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| DEPARTMENT OF HIGHER EDUCATION | 134,999,436 | |||||
| Budgetary Direct Appropriations | 116,656,035 | |||||
| 7066-0000 | Department of Higher Education | 3,512,898 | ||||
| 7066-0005 | Compact for Education | 112,924 | ||||
| 7066-0009 | New England Board of Higher Education | 367,500 | ||||
| 7066-0015 | Workforce Development Grants to Community Colleges | 2,000,000 | ||||
| 7066-0016 | Foster Care Financial Aid | 1,285,000 | ||||
| 7066-0019 | Dual Enrollment Grants | 2,000,000 | ||||
| 7070-0031 | McNair Financial Assistance Program | 1,965,638 | ||||
| 7070-0065 | Massachusetts State Scholarship Program | 94,315,518 | ||||
| 7077-0023 | Tufts School of Veterinary Medicine Program | 5,325,000 | ||||
| 7520-0424 | Health and Welfare Reserve for Higher Education Personnel | 5,771,557 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Federal Grant Spending | 6,230,563 | |||||
| 7066-1574 | Improving Teacher Quality Grants | 1,533,634 | ||||
| 7066-6033 | Gear Up II | 3,730,176 | ||||
| 7070-0017 | Leveraging Educational Assistance | 966,753 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 12,112,838 | |
| 7066-0109 | Math, Science, Technology, Engineering Grant Foundation | 3,071,121 |
| 7066-1081 | Scholarship-Internship Match Fund | 490,060 |
| 7066-1960 | Higher Education Coordinating Council Legal Services | 14,862 |
| 7066-6003 | Regents' Extraordinary Expenses Trust | 10,498 |
| 7066-6004 | Veterans Education Trust Fund | 239,792 |
| 7066-6006 | Regents' Central Services Trust | 8,301 |
| 7066-6008 | Regents' Licensing Fees Trust Account | 141,465 |
| 7066-6010 | Agnes M. Lindsay Trust | 35,891 |
| 7066-6011 | Educational Opportunity Trust Fund | 163,147 |
| 7066-6666 | Gear Up Scholarship Trust | 350,000 |
| 7070-6608 | Todd Teachers College Fund | 31,379 |
| 7070-7000 | State Scholarship No Interest Loan | 29,650 |
| 7070-7002 | No Interest Loan Repayment Administration | 7,526,672 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 7066-0000 | Department of Higher Education | 2,649 | 2,754 | 3,476 | 3,476 | 3,513 |
| 7066-0005 | Compact for Education | 62 | 124 | 124 | 124 | 113 |
| 7066-0009 | New England Board of Higher Education | 417 | 461 | 468 | 468 | 368 |
| 7066-0015 | Workforce Development Grants to Community Colleges | 2,900 | 2,300 | 2,000 | 2,000 | 2,000 |
| 7066-0016 | Foster Care Financial Aid | 1,200 | 1,300 | 1,285 | 1,285 | 1,285 |
| 7066-0019 | Dual Enrollment Grants | 0 | 0 | 0 | 0 | 2,000 |
| 7066-0022 | Graduation Task Force Initiative | 0 | 75 | 0 | 0 | 0 |
| 7066-0115 | Public Matching Grants for Private Funds | 0 | 0 | 0 | 13,000 | 0 |
| 7070-0031 | McNair Financial Assistance Program | 1,966 | 1,966 | 1,966 | 1,966 | 1,966 |
| 7070-0065 | Massachusetts State Scholarship Program | 84,673 | 89,868 | 93,874 | 94,298 | 94,316 |
| 7077-0023 | Tufts School of Veterinary Medicine Program | 4,054 | 5,325 | 5,325 | 5,325 | 5,325 |
| 7080-0200 | Bay State Reading Institute | 0 | 1,500 | 1,200 | 2,260 | 0 |
| 7520-0424 | Health and Welfare Reserve for Higher Education Personnel | 3,850 | 4,823 | 5,082 | 5,113 | 5,772 | TOTAL | 101,772 | 110,495 | 114,799 | 129,314 | 116,656 |
Projected spending includes funds carried forward from FY2007, collective bargaining adjustments, year to date supplemental budgets, and recognized deficiencies. It does not include anticipated reversions.
