Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
Health and Human Services - Detail
| SECRETARIAT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Office of the Secretary of Health and Human Services | 6,186,065 | 1,628,953 | 7,815,018 | 4,318,846 |
| Department of Elder Affairs | 2,740,440 | 34,033 | 2,774,473 | 1,398,341 |
| Office of Health Services | 1,283,512 | 805,498 | 2,089,010 | 285,109 |
| Office of Children, Youth, and Family Services | 1,879,503 | 43,188 | 1,922,691 | 643,848 |
| Office of Disabilities and Community Services | 1,400,574 | 116,615 | 1,517,189 | 470,657 |
| Department of Veterans' Services | 50,460 | 669 | 51,130 | 315 |
| TOTAL | 13,540,554 | 2,628,956 | 16,169,510 | 7,117,116 |

| Secretariat |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|---|---|---|---|---|---|
| Executive Office of Health and Human Services | 5,040,960 | 5,749,034 | 5,889,274 | 5,918,585 | 6,186,065 |
| Department of Elder Affairs | 2,265,780 | 2,100,816 | 2,635,036 | 2,632,440 | 2,740,440 |
| Office of Health Services | 1,069,381 | 1,132,639 | 1,230,069 | 1,246,074 | 1,283,512 |
| Office of Children, Youth, and Family Services | 1,736,504 | 1,776,925 | 1,806,740 | 1,843,944 | 1,879,503 |
| Office of Disabilities and Community Services | 1,238,038 | 1,293,194 | 1,353,078 | 1,369,145 | 1,400,574 |
| Department of Veterans' Services | 34,926 | 42,008 | 43,793 | 46,170 | 50,460 | TOTAL | 11,385,589 | 12,094,616 | 12,957,991 | 13,056,359 | 13,540,554 |
Projected spending includes funds carried forward from FY2007, collective bargaining adjustments, year to date supplemental budgets, and recognized deficiencies. It does not include anticipated reversions.
| SPENDING CATEGORY |
FY2005 Expended |
FY2006 Expended |
FY2007 Expended |
FY2008 Projected Spending |
FY2009 House 2 |
|---|---|---|---|---|---|
| Wages & Salaries | 3,629,443 | 3,838,756 | 4,092,332 | 4,330,251 | 4,549,499 |
| Employee Benefits | 993,157 | 1,114,725 | 1,182,179 | 1,001,523 | 1,027,288 |
| Operating Expenses | 873,828 | 1,396,846 | 1,217,032 | 1,075,913 | 1,119,270 |
| Public Assistance | 9,739,520 | 10,779,003 | 11,663,047 | 12,668,481 | 13,099,486 |
| Aid to Cities & Towns | 5,132,468 | 5,350,815 | 6,055,275 | 6,212,429 | 6,315,691 |
| Debt Service | 1,782,044 | 1,832,219 | 2,008,220 | 2,016,361 | 2,053,477 |
| TOTAL | 22,150,461 | 24,312,364 | 26,218,086 | 27,304,958 | 28,164,711 |

| Secretariat |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|
| Executive Office of Health and Human Services | 1,149 | 1,190 | 1,205 | 1,235 | 1,252 |
| Department of Elder Affairs | 32 | 34 | 44 | 45 | 49 |
| Office of Health Services | 6,225 | 6,168 | 6,181 | 6,224 | 6,380 |
| Office of Children, Youth, and Family Services | 5,600 | 5,721 | 5,859 | 5,979 | 6,071 |
| Office of Disabilities and Community Services | 7,910 | 7,897 | 7,784 | 7,810 | 7,837 |
| Department of Veterans' Services | 42 | 45 | 43 | 45 | 46 |
| TOTAL | 20,957 | 21,055 | 21,117 | 21,338 | 21,635 |
Office of the Secretary of Health and Human Services
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Office of the Secretary of Health and Human Services | 6,186,065 | 1,628,953 | 7,815,018 | 4,318,846 |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 7,815,017,979 | |||||
| Budgetary Direct Appropriations | 6,186,064,833 | |||||
| Direct Appropriations | ||||||
| 4000-0050 | Personal Care Attendant Council | 728,073 | ||||
| 4000-0117 | Human Services Purchase of Service Reform Initiative | 23,000,000 | ||||
| 4000-0265 | Primary Care Workforce | 1,700,000 | ||||
| 4000-0300 | Executive Office of Health and Human Services and Medicaid Administration | 145,635,110 | ||||
| 4000-0301 | MassHealth Auditing and Utilization Reviews | 2,225,904 | ||||
| 4000-0352 | MassHealth Enrollment Outreach Grants | 3,500,000 | ||||
| 4000-0355 | Health Care Quality and Cost Council | 1,888,616 | ||||
| 4000-0430 | MassHealth CommonHealth Plan | 111,900,000 | ||||
| 4000-0500 | MassHealth Managed Care | 3,117,519,323 | ||||
| 4000-0622 | Health Disparities Initiative | 1,000,000 | ||||
| 4000-0650 | Community First Initiative | 45,800,000 | ||||
| 4000-0700 | MassHealth Indemnity | 1,525,376,319 | ||||
| 4000-0870 | MassHealth Basic Coverage | 122,700,000 | ||||
| 4000-0875 | MassHealth Breast and Cervical Cancer Treatment | 5,500,000 | ||||
| 4000-0880 | MassHealth Family Assistance Plan | 211,100,000 | ||||
| 4000-0890 | MassHealth Premium Assistance and Insurance Partnership Program | 40,300,000 | ||||
| 4000-0891 | MassHealth Insurance Partnership for Employers | 5,200,000 | ||||
| 4000-0895 | Healthy Start Program | 19,400,000 | ||||
| 4000-0990 | Children's Medical Security Plan | 16,500,000 | ||||
| 4000-1400 | MassHealth HIV Plan | 16,591,488 | ||||
| 4000-1405 | MassHealth Essential | 304,600,000 | ||||
| 4000-1420 | Medicare Part D Phased Down Contribution | 238,900,000 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Retained Revenues | ||||||
| 4000-0320 | MassHealth Recoveries from Current and Prior Fiscal Years Retained Revenue | 225,000,000 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Intragovernmental Service Spending | 35,100,876 | |||||
| 4000-0102 | Chargeback for Human Services Transportation | 7,475,343 | ||||
| 4000-0103 | Chargeback for Human Services Administration | 27,625,533 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Federal Grant Spending | 9,020,611 | |||||
| 4000-0713 | Youth Development State Collaboration | 120,000 | ||||
| 4000-7570 | Medicaid Transformation Grant | 814,370 | ||||
| 4000-9401 | Community Mental Health Services | 8,086,241 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 1,584,831,659 | |
| 4000-0330 | Connector Administration Expendable Trust | 5,200,000 |
| 4000-1068 | Medical Assistance Trust Fund | 251,000,000 |
| 4000-3005 | Essential Community Provider Payments Trust | 28,000,000 |
| 4000-4000 | Health Insurance Portability and Accountability Act Fund | 8,070,203 |
| 4000-5819 | Commonwealth Care Trust Fund | 1,292,561,456 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 4000-0050 | Personal Care Attendant Council | 0 | 0 | 0 | 805 | 728 |
| 4000-0112 | Youth-at-Risk Matching Grants | 3,610 | 5,698 | 5,705 | 5,705 | 0 |
| 4000-0117 | Human Services Purchase of Service Reform Initiative | 0 | 0 | 0 | 0 | 23,000 |
| 4000-0265 | Primary Care Workforce | 0 | 0 | 1,700 | 1,700 | 1,700 |
| 4000-0300 | Executive Office of Health and Human Services and Medicaid Administration | 126,159 | 137,095 | 142,273 | 142,875 | 145,635 |
| 4000-0301 | MassHealth Auditing and Utilization Reviews | 0 | 0 | 2,200 | 2,200 | 2,226 |
| 4000-0320 | MassHealth Recoveries from Current and Prior Fiscal Years Retained Revenue | 291,000 | 225,000 | 225,000 | 225,000 | 225,000 |
| 4000-0351 | Office of Residential and Placement Licensure | 738 | 0 | 0 | 0 | 0 |
| 4000-0352 | MassHealth Enrollment Outreach Grants | 500 | 500 | 3,500 | 3,500 | 3,500 |
| 4000-0355 | Health Care Quality and Cost Council | 0 | 0 | 1,000 | 1,000 | 1,889 |
| 4000-0430 | MassHealth CommonHealth Plan | 84,697 | 68,169 | 101,582 | 101,582 | 111,900 |
| 4000-0500 | MassHealth Managed Care | 2,102,006 | 2,520,228 | 2,884,675 | 2,884,675 | 3,117,519 |
| 4000-0622 | Health Disparities Initiative | 0 | 0 | 0 | 0 | 1,000 |
| 4000-0650 | Community First Initiative | 0 | 0 | 0 | 0 | 45,800 |
| 4000-0700 | MassHealth Indemnity | 1,586,991 | 1,538,638 | 1,683,747 | 1,711,652 | 1,525,376 |
| 4000-0860 | MassHealth Standard Coverage | 391,510 | 407,253 | 0 | 0 | 0 |
| 4000-0870 | MassHealth Basic Coverage | 61,326 | 98,207 | 117,206 | 117,206 | 122,700 |
| 4000-0875 | MassHealth Breast and Cervical Cancer Treatment | 5,170 | 3,951 | 5,422 | 5,422 | 5,500 |
| 4000-0880 | MassHealth Family Assistance Plan | 27,510 | 100,096 | 137,979 | 137,979 | 211,100 |
| 4000-0890 | MassHealth Premium Assistance and Insurance Partnership Program | 36,747 | 45,012 | 36,090 | 36,090 | 40,300 |
| 4000-0891 | MassHealth Insurance Partnership for Employers | 7,433 | 6,996 | 5,490 | 5,490 | 5,200 |
| 4000-0895 | Healthy Start Program | 15,992 | 15,969 | 18,135 | 18,135 | 19,400 |
| 4000-0990 | Children's Medical Security Plan | 21,078 | 18,232 | 15,223 | 15,223 | 16,500 |
| 4000-1400 | MassHealth HIV Plan | 7,589 | 13,048 | 16,591 | 16,591 | 16,591 |
| 4000-1401 | MassHealth - Inpatient Outlier Payments | 18,750 | 0 | 0 | 0 | 0 |
| 4000-1405 | MassHealth Essential | 132,154 | 306,041 | 251,838 | 251,838 | 304,600 |
| 4000-1420 | Medicare Part D Phased Down Contribution | 120,000 | 238,900 | 233,916 | 233,916 | 238,900 | TOTAL | 5,040,960 | 5,749,034 | 5,889,274 | 5,918,585 | 6,186,065 |
Projected spending includes funds carried forward from FY2007, collective bargaining adjustments, year to date supplemental budgets, and recognized deficiencies. It does not include anticipated reversions.
No budgetary historical spending data available.
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 4000-0050 | Personal Care Attendant Council | 0 | 0 | 0 | 2 | 3 |
| 4000-0102 | Chargeback for Human Services Transportation | 6 | 12 | 11 | 13 | 15 |
| 4000-0103 | Chargeback for Human Services Administration | 362 | 377 | 378 | 383 | 394 |
| 4000-0140 | Betsy Lehman Center | 0 | 0 | 2 | 0 | 0 |
| 4000-0300 | Executive Office of Health and Human Services and Medicaid Administration | 782 | 792 | 810 | 835 | 833 |
| 4000-0301 | MassHealth Auditing and Utilization Reviews | 0 | 0 | 5 | 0 | 1 |
| 4000-0351 | Office of Residential and Placement Licensure | 0 | 9 | 0 | 0 | 0 |
| 4000-0355 | Health Care Quality and Cost Council | 0 | 0 | 0 | 2 | 6 |
| TOTAL | 1,149 | 1,190 | 1,205 | 1,235 | 1,252 | |
Department of Elder Affairs
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Department of Elder Affairs | 2,740,440 | 34,033 | 2,774,473 | 1,398,341 |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| DEPARTMENT OF ELDER AFFAIRS | 2,774,473,308 | |||||
| Budgetary Direct Appropriations | 2,740,440,349 | |||||
| 4000-0600 | MassHealth Senior Care | 2,158,355,058 | ||||
| 4000-0640 | MassHealth Nursing Home Supplemental Rates | 288,500,000 | ||||
| 9110-0100 | Department of Elder Affairs Administration | 3,809,356 | ||||
| 9110-1455 | Prescription Advantage | 57,599,774 | ||||
| 9110-1500 | Elder Enhanced Home Care Services Program | 48,024,305 | ||||
| 9110-1604 | Supportive Senior Housing Program | 4,202,915 | ||||
| 9110-1630 | Elder Home Care Purchased Services | 106,715,568 | ||||
| 9110-1633 | Elder Home Care Case Management and Administration | 40,368,041 | ||||
| 9110-1636 | Elder Protective Services | 15,146,087 | ||||
| 9110-1640 | Geriatric Mental Health Services Program | 225,000 | ||||
| 9110-1650 | Family Caregivers Program | 253,406 | ||||
| 9110-1660 | Congregate Housing Program | 2,639,031 | ||||
| 9110-1700 | Residential Placement for Homeless Elders | 350,000 | ||||
| 9110-1900 | Elder Nutrition Program | 6,364,740 | ||||
| 9110-9002 | Grants to Councils on Aging | 7,887,068 | ||||
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 34,032,959 | |
| 9110-1074 | Older Americans Act - Title III and Title VII | 9,122,198 |
| 9110-1077 | National Family Caregiver Support Program | 3,673,479 |
| 9110-1095 | Health Information Counseling and Assistance | 676,386 |
| 9110-1150 | Empowering Older People | 300,000 |
| 9110-1173 | Older Americans Act - Title III Nutrition Program | 13,936,717 |
| 9110-1174 | Nutrition Services Incentive Program | 4,056,178 |
| 9110-1178 | Community Service Employment Program | 1,881,501 |
| 9110-1179 | Performance Outcome Measures Project | 30,000 |
| 9110-2760 | New England Massachusetts Aging and Disability Resource Center | 350,000 |
| 9110-2761 | Aging and Disability Resource Center - Center for Medicaid and Medicare Services | 6,500 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 4000-0600 | MassHealth Senior Care | 1,890,926 | 1,726,309 | 2,053,754 | 2,053,754 | 2,158,355 |
| 4000-0620 | MassHealth Senior Care Options | 67,999 | 83,873 | 0 | 0 | 0 |
| 4000-0625 | MassHealth Home Health Worker Recruitment | 0 | 4,000 | 0 | 0 | 0 |
| 4000-0640 | MassHealth Nursing Home Supplemental Rates | 0 | 0 | 288,500 | 288,500 | 288,500 |
| 9110-0100 | Department of Elder Affairs Administration | 1,821 | 2,490 | 2,916 | 3,619 | 3,809 |
| 9110-0102 | FOR THE REGULATION OF ASSISTED LIVING | 247 | 0 | 0 | 0 | 0 |
| 9110-1455 | Prescription Advantage | 92,249 | 63,573 | 60,504 | 57,206 | 57,600 |
| 9110-1500 | Elder Enhanced Home Care Services Program | 42,015 | 43,332 | 47,411 | 47,411 | 48,024 |
| 9110-1604 | Supportive Senior Housing Program | 1,942 | 3,738 | 4,189 | 4,189 | 4,203 |
| 9110-1630 | Elder Home Care Purchased Services | 98,585 | 102,995 | 105,225 | 105,225 | 106,716 |
| 9110-1633 | Elder Home Care Case Management and Administration | 38,628 | 39,312 | 39,869 | 39,869 | 40,368 |
| 9110-1635 | Homemaker Wage Add-On | 3,900 | 1,000 | 0 | 0 | 0 |
| 9110-1636 | Elder Protective Services | 13,657 | 13,962 | 15,009 | 15,009 | 15,146 |
| 9110-1640 | Geriatric Mental Health Services Program | 0 | 350 | 225 | 225 | 225 |
| 9110-1650 | Family Caregivers Program | 0 | 500 | 250 | 250 | 253 |
| 9110-1660 | Congregate Housing Program | 1,324 | 1,991 | 2,623 | 2,623 | 2,639 |
| 9110-1700 | Residential Placement for Homeless Elders | 250 | 250 | 350 | 350 | 350 |
| 9110-1900 | Elder Nutrition Program | 5,237 | 5,592 | 6,325 | 6,325 | 6,365 |
| 9110-9002 | Grants to Councils on Aging | 7,000 | 7,550 | 7,885 | 7,885 | 7,887 | TOTAL | 2,265,780 | 2,100,816 | 2,635,036 | 2,632,440 | 2,740,440 |
Projected spending includes funds carried forward from FY2007, collective bargaining adjustments, year to date supplemental budgets, and recognized deficiencies. It does not include anticipated reversions.
No budgetary historical spending data available.
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 9110-0100 | Department of Elder Affairs Administration | 19 | 19 | 27 | 30 | 30 |
| 9110-0102 | FOR THE REGULATION OF ASSISTED LIVING | 5 | 3 | 1 | 0 | 0 |
| 9110-1455 | Prescription Advantage | 8 | 12 | 13 | 12 | 13 |
| 9110-1630 | Elder Home Care Purchased Services | 0 | 0 | 1 | 1 | 1 |
| 9110-1636 | Elder Protective Services | 0 | 0 | 1 | 1 | 4 |
| 9110-1900 | Elder Nutrition Program | 0 | 0 | 1 | 1 | 1 |
| TOTAL | 32 | 34 | 44 | 45 | 49 | |
Office of Health Services
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Division of Health Care Finance and Policy | 17,013 | 452,996 | 470,009 | 20,124 |
| Department of Public Health | 580,152 | 322,228 | 902,380 | 149,128 |
| Department of Mental Health | 686,347 | 30,273 | 716,621 | 115,857 |
| TOTAL | 1,283,512 | 805,498 | 2,089,010 | 285,109 |

| Department |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|---|---|---|---|---|---|
| Division of Health Care Finance and Policy | 12,530 | 12,836 | 13,979 | 14,516 | 17,013 |
| Department of Public Health | 430,759 | 473,427 | 548,684 | 557,486 | 580,152 |
| Department of Mental Health | 626,092 | 646,376 | 667,407 | 674,072 | 686,347 | TOTAL | 1,069,381 | 1,132,639 | 1,230,069 | 1,246,074 | 1,283,512 |
Projected spending includes funds carried forward from FY2007, collective bargaining adjustments, year to date supplemental budgets, and recognized deficiencies. It does not include anticipated reversions.
| SPENDING CATEGORY |
FY2005 Expended |
FY2006 Expended |
FY2007 Expended |
FY2008 Projected Spending |
FY2009 House 2 |
|---|---|---|---|---|---|
| Wages & Salaries | 323,261 | 336,378 | 364,776 | 384,776 | 393,377 |
| Employee Benefits | 13,597 | 14,340 | 14,892 | 15,136 | 14,783 |
| Operating Expenses | 97,276 | 117,869 | 131,979 | 146,498 | 150,863 |
| Public Assistance | 561,806 | 604,296 | 657,617 | 681,013 | 698,889 |
| Aid to Cities & Towns | 12,035 | 12,449 | 16,238 | 18,650 | 25,600 |
| TOTAL | 1,007,975 | 1,085,331 | 1,185,502 | 1,246,074 | 1,283,512 |

| Department |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|
| Division of Health Care Finance and Policy | 95 | 99 | 95 | 93 | 106 |
| Department of Public Health | 2,304 | 2,314 | 2,352 | 2,410 | 2,478 |
| Department of Mental Health | 3,826 | 3,756 | 3,733 | 3,721 | 3,796 |
| TOTAL | 6,225 | 6,168 | 6,181 | 6,224 | 6,380 |
Division of Health Care Finance and Policy
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| DIVISION OF HEALTH CARE FINANCE AND POLICY | 470,009,451 | |||||
| Budgetary Direct Appropriations | 17,013,069 | |||||
| 4100-0060 | Division of Health Care Finance and Policy | 17,013,069 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 452,996,382 | |
| 4100-0090 | Health Safety Net Trust Fund - Community Health Centers | 35,300,000 |
| 4100-0091 | Health Safety Net Trust Fund - Hospital | 411,696,382 |
| 4100-0092 | Health Safety Net and Demonstration Projects | 6,000,000 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 4100-0060 | Division of Health Care Finance and Policy | 12,530 | 12,836 | 13,979 | 14,516 | 17,013 | TOTAL | 12,530 | 12,836 | 13,979 | 14,516 | 17,013 |
Projected spending includes funds carried forward from FY2007, collective bargaining adjustments, year to date supplemental budgets, and recognized deficiencies. It does not include anticipated reversions.
No budgetary historical spending data available.
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 4100-0060 | Division of Health Care Finance and Policy | 95 | 99 | 95 | 93 | 106 |
| TOTAL | 95 | 99 | 95 | 93 | 106 | |
Department of Public Health
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| DEPARTMENT OF PUBLIC HEALTH | 902,379,819 | |||||
| Budgetary Direct Appropriations | 580,151,827 | |||||
| Direct Appropriations | ||||||
| 4510-0100 | Department of Public Health | 22,228,418 | ||||
| 4510-0110 | Community Health Center Services | 7,307,772 | ||||
| 4510-0600 | Environmental Health Services | 4,217,201 | ||||
| 4510-0710 | Division of Health Care Quality and Improvement | 10,210,940 | ||||
| 4510-0720 | Certified Nurse's Aide Scholarships Fund | 250,000 | ||||
| 4510-0721 | Board of Registration in Nursing | 1,734,347 | ||||
| 4510-0722 | Board of Registration in Pharmacy | 541,311 | ||||
| 4510-0723 | Board of Registration in Medicine and Acupuncture | 2,670,027 | ||||
| 4510-0725 | Health Boards of Registration | 472,097 | ||||
| 4510-0790 | Regional Emergency Medical Services | 1,246,896 | ||||
| 4510-0810 | Sexual Assault Nurse Examiner and Pediatric SANE Programs | 3,610,111 | ||||
| 4512-0103 | HIV/AIDS Prevention, Treatment and Services | 37,166,608 | ||||
| 4512-0200 | Division of Substance Abuse Services | 79,550,008 | ||||
| 4512-0201 | Substance Abuse Step-Down Recovery Services | 5,000,000 | ||||
| 4512-0500 | Dental Health Services | 2,619,545 | ||||
| 4513-1000 | Family Health Services | 7,265,638 | ||||
| 4513-1002 | Women, Infants, and Children's Nutritional Services | 13,565,887 | ||||
| 4513-1020 | Early Intervention Services | 42,936,049 | ||||
| 4513-1023 | Newborn Hearing Screening Program | 84,076 | ||||
| 4513-1024 | Shaken Baby Syndrome Prevention Program | 350,000 | ||||
| 4513-1026 | Suicide Prevention and Intervention Program | 3,753,239 | ||||
| 4513-1111 | Health Promotion and Disease Prevention | 14,198,632 | ||||
| 4513-1130 | Domestic Violence and Sexual Assault Prevention and Treatment | 4,617,251 | ||||
| 4516-1000 | State Laboratory and Communicable Disease Control Services | 17,286,245 | ||||
| 4530-9000 | Teenage Pregnancy Prevention Services | 4,055,586 | ||||
| 4570-1502 | Infection Prevention Program | 1,003,352 | ||||
| 4580-1000 | Universal Immunization Program | 51,601,508 | ||||
| 4590-0250 | School-Based Health Programs | 16,782,134 | ||||
| 4590-0300 | Smoking Prevention and Cessation Programs | 12,751,218 | ||||
| 4590-0915 | Public Health Hospitals | 145,047,591 | ||||
| 4590-1503 | Pediatric Palliative Care | 800,818 | ||||
| 4590-1506 | Violence Prevention Grants | 8,950,000 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Retained Revenues | ||||||
| 4510-0106 | End of Life Care Commission Retained Revenue | 50,000 | ||||
| 4510-0615 | Nuclear Power Reactor Monitoring Fee Retained Revenue | 1,524,195 | ||||
| 4510-0616 | Prescription Drug Registration and Monitoring Fee Retained Revenue | 601,110 | ||||
| 4510-0726 | Board of Registration in Medicine Fee Retained Revenue | 300,000 | ||||
| 4512-0106 | HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue | 1,500,000 | ||||
| 4512-0225 | Compulsive Behavior Treatment Program Retained Revenue | 1,000,000 | ||||
| 4513-1010 | Early Intervention Services Medicaid Reimbursement Retained Revenue | 5,500,000 | ||||
| 4513-1012 | WIC Program Manufacturer Rebates Retained Revenue | 24,600,000 | ||||
| 4590-0912 | Western Massachusetts Hospital Federal Reimbursement Retained Revenue | 16,542,017 | ||||
| 4590-0913 | Shattuck Private Medical Vendor Retained Revenue | 500,000 | ||||
| 4590-0917 | Shattuck Hospital Department of Correction Inmate Retained Revenue | 4,160,000 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Intragovernmental Service Spending | 49,736,520 | |||||
| 4510-0108 | Chargeback for State Office Pharmacy Services | 45,786,520 | ||||
| 4590-0901 | Chargeback for Consolidated Public Health Hospitals | 150,000 | ||||
| 4590-0903 | Chargeback for Medical Services for County Corrections Inmates | 3,800,000 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Federal Grant Spending | 255,752,687 | |||||
| 4500-1000 | Preventive Health Services Block Grant | 3,170,463 | ||||
| 4500-1050 | Rape Prevention and Education | 989,383 | ||||
| 4500-1060 | Rape Prevention Program Planning and Evaluation Capacity Building | 16,532 | ||||
| 4500-1065 | State Partnership to Improve Minority Health | 154,867 | ||||
| 4500-2000 | Maternal and Child Health Services Block Grant | 12,097,344 | ||||
| 4502-1012 | Cooperative Health Statistics System | 614,398 | ||||
| 4510-0109 | State Loan Repayment Project | 250,000 | ||||
| 4510-0113 | Office of Rural Health | 148,500 | ||||
| 4510-0118 | Primary Care Cooperative Agreement | 108,954 | ||||
| 4510-0119 | Rural Hospital Flexibility Program | 291,464 | ||||
| 4510-0219 | Small Rural Hospital Improvement Grant | 89,450 | ||||
| 4510-0221 | Targeted Oral Health Services | 160,000 | ||||
| 4510-0400 | Medicare and Medicaid Survey and Certification | 7,637,790 | ||||
| 4510-0404 | Bioterrorism Hospital Preparedness | 8,482,091 | ||||
| 4510-0500 | Clinical Laboratory Improvement Amendments | 312,536 | ||||
| 4510-0609 | Nuclear Regulatory Commission Security Inspections | 5,000 | ||||
| 4510-0619 | Food and Drug Administration Inspection of Food Establishments | 322,736 | ||||
| 4510-0627 | Prescription Drug Monitoring | 275,000 | ||||
| 4510-0628 | Developing and Enhancing Prescription Drug | 400,000 | ||||
| 4510-0630 | Enabling Electronic Prescribing and Enhancement | 451,710 | ||||
| 4510-0636 | Childhood Lead Paint Poisoning Prevention | 1,145,179 | ||||
| 4510-9014 | Mammography Quality Standards Act Inspections | 152,854 | ||||
| 4510-9040 | Diabetes Control Program | 1,070,134 | ||||
| 4510-9043 | Demonstration Program to Conduct Toxic Waste Site Health Impact Assessments | 448,648 | ||||
| 4510-9048 | Indoor Radon Development Program | 154,700 | ||||
| 4510-9053 | Beaches Environmental Assessment | 251,749 | ||||
| 4510-9056 | National Environmental Public Health Tracking | 949,213 | ||||
| 4512-0102 | Sexually Transmitted Disease Control | 1,588,813 | ||||
| 4512-0179 | Vaccination Assistance Project | 5,821,257 | ||||
| 4512-0180 | Epidemiology and Lab Surveillance | 1,491,209 | ||||
| 4512-9064 | Adolescent Treatment | 365,780 | ||||
| 4512-9065 | State Outcomes Measurement and Management System | 75,000 | ||||
| 4512-9066 | State Epidemiological Outcomes Workshop | 100,000 | ||||
| 4512-9067 | Screening and Brief Intervention | 2,826,914 | ||||
| 4512-9068 | Collaborative for Action, Leadership and Learning | 2,093,000 | ||||
| 4512-9069 | Substance Abuse Prevention and Treatment - Block Grant | 35,754,518 | ||||
| 4512-9070 | Promoting Safe and Stable Families | 500,000 | ||||
| 4512-9071 | Office of Juvenile Justice and Delinquency Prevention Substance Abuse Prevention | 700,000 | ||||
| 4512-9426 | Uniform Alcohol and Drug Abuse Data Collection | 73,198 | ||||
| 4513-0111 | Housing Opportunities - People with AIDS | 166,000 | ||||
| 4513-1123 | Adult Viral Hepatitis Prevention Coordinator | 105,925 | ||||
| 4513-9007 | Nutritional Status of Women, Infants, and Children | 83,076,934 | ||||
| 4513-9018 | Augmentation and Evaluation of Established Health Education - Risk Reduction | 11,092,885 | ||||
| 4513-9020 | Expanded and Integrated HIV Testing | 690,000 | ||||
| 4513-9021 | Program for Infants and Toddlers with Handicaps | 8,214,170 | ||||
| 4513-9022 | Prevention Disability State-Based Project | 267,423 | ||||
| 4513-9027 | MassCare - Community AIDS Resource Enhancement | 888,693 | ||||
| 4513-9030 | Comprehensive Primary Care System Planning for Massachusetts Children | 94,644 | ||||
| 4513-9035 | AIDS Surveillance and Seroprevalence Project | 1,502,762 | ||||
| 4513-9037 | Ryan White Comprehensive AIDS Resources | 20,393,618 | ||||
| 4513-9038 | Shelter Plus Care - Worcester | 288,504 | ||||
| 4513-9046 | Congenital Anomalies Center of Excellence | 697,633 | ||||
