Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
Treasurer
Treasurer and Receiver-General
TREASURER AND RECEIVER-GENERAL
Treasurer and Receiver-General
Treasurer and Receiver-General
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Office of the Treasurer and Receiver-General | 2,415,892 | 2,563,115 | 4,979,007 | 240,049 |
| Water Pollution Abatement | 0 | 5,572 | 5,572 | 0 |
| State Lottery Commission | 1,031,069 | 0 | 1,031,069 | 255 |
| Massachusetts Cultural Council | 12,409 | 994 | 13,403 | 1 |
| TOTAL | 3,459,369 | 2,569,681 | 6,029,051 | 240,305 |
| account | description | amount |
|---|---|---|
| OFFICE OF THE TREASURER AND RECEIVER-GENERAL | 4,979,007,041 | |
| Budgetary Direct Appropriations | 2,415,891,953 | |
| 0610-0000 | Office of the Treasurer and Receiver-General | 11,283,826 |
| 0610-0050 | Alcoholic Beverages Control Commission | 1,956,780 |
| 0610-0060 | Alcoholic Beverages Control Commission Investigation and Enforcement | 350,000 |
| 0610-0140 | Financial Institution Fees | 25,000 |
| 0610-2000 | Welcome Home Bill Bonus Payments | 5,159,080 |
| 0611-1000 | Bonus Payments to War Veterans | 50,000 |
| 0611-1010 | Welcome Home Bill Life Insurance Premium Reimbursement Program | 1,700,000 |
| 0611-5500 | Additional Assistance to Cities and Towns | 379,767,936 |
| 0611-5510 | Reimbursements to Cities and Towns in Lieu of Taxes on State-Owned Land | 30,300,000 |
| 0611-5800 | Payments to Cities and Towns for Local Share of Racing Tax Revenues | 1,592,500 |
| 0612-0105 | Public Safety Employees Line-of-Duty Death Benefits | 500,000 |
| 0620-0000 | Commission on Firemen's Relief | 9,808 |
| 0699-0015 | Consolidated Long-Term Debt Service | 1,806,346,000 |
| 0699-2004 | Central Artery/Tunnel Debt Service | 103,459,023 |
| 0699-9100 | Short-Term Debt Service and Costs of Issuance | 27,728,000 |
| 0699-9101 | Grant Anticipation Notes Debt Service | 45,664,000 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 2,563,115,088 | |
| 0610-0093 | A Hero's Welcome Trust Fund | 25,000 |
| 0610-2100 | WPA Administrative Expendable Trust | 570,000 |
| 0610-3382 | Commonwealth Covenant Fund | 200,000 |
| 0610-3765 | Victims of Drunk Driving | 500,000 |
| 0610-7220 | School Modernization and Reconstruction | 702,000,000 |
| 0611-5012 | Special Election Payments | 240,000 |
| 0612-0000 | State Board of Retirement Administration | 3,500,000 |
| 0612-1013 | Martin H. McNamara Annuity Trust | 31,504 |
| 0612-1020 | State Retirement Board Pension Fund | 464,000,000 |
| 0612-1600 | State Employees Annuities Fund Balance | 243,000,000 |
| 0650-1700 | Abandoned Property | 179,504,030 |
| 0699-8101 | Discount on Sale of Bonds - Government Land Bank Fund | 4,359,444 |
| 0699-8197 | Debt Service Expenses | 92,185,110 |
| 6005-9987 | MBTA State and Local Contribution Payment | 873,000,000 |
| account | description | amount |
|---|---|---|
| WATER POLLUTION ABATEMENT | 5,572,000 | |
| Trust and Other Spending | 5,572,000 | |
| 0610-0136 | Drinking Water State Revolving Fund Contract Assistance | 5,572,000 |
| account | description | amount |
|---|---|---|
| STATE LOTTERY COMMISSION | 1,031,068,716 | |
| Budgetary Direct Appropriations | ||
| 0640-0000 | State Lottery Commission | 81,152,622 |
| 0640-0005 | State Lottery Commission - Monitoring Games | 4,431,866 |
| 0640-0010 | Revenue Maximization | 10,000,000 |
| 0640-0013 | Lottery Anti-Litter Program | 100,000 |
| 0640-0096 | State Lottery Commission - Health and Welfare Benefits | 355,945 |
| account | description | amount |
|---|---|---|
| MASSACHUSETTS CULTURAL COUNCIL | 13,402,758 | |
| Budgetary Direct Appropriations | 12,408,827 | |
| 0640-0300 | Massachusetts Cultural Council Grants | 12,408,827 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 725,400 | |
| 0640-9716 | Folk and Traditional Arts Initiatives | 20,000 |
| 0640-9717 | Basic State Grant | 382,100 |
| 0640-9718 | Artists in Education | 60,000 |
| 0640-9724 | Youth Reach State and Regional Programs | 104,800 |
| 0640-9729 | Challenge America | 158,500 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 268,531 | |
| 0640-2102 | MassDevelopment Expendable Trust | 255,357 |
| 0640-6501 | Massachusetts Cultural Council General Trust | 1,413 |
| 0640-9725 | Commonwealth Awards | 11,761 |
top of page