Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
Attorney General
Attorney General
ATTORNEY GENERAL
Attorney General
Attorney General
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Office of the Attorney General | 41,852 | 3,218 | 45,070 | 14,273 |
| Victim and Witness Assistance Board | 1,400 | 7,596 | 8,996 | 0 |
| TOTAL | 43,252 | 10,814 | 54,066 | 14,273 |
| account | description | amount |
|---|---|---|
| OFFICE OF THE ATTORNEY GENERAL | 45,070,123 | |
| Budgetary Direct Appropriations | 41,852,026 | |
| Direct Appropriations | ||
| 0810-0000 | Office of the Attorney General Administration | 27,624,658 |
| 0810-0004 | Compensation to Victims of Violent Crimes | 2,188,340 |
| 0810-0007 | Attorney General State Police Overtime | 549,319 |
| 0810-0014 | Public Utilities Proceedings Unit | 2,355,145 |
| 0810-0021 | Medicaid Fraud Control Unit | 2,920,262 |
| 0810-0045 | Wage Enforcement Program | 3,626,488 |
| 0810-0201 | Insurance Proceedings Unit | 1,414,942 |
| 0810-0338 | Automobile Insurance Fraud Investigation and Prosecution | 438,506 |
| 0810-0399 | Workers' Compensation Fraud Investigation and Prosecution | 284,366 |
| account | description | amount |
|---|---|---|
| Retained Revenues | ||
| 0810-0013 | False Claims Recovery Retained Revenue | 450,000 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 1,342,219 | |
| 0810-0026 | Crime Victim Compensation | 1,342,219 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 1,875,878 | |
| 0810-0033 | Local Consumer Aid Reimbursement | 1,228,245 |
| 0810-0414 | State Drug Forfeiture Funds | 75,000 |
| 0810-0416 | Attorney General Conferences | 5,000 |
| 0810-0417 | National Association of Attorneys General | 20,000 |
| 0810-0444 | Federal Drug Forfeiture Funds | 25,000 |
| 0810-2521 | Settlement Agreement with Zurich American Insurance Company | 22,633 |
| 0810-7200 | Central Artery/Tunnel Cost Recovery Project | 500,000 |
| account | description | amount |
|---|---|---|
| VICTIM AND WITNESS ASSISTANCE BOARD | 8,995,720 | |
| Budgetary Direct Appropriations | 1,399,888 | |
| 0840-0100 | Victim and Witness Assistance Board | 610,100 |
| 0840-0101 | Domestic Violence Court Advocacy Program | 789,788 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 7,579,058 | |
| 0840-0110 | Victims of Crime Assistance Program | 7,568,058 |
| 0840-1005 | Massachusetts Statewide Victim Assistance Academy | 11,000 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 16,774 | |
| 0840-0115 | Victim Witness Assistance Board Reimbursement Trust | 16,774 |
top of page