Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Judiciary
- Independents
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Executive Office of Education
- Early Education & Care
- Education (K-12)
- Higher Education
- University of Massachusetts
- State Colleges
- Community Colleges
- Public Safety
- Legislature
State Colleges
State Colleges
STATE COLLEGES
State Colleges
State Colleges
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Bridgewater State College | 39,535 | 123,108 | 162,644 | 3,044 |
| Fitchburg State College | 27,810 | 102,441 | 130,250 | 3,015 |
| Framingham State College | 24,852 | 44,325 | 69,177 | 2,478 |
| Massachusetts College of Liberal Arts | 14,373 | 23,806 | 38,179 | 371 |
| Salem State College | 39,825 | 84,091 | 123,916 | 2,979 |
| Westfield State College | 23,223 | 59,709 | 82,931 | 2,192 |
| Worcester State College | 23,668 | 47,093 | 70,761 | 2,794 |
| Massachusetts College of Art | 15,202 | 30,953 | 46,155 | 5,700 |
| Massachusetts Maritime Academy | 14,078 | 26,568 | 40,645 | 0 |
| TOTAL | 222,565 | 542,094 | 764,659 | 22,573 |
| account | description | amount |
|---|---|---|
| BRIDGEWATER STATE COLLEGE | 162,643,638 | |
| Budgetary Direct Appropriations | 39,535,289 | |
| 7109-0100 | Bridgewater State College | 39,535,289 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 123,108,349 | |
| 7109-6001 | Authority Dormitory-payments | 3,050,000 |
| 7109-6002 | Keyes Library Endowment Fund | 2,000 |
| 7109-6010 | Non-Appropriated Funds | 17,000,000 |
| 7109-6011 | Non-Appropriated Funds | 60,000,000 |
| 7109-6012 | Agency Funds | 2,400,000 |
| 7109-6013 | Student Government Association Payroll | 58,700 |
| 7109-6015 | Pell Grant | 3,400,000 |
| 7109-6016 | Supplemental Educational Opportunity Grant | 210,139 |
| 7109-6017 | College Work Study Program | 437,210 |
| 7109-6018 | Perkins Loan Program | 200,000 |
| 7109-6037 | Remote Sensing Applications In Transit | 139,000 |
| 7109-6038 | Biotech for Students and Teacher | 195,000 |
| 7109-6601 | Elizabeth Case Stevens Fund | 14,100 |
| 7109-6602 | Alice Smithick Mills Fund | 2,200 |
| 7109-6620 | Auxiliary Operations | 14,000,000 |
| 7109-6624 | Direct Lending | 22,000,000 |
| account | description | amount |
|---|---|---|
| FITCHBURG STATE COLLEGE | 130,250,481 | |
| Budgetary Direct Appropriations | 27,809,654 | |
| 7110-0100 | Fitchburg State College | 27,809,654 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 608,940 | |
| 7110-6019 | Upward Bound Payroll and Benefits | 278,940 |
| 7110-6030 | Expanding Horizons Student Support | 230,000 |
| 7110-6048 | Special Education Personnel Preparation | 100,000 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 101,831,887 | |
| 7110-6015 | Professional Development Trust | 387,805 |
| 7110-6022 | Department of Education Federal Service Contract Payrolls | 88,000 |
| 7110-6029 | Expanding Horizons Student Support Service | 250,000 |
| 7110-6038 | Department of Education Grant Contract Revenue | 185,000 |
| 7110-6045 | Miscellaneous Payroll Trust | 425,000 |
| 7110-6051 | Continuing Education Trust | 4,332,682 |
| 7110-6052 | Authority Dormitory Payroll | 1,675,000 |
| 7110-6060 | Special Fee Interest Payroll | 1,458,400 |
| 7110-6061 | Intercept | 30,000 |
| 7110-6601 | Trust Funds | 60,780,000 |
| 7110-6604 | Pell Grant | 2,000,000 |
| 7110-6605 | Supplemental Educational Opportunity Grant | 275,000 |
| 7110-6606 | Perkins-fitchburg State College | 34,000 |
| 7110-6607 | Work Study | 325,000 |
| 7110-6608 | Nursing Student Loans-fitchburg | 6,000 |
| 7110-6620 | Agency Funds | 20,000,000 |
| 7110-6630 | Upward Bound | 370,000 |
| 7110-6636 | Unexpended Plant Fund | 6,800,000 |
| 7110-6637 | Retirement of Indebtedness | 2,000,000 |
| 7110-6638 | SPED - Personnel Preparation Grant | 220,000 |
| 7110-6639 | Academic Competitiveness Grant | 130,000 |
| 7110-6640 | National Science and Math Access to Regional Educational Technology Assistance | 60,000 |
| account | description | amount |
|---|---|---|
| FRAMINGHAM STATE COLLEGE | 69,177,078 | |
| Budgetary Direct Appropriations | 24,852,111 | |
| 7112-0100 | Framingham State College | 24,852,111 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 44,324,967 | |
| 7112-6101 | Arts and Humanities Trust Fund | 33,758 |
| 7112-6102 | Athletics Trust Fund | 564,323 |
| 7112-6104 | Campus Police Trust Fund | 133,875 |
| 7112-6109 | College Center Trust Fund | 643,255 |
| 7112-6110 | Continuing Education Trust Fund | 1,674,278 |
| 7112-6111 | Residence Hall Trust Fund | 5,521,651 |
| 7112-6112 | Residence Hall Damage Trust Fund | 36,750 |
| 7112-6113 | Academic Support Trust Fund | 662,235 |
| 7112-6114 | College Operations Trust Fund | 14,533,575 |
| 7112-6115 | Federal Grant Overhead Trust Fund | 1,260 |
| 7112-6116 | Federal Student Financial Aid | 22,995 |
| 7112-6117 | General Purpose Trust Fund | 5,504,482 |
| 7112-6119 | Health Trust Fund | 73,574 |
| 7112-6120 | Plant Fund | 438,271 |
| 7112-6122 | Library Trust Fund | 427,770 |
| 7112-6128 | Mass Regents Scholarship Trust Fund | 37,065 |
| 7112-6130 | Placement Trust Fund | 32,970 |
| 7112-6132 | President's Scholarship Trust Fund | 177,660 |
| 7112-6134 | Research, Grants and Contracts | 495,599 |
| 7112-6136 | Student Activities Trust Fund | 327,305 |
| 7112-6137 | Student Activities Class and Club Trust | 122,100 |
| 7112-6138 | Student Emergency Loan Trust Fund | 92,014 |
| 7112-6139 | Health Insurance Trust Fund | 111,726 |
| 7112-6140 | Clearing Accounts | 134,526 |
| 7112-6141 | Pell Grant | 157,185 |
| 7112-6142 | Supplemental Educational Opportunity Grant | 88,739 |
| 7112-6143 | College Work Study Program | 130,098 |
| 7112-6144 | Perkins Loan Program | 21,105 |
| 7112-6145 | President's Scholarship Trust Fund | 177,660 |
| 7112-6146 | Marion Scherner Leonard Trust Fund | 1,000,000 |
| 7112-6147 | Marion Scherner Leonard (non Endowment) | 21,000 |
| 7112-6901 | Arts and Humanities Trust Fund-Payroll | 1,680 |
| 7112-6902 | Athletics Trust Fund-Payroll | 421,381 |
| 7112-6904 | Campus Police Trust Fund-Payroll | 52,290 |
| 7112-6909 | College Center Trust Fund-Payroll | 207,308 |
| 7112-6910 | Continuing Education Trust Fund-Payroll | 3,971,657 |
| 7112-6911 | Residence Hall Trust Fund - Payroll | 2,043,857 |
| 7112-6913 | Academic Support Trust Fund - Payroll | 365,138 |
| 7112-6914 | College Operations Trust Fund - Payroll | 2,546,250 |
| 7112-6916 | Federal Student Financial Aid | 23,415 |
| 7112-6917 | General Purpose Trust Fund-Payroll | 528,086 |
| 7112-6919 | Health Trust Fund-Payroll | 174,144 |
| 7112-6922 | Library Trust Fund-Payroll | 148,995 |
| 7112-6930 | Placement Trust Fund-Payroll | 119,569 |
| 7112-6934 | Research, Grants and Contracts | 242,884 |
| 7112-6936 | Student Activities Trust Fund-Payroll | 74,525 |
| 7112-6937 | Student Activities Class/Club Payroll | 4,984 |
| account | description | amount |
|---|---|---|
| MASSACHUSETTS COLLEGE OF LIBERAL ARTS | 38,179,089 | |
| Budgetary Direct Appropriations | 14,372,730 | |
| 7113-0100 | Massachusetts College of Liberal Arts | 14,372,730 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 23,806,359 | |
| 7107-0027 | Intercept Account | 10,000 |
| 7113-0130 | Out of State Tuition Retained Revenue | 360,000 |
| 7113-6603 | Special Trust Fund | 1,078,513 |
| 7113-6608 | Trust Funds | 20,114,870 |
| 7113-6701 | Pell Grant | 1,319,000 |
| 7113-6702 | Supplemental Educational Opportunity Grant | 94,952 |
| 7113-6703 | College Work Study Program | 319,024 |
| 7113-6704 | Perkins Loan | 235,000 |
| 7113-9706 | Agency Fund | 275,000 |
| account | description | amount |
|---|---|---|
| SALEM STATE COLLEGE | 123,916,114 | |
| Budgetary Direct Appropriations | 39,824,815 | |
| 7114-0100 | Salem State College | 39,824,815 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 84,091,299 | |
| 7114-1113 | Special Assessment Fund | 29,517,420 |
| 7114-6607 | Student Fee Chargeback | 3,000 |
| 7114-6650 | Other Non-appropriated Funds | 48,789,217 |
| 7114-6670 | National Defense Student Loans | 20,000 |
| 7114-6671 | Pell Grant | 4,976,000 |
| 7114-6672 | Supplemental Educational Opportunity Grant | 407,662 |
| 7114-6673 | Nursing Loan Program | 13,000 |
| 7114-6674 | College Work Study Program | 365,000 |
| account | description | amount |
|---|---|---|
| WESTFIELD STATE COLLEGE | 82,931,256 | |
| Budgetary Direct Appropriations | 23,222,725 | |
| 7115-0100 | Westfield State College | 23,222,725 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 59,708,531 | |
| 7107-0029 | Continuing Education Trust | 927,000 |
| 7115-0006 | Student Support Grant 8 | 230,000 |
| 7115-0508 | Supplemental Educational Opportunity Grant | 295,448 |
| 7115-6001 | Dormitory-Payments | 2,626,500 |
| 7115-6014 | Special Trust Fund | 7,760,000 |
| 7115-6603 | National Defense Student Loan | 220,000 |
| 7115-6604 | Pell Grant | 2,000,000 |
| 7115-6605 | Student Fees/Interest | 38,295,000 |
| 7115-6606 | Agency Fund | 6,986,250 |
| 7115-6607 | Work Study | 368,333 |
| account | description | amount |
|---|---|---|
| WORCESTER STATE COLLEGE | 70,761,255 | |
| Budgetary Direct Appropriations | 23,668,255 | |
| 7116-0100 | Worcester State College | 23,668,255 |
| account | description | amount |
|---|---|---|
| Federal Grant Spending | 8,000 | |
| 7116-6224 | Central Mass Writing Project | 8,000 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 47,085,000 | |
| 7107-0030 | Continuing Education Trust | 3,750,000 |
| 7116-6010 | Overhead Grant Expense Trust | 520,000 |
| 7116-6015 | Authority Dormitory Trust | 940,000 |
| 7116-6601 | College Work Study Match | 53,000 |
| 7116-6602 | Supplemental Full-time Payroll Account | 1,700,000 |
| 7116-6603 | Special Salaries Account | 2,400,000 |
| 7116-6604 | Non-appropriated Funds | 35,000,000 |
| 7116-6607 | Supplemental Education Opportunity Match | 75,000 |
| 7116-9224 | Central Mass Writing Project | 42,000 |
| 7116-9701 | Work Study | 160,000 |
| 7116-9706 | Pell Grant | 2,000,000 |
| 7116-9707 | Supplemental Educational Opportunity | 225,000 |
| 7116-9750 | Perkins Loan | 220,000 |
| account | description | amount |
|---|---|---|
| MASSACHUSETTS COLLEGE OF ART | 46,154,757 | |
| Budgetary Direct Appropriations | 15,202,160 | |
| 7117-0100 | Massachusetts College of Art | 15,202,160 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 30,952,597 | |
| 7107-0031 | Continuing Education | 2,500,000 |
| 7117-2100 | Trust Funds | 17,896,717 |
| 7117-2402 | Mass College of Art Scholarships | 1,100,000 |
| 7117-2502 | College Work Study Program | 88,712 |
| 7117-2504 | Pell Grant | 1,141,487 |
| 7117-2505 | Academic Competitiveness Grant | 29,625 |
| 7117-2508 | Supplemental Educational Opportunity Grant | 96,056 |
| 7117-2600 | Agency Funds - Activity | 800,000 |
| 7117-3001 | Trust Fund Payroll | 7,000,000 |
| 7117-6001 | Mass College of Art-Dormitory Trust Fund | 300,000 |
| account | description | amount |
|---|---|---|
| MASSACHUSETTS MARITIME ACADEMY | 40,645,466 | |
| Budgetary Direct Appropriations | 14,077,588 | |
| 7118-0100 | Massachusetts Maritime Academy | 14,077,588 |
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 26,567,878 | |
| 7118-0005 | College Work Study Program | 100,000 |
| 7118-0014 | Supplemental Educational Opportunity Grant | 85,000 |
| 7118-0015 | Pell Grant | 365,000 |
| 7118-1000 | Agency Funds | 3,275,000 |
| 7118-2000 | Institutional Grants | 265,000 |
| 7118-4000 | Enterprise Funds | 19,084,991 |
| 7118-6001 | Authority Dormitory-payments | 477,522 |
| 7118-9000 | Continuing Education Payroll Account | 2,915,365 |
top of page