Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Public Safety
- Legislature
District Attorneys
| Department |
FY05 Expended |
FY06 Expended |
FY07 Expended |
FY08 Projected Spending |
FY09 House 2 |
|---|---|---|---|---|---|
| Suffolk District Attorney's Office | 10,646 | 11,226 | 12,025 | 12,583 | 12,599 |
| Northern District Attorney's Office | 8,941 | 9,577 | 10,350 | 10,885 | 11,271 |
| Eastern District Attorney's Office | 6,005 | 6,286 | 7,148 | 7,849 | 8,060 |
| Middle District Attorney's Office | 6,439 | 6,775 | 7,403 | 8,072 | 8,712 |
| Hampden District Attorney's Office | 5,763 | 6,263 | 6,907 | 7,274 | 7,648 |
| Northwestern District Attorney's Office | 3,140 | 3,271 | 3,480 | 3,920 | 4,235 |
| Norfolk District Attorney's Office | 5,366 | 5,768 | 6,323 | 6,739 | 6,990 |
| Plymouth District Attorney's Office | 5,016 | 5,332 | 5,645 | 6,238 | 6,252 |
| Bristol District Attorney's Office | 4,811 | 5,001 | 5,367 | 6,140 | 5,995 |
| Cape and Islands District Attorney's Office | 2,476 | 2,684 | 2,913 | 3,002 | 3,002 |
| Berkshire District Attorney's Office | 2,050 | 2,223 | 2,374 | 2,689 | 2,740 |
| District Attorneys' Association | 932 | 770 | 790 | 976 | 1,031 | TOTAL | 61,584 | 65,175 | 70,725 | 76,366 | 78,533 |
top of page