Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Outlay
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
Executive Office of Energy and Environmental Affairs
| Department |
FY05 Expended |
FY06 Expended |
FY07 Expended |
FY08 Projected Spending |
FY09 House 2 |
|---|---|---|---|---|---|
| Office of the Secretary of Energy and Environmental Affairs | 13,735 | 13,812 | 13,911 | 16,014 | 15,926 |
| Department of Environmental Protection | 40,329 | 43,682 | 46,064 | 48,224 | 49,660 |
| Department of Fish and Game | 9,971 | 10,952 | 11,534 | 12,834 | 13,241 |
| Department of Agricultural Resources | 2,984 | 3,268 | 3,350 | 3,794 | 4,060 |
| Department of Conservation and Recreation | 46,939 | 50,358 | 53,113 | 58,857 | 60,802 |
| Department of Public Utilities | 6,638 | 7,231 | 7,249 | 5,676 | 8,664 |
| Division of Energy Resources | 418 | 1,221 | 1,299 | 1,318 | 1,898 | TOTAL | 121,013 | 130,524 | 136,520 | 146,717 | 154,250 |
top of page