Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Judiciary
- Independents
- Administration & Finance
- Energy & Environmental Affairs
- Health & Human Services
- Transportation
- Housing & Economic Development
- Labor & Workforce Development
- Education
- Executive Office of Education
- Early Education & Care
- Education (K-12)
- Higher Education
- University of Massachusetts
- State Colleges
- Community Colleges
- Public Safety
- Legislature
Community Colleges
| Department |
FY05 Expended |
FY06 Expended |
FY07 Expended |
FY08 Projected Spending |
FY09 House 2 |
|---|---|---|---|---|---|
| Berkshire Community College | 7,632 | 8,492 | 8,736 | 8,906 | 9,028 |
| Bristol Community College | 13,226 | 14,603 | 15,547 | 15,837 | 16,176 |
| Cape Cod Community College | 9,479 | 9,948 | 10,494 | 10,813 | 11,052 |
| Greenfield Community College | 7,884 | 8,540 | 8,973 | 9,110 | 9,219 |
| Holyoke Community College | 15,320 | 16,904 | 17,867 | 18,303 | 18,751 |
| Massachusetts Bay Community College | 11,383 | 11,877 | 12,979 | 13,184 | 13,316 |
| Massasoit Community College | 16,409 | 18,089 | 19,278 | 19,728 | 20,063 |
| Mount Wachusett Community College | 9,685 | 10,933 | 12,010 | 12,419 | 12,825 |
| Northern Essex Community College | 15,544 | 17,123 | 18,113 | 18,507 | 18,846 |
| North Shore Community College | 17,270 | 18,949 | 19,930 | 20,334 | 20,590 |
| Quinsigamond Community College | 12,358 | 13,608 | 14,472 | 14,772 | 14,929 |
| Springfield Technical Community College | 19,614 | 20,982 | 21,156 | 21,875 | 22,204 |
| Roxbury Community College | 8,925 | 9,615 | 9,951 | 10,257 | 10,437 |
| Middlesex Community College | 16,012 | 18,318 | 19,921 | 19,759 | 20,079 |
| Bunker Hill Community College | 16,414 | 18,392 | 19,882 | 20,411 | 20,768 | TOTAL | 197,155 | 216,373 | 229,309 | 234,214 | 238,284 |
top of page