Quick Links
- Introduction
- Budget Development
- Financial Statements
- Budget Recommendations
- Local Aid - Section 3
- Outside Sections
- Account Listing
- Capital Outlay
- Tax Expenditure Budget
- Budget Downloads
- Navigation Guide
- Budget Glossary
- Related Legislation
Executive Office of Housing and Economic Development
| Department |
FY05 Expended |
FY06 Expended |
FY07 Expended |
FY08 Projected Spending |
FY09 House 2 |
|---|---|---|---|---|---|
| Office of the Secretary of Housing and Economic Development | 226 | 368 | 630 | 1,195 | 1,366 |
| Department of Business and Technology | 8,100 | 8,560 | 10,162 | 16,554 | 14,332 |
| Department of Housing and Community Development | 5,704 | 6,400 | 6,905 | 7,550 | 7,704 |
| Consumer Affairs and Business Regulation | 1,240 | 1,310 | 1,372 | 1,458 | 1,487 |
| Division of Banks | 8,228 | 9,076 | 9,444 | 10,730 | 12,337 |
| Division of Insurance | 6,843 | 7,522 | 8,069 | 8,850 | 9,040 |
| Division of Professional Licensure | 3,027 | 4,194 | 4,312 | 4,193 | 4,193 |
| Division of Standards | 830 | 922 | 950 | 1,050 | 1,067 |
| Department of Telecommunications and Cable | 0 | 0 | 0 | 1,982 | 2,184 |
| State Racing Commission | 1,923 | 1,968 | 1,962 | 1,927 | 1,938 | TOTAL | 36,121 | 40,318 | 43,806 | 55,489 | 55,648 |
top of page