Department of Elementary and Secondary Education

Historical Budget Levels ($000)
Account FY2006
      GAA
FY2007
      GAA
FY2008
      GAA
FY2008
Projected
Spending
FY2009
   House 2
7010-0005 Department of Elementary and Secondary Education 9,598 11,053 13,613 13,786 16,580
7010-0012 Programs to Eliminate Racial Imbalance - METCO 17,615 19,615 20,615 20,615 22,115
7010-0020 Bay State Reading Institute 0 0 0 0 1,200
7010-0030 Charter School Facilities Grant 14,776 0 0 0 0
7010-0216 Teacher Quality Investment 1,090 665 846 846 846
7010-1022 Certificate of Occupational Proficiency 1,100 1,300 1,300 1,300 1,301
7027-0016 School-to-Work Programs Matching Grants 2,020 2,330 2,805 4,155 2,805
7027-0019 Connecting Activities 4,130 4,130 4,130 4,130 4,130
7027-1004 English Language Acquisition 0 500 471 471 471
7027-1005 Department of Youth Services Teacher Salaries 2,550 0 0 0 0
7028-0031 School-Age Children in Institutional Schools and Houses of Correction 7,475 7,567 7,646 7,740 7,857
7030-1002 Kindergarten Expansion Grants 25,000 27,000 33,802 34,666 42,176
7030-1003 Early Literacy Grants 3,773 3,673 3,540 3,540 3,540
7030-1005 Targeted Tutorial Literacy Program 2,700 2,900 2,900 2,900 2,900
7035-0002 Adult Basic Education 29,323 29,523 30,101 30,101 30,101
7035-0006 Transportation of Pupils - Regional School Districts 45,000 55,500 58,300 58,700 58,300
7035-0007 Non-Resident Pupil Transport 1,600 2,000 1,950 1,950 1,950
7051-0015 Temporary Emergency Food Assistance Program 747 1,247 1,247 1,247 1,247
7052-0006 School Building Assistance - Engineering and Architectural Services 19 19 19 19 19
7053-1909 School Lunch Program 5,427 5,427 5,427 5,427 5,427
7053-1925 School Breakfast Program 2,267 2,267 4,278 5,567 4,278
7053-1927 School Breakfast Program - Universal Eligibility 2,011 2,011 0 0 0
7061-0008 Chapter 70 Payments to Cities and Towns 3,288,931 3,505,520 3,725,671 3,725,671 3,948,824
7061-0011 Education Reform Reserve 6,870 4,500 5,500 5,500 5,500
7061-0012 Circuit Breaker - Reimbursement for Special Education Residential Schools 201,625 207,700 220,000 220,039 234,344
7061-9010 Charter School Reimbursement 50,100 73,791 73,791 73,791 81,775
7061-9200 Education Technology Program 745 769 5,515 5,518 5,617
7061-9300 Education Data Warehouse and Reporting System 0 5,200 0 0 0
7061-9400 Student and School Assessment 23,347 27,800 27,749 27,774 28,200
7061-9404 MCAS Low-Scoring Student Support 10,385 10,333 13,216 16,246 15,422
7061-9408 Targeted Intervention in Underperforming Schools 5,500 4,977 9,100 9,770 13,781
7061-9411 Leadership Academies 0 1,000 1,000 1,421 1,000
7061-9412 Extended Learning Time Grants 0 6,500 13,000 13,071 26,000
7061-9600 Concurrent Enrollment for Disabled Students 0 2,000 1,575 1,575 1,575
7061-9604 Teacher Preparation and Certification 1,788 1,807 1,820 1,865 1,863
7061-9608 Teaching and Learning Survey 0 0 0 200 0
7061-9610 Citizen Schools Matching Grants 0 300 475 475 475
7061-9611 After-School and Out-of-School Grants 0 1,000 2,000 2,163 2,000
7061-9612 Worcester Polytechnic Institute School of Excellence Program 1,274 1,525 2,025 2,025 2,025
7061-9614 Alternative Education Grants 1,250 1,250 1,196 1,196 1,196
7061-9619 Franklin Institute of Boston 0 300 100 100 0
7061-9621 Gifted and Talented Children 500 750 765 918 765
7061-9626 Youth-Build Grants 1,450 2,050 2,271 2,271 2,271
7061-9634 Mentoring Matching Grants 287 712 712 712 712
7061-9804 Teacher Content Training 0 2,000 895 895 895
TOTAL 3,772,272 4,040,509 4,301,365 4,310,355 4,581,481
Note:  GAA is General Appropriation Act.
Projected spending includes funds carried forward from FY2007, collective bargaining adjustments, year to date supplemental budgets, and recognized deficiencies. It does not include anticipated reversions.