Department of Public Health

Historical Budget Levels ($000)
Account FY2006
      GAA
FY2007
      GAA
FY2008
      GAA
FY2008
Projected
Spending
FY2009
   House 2
4510-0099 Health Facility Licensing, Inspections and Records Fee Retained Revenue 6,000 6,000 6,000 6,000 0
4510-0100 Department of Public Health 19,538 17,052 17,091 17,230 22,228
4510-0106 End of Life Care Commission Retained Revenue 100 100 100 100 50
4510-0110 Community Health Center Services 5,110 5,608 7,289 7,289 7,308
4510-0150 CenterCare Program at Community Health Centers 2,655 2,655 0 0 0
4510-0600 Environmental Health Services 3,453 3,509 3,997 4,078 4,217
4510-0615 Nuclear Power Reactor Monitoring Fee Retained Revenue 1,524 1,524 1,524 1,524 1,524
4510-0616 Prescription Drug Registration and Monitoring Fee Retained Revenue 551 551 601 601 601
4510-0710 Division of Health Care Quality and Improvement 7,684 7,994 8,402 8,562 10,211
4510-0712 Division of Health Care Quality Health Facility Licensing Fee Retained Revenue 1,305 1,305 1,305 1,305 0
4510-0720 Certified Nurse's Aide Scholarships Fund 250 250 250 250 250
4510-0721 Board of Registration in Nursing 1,536 1,562 1,651 1,701 1,734
4510-0722 Board of Registration in Pharmacy 484 493 513 533 541
4510-0723 Board of Registration in Medicine and Acupuncture 2,183 2,318 2,545 2,627 2,670
4510-0725 Health Boards of Registration 409 428 446 464 472
4510-0726 Board of Registration in Medicine Fee Retained Revenue 300 300 300 300 300
4510-0790 Regional Emergency Medical Services 1,247 1,247 1,247 1,247 1,247
4510-0810 Sexual Assault Nurse Examiner and Pediatric SANE Programs 1,741 3,610 3,610 3,814 3,610
4510-0820 Pediatric Sexual Assault Nurse Examiner Program 1,000 0 0 0 0
4512-0103 HIV/AIDS Prevention, Treatment and Services 35,554 36,389 36,941 36,941 37,167
4512-0106 HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue 1,900 1,900 1,900 1,900 1,500
4512-0200 Division of Substance Abuse Services 47,599 61,647 77,811 75,311 79,550
4512-0201 Substance Abuse Step-Down Recovery Services 0 5,000 5,000 5,000 5,000
4512-0225 Compulsive Behavior Treatment Program Retained Revenue 655 1,000 1,000 1,000 1,000
4512-0500 Dental Health Services 1,678 1,868 2,618 2,870 2,620
4513-1000 Family Health Services 9,240 5,365 7,207 7,365 7,266
4513-1002 Women, Infants, and Children's Nutritional Services 12,860 13,060 13,327 13,327 13,566
4513-1010 Early Intervention Services Medicaid Reimbursement Retained Revenue 3,500 3,500 4,500 5,500 5,500
4513-1012 WIC Program Manufacturer Rebates Retained Revenue 24,076 24,076 22,000 23,300 24,600
4513-1020 Early Intervention Services 30,840 32,957 38,237 40,237 42,936
4513-1021 Early Intervention Staff Rate Increase 0 1,418 0 0 0
4513-1023 Newborn Hearing Screening Program 83 83 83 83 84
4513-1024 Shaken Baby Syndrome Prevention Program 0 0 350 350 350
4513-1026 Suicide Prevention and Intervention Program 500 500 3,750 3,750 3,753
4513-1111 Health Promotion and Disease Prevention 0 0 14,169 14,169 14,199
4513-1112 Prostate Cancer Screening Program 1,300 1,300 0 0 0
4513-1113 Colorectal Cancer Prevention 185 250 0 0 0
4513-1114 Hepatitis C Prevention, Education and Treatment 563 663 0 0 0
4513-1115 Multiple Sclerosis Screening, Education and Treatment 162 162 0 0 0
4513-1121 Stroke Treatment and Ongoing Prevention Program 300 300 0 0 0
4513-1130 Domestic Violence and Sexual Assault Prevention and Treatment 0 3,735 3,867 3,867 4,617
4516-0263 Blood Lead Testing Fee Retained Revenue 1,487 1,487 1,487 1,487 0
4516-1000 State Laboratory and Communicable Disease Control Services 10,278 12,278 15,050 15,223 17,286
4516-1022 State Laboratory Tuberculosis Testing Fee Retained Revenue 300 300 300 300 0
4518-0200 Registry of Vital Records and Statistics Fee Retained Revenue 262 262 400 400 0
4530-9000 Teenage Pregnancy Prevention Services 2,000 2,022 4,031 4,031 4,056
4570-1500 Early Breast Cancer Detection 3,392 3,363 0 0 0
4570-1502 Infection Prevention Program 0 0 1,000 1,185 1,003
4580-1000 Universal Immunization Program 29,072 36,772 48,772 48,772 51,602
4590-0250 School-Based Health Programs 14,718 16,731 16,748 16,748 16,782
4590-0300 Smoking Prevention and Cessation Programs 4,250 4,250 12,750 12,750 12,751
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained Revenue 14,630 14,830 16,007 16,245 16,542
4590-0913 Shattuck Private Medical Vendor Retained Revenue 500 500 500 500 500
4590-0914 Direct Care Staff Recruitment 1,600 0 0 1,306 0
4590-0915 Public Health Hospitals 120,205 128,956 135,206 139,143 145,048
4590-0917 Shattuck Hospital Department of Correction Inmate Retained Revenue 0 0 4,000 4,000 4,160
4590-1503 Pediatric Palliative Care 0 0 800 800 801
4590-1506 Violence Prevention Grants 0 0 2,000 2,000 8,950
TOTAL 430,759 473,427 548,684 557,486 580,152
Note:  GAA is General Appropriation Act.
Projected spending includes funds carried forward from FY2007, collective bargaining adjustments, year to date supplemental budgets, and recognized deficiencies. It does not include anticipated reversions.