| SECRETARIAT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| District Attorneys | 101,288 | 4,984 | 106,272 | 6 |
| Sheriffs | 499,790 | 125 | 499,915 | 100,267 |
| Governor's Office | 9,265 | 0 | 9,265 | 9 |
| Secretary of the Commonwealth | 50,058 | 6,855 | 56,914 | 206,960 |
| Treasurer and Receiver-General | 3,459,369 | 2,569,681 | 6,029,051 | 240,305 |
| Office of the State Auditor | 19,753 | 252 | 20,005 | 0 |
| Attorney General | 43,252 | 10,814 | 54,066 | 14,273 |
| State Ethics Commission | 1,782 | 0 | 1,782 | 74 |
| Office of the Inspector General | 3,216 | 0 | 3,216 | 494 |
| Office of Campaign and Political Finance | 1,245 | 0 | 1,245 | 57 |
| Massachusetts Commission Against Discrimination | 4,935 | 48 | 4,984 | 2,020 |
| Commission on the Status of Women | 253 | 0 | 253 | 0 |
| Disabled Persons Protection Commission | 2,124 | 300 | 2,424 | 0 |
| Board of Library Commissioners | 33,391 | 3,565 | 36,956 | 2 |
| Office of the Comptroller | 14,094 | 44,856 | 58,950 | 65,863 |
| TOTAL | 4,243,815 | 2,641,481 | 6,885,296 | 630,330 |

| Secretariat |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|---|---|---|---|---|---|
| District Attorneys | 83,497 | 91,405 | 96,147 | 101,673 | 101,288 |
| Sheriffs | 222,704 | 257,674 | 267,287 | 276,151 | 499,790 |
| Governor's Office | 5,382 | 5,332 | 8,811 | 9,864 | 9,265 |
| Secretary of the Commonwealth | 36,598 | 47,003 | 40,455 | 43,921 | 50,058 |
| Treasurer and Receiver-General | 3,059,931 | 3,401,401 | 3,423,224 | 3,430,237 | 3,459,369 |
| State Auditor | 17,311 | 18,131 | 19,019 | 19,019 | 19,753 |
| Attorney General | 37,498 | 38,608 | 41,228 | 41,238 | 43,252 |
| State Ethics Commission | 1,415 | 1,535 | 1,618 | 1,641 | 1,782 |
| Inspector General | 3,094 | 3,211 | 3,261 | 3,115 | 3,216 |
| Office of Campaign and Political Finance | 1,078 | 1,110 | 1,194 | 1,194 | 1,245 |
| Massachusetts Commission Against Discrimination | 4,022 | 4,189 | 4,235 | 4,325 | 4,935 |
| Commission on the Status of Women | 195 | 249 | 249 | 249 | 253 |
| Disabled Persons Protection Commission | 1,747 | 1,874 | 1,988 | 2,019 | 2,124 |
| Board of Library Commissioners | 29,559 | 31,676 | 32,468 | 32,888 | 33,391 |
| Office of the State Comptroller | 52,606 | 53,496 | 11,314 | 16,627 | 14,094 | TOTAL | 3,556,637 | 3,956,895 | 3,952,497 | 3,984,161 | 4,243,815 |
| SPENDING CATEGORY |
FY2005 Expended |
FY2006 Expended |
FY2007 Expended |
FY2008 Projected Spending |
FY2009 House 2 |
|---|---|---|---|---|---|
| Wages & Salaries | 3,629,443 | 3,838,756 | 4,092,332 | 4,330,251 | 4,549,499 |
| Employee Benefits | 993,157 | 1,114,725 | 1,182,179 | 1,001,523 | 1,027,288 |
| Operating Expenses | 873,828 | 1,396,846 | 1,217,032 | 1,075,913 | 1,119,270 |
| Public Assistance | 9,739,520 | 10,779,003 | 11,663,047 | 12,668,481 | 13,099,486 |
| Aid to Cities & Towns | 5,132,468 | 5,350,815 | 6,055,275 | 6,212,429 | 6,315,691 |
| Debt Service | 1,782,044 | 1,832,219 | 2,008,220 | 2,016,361 | 2,053,477 |
| TOTAL | 22,150,461 | 24,312,364 | 26,218,086 | 27,304,958 | 28,164,711 |

| Secretariat |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|
| District Attorneys | 1,354 | 1,409 | 1,457 | 1,484 | 1,519 |
| Sheriffs | 2,990 | 3,080 | 3,330 | 3,419 | 6,265 |
| Governor's Office | 68 | 62 | 79 | 76 | 80 |
| Secretary of the Commonwealth | 538 | 574 | 594 | 593 | 615 |
| Treasurer and Receiver-General | 570 | 580 | 583 | 579 | 587 |
| State Auditor | 308 | 309 | 306 | 308 | 312 |
| Attorney General | 439 | 463 | 444 | 479 | 461 |
| State Ethics Commission | 19 | 21 | 22 | 20 | 22 |
| Inspector General | 38 | 38 | 39 | 35 | 36 |
| Office of Campaign and Political Finance | 15 | 15 | 15 | 14 | 15 |
| Massachusetts Commission Against Discrimination | 65 | 61 | 63 | 62 | 80 |
| Commission on the Status of Women | 3 | 3 | 4 | 4 | 4 |
| Disabled Persons Protection Commission | 25 | 27 | 29 | 28 | 28 |
| Board of Library Commissioners | 11 | 12 | 13 | 13 | 14 |
| Office of the State Comptroller | 124 | 122 | 124 | 123 | 127 |
| TOTAL | 6,566 | 6,775 | 7,101 | 7,236 | 10,163 |
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Suffolk District Attorney's Office | 16,747 | 185 | 16,932 | 0 |
| Northern District Attorney's Office | 15,155 | 220 | 15,375 | 0 |
| Eastern District Attorney's Office | 9,256 | 924 | 10,181 | 0 |
| Middle District Attorney's Office | 10,159 | 265 | 10,424 | 0 |
| Hampden District Attorney's Office | 8,722 | 270 | 8,992 | 0 |
| Northwestern District Attorney's Office | 5,488 | 387 | 5,875 | 0 |
| Norfolk District Attorney's Office | 8,951 | 866 | 9,817 | 0 |
| Plymouth District Attorney's Office | 7,720 | 713 | 8,433 | 5 |
| Bristol District Attorney's Office | 7,721 | 463 | 8,184 | 0 |
| Cape and Islands District Attorney's Office | 4,104 | 375 | 4,479 | 0 |
| Berkshire District Attorney's Office | 3,887 | 195 | 4,081 | 0 |
| District Attorneys' Association | 3,377 | 122 | 3,500 | 0 |
| TOTAL | 101,288 | 4,984 | 106,272 | 6 |

| Department |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|---|---|---|---|---|---|
| Suffolk District Attorney's Office | 14,658 | 15,792 | 16,460 | 16,505 | 16,747 |
| Northern District Attorney's Office | 11,669 | 12,592 | 13,138 | 16,698 | 15,155 |
| Eastern District Attorney's Office | 7,229 | 8,799 | 9,033 | 9,128 | 9,256 |
| Middle District Attorney's Office | 8,064 | 9,121 | 9,423 | 9,924 | 10,159 |
| Hampden District Attorney's Office | 6,995 | 7,588 | 8,480 | 8,600 | 8,722 |
| Northwestern District Attorney's Office | 4,618 | 4,943 | 5,291 | 5,356 | 5,488 |
| Norfolk District Attorney's Office | 7,729 | 8,492 | 8,781 | 8,826 | 8,951 |
| Plymouth District Attorney's Office | 6,375 | 6,905 | 7,084 | 7,677 | 7,720 |
| Bristol District Attorney's Office | 6,522 | 7,014 | 7,492 | 7,757 | 7,721 |
| Cape and Islands District Attorney's Office | 3,472 | 3,737 | 3,947 | 4,048 | 4,104 |
| Berkshire District Attorney's Office | 3,071 | 3,294 | 3,690 | 3,827 | 3,887 |
| District Attorneys' Association | 3,095 | 3,128 | 3,328 | 3,328 | 3,377 | TOTAL | 83,497 | 91,405 | 96,147 | 101,673 | 101,288 |
| SPENDING CATEGORY |
FY2005 Expended |
FY2006 Expended |
FY2007 Expended |
FY2008 Projected Spending |
FY2009 House 2 |
|---|---|---|---|---|---|
| Wages & Salaries | 61,584 | 65,175 | 70,725 | 76,366 | 78,533 |
| Employee Benefits | 1,441 | 1,452 | 1,530 | 1,573 | 1,602 |
| Operating Expenses | 16,456 | 17,565 | 20,361 | 23,729 | 21,154 |
| Aid to Cities & Towns | 0 | 0 | 0 | 5 | 0 |
| TOTAL | 79,481 | 84,192 | 92,616 | 101,673 | 101,288 |

| Department |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|
| Suffolk District Attorney's Office | 243 | 260 | 274 | 270 | 279 |
| Northern District Attorney's Office | 206 | 218 | 207 | 223 | 229 |
| Eastern District Attorney's Office | 148 | 148 | 162 | 167 | 171 |
| Middle District Attorney's Office | 130 | 126 | 144 | 154 | 157 |
| Hampden District Attorney's Office | 116 | 123 | 130 | 126 | 131 |
| Northwestern District Attorney's Office | 68 | 71 | 72 | 72 | 75 |
| Norfolk District Attorney's Office | 114 | 118 | 125 | 122 | 124 |
| Plymouth District Attorney's Office | 117 | 127 | 129 | 118 | 128 |
| Bristol District Attorney's Office | 111 | 112 | 109 | 113 | 110 |
| Cape and Islands District Attorney's Office | 48 | 52 | 53 | 55 | 53 |
| Berkshire District Attorney's Office | 43 | 46 | 45 | 50 | 50 |
| District Attorneys' Association | 10 | 9 | 10 | 13 | 13 |
| TOTAL | 1,354 | 1,409 | 1,457 | 1,484 | 1,519 |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| SUFFOLK DISTRICT ATTORNEY'S OFFICE | 16,932,030 | |||||
| Budgetary Direct Appropriations | 16,747,030 | |||||
| 0340-0100 | Suffolk District Attorney | 16,362,493 | ||||
| 0340-0101 | Suffolk District Attorney State Police Overtime | 384,537 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 185,000 | |
| 0340-0114 | State Drug Forfeiture Funds | 120,000 |
| 0340-0115 | Federal Drug Forfeiture Funds | 65,000 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 0340-0100 | Suffolk District Attorney | 14,312 | 15,446 | 16,076 | 16,121 | 16,362 |
| 0340-0101 | Suffolk District Attorney State Police Overtime | 346 | 346 | 385 | 385 | 385 | TOTAL | 14,658 | 15,792 | 16,460 | 16,505 | 16,747 |
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 0340-0100 | Suffolk District Attorney | 243 | 260 | 274 | 270 | 279 |
| TOTAL | 243 | 260 | 274 | 270 | 279 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| NORTHERN DISTRICT ATTORNEY'S OFFICE | 15,374,713 | |||||
| Budgetary Direct Appropriations | 15,154,713 | |||||
| 0340-0200 | Northern District Attorney | 14,594,155 | ||||
| 0340-0201 | Northern District Attorney State Police Overtime | 560,558 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Federal Grant Spending | 10,000 | |||||
| 0340-0237 | Children's Advocacy Center National Network | 10,000 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 210,000 | |
| 0340-0213 | Federal Drug Forfeiture Funds | 10,000 |
| 0340-0214 | State Drug Forfeiture Funds | 150,000 |
| 0340-0216 | Conference Registration Fees | 50,000 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 0340-0200 | Northern District Attorney | 11,190 | 12,114 | 12,606 | 16,138 | 14,594 |
| 0340-0201 | Northern District Attorney State Police Overtime | 479 | 479 | 533 | 561 | 561 | TOTAL | 11,669 | 12,592 | 13,138 | 16,698 | 15,155 |
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 0340-0200 | Northern District Attorney | 206 | 218 | 207 | 223 | 229 |
| TOTAL | 206 | 218 | 207 | 223 | 229 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| EASTERN DISTRICT ATTORNEY'S OFFICE | 10,180,545 | |||||
| Budgetary Direct Appropriations | 9,256,213 | |||||
| 0340-0300 | Eastern District Attorney | 8,708,824 | ||||
| 0340-0301 | Eastern District Attorney State Police Overtime | 547,389 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 924,332 | |
| 0340-0312 | Conference Registration Fees | 40,000 |
| 0340-0313 | Federal Drug Forfeiture Funds | 586,710 |
| 0340-0314 | State Drug Forfeiture Funds | 297,622 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 0340-0300 | Eastern District Attorney | 6,782 | 8,352 | 8,535 | 8,580 | 8,709 |
| 0340-0301 | Eastern District Attorney State Police Overtime | 447 | 447 | 497 | 547 | 547 | TOTAL | 7,229 | 8,799 | 9,033 | 9,128 | 9,256 |
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 0340-0300 | Eastern District Attorney | 148 | 148 | 162 | 167 | 171 |
| TOTAL | 148 | 148 | 162 | 167 | 171 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| MIDDLE DISTRICT ATTORNEY'S OFFICE | 10,424,089 | |||||
| Budgetary Direct Appropriations | 10,159,089 | |||||
| 0340-0400 | Middle District Attorney | 9,160,303 | ||||
| 0340-0401 | Middle District Attorney State Police Overtime | 548,786 | ||||
| 0340-0410 | University of Massachusetts Medical School Drug Laboratory | 450,000 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 265,000 | |
| 0340-0414 | State Drug Forfeiture Funds | 250,000 |
| 0340-0418 | Federal Drug Forfeiture Funds | 15,000 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 0340-0400 | Middle District Attorney | 7,221 | 8,277 | 8,535 | 9,025 | 9,160 |
| 0340-0401 | Middle District Attorney State Police Overtime | 393 | 393 | 438 | 449 | 549 |
| 0340-0410 | University of Massachusetts Medical School Drug Laboratory | 450 | 450 | 450 | 450 | 450 | TOTAL | 8,064 | 9,121 | 9,423 | 9,924 | 10,159 |
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 0340-0400 | Middle District Attorney | 121 | 125 | 134 | 147 | 147 |
| 0340-0410 | University of Massachusetts Medical School Drug Laboratory | 9 | 1 | 10 | 7 | 10 |
| TOTAL | 130 | 126 | 144 | 154 | 157 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| HAMPDEN DISTRICT ATTORNEY'S OFFICE | 8,992,486 | |||||
| Budgetary Direct Appropriations | 8,722,486 | |||||
| 0340-0500 | Hampden District Attorney | 8,288,151 | ||||
| 0340-0501 | Hampden District Attorney State Police Overtime | 434,335 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 270,000 | |
| 0340-0514 | State Drug Forfeiture Funds | 150,000 |
| 0340-0516 | Federal Drug Forfeiture Funds | 45,000 |
| 0340-0570 | Organized Crime Unit | 75,000 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 0340-0500 | Hampden District Attorney | 6,673 | 7,265 | 8,121 | 8,166 | 8,288 |
| 0340-0501 | Hampden District Attorney State Police Overtime | 323 | 323 | 359 | 434 | 434 | TOTAL | 6,995 | 7,588 | 8,480 | 8,600 | 8,722 |
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 0340-0500 | Hampden District Attorney | 116 | 123 | 130 | 126 | 131 |
| TOTAL | 116 | 123 | 130 | 126 | 131 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| NORTHWESTERN DISTRICT ATTORNEY'S OFFICE | 5,874,676 | |||||
| Budgetary Direct Appropriations | 5,488,176 | |||||
| 0340-0600 | Northwestern District Attorney | 5,160,501 | ||||
| 0340-0601 | Northwestern District Attorney State Police Overtime | 327,675 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 386,500 | |
| 0340-0614 | State Drug Forfeiture Funds | 144,115 |
| 0340-0615 | Federal Drug Forfeiture Funds | 40,038 |
| 0340-0676 | Investigations | 202,347 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 0340-0600 | Northwestern District Attorney | 4,392 | 4,717 | 5,039 | 5,084 | 5,161 |
| 0340-0601 | Northwestern District Attorney State Police Overtime | 226 | 226 | 252 | 272 | 328 | TOTAL | 4,618 | 4,943 | 5,291 | 5,356 | 5,488 |
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 0340-0600 | Northwestern District Attorney | 68 | 71 | 72 | 72 | 75 |
| TOTAL | 68 | 71 | 72 | 72 | 75 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| NORFOLK DISTRICT ATTORNEY'S OFFICE | 9,816,975 | |||||
| Budgetary Direct Appropriations | 8,951,185 | |||||
| 0340-0700 | Norfolk District Attorney | 8,487,415 | ||||
| 0340-0701 | Norfolk District Attorney State Police Overtime | 463,770 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 865,790 | |
| 0340-0709 | Criminal Prosecution Education | 4,790 |
| 0340-0714 | State Drug Forfeiture Funds | 361,000 |
| 0340-0715 | Federal Drug Forfeiture Funds | 500,000 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 0340-0700 | Norfolk District Attorney | 7,312 | 8,075 | 8,317 | 8,362 | 8,487 |
| 0340-0701 | Norfolk District Attorney State Police Overtime | 417 | 417 | 464 | 464 | 464 | TOTAL | 7,729 | 8,492 | 8,781 | 8,826 | 8,951 |
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 0340-0700 | Norfolk District Attorney | 114 | 118 | 125 | 122 | 124 |
| TOTAL | 114 | 118 | 125 | 122 | 124 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| PLYMOUTH DISTRICT ATTORNEY'S OFFICE | 8,433,162 | |||||
| Budgetary Direct Appropriations | 7,720,162 | |||||
| 0340-0800 | Plymouth District Attorney | 7,195,207 | ||||
| 0340-0801 | Plymouth District Attorney State Police Overtime | 524,955 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Federal Grant Spending | 300,000 | |||||
| 0340-0806 | Weed and Seed Program | 200,000 | ||||
| 0340-0816 | Drug Free Communities | 100,000 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 413,000 | |
| 0340-0814 | State Drug Forfeiture Funds | 200,000 |
| 0340-0817 | Federal Drug Forfeiture Funds | 11,000 |
| 0340-0831 | Operating Under the Influence Deterrent Trust Fund | 8,000 |
| 0340-0882 | Ancillary Receivership Trust | 194,000 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 0340-0800 | Plymouth District Attorney | 6,035 | 6,565 | 6,705 | 7,255 | 7,195 |
| 0340-0801 | Plymouth District Attorney State Police Overtime | 341 | 341 | 379 | 422 | 525 | TOTAL | 6,375 | 6,905 | 7,084 | 7,677 | 7,720 |
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 0340-0800 | Plymouth District Attorney | 117 | 127 | 129 | 118 | 128 |
| TOTAL | 117 | 127 | 129 | 118 | 128 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| BRISTOL DISTRICT ATTORNEY'S OFFICE | 8,183,535 | |||||
| Budgetary Direct Appropriations | 7,720,834 | |||||
| 0340-0900 | Bristol District Attorney | 7,366,669 | ||||
| 0340-0901 | Bristol District Attorney State Police Overtime | 354,165 | ||||
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| Federal Grant Spending | 175,000 | |||||
| 0340-0908 | Weed and Seed Program | 175,000 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 287,701 | |
| 0340-0914 | State Drug Forfeiture Funds | 237,701 |
| 0340-0915 | Federal Drug Forfeiture Funds | 50,000 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 0340-0900 | Bristol District Attorney | 6,203 | 6,696 | 7,138 | 7,403 | 7,367 |
| 0340-0901 | Bristol District Attorney State Police Overtime | 318 | 318 | 354 | 354 | 354 | TOTAL | 6,522 | 7,014 | 7,492 | 7,757 | 7,721 |
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 0340-0900 | Bristol District Attorney | 111 | 112 | 109 | 113 | 110 |
| TOTAL | 111 | 112 | 109 | 113 | 110 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| CAPE AND ISLANDS DISTRICT ATTORNEY'S OFFICE | 4,478,907 | |||||
| Budgetary Direct Appropriations | 4,103,749 | |||||
| 0340-1000 | Cape and Islands District Attorney | 3,744,701 | ||||
| 0340-1001 | Cape and Islands District Attorney State Police Overtime | 359,048 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 375,158 | |
| 0340-1014 | State Drug Forfeiture Funds | 150,378 |
| 0340-1050 | Federal Drug Forfeiture Funds | 224,780 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 0340-1000 | Cape and Islands District Attorney | 3,200 | 3,465 | 3,645 | 3,689 | 3,745 |
| 0340-1001 | Cape and Islands District Attorney State Police Overtime | 272 | 272 | 303 | 359 | 359 | TOTAL | 3,472 | 3,737 | 3,947 | 4,048 | 4,104 |
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 0340-1000 | Cape and Islands District Attorney | 48 | 52 | 53 | 55 | 53 |
| TOTAL | 48 | 52 | 53 | 55 | 53 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| BERKSHIRE DISTRICT ATTORNEY'S OFFICE | 4,081,314 | |||||
| Budgetary Direct Appropriations | 3,886,735 | |||||
| 0340-1100 | Berkshire District Attorney | 3,647,611 | ||||
| 0340-1101 | Berkshire District Attorney State Police Overtime | 239,124 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 194,579 | |
| 0340-1114 | State Drug Forfeiture Funds | 127,695 |
| 0340-1115 | Federal Drug Forfeiture Funds | 66,884 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 0340-1100 | Berkshire District Attorney | 2,945 | 3,167 | 3,549 | 3,594 | 3,648 |
| 0340-1101 | Berkshire District Attorney State Police Overtime | 127 | 127 | 141 | 233 | 239 | TOTAL | 3,071 | 3,294 | 3,690 | 3,827 | 3,887 |
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 0340-1100 | Berkshire District Attorney | 43 | 46 | 45 | 50 | 50 |
| TOTAL | 43 | 46 | 45 | 50 | 50 | |
| account | description | amount | ||||
|---|---|---|---|---|---|---|
| DISTRICT ATTORNEYS' ASSOCIATION | 3,499,702 | |||||
| Budgetary Direct Appropriations | 3,377,432 | |||||
| 0340-2100 | District Attorneys' Association | 3,377,432 | ||||
| account | description | amount |
|---|---|---|
| Trust and Other Spending | 122,270 | |
| 0340-2105 | District Attorneys' Dues | 82,000 |
| 0340-2109 | District Attorney Personnel Training - Conference Registration | 40,270 |
| Account |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|
|---|---|---|---|---|---|---|
| 0340-2100 | District Attorneys' Association | 1,750 | 1,785 | 1,985 | 1,985 | 3,377 |
| 0340-8908 | District Attorneys' Wide Area Network | 1,344 | 1,342 | 1,342 | 1,342 | 0 | TOTAL | 3,095 | 3,128 | 3,328 | 3,328 | 3,377 |
| Account | Description |
June FY2005 |
June FY2006 |
June FY2007 |
Jan. FY2008 |
Projected FY2009 |
|---|---|---|---|---|---|---|
| 0340-2100 | District Attorneys' Association | 9 | 8 | 8 | 11 | 13 |
| 0340-8908 | District Attorneys' Wide Area Network | 1 | 1 | 2 | 2 | 0 |
| TOTAL | 10 | 9 | 10 | 13 | 13 | |
| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Hampden Sheriff's Department | 75,527 | 0 | 75,527 | 2,292 |
| Worcester Sheriff's Department | 45,514 | 0 | 45,514 | 162 |
| Middlesex Sheriff's Department | 67,991 | 50 | 68,041 | 1,107 |
| Franklin Sheriff's Department | 11,150 | 0 | 11,150 | 2,165 |
| Hampshire Sheriff's Department | 13,356 | 0 | 13,356 | 302 |
| Essex Sheriff's Department | 52,260 | 75 | 52,335 | 2,648 |
| Berkshire Sheriff's Department | 17,244 | 0 | 17,244 | 1,111 |
| Massachusetts Sheriffs' Association | 344 | 0 | 344 | 0 |
| Barnstable Sheriff's Department | 22,394 | 0 | 22,394 | 6,978 |
| Bristol Sheriff's Department | 35,206 | 0 | 35,206 | 8,864 |
| Dukes Sheriff's Department | 2,245 | 0 | 2,245 | 1,401 |
| Nantucket Sheriff's Department | 841 | 0 | 841 | 890 |
| Norfolk Sheriff's Department | 27,413 | 0 | 27,413 | 13,095 |
| Plymouth Sheriff's Department | 39,014 | 0 | 39,014 | 23,119 |
| Suffolk Sheriff's Department | 89,291 | 0 | 89,291 | 36,133 |
| TOTAL | 499,790 | 125 | 499,915 | 100,267 |

| Department |
FY2006 GAA |
FY2007 GAA |
FY2008 GAA |
FY2008 Projected Spending |
FY2009 House 2 |
|---|---|---|---|---|---|
| Hampden Sheriff's Department | 56,195 | 67,783 | 70,166 | 74,436 | 75,527 |
| Worcester Sheriff's Department | 41,098 | 43,646 | 44,842 | 44,842 | 45,514 |
| Middlesex Sheriff's Department | 50,567 | 63,636 | 65,445 | 67,470 | 67,991 |
| Franklin Sheriff's Department | 7,665 | 9,665 | 9,913 | 11,016 | 11,150 |
| Hampshire Sheriff's Department | 11,038 | 12,188 | 13,424 | 13,162 | 13,356 |
| Essex Sheriff's Department | 42,535 | 45,327 | 46,504 | 48,017 | 52,260 |
| Berkshire Sheriff's Department | 13,262 | 15,085 | 16,648 | 16,864 | 17,244 |
| Massachusetts Sheriffs' Association | 344 | 344 | 344 | 344 | 344 |
| Barnstable Sheriff's Department | 0 | 0 | 0 | 0 | 22,394 |
| Bristol Sheriff's Department | 0 | 0 | 0 | 0 | 35,206 |
| Dukes Sheriff's Department | 0 | 0 | 0 | 0 | 2,245 |
| Nantucket Sheriff's Department | 0 | 0 | 0 | 0 | 841 |
| Norfolk Sheriff's Department | 0 | 0 | 0 | 0 | 27,413 |
| Plymouth Sheriff's Department | 0 | 0 | 0 | 0 | 39,014 |
| Suffolk Sheriff's Department | 0 | 0 | 0 | 0 | 89,291 | TOTAL | 222,704 | 257,674 | 267,287 | 276,151 | 499,790 |
| SPENDING CATEGORY |
FY2005 Expended |
FY2006 Expended |
FY2007 Expended |
FY2008 Projected Spending |
FY2009 House 2 |
|---|---|---|---|---|---|
