| DEPARTMENT | FY 2009 Budgetary Recommendations |
FY 2009 Federal, Trust, and ISF |
FY 2009 Total Spending |
FY 2009 Budgetary Non-Tax Revenue |
|---|---|---|---|---|
| Berkshire Community College | 9,283 | 10,615 | 19,898 | 290 |
| Bristol Community College | 16,176 | 35,474 | 51,650 | 637 |
| Cape Cod Community College | 11,571 | 17,922 | 29,492 | 553 |
| Greenfield Community College | 9,222 | 22,601 | 31,823 | 319 |
| Holyoke Community College | 18,751 | 31,100 | 49,851 | 812 |
| Massachusetts Bay Community College | 14,043 | 18,969 | 33,012 | 920 |
| Massasoit Community College | 20,346 | 28,374 | 48,720 | 832 |
| Mount Wachusett Community College | 12,835 | 21,720 | 34,555 | 422 |
| Northern Essex Community College | 19,164 | 51,045 | 70,209 | 783 |
| North Shore Community College | 20,603 | 43,167 | 63,770 | 890 |
| Quinsigamond Community College | 15,235 | 33,605 | 48,840 | 443 |
| Springfield Technical Community College | 24,697 | 29,109 | 53,805 | 1,041 |
| Roxbury Community College | 11,901 | 16,224 | 28,125 | 774 |
| Middlesex Community College | 20,079 | 46,110 | 66,189 | 573 |
| Bunker Hill Community College | 20,879 | 50,189 | 71,068 | 1,296 |
| TOTAL | 244,785 | 456,222 | 701,007 | 10,583 |
