| DEPARTMENT | FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
|---|---|---|---|---|---|
| Supreme Judicial Court | 21,438 | 23,999 | 23,144 | 23,864 | 23,864 |
| Commission on Judicial Conduct | 565 | 627 | 574 | 574 | 574 |
| Board of Bar Examiners | 1,087 | 1,112 | 1,109 | 1,109 | 1,109 |
| Committee for Public Counsel Services | 155,502 | 185,905 | 181,015 | 181,906 | 181,847 |
| Mental Health Legal Advisors Committee | 773 | 814 | 814 | 814 | 814 |
| Appeals Court | 11,037 | 11,615 | 11,615 | 11,265 | 11,615 |
| Trial Court | 579,894 | 591,646 | 603,405 | 599,756 | 604,767 |
| TOTAL | 770,296 | 815,718 | 821,676 | 819,287 | 824,590 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 21,438 | 23,999 | 23,144 | 23,864 | 23,864 | |
| 0320-0003 | Supreme Judicial Court | 7,589 | 7,745 | 7,745 | 8,295 | 8,295 |
| 0320-0010 | Clerk's Office of the Supreme Judicial Court for the County of Suffolk | 1,209 | 1,230 | 1,283 | 1,283 | 1,283 |
| 0321-1600 | Massachusetts Legal Assistance Corporation | 9,670 | 12,054 | 11,000 | 11,070 | 11,070 |
| 0321-2100 | Massachusetts Correctional Legal Services | 840 | 840 | 986 | 986 | 986 |
| 0321-2205 | Suffolk County Social Law Library | 2,130 | 2,130 | 2,130 | 2,230 | 2,230 |
| Federal Grant Spending | 432 | 650 | 650 | 432 | 650 | |
| 0320-1700 | State Court Improvement Program | 257 | 266 | 266 | 257 | 266 |
| 0320-1701 | CIP Data Sharing Grant | 175 | 205 | 205 | 175 | 205 |
| 0320-1703 | State Court Improvement Training Program | 0 | 180 | 180 | 0 | 180 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 565 | 627 | 574 | 574 | 574 | |
| 0321-0001 | Commission on Judicial Conduct | 565 | 627 | 574 | 574 | 574 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 1,087 | 1,112 | 1,109 | 1,109 | 1,109 | |
| 0321-0100 | Board of Bar Examiners | 1,087 | 1,112 | 1,109 | 1,109 | 1,109 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 155,502 | 185,905 | 181,015 | 181,906 | 181,847 | |
| Direct Appropriations | ||||||
| 0321-1500 | Committee for Public Counsel Services | 18,400 | 28,836 | 29,296 | 29,354 | 29,295 |
| 0321-1510 | Private Counsel Compensation | 119,763 | 144,582 | 139,231 | 140,346 | 140,346 |
| 0321-1513 | Public Defender Division Expansion | 8,132 | 0 | 0 | 0 | 0 |
| 0321-1520 | Indigent Persons Fees and Court Costs | 8,457 | 11,737 | 11,737 | 11,457 | 11,457 |
| Retained Revenues | ||||||
| 0321-1518 | Indigent Counsel Fees Retained Revenue | 750 | 750 | 750 | 750 | 750 |
| Trust and Other Spending * | 0 | 194 | 0 | 0 | 0 | |
| 0321-1604 | New England School of Law Trust Fund | 0 | 3 | 0 | 0 | 0 |
| 0321-1606 | Training for Public and Private Attorneys | 0 | 15 | 0 | 0 | 0 |
| 0321-1611 | Juvenile Advocacy Project | 0 | 176 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 773 | 814 | 814 | 814 | 814 | |
| 0321-2000 | Mental Health Legal Advisors Committee | 773 | 814 | 814 | 814 | 814 |
| Trust and Other Spending * | 0 | 60 | 0 | 0 | 0 | |
| 0301-0860 | Mental Health Legal Advisors Committee Trust | 0 | 60 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 11,037 | 11,615 | 11,615 | 11,265 | 11,615 | |
| 0322-0100 | Appeals Court | 11,037 | 11,615 | 11,615 | 11,265 | 11,615 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 579,894 | 591,646 | 603,405 | 599,756 | 604,767 | |
| Direct Appropriations | ||||||
| 0330-0101 | Trial Court Justices' Salaries | 10,671 | 50,653 | 10,860 | 50,653 | 10,957 |
| 0330-0102 | District Court Justices' Salaries | 20,568 | 0 | 20,660 | 0 | 21,120 |
| 0330-0103 | Probate and Family Court Justices' Salaries | 6,645 | 0 | 6,440 | 0 | 6,823 |
| 0330-0104 | Land Court Justices' Salaries | 917 | 0 | 1,046 | 0 | 941 |
| 0330-0105 | Boston Municipal Court Justices' Salaries | 3,911 | 0 | 3,771 | 0 | 4,016 |
| 0330-0106 | Housing Court Justices' Salaries | 1,307 | 0 | 1,307 | 0 | 1,342 |
| 0330-0107 | Juvenile Court Justices' Salaries | 5,310 | 0 | 5,336 | 0 | 5,453 |
| 0330-0300 | Office of the Chief Justice for Administration and Management | 134,412 | 145,495 | 143,956 | 135,665 | 135,665 |
| 0330-0317 | Sentencing Commission | 237 | 0 | 237 | 246 | 246 |
| 0330-0410 | Alternative Dispute Resolution | 963 | 0 | 963 | 963 | 963 |
| 0330-0441 | Permanency Mediation Services | 540 | 0 | 540 | 540 | 540 |
| 0330-3200 | Court Security Program | 63,615 | 66,217 | 64,485 | 66,111 | 66,111 |
| 0330-3337 | Trial Court Additional Expenses | 20,457 | 0 | 20,457 | 21,223 | 21,223 |
| 0331-0100 | Superior Court | 6,248 | 33,329 | 6,248 | 24,345 | 6,475 |
| 0331-0300 | Medical Malpractice Tribunals | 59 | 0 | 59 | 0 | 61 |
| 0331-2100 | Barnstable Superior Court | 716 | 0 | 716 | 0 | 808 |
| 0331-2200 | Berkshire Superior Court | 202 | 0 | 202 | 0 | 209 |
| 0331-2300 | Bristol Superior Court | 859 | 0 | 859 | 0 | 890 |
| 0331-2400 | Dukes Superior Court | 161 | 0 | 161 | 0 | 166 |
| 0331-2500 | Essex Superior Court | 1,448 | 0 | 1,448 | 0 | 1,500 |
| 0331-2600 | Franklin Superior Court | 392 | 0 | 392 | 0 | 406 |
| 0331-2700 | Hampden Superior Court | 1,458 | 0 | 1,458 | 0 | 1,511 |
| 0331-2800 | Hampshire Superior Court | 310 | 0 | 310 | 0 | 321 |
| 0331-2900 | Middlesex Superior Court | 3,232 | 0 | 3,232 | 0 | 3,349 |
| 0331-3000 | Nantucket Superior Court | 135 | 0 | 135 | 0 | 140 |
| 0331-3100 | Norfolk Superior Court | 1,187 | 0 | 1,187 | 0 | 1,230 |
| 0331-3200 | Plymouth Superior Court | 1,088 | 0 | 1,088 | 0 | 1,127 |
| 0331-3300 | Suffolk Superior Civil Court | 2,974 | 0 | 2,974 | 0 | 3,082 |
| 0331-3400 | Suffolk Superior Criminal Court | 1,891 | 0 | 1,891 | 0 | 1,959 |
| 0331-3500 | Worcester Superior Court | 1,071 | 0 | 1,071 | 0 | 1,110 |
| 0332-0100 | District Court | 916 | 42,182 | 916 | 40,664 | 951 |
| 0332-1100 | First District Court of Barnstable | 573 | 0 | 573 | 0 | 595 |
| 0332-1200 | Second District Court of Barnstable | 412 | 0 | 412 | 0 | 428 |
| 0332-1203 | Third District Court of Barnstable | 411 | 0 | 411 | 0 | 427 |
| 0332-1300 | District Court of Northern Berkshire | 291 | 0 | 291 | 0 | 302 |
| 0332-1400 | District Court of Central Berkshire | 448 | 0 | 448 | 0 | 465 |
| 0332-1500 | District Court of Southern Berkshire | 248 | 0 | 248 | 0 | 257 |
| 0332-1600 | First District Court of Bristol | 754 | 0 | 754 | 0 | 783 |
| 0332-1700 | Second District Court of Bristol | 935 | 0 | 935 | 0 | 971 |
| 0332-1800 | Third District Court of Bristol | 1,010 | 0 | 1,010 | 0 | 1,049 |
| 0332-1900 | Fourth District Court of Bristol | 623 | 0 | 623 | 0 | 647 |
| 0332-2000 | District Court of Edgartown | 180 | 0 | 180 | 0 | 187 |
| 0332-2100 | First District Court of Essex | 746 | 0 | 746 | 0 | 775 |
| 0332-2300 | Third District Court of Essex | 211 | 0 | 211 | 0 | 219 |
| 0332-2400 | Central District Court of Northern Essex | 635 | 0 | 635 | 0 | 659 |
| 0332-2500 | District Court of Eastern Essex | 319 | 0 | 319 | 0 | 331 |
| 0332-2600 | District Court of Lawrence | 1,169 | 0 | 1,169 | 0 | 1,214 |
| 0332-2700 | District Court of Southern Essex | 861 | 0 | 861 | 0 | 894 |
| 0332-2800 | District Court of Newburyport | 525 | 0 | 525 | 0 | 545 |
| 0332-2900 | District Court of Peabody | 536 | 0 | 536 | 0 | 557 |
| 0332-3000 | District Court of Greenfield | 365 | 0 | 365 | 0 | 379 |
| 0332-3100 | District Court of Orange | 300 | 0 | 300 | 0 | 312 |
| 0332-3200 | District Court of Chicopee | 447 | 0 | 447 | 0 | 464 |
| 0332-3300 | District Court of Holyoke | 468 | 0 | 468 | 0 | 486 |
| 0332-3400 | District Court of Eastern Hampden | 322 | 0 | 322 | 0 | 334 |
| 0332-3500 | District Court of Springfield | 1,821 | 0 | 1,821 | 0 | 1,891 |
| 0332-3600 | District Court of Western Hampden | 307 | 0 | 307 | 0 | 319 |
| 0332-3700 | District Court of Hampshire | 661 | 0 | 661 | 0 | 686 |
| 0332-3800 | District Court of Eastern Hampshire | 177 | 0 | 177 | 0 | 184 |
| 0332-3900 | District Court of Lowell | 1,286 | 0 | 1,286 | 0 | 1,336 |
| 0332-4000 | District Court of Somerville | 1,205 | 0 | 1,205 | 0 | 1,252 |
| 0332-4100 | District Court of Newton | 391 | 0 | 391 | 0 | 406 |
| 0332-4200 | District Court of Marlborough | 518 | 0 | 518 | 0 | 538 |
| 0332-4300 | District Court of Natick | 447 | 0 | 447 | 0 | 464 |
| 0332-4400 | First District Court of Eastern Middlesex | 613 | 0 | 613 | 0 | 637 |
| 0332-4500 | Second District Court of Eastern Middlesex | 521 | 0 | 521 | 0 | 541 |
| 0332-4600 | Third District Court of Eastern Middlesex | 1,305 | 0 | 1,305 | 0 | 1,356 |
| 0332-4700 | Fourth District Court of Eastern Middlesex | 720 | 0 | 720 | 0 | 748 |
| 0332-4800 | First District Court of Northern Middlesex | 393 | 0 | 393 | 0 | 409 |
| 0332-4900 | First District Court of Southern Middlesex | 826 | 0 | 826 | 0 | 858 |
| 0332-5000 | District Court of Central Middlesex | 500 | 0 | 500 | 0 | 519 |
| 0332-5100 | District Court of Nantucket | 128 | 0 | 128 | 0 | 133 |
| 0332-5200 | District Court of Northern Norfolk | 592 | 0 | 592 | 0 | 615 |
| 0332-5300 | District Court of Eastern Norfolk | 1,671 | 0 | 1,671 | 0 | 1,735 |
| 0332-5400 | District Court of Western Norfolk | 498 | 0 | 498 | 0 | 517 |
| 0332-5500 | District Court of Southern Norfolk | 645 | 0 | 645 | 0 | 670 |
| 0332-5600 | Municipal Court of Brookline | 368 | 0 | 368 | 0 | 383 |
| 0332-5700 | District Court of Brockton | 1,189 | 0 | 1,189 | 0 | 1,235 |
| 0332-5800 | Second District Court of Plymouth | 680 | 0 | 680 | 0 | 706 |
| 0332-5900 | Third District Court of Plymouth | 844 | 0 | 844 | 0 | 877 |
| 0332-6000 | Fourth District Court of Plymouth | 711 | 0 | 711 | 0 | 739 |
| 0332-6300 | District Court of Chelsea | 887 | 0 | 887 | 0 | 921 |
| 0332-6900 | Central District Court of Worcester | 1,637 | 0 | 1,637 | 0 | 1,701 |
| 0332-7000 | District Court of Fitchburg | 536 | 0 | 536 | 0 | 557 |
| 0332-7100 | District Court of Leominster | 422 | 0 | 422 | 0 | 438 |
| 0332-7200 | District Court of Winchendon | 147 | 0 | 147 | 0 | 153 |
| 0332-7300 | First District Court of Northern Worcester | 375 | 0 | 375 | 0 | 390 |
| 0332-7400 | First District Court of Eastern Worcester | 426 | 0 | 426 | 0 | 443 |
| 0332-7500 | Second District Court of Eastern Worcester | 495 | 0 | 495 | 0 | 514 |
| 0332-7600 | First District Court of Southern Worcester | 507 | 0 | 507 | 0 | 527 |
| 0332-7700 | Second District Court of Southern Worcester | 338 | 0 | 338 | 0 | 351 |
| 0332-7800 | Third District Court of Southern Worcester | 323 | 0 | 323 | 0 | 335 |
| 0332-7900 | District Court of Western Worcester | 337 | 0 | 337 | 0 | 350 |
| 0333-0002 | Probate and Family Court | 1,308 | 29,298 | 1,308 | 21,899 | 1,359 |
| 0333-0100 | Barnstable Probate Court | 982 | 0 | 982 | 0 | 1,020 |
| 0333-0150 | Barnstable Probate Court Child and Parents Program | 79 | 0 | 79 | 0 | 83 |
| 0333-0200 | Berkshire Probate Court | 516 | 0 | 516 | 0 | 536 |
| 0333-0300 | Bristol Probate Court | 1,620 | 0 | 1,620 | 0 | 1,683 |
| 0333-0400 | Dukes Probate Court | 122 | 0 | 122 | 0 | 127 |
| 0333-0500 | Essex Probate Court | 1,305 | 0 | 1,305 | 0 | 1,356 |
| 0333-0600 | Franklin Probate Court | 520 | 0 | 520 | 0 | 540 |
| 0333-0700 | Hampden Probate Court | 2,607 | 0 | 2,807 | 0 | 2,840 |
| 0333-0711 | Western Massachusetts Family Services Clinic | 40 | 0 | 40 | 0 | 41 |
| 0333-0800 | Hampshire Probate Court | 645 | 0 | 645 | 0 | 670 |
| 0333-0900 | Middlesex Probate Court | 3,378 | 0 | 3,378 | 0 | 3,509 |
| 0333-0911 | Middlesex Probate Court Family Services Clinic | 194 | 0 | 194 | 0 | 201 |
| 0333-0913 | Middlesex Community Access Program | 192 | 0 | 192 | 0 | 199 |
| 0333-1000 | Nantucket Probate Court | 176 | 0 | 176 | 0 | 182 |
| 0333-1100 | Norfolk Probate Court | 1,515 | 0 | 1,515 | 0 | 1,574 |
| 0333-1111 | Norfolk Probate Court Family Services Clinic | 140 | 0 | 140 | 0 | 145 |
| 0333-1200 | Plymouth Probate Court | 1,359 | 0 | 1,359 | 0 | 1,412 |
| 0333-1300 | Suffolk Probate Court | 2,240 | 0 | 2,240 | 0 | 2,327 |
| 0333-1313 | Suffolk Probate Community Access | 250 | 0 | 250 | 0 | 260 |
| 0333-1400 | Worcester Probate Court | 1,704 | 0 | 1,704 | 0 | 1,771 |
| 0333-1411 | Worcester Family Crisis Clinic | 189 | 0 | 189 | 0 | 197 |
| 0334-0001 | Land Court | 2,386 | 3,444 | 2,386 | 2,479 | 2,479 |
| 0335-0001 | Boston Municipal Court | 3,185 | 12,559 | 3,185 | 8,032 | 3,308 |
| 0335-0100 | Brighton Division of the Boston Municipal Court | 326 | 0 | 326 | 0 | 339 |
| 0335-0200 | Charlestown Division of the Boston Municipal Court | 233 | 0 | 233 | 0 | 242 |
| 0335-0300 | Dorchester Division of the Boston Municipal Court | 1,150 | 0 | 1,150 | 0 | 1,194 |
| 0335-0400 | East Boston Division of the Boston Municipal Court | 583 | 0 | 583 | 0 | 605 |
| 0335-0500 | Roxbury Division of the Boston Municipal Court | 1,117 | 0 | 1,117 | 0 | 1,160 |
| 0335-0600 | South Boston Division of the Boston Municipal Court | 407 | 0 | 407 | 0 | 423 |
| 0335-0700 | West Roxbury Division of the Boston Municipal Court | 733 | 0 | 733 | 0 | 761 |
| 0336-0002 | Housing Court | 103 | 6,779 | 103 | 4,456 | 107 |
| 0336-0100 | Boston Housing Court | 933 | 0 | 933 | 0 | 969 |
| 0336-0200 | Hampden Housing Court | 692 | 0 | 692 | 0 | 719 |
| 0336-0300 | Worcester Housing Court | 695 | 0 | 695 | 0 | 722 |
| 0336-0400 | Southeastern Housing Court | 1,215 | 0 | 1,215 | 0 | 1,262 |
| 0336-0500 | Northeastern Housing Court | 651 | 0 | 651 | 0 | 676 |
| 0337-0002 | Juvenile Court | 895 | 15,997 | 895 | 12,191 | 929 |
| 0337-0100 | Boston Juvenile Court | 1,250 | 0 | 1,250 | 0 | 1,298 |
| 0337-0200 | Bristol Juvenile Court | 1,249 | 0 | 1,249 | 0 | 1,297 |
| 0337-0300 | Springfield Juvenile Court | 1,298 | 0 | 1,298 | 0 | 1,347 |
| 0337-0400 | Worcester Juvenile Court | 1,084 | 0 | 1,084 | 0 | 1,125 |
| 0337-0500 | Barnstable County Juvenile Court | 738 | 0 | 738 | 0 | 766 |
| 0337-0600 | Essex Juvenile Court | 1,140 | 0 | 1,140 | 0 | 1,184 |
| 0337-0700 | Hampshire Juvenile Court | 686 | 0 | 686 | 0 | 712 |
| 0337-0800 | Plymouth Juvenile Court | 791 | 0 | 791 | 0 | 821 |
| 0337-0900 | Berkshire Juvenile Court | 499 | 0 | 499 | 0 | 519 |
| 0337-1000 | Middlesex Juvenile Court | 1,189 | 0 | 1,189 | 0 | 1,242 |
| 0337-1100 | Norfolk Juvenile Court | 917 | 0 | 917 | 0 | 952 |
| 0339-1001 | Commissioner of Probation | 133,921 | 159,972 | 140,688 | 138,034 | 142,372 |
| 0339-1003 | Office of Community Corrections | 6,392 | 0 | 7,707 | 7,235 | 7,776 |
| 0339-1004 | Community Corrections Programs | 17,613 | 0 | 19,316 | 19,316 | 19,316 |
| 0339-2100 | Jury Commissioner | 2,610 | 2,723 | 2,633 | 2,702 | 2,702 |
| Retained Revenues | ||||||
| 0330-3333 | Trial Court Retained Revenue | 20,000 | 0 | 20,000 | 20,000 | 20,000 |
| 0330-3334 | Probation Service Fees Retained Revenue | 20,000 | 23,000 | 23,000 | 23,000 | 23,000 |
| Trust and Other Spending * | 0 | 32 | 0 | 0 | 0 | |
| 0330-2413 | John and Ethel Goldberg V Fund | 0 | 5 | 0 | 0 | 0 |
| 0339-0015 | Office of the Commissioner of Probation Fatherhood Program | 0 | 27 | 0 | 0 | 0 |
| DEPARTMENT | FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
|---|---|---|---|---|---|
| Suffolk District Attorney's Office | 16,460 | 16,747 | 16,978 | 16,978 | 16,978 |
| Northern District Attorney's Office | 13,138 | 15,155 | 14,778 | 14,806 | 14,806 |
| Eastern District Attorney's Office | 9,033 | 9,256 | 9,249 | 9,299 | 9,299 |
| Middle District Attorney's Office | 9,423 | 10,159 | 10,093 | 10,149 | 10,149 |
| Hampden District Attorney's Office | 8,480 | 8,722 | 8,688 | 8,689 | 8,689 |
| Northwestern District Attorney's Office | 5,291 | 5,488 | 5,438 | 5,505 | 5,505 |
| Norfolk District Attorney's Office | 8,781 | 8,951 | 8,993 | 8,993 | 8,993 |
| Plymouth District Attorney's Office | 7,084 | 7,720 | 7,779 | 7,866 | 7,866 |
| Bristol District Attorney's Office | 7,492 | 7,721 | 8,055 | 7,905 | 8,055 |
| Cape and Islands District Attorney's Office | 3,947 | 4,104 | 4,066 | 4,066 | 4,066 |
| Berkshire District Attorney's Office | 3,690 | 3,887 | 3,807 | 3,899 | 3,899 |
| District Attorneys' Association | 3,328 | 3,377 | 3,377 | 3,649 | 3,877 |
| TOTAL | 96,147 | 101,288 | 101,300 | 101,805 | 102,183 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 16,460 | 16,747 | 16,978 | 16,978 | 16,978 | |
| 0340-0100 | Suffolk District Attorney | 16,076 | 16,362 | 16,593 | 16,593 | 16,593 |
| 0340-0101 | Suffolk District Attorney State Police Overtime | 385 | 385 | 385 | 385 | 385 |
| Trust and Other Spending * | 0 | 185 | 0 | 0 | 0 | |
| 0340-0114 | State Drug Forfeiture Funds | 0 | 120 | 0 | 0 | 0 |
| 0340-0115 | Federal Drug Forfeiture Funds | 0 | 65 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 13,138 | 15,155 | 14,778 | 14,806 | 14,806 | |
| 0340-0200 | Northern District Attorney | 12,606 | 14,594 | 14,246 | 14,246 | 14,246 |
| 0340-0201 | Northern District Attorney State Police Overtime | 533 | 561 | 533 | 561 | 561 |
| Federal Grant Spending | 10 | 10 | 0 | 0 | 0 | |
| 0340-0237 | Children's Advocacy Center National Network | 10 | 10 | 0 | 0 | 0 |
| Trust and Other Spending * | 0 | 210 | 0 | 0 | 0 | |
| 0340-0213 | Federal Drug Forfeiture Funds | 0 | 10 | 0 | 0 | 0 |
| 0340-0214 | State Drug Forfeiture Funds | 0 | 150 | 0 | 0 | 0 |
| 0340-0216 | Conference Registration Fees | 0 | 50 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 9,033 | 9,256 | 9,249 | 9,299 | 9,299 | |
| 0340-0300 | Eastern District Attorney | 8,535 | 8,709 | 8,752 | 8,752 | 8,752 |
| 0340-0301 | Eastern District Attorney State Police Overtime | 497 | 547 | 497 | 547 | 547 |
| Trust and Other Spending * | 0 | 924 | 0 | 0 | 0 | |
| 0340-0312 | Conference Registration Fees | 0 | 40 | 0 | 0 | 0 |
| 0340-0313 | Federal Drug Forfeiture Funds | 0 | 587 | 0 | 0 | 0 |
| 0340-0314 | State Drug Forfeiture Funds | 0 | 298 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 9,423 | 10,159 | 10,093 | 10,149 | 10,149 | |
| 0340-0400 | Middle District Attorney | 8,535 | 9,160 | 9,205 | 9,250 | 9,250 |
| 0340-0401 | Middle District Attorney State Police Overtime | 438 | 549 | 438 | 449 | 449 |
| 0340-0410 | University of Massachusetts Medical School Drug Laboratory | 450 | 450 | 450 | 450 | 450 |
| Trust and Other Spending * | 0 | 265 | 0 | 0 | 0 | |
| 0340-0414 | State Drug Forfeiture Funds | 0 | 250 | 0 | 0 | 0 |
| 0340-0418 | Federal Drug Forfeiture Funds | 0 | 15 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 8,480 | 8,722 | 8,688 | 8,689 | 8,689 | |
| 0340-0500 | Hampden District Attorney | 8,121 | 8,288 | 8,329 | 8,329 | 8,329 |
| 0340-0501 | Hampden District Attorney State Police Overtime | 359 | 434 | 359 | 360 | 360 |
| Trust and Other Spending * | 0 | 270 | 0 | 0 | 0 | |
| 0340-0514 | State Drug Forfeiture Funds | 0 | 150 | 0 | 0 | 0 |
| 0340-0516 | Federal Drug Forfeiture Funds | 0 | 45 | 0 | 0 | 0 |
| 0340-0570 | Organized Crime Unit | 0 | 75 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 5,291 | 5,488 | 5,438 | 5,505 | 5,505 | |
| 0340-0600 | Northwestern District Attorney | 5,039 | 5,161 | 5,186 | 5,186 | 5,186 |
| 0340-0601 | Northwestern District Attorney State Police Overtime | 252 | 328 | 252 | 319 | 319 |
| Trust and Other Spending * | 0 | 387 | 0 | 0 | 0 | |
| 0340-0614 | State Drug Forfeiture Funds | 0 | 144 | 0 | 0 | 0 |
| 0340-0615 | Federal Drug Forfeiture Funds | 0 | 40 | 0 | 0 | 0 |
| 0340-0676 | Investigations | 0 | 202 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 8,781 | 8,951 | 8,993 | 8,993 | 8,993 | |
| 0340-0700 | Norfolk District Attorney | 8,317 | 8,487 | 8,529 | 8,529 | 8,529 |
| 0340-0701 | Norfolk District Attorney State Police Overtime | 464 | 464 | 464 | 464 | 464 |
| Trust and Other Spending * | 0 | 866 | 0 | 0 | 0 | |
| 0340-0709 | Criminal Prosecution Education | 0 | 5 | 0 | 0 | 0 |
| 0340-0714 | State Drug Forfeiture Funds | 0 | 361 | 0 | 0 | 0 |
| 0340-0715 | Federal Drug Forfeiture Funds | 0 | 500 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 7,084 | 7,720 | 7,779 | 7,866 | 7,866 | |
| 0340-0800 | Plymouth District Attorney | 6,705 | 7,195 | 7,400 | 7,400 | 7,400 |
| 0340-0801 | Plymouth District Attorney State Police Overtime | 379 | 525 | 379 | 467 | 467 |
| Federal Grant Spending | 250 | 300 | 130 | 250 | 250 | |
| 0340-0806 | Weed and Seed Program | 200 | 200 | 100 | 200 | 200 |
| 0340-0816 | Drug Free Communities | 50 | 100 | 30 | 50 | 50 |
| Trust and Other Spending * | 60 | 413 | 0 | 60 | 60 | |
| 0340-0814 | State Drug Forfeiture Funds | 0 | 200 | 0 | 0 | 0 |
| 0340-0817 | Federal Drug Forfeiture Funds | 0 | 11 | 0 | 0 | 0 |
| 0340-0831 | Operating Under the Influence Deterrent Trust Fund | 0 | 8 | 0 | 0 | 0 |
| 0340-0882 | Ancillary Receivership Trust | 0 | 194 | 0 | 0 | 0 |
| 0340-1013 | Federal Forfeiture Trust Account | 60 | 0 | 0 | 60 | 60 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 7,492 | 7,721 | 8,055 | 7,905 | 8,055 | |
| 0340-0900 | Bristol District Attorney | 7,138 | 7,367 | 7,701 | 7,551 | 7,701 |
| 0340-0901 | Bristol District Attorney State Police Overtime | 354 | 354 | 354 | 354 | 354 |
| Federal Grant Spending | 175 | 175 | 0 | 175 | 175 | |
| 0340-0908 | Weed and Seed Program | 175 | 175 | 0 | 175 | 175 |
| Trust and Other Spending * | 0 | 288 | 0 | 0 | 0 | |
| 0340-0914 | State Drug Forfeiture Funds | 0 | 238 | 0 | 0 | 0 |
| 0340-0915 | Federal Drug Forfeiture Funds | 0 | 50 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 3,947 | 4,104 | 4,066 | 4,066 | 4,066 | |
| 0340-1000 | Cape and Islands District Attorney | 3,645 | 3,745 | 3,763 | 3,763 | 3,763 |
| 0340-1001 | Cape and Islands District Attorney State Police Overtime | 303 | 359 | 303 | 303 | 303 |
| Trust and Other Spending * | 0 | 375 | 0 | 0 | 0 | |
| 0340-1014 | State Drug Forfeiture Funds | 0 | 150 | 0 | 0 | 0 |
| 0340-1050 | Federal Drug Forfeiture Funds | 0 | 225 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 3,690 | 3,887 | 3,807 | 3,899 | 3,899 | |
| 0340-1100 | Berkshire District Attorney | 3,549 | 3,648 | 3,666 | 3,666 | 3,666 |
