| DEPARTMENT | FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
|---|---|---|---|---|---|
| Bridgewater State College | 38,388 | 39,535 | 39,708 | 39,708 | 39,535 |
| Fitchburg State College | 26,998 | 27,810 | 27,966 | 27,966 | 27,810 |
| Framingham State College | 23,819 | 24,852 | 25,114 | 25,114 | 24,852 |
| Massachusetts College of Liberal Arts | 13,938 | 14,373 | 14,465 | 14,465 | 14,373 |
| Salem State College | 38,696 | 39,825 | 40,065 | 40,065 | 39,825 |
| Westfield State College | 22,702 | 23,223 | 23,293 | 23,293 | 23,223 |
| Worcester State College | 23,051 | 23,668 | 23,741 | 23,741 | 23,668 |
| Massachusetts College of Art | 14,521 | 15,202 | 15,378 | 15,378 | 15,202 |
| Massachusetts Maritime Academy | 13,677 | 14,078 | 14,176 | 14,730 | 14,078 |
| TOTAL | 215,790 | 222,565 | 223,906 | 224,460 | 222,565 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 38,388 | 39,535 | 39,708 | 39,708 | 39,535 | |
| 7109-0100 | Bridgewater State College | 38,388 | 39,535 | 39,708 | 39,708 | 39,535 |
| Trust and Other Spending * | 0 | 123,108 | 0 | 0 | 0 | |
| 7109-6001 | Authority Dormitory-payments | 0 | 3,050 | 0 | 0 | 0 |
| 7109-6002 | Keyes Library Endowment Fund | 0 | 2 | 0 | 0 | 0 |
| 7109-6010 | Non-Appropriated Funds | 0 | 17,000 | 0 | 0 | 0 |
| 7109-6011 | Non-Appropriated Funds | 0 | 60,000 | 0 | 0 | 0 |
| 7109-6012 | Agency Funds | 0 | 2,400 | 0 | 0 | 0 |
| 7109-6013 | Student Government Association Payroll | 0 | 59 | 0 | 0 | 0 |
| 7109-6015 | Pell Grant | 0 | 3,400 | 0 | 0 | 0 |
| 7109-6016 | Supplemental Educational Opportunity Grant | 0 | 210 | 0 | 0 | 0 |
| 7109-6017 | College Work Study Program | 0 | 437 | 0 | 0 | 0 |
| 7109-6018 | Perkins Loan Program | 0 | 200 | 0 | 0 | 0 |
| 7109-6037 | Remote Sensing Applications In Transit | 0 | 139 | 0 | 0 | 0 |
| 7109-6038 | Biotech for Students and Teacher | 0 | 195 | 0 | 0 | 0 |
| 7109-6601 | Elizabeth Case Stevens Fund | 0 | 14 | 0 | 0 | 0 |
| 7109-6602 | Alice Smithick Mills Fund | 0 | 2 | 0 | 0 | 0 |
| 7109-6620 | Auxiliary Operations | 0 | 14,000 | 0 | 0 | 0 |
| 7109-6624 | Direct Lending | 0 | 22,000 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 26,998 | 27,810 | 27,966 | 27,966 | 27,810 | |
| 7110-0100 | Fitchburg State College | 26,998 | 27,810 | 27,966 | 27,966 | 27,810 |
| Federal Grant Spending | 688 | 609 | 609 | 688 | 688 | |
| 7110-6019 | Upward Bound Payroll and Benefits | 253 | 279 | 279 | 253 | 253 |
| 7110-6030 | Expanding Horizons Student Support | 235 | 230 | 230 | 235 | 235 |
| 7110-6048 | Special Education Personnel Preparation | 200 | 100 | 100 | 200 | 200 |
| Trust and Other Spending * | 0 | 101,832 | 0 | 0 | 0 | |
| 7110-6015 | Professional Development Trust | 0 | 388 | 0 | 0 | 0 |
| 7110-6022 | Department of Education Federal Service Contract Payrolls | 0 | 88 | 0 | 0 | 0 |
| 7110-6029 | Expanding Horizons Student Support Service | 0 | 250 | 0 | 0 | 0 |
| 7110-6038 | Department of Education Grant Contract Revenue | 0 | 185 | 0 | 0 | 0 |
| 7110-6045 | Miscellaneous Payroll Trust | 0 | 425 | 0 | 0 | 0 |
| 7110-6051 | Continuing Education Trust | 0 | 4,333 | 0 | 0 | 0 |
| 7110-6052 | Authority Dormitory Payroll | 0 | 1,675 | 0 | 0 | 0 |
| 7110-6060 | Special Fee Interest Payroll | 0 | 1,458 | 0 | 0 | 0 |
| 7110-6061 | Intercept | 0 | 30 | 0 | 0 | 0 |
| 7110-6601 | Trust Funds | 0 | 60,780 | 0 | 0 | 0 |
| 7110-6604 | Pell Grant | 0 | 2,000 | 0 | 0 | 0 |
| 7110-6605 | Supplemental Educational Opportunity Grant | 0 | 275 | 0 | 0 | 0 |
| 7110-6606 | Perkins-fitchburg State College | 0 | 34 | 0 | 0 | 0 |
| 7110-6607 | Work Study | 0 | 325 | 0 | 0 | 0 |
| 7110-6608 | Nursing Student Loans-fitchburg | 0 | 6 | 0 | 0 | 0 |
| 7110-6620 | Agency Funds | 0 | 20,000 | 0 | 0 | 0 |
| 7110-6630 | Upward Bound | 0 | 370 | 0 | 0 | 0 |
| 7110-6636 | Unexpended Plant Fund | 0 | 6,800 | 0 | 0 | 0 |
| 7110-6637 | Retirement of Indebtedness | 0 | 2,000 | 0 | 0 | 0 |
| 7110-6638 | SPED - Personnel Preparation Grant | 0 | 220 | 0 | 0 | 0 |
| 7110-6639 | Academic Competitiveness Grant | 0 | 130 | 0 | 0 | 0 |
| 7110-6640 | National Science and Math Access to Regional Educational Technology Assistance | 0 | 60 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 23,819 | 24,852 | 25,114 | 25,114 | 24,852 | |
| 7112-0100 | Framingham State College | 23,819 | 24,852 | 25,114 | 25,114 | 24,852 |
| Trust and Other Spending * | 0 | 44,325 | 0 | 0 | 0 | |
| 7112-6101 | Arts and Humanities Trust Fund | 0 | 34 | 0 | 0 | 0 |
| 7112-6102 | Athletics Trust Fund | 0 | 564 | 0 | 0 | 0 |
| 7112-6104 | Campus Police Trust Fund | 0 | 134 | 0 | 0 | 0 |
| 7112-6109 | College Center Trust Fund | 0 | 643 | 0 | 0 | 0 |
| 7112-6110 | Continuing Education Trust Fund | 0 | 1,674 | 0 | 0 | 0 |
| 7112-6111 | Residence Hall Trust Fund | 0 | 5,522 | 0 | 0 | 0 |
| 7112-6112 | Residence Hall Damage Trust Fund | 0 | 37 | 0 | 0 | 0 |
| 7112-6113 | Academic Support Trust Fund | 0 | 662 | 0 | 0 | 0 |
| 7112-6114 | College Operations Trust Fund | 0 | 14,534 | 0 | 0 | 0 |
| 7112-6115 | Federal Grant Overhead Trust Fund | 0 | 1 | 0 | 0 | 0 |
| 7112-6116 | Federal Student Financial Aid | 0 | 23 | 0 | 0 | 0 |
| 7112-6117 | General Purpose Trust Fund | 0 | 5,504 | 0 | 0 | 0 |
| 7112-6119 | Health Trust Fund | 0 | 74 | 0 | 0 | 0 |
| 7112-6120 | Plant Fund | 0 | 438 | 0 | 0 | 0 |
| 7112-6122 | Library Trust Fund | 0 | 428 | 0 | 0 | 0 |
| 7112-6128 | Mass Regents Scholarship Trust Fund | 0 | 37 | 0 | 0 | 0 |
| 7112-6130 | Placement Trust Fund | 0 | 33 | 0 | 0 | 0 |
| 7112-6132 | President's Scholarship Trust Fund | 0 | 178 | 0 | 0 | 0 |
| 7112-6134 | Research, Grants and Contracts | 0 | 496 | 0 | 0 | 0 |
| 7112-6136 | Student Activities Trust Fund | 0 | 327 | 0 | 0 | 0 |
| 7112-6137 | Student Activities Class and Club Trust | 0 | 122 | 0 | 0 | 0 |
| 7112-6138 | Student Emergency Loan Trust Fund | 0 | 92 | 0 | 0 | 0 |
| 7112-6139 | Health Insurance Trust Fund | 0 | 112 | 0 | 0 | 0 |
| 7112-6140 | Clearing Accounts | 0 | 135 | 0 | 0 | 0 |
| 7112-6141 | Pell Grant | 0 | 157 | 0 | 0 | 0 |
| 7112-6142 | Supplemental Educational Opportunity Grant | 0 | 89 | 0 | 0 | 0 |
| 7112-6143 | College Work Study Program | 0 | 130 | 0 | 0 | 0 |
| 7112-6144 | Perkins Loan Program | 0 | 21 | 0 | 0 | 0 |
| 7112-6145 | President's Scholarship Trust Fund | 0 | 178 | 0 | 0 | 0 |
| 7112-6146 | Marion Scherner Leonard Trust Fund | 0 | 1,000 | 0 | 0 | 0 |
| 7112-6147 | Marion Scherner Leonard (non Endowment) | 0 | 21 | 0 | 0 | 0 |
| 7112-6901 | Arts and Humanities Trust Fund-Payroll | 0 | 2 | 0 | 0 | 0 |
| 7112-6902 | Athletics Trust Fund-Payroll | 0 | 421 | 0 | 0 | 0 |
| 7112-6904 | Campus Police Trust Fund-Payroll | 0 | 52 | 0 | 0 | 0 |
| 7112-6909 | College Center Trust Fund-Payroll | 0 | 207 | 0 | 0 | 0 |
| 7112-6910 | Continuing Education Trust Fund-Payroll | 0 | 3,972 | 0 | 0 | 0 |
| 7112-6911 | Residence Hall Trust Fund - Payroll | 0 | 2,044 | 0 | 0 | 0 |
| 7112-6913 | Academic Support Trust Fund - Payroll | 0 | 365 | 0 | 0 | 0 |
| 7112-6914 | College Operations Trust Fund - Payroll | 0 | 2,546 | 0 | 0 | 0 |
| 7112-6916 | Federal Student Financial Aid | 0 | 23 | 0 | 0 | 0 |
| 7112-6917 | General Purpose Trust Fund-Payroll | 0 | 528 | 0 | 0 | 0 |
| 7112-6919 | Health Trust Fund-Payroll | 0 | 174 | 0 | 0 | 0 |
| 7112-6922 | Library Trust Fund-Payroll | 0 | 149 | 0 | 0 | 0 |
| 7112-6930 | Placement Trust Fund-Payroll | 0 | 120 | 0 | 0 | 0 |
| 7112-6934 | Research, Grants and Contracts | 0 | 243 | 0 | 0 | 0 |
| 7112-6936 | Student Activities Trust Fund-Payroll | 0 | 75 | 0 | 0 | 0 |
| 7112-6937 | Student Activities Class/Club Payroll | 0 | 5 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 13,938 | 14,373 | 14,465 | 14,465 | 14,373 | |
| 7113-0100 | Massachusetts College of Liberal Arts | 13,938 | 14,373 | 14,465 | 14,465 | 14,373 |
| Trust and Other Spending * | 0 | 23,806 | 0 | 0 | 0 | |
| 7107-0027 | Intercept Account | 0 | 10 | 0 | 0 | 0 |
| 7113-0130 | Out of State Tuition Retained Revenue | 0 | 360 | 0 | 0 | 0 |
| 7113-6603 | Special Trust Fund | 0 | 1,079 | 0 | 0 | 0 |
| 7113-6608 | Trust Funds | 0 | 20,115 | 0 | 0 | 0 |
| 7113-6701 | Pell Grant | 0 | 1,319 | 0 | 0 | 0 |
| 7113-6702 | Supplemental Educational Opportunity Grant | 0 | 95 | 0 | 0 | 0 |
| 7113-6703 | College Work Study Program | 0 | 319 | 0 | 0 | 0 |
| 7113-6704 | Perkins Loan | 0 | 235 | 0 | 0 | 0 |
| 7113-9706 | Agency Fund | 0 | 275 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 38,696 | 39,825 | 40,065 | 40,065 | 39,825 | |
| 7114-0100 | Salem State College | 38,696 | 39,825 | 40,065 | 40,065 | 39,825 |
| Trust and Other Spending * | 0 | 84,091 | 0 | 0 | 0 | |
| 7114-1113 | Special Assessment Fund | 0 | 29,517 | 0 | 0 | 0 |
| 7114-6607 | Student Fee Chargeback | 0 | 3 | 0 | 0 | 0 |
| 7114-6650 | Other Non-appropriated Funds | 0 | 48,789 | 0 | 0 | 0 |
| 7114-6670 | National Defense Student Loans | 0 | 20 | 0 | 0 | 0 |
| 7114-6671 | Pell Grant | 0 | 4,976 | 0 | 0 | 0 |
| 7114-6672 | Supplemental Educational Opportunity Grant | 0 | 408 | 0 | 0 | 0 |
| 7114-6673 | Nursing Loan Program | 0 | 13 | 0 | 0 | 0 |
| 7114-6674 | College Work Study Program | 0 | 365 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 22,702 | 23,223 | 23,293 | 23,293 | 23,223 | |
| 7115-0100 | Westfield State College | 22,702 | 23,223 | 23,293 | 23,293 | 23,223 |
| Trust and Other Spending * | 0 | 59,709 | 0 | 0 | 0 | |
| 7107-0029 | Continuing Education Trust | 0 | 927 | 0 | 0 | 0 |
| 7115-0006 | Student Support Grant 8 | 0 | 230 | 0 | 0 | 0 |
| 7115-0508 | Supplemental Educational Opportunity Grant | 0 | 295 | 0 | 0 | 0 |
| 7115-6001 | Dormitory-Payments | 0 | 2,627 | 0 | 0 | 0 |
| 7115-6014 | Special Trust Fund | 0 | 7,760 | 0 | 0 | 0 |
| 7115-6603 | National Defense Student Loan | 0 | 220 | 0 | 0 | 0 |
| 7115-6604 | Pell Grant | 0 | 2,000 | 0 | 0 | 0 |
| 7115-6605 | Student Fees/Interest | 0 | 38,295 | 0 | 0 | 0 |
| 7115-6606 | Agency Fund | 0 | 6,986 | 0 | 0 | 0 |
| 7115-6607 | Work Study | 0 | 368 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 23,051 | 23,668 | 23,741 | 23,741 | 23,668 | |
| 7116-0100 | Worcester State College | 23,051 | 23,668 | 23,741 | 23,741 | 23,668 |
| Federal Grant Spending | 0 | 8 | 8 | 0 | 8 | |
| 7116-6224 | Central Mass Writing Project | 0 | 8 | 8 | 0 | 8 |
| Trust and Other Spending * | 0 | 47,085 | 0 | 0 | 0 | |
| 7107-0030 | Continuing Education Trust | 0 | 3,750 | 0 | 0 | 0 |
| 7116-6010 | Overhead Grant Expense Trust | 0 | 520 | 0 | 0 | 0 |
| 7116-6015 | Authority Dormitory Trust | 0 | 940 | 0 | 0 | 0 |
| 7116-6601 | College Work Study Match | 0 | 53 | 0 | 0 | 0 |
| 7116-6602 | Supplemental Full-time Payroll Account | 0 | 1,700 | 0 | 0 | 0 |
| 7116-6603 | Special Salaries Account | 0 | 2,400 | 0 | 0 | 0 |
| 7116-6604 | Non-appropriated Funds | 0 | 35,000 | 0 | 0 | 0 |
| 7116-6607 | Supplemental Education Opportunity Match | 0 | 75 | 0 | 0 | 0 |
| 7116-9224 | Central Mass Writing Project | 0 | 42 | 0 | 0 | 0 |
| 7116-9701 | Work Study | 0 | 160 | 0 | 0 | 0 |
| 7116-9706 | Pell Grant | 0 | 2,000 | 0 | 0 | 0 |
| 7116-9707 | Supplemental Educational Opportunity | 0 | 225 | 0 | 0 | 0 |
| 7116-9750 | Perkins Loan | 0 | 220 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 14,521 | 15,202 | 15,378 | 15,378 | 15,202 | |
| 7117-0100 | Massachusetts College of Art | 14,521 | 15,202 | 15,378 | 15,378 | 15,202 |
| Trust and Other Spending * | 0 | 30,953 | 0 | 0 | 0 | |
| 7107-0031 | Continuing Education | 0 | 2,500 | 0 | 0 | 0 |
| 7117-2100 | Trust Funds | 0 | 17,897 | 0 | 0 | 0 |
| 7117-2402 | Mass College of Art Scholarships | 0 | 1,100 | 0 | 0 | 0 |
| 7117-2502 | College Work Study Program | 0 | 89 | 0 | 0 | 0 |
| 7117-2504 | Pell Grant | 0 | 1,141 | 0 | 0 | 0 |
| 7117-2505 | Academic Competitiveness Grant | 0 | 30 | 0 | 0 | 0 |
| 7117-2508 | Supplemental Educational Opportunity Grant | 0 | 96 | 0 | 0 | 0 |
| 7117-2600 | Agency Funds - Activity | 0 | 800 | 0 | 0 | 0 |
| 7117-3001 | Trust Fund Payroll | 0 | 7,000 | 0 | 0 | 0 |
| 7117-6001 | Mass College of Art-Dormitory Trust Fund | 0 | 300 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 13,677 | 14,078 | 14,176 | 14,730 | 14,078 | |
| 7118-0100 | Massachusetts Maritime Academy | 13,677 | 14,078 | 14,176 | 14,730 | 14,078 |
| Trust and Other Spending * | 0 | 26,568 | 0 | 0 | 0 | |
| 7118-0005 | College Work Study Program | 0 | 100 | 0 | 0 | 0 |
| 7118-0014 | Supplemental Educational Opportunity Grant | 0 | 85 | 0 | 0 | 0 |
| 7118-0015 | Pell Grant | 0 | 365 | 0 | 0 | 0 |
| 7118-1000 | Agency Funds | 0 | 3,275 | 0 | 0 | 0 |
| 7118-2000 | Institutional Grants | 0 | 265 | 0 | 0 | 0 |
| 7118-4000 | Enterprise Funds | 0 | 19,085 | 0 | 0 | 0 |
| 7118-6001 | Authority Dormitory-payments | 0 | 478 | 0 | 0 | 0 |
| 7118-9000 | Continuing Education Payroll Account | 0 | 2,915 | 0 | 0 | 0 |