Community Colleges - Detail

COMMUNITY COLLEGES


FISCAL YEAR 2009 ($000)
DEPARTMENT
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Berkshire Community College 9,161 9,283 9,456 9,556 9,383
Bristol Community College 15,837 16,176 16,534 16,534 16,176
Cape Cod Community College 11,331 11,571 11,805 11,805 11,571
Greenfield Community College 9,112 9,222 9,389 9,389 9,222
Holyoke Community College 18,303 18,751 19,180 19,180 18,751
Massachusetts Bay Community College 13,912 14,043 14,260 14,260 14,043
Massasoit Community College 20,011 20,346 20,749 20,749 20,346
Mount Wachusett Community College 12,429 12,835 13,142 13,142 12,835
Northern Essex Community College 18,826 19,164 19,531 19,531 19,164
North Shore Community College 20,347 20,603 21,015 21,015 20,603
Quinsigamond Community College 15,077 15,235 15,511 15,511 15,235
Springfield Technical Community College 24,368 24,697 25,166 25,166 24,697
Roxbury Community College 11,721 11,901 12,081 12,081 11,901
Middlesex Community College 19,759 20,079 20,489 20,489 20,079
Bunker Hill Community College 20,522 20,879 21,349 21,349 20,879
TOTAL 240,716 244,785 249,660 249,760 244,885

 
 
 
Berkshire Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 9,161 9,283 9,456 9,556 9,383
7502-0100 Berkshire Community College 9,161 9,283 9,456 9,556 9,383
 
Trust and Other Spending * 0 10,615 0 0 0
7502-2200 Endowments 0 4 0 0 0
7502-2400 Other Trust Funds 0 7,639 0 0 0
7502-2500 Pell Grants 0 1,500 0 0 0
7502-2501 Work Study/Federal 0 79 0 0 0
7502-2502 Supplemental Educational Opportunity Grant 0 41 0 0 0
7502-2510 Strengthening Institutions 0 483 0 0 0
7502-2513 Trio Support Services 0 236 0 0 0
7502-9707 Chargeback Administration 0 160 0 0 0
7502-9709 Miscellaneous Grant Funds 0 435 0 0 0
7502-9729 Bay State Skills Grant Program /Intercepts 0 39 0 0 0
 

 

 
 
 
Bristol Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 15,837 16,176 16,534 16,534 16,176
7503-0100 Bristol Community College 15,837 16,176 16,534 16,534 16,176
 
Federal Grant Spending 785 637 637 785 954
7503-6557 Trio-Talent Search 0 168 168 0 168
7503-9711 Special Services for Disadvantaged Students 450 342 342 450 450
7503-9714 Upward Bound Program 335 126 126 335 335
 
Trust and Other Spending * 0 34,837 0 0 0
7503-2222 Financial Aid 901 0 4,118 0 0 0
7503-2223 Federal Work-Study Program 0 251 0 0 0
7503-2224 Supplemental Educational Opportunity Grant 0 135 0 0 0
7503-2226 Scholarship Trust 0 1,031 0 0 0
7503-2228 Agency Funds - Scholarship 0 590 0 0 0
7503-4000 Payroll Clearing 0 2,027 0 0 0
7503-4111 Trust Disbursements 0 15,206 0 0 0
7503-4121 Student Activity Fees 0 4,293 0 0 0
7503-4131 Agency Funds 0 80 0 0 0
7503-6111 Overhead Grant Trust 0 2,927 0 0 0
7503-6114 Upward Bound 0 335 0 0 0
7503-6131 Special Services 0 450 0 0 0
7503-6200 Department of Education Grants 0 1,596 0 0 0
7503-6551 Overhead Grant Expense Trust 0 881 0 0 0
7503-6553 State Department of Education Grants 0 917 0 0 0
 

 

 
 
 
Cape Cod Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 11,331 11,571 11,805 11,805 11,571
7504-0100 Cape Cod Community College 11,331 11,571 11,805 11,805 11,571
 
Trust and Other Spending * 0 17,922 0 0 0
7504-0001 Trust Fund Payroll 0 1,918 0 0 0
7504-4000 Trust Funds 0 13,390 0 0 0
7504-4003 Pell Grants 0 2,149 0 0 0
7504-4004 Supplemental Educational Opportunity Grant 0 105 0 0 0
7504-4005 College Work Study Program 0 93 0 0 0
7504-4009 Student Support Services 0 267 0 0 0
 

 

 
 
 
Greenfield Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 9,112 9,222 9,389 9,389 9,222
7505-0100 Greenfield Community College 9,112 9,222 9,389 9,389 9,222
 
Trust and Other Spending * 0 22,601 0 0 0
7505-0200 Bookstore Payroll 0 282 0 0 0
7505-0501 College Work Study 0 148 0 0 0
7505-0502 Pell Grants 0 1,664 0 0 0
7505-0503 Supplemental Educational Opportunity Grant 0 62 0 0 0
7505-0506 Nursing Student Loans 0 25 0 0 0
7505-0507 Perkins Loan Program 0 106 0 0 0
7505-0699 Agency Funds 0 1,113 0 0 0
7505-0799 Non-appropriated Funds 0 14,672 0 0 0
7505-6551 Overhead Grant Expense Trust 0 4,116 0 0 0
7505-6554 Grants Payroll 0 29 0 0 0
7505-7128 Federal Grants Reporting 0 384 0 0 0
 

 

 
 
 
Holyoke Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 18,303 18,751 19,180 19,180 18,751
7506-0100 Holyoke Community College 18,303 18,751 19,180 19,180 18,751
 
Trust and Other Spending * 0 31,100 0 0 0
7506-0001 Other Funds 0 14,000 0 0 0
7506-0008 Federal Title IV 0 5,600 0 0 0
7506-0012 Chargeback 0 11,000 0 0 0
7506-0017 Student Activity Agency Funds 0 500 0 0 0
 

 

 
 
 
Massachusetts Bay Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 13,912 14,043 14,260 14,260 14,043
7507-0100 Massachusetts Bay Community College 13,912 14,043 14,260 14,260 14,043
 
Trust and Other Spending * 0 18,969 0 0 0
7507-6553 Other Trust Funds 0 16,612 0 0 0
7507-6554 Pell Grant 0 1,840 0 0 0
7507-6556 Supplemental Educational Opportunity Grant 0 76 0 0 0
7507-6558 College Work Study 0 95 0 0 0
7507-6561 Trust Fund Payroll 0 345 0 0 0
 

 

 
 
 
Massasoit Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 20,011 20,346 20,749 20,749 20,346
7508-0100 Massasoit Community College 20,011 20,346 20,749 20,749 20,346
 
Trust and Other Spending * 0 28,374 0 0 0
7508-6025 Operating Fund 0 1,980 0 0 0
7508-6053 Trio-Student Support Services 0 243 0 0 0
7508-6054 Auxiliary Funds 0 814 0 0 0
7508-6101 Pell Grant 0 3,540 0 0 0
7508-6102 Supplemental Educational Opportunity Grant 0 112 0 0 0
7508-6103 College Work Study Program 0 110 0 0 0
7508-6125 Operating Fund 0 15,807 0 0 0
7508-6190 Agency Funds 0 422 0 0 0
7508-6199 Grant Activity 0 3,238 0 0 0
7508-7144 Direct Lending 0 2,108 0 0 0
 

 

 
 
 
Mount Wachusett Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 12,429 12,835 13,142 13,142 12,835
7509-0100 Mount Wachusett Community College 12,429 12,835 13,142 13,142 12,835
 
Federal Grant Spending 1,461 1,357 1,357 1,461 1,481
7509-1490 Educational Opportunity Centers - Payroll 173 150 150 173 173
7509-9714 Special Services for Disadvantaged Students 285 242 242 285 285
7509-9717 Upward Bound Math and Science Program 0 260 260 0 0
7509-9718 Talent Search 248 195 195 248 248
7509-9720 Gaining Early Awareness and Readiness for Undergraduate Programs 2011 515 510 510 515 515
7509-9721 Gaining Early Awareness and Readiness for Undergraduate Programs - Payroll 240 0 0 240 260
 
Trust and Other Spending * 0 20,363 0 0 0
7509-6551 Overhead Grant Expense Trust 0 300 0 0 0
7509-6709 Department of Education Federal Grant Allocations Payroll 0 358 0 0 0
7509-9200 Day Trust Funds 0 17,430 0 0 0
7509-9202 Day Trust Funds 0 235 0 0 0
7509-9802 Non-Federal Grants 0 1,290 0 0 0
7509-9903 College Day Trust Payroll 0 750 0 0 0
 

 

 
 
 
Northern Essex Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 18,826 19,164 19,531 19,531 19,164
7510-0100 Northern Essex Community College 18,826 19,164 19,531 19,531 19,164
 
Trust and Other Spending * 0 51,045 0 0 0
7510-8000 All College Purpose Trust Fund 0 36,000 0 0 0
7510-8705 Institutional Education Fee Fund 0 3,000 0 0 0
7510-8900 Endowment Scholarship Trust 0 45 0 0 0
7510-8920 College Work Study Program 0 12,000 0 0 0
 

 

 
 
 
North Shore Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 20,347 20,603 21,015 21,015 20,603
7511-0100 North Shore Community College 20,347 20,603 21,015 21,015 20,603
 
Federal Grant Spending 1,445 1,075 1,075 1,445 1,445
7511-9711 Special Services for Disadvantaged Students 455 400 400 455 455
7511-9713 Strengthening Institutions Program 400 150 150 400 400
7511-9740 Upward Bound 370 300 300 370 370
7511-9750 Talent Search 220 225 225 220 220
 
Trust and Other Spending * 0 42,092 0 0 0
7511-1961 General Student Fee Trust - Chargebacks 0 135 0 0 0
7511-1963 Student Activities 0 52 0 0 0
7511-1964 Student Activities 0 230 0 0 0
7511-1965 General Student Fee Trust 0 7,400 0 0 0
7511-1966 General Student Fee Trust 0 17,000 0 0 0
7511-1971 Educational Reserve and Development 0 700 0 0 0
7511-1972 Educational Reserve and Development 0 1,000 0 0 0
7511-1973 Bookstore 0 2,800 0 0 0
7511-1974 Bookstore 0 85 0 0 0
7511-1975 All College Purpose Trust 0 15 0 0 0
7511-1977 Pell Grant 0 4,800 0 0 0
7511-1978 Supplemental Education Opportunity Grant 0 160 0 0 0
7511-1979 College Work Study Program 0 180 0 0 0
7511-1980 Agency Funds Account 0 3,800 0 0 0
7511-1981 State Student Aid 0 1,400 0 0 0
7511-1983 Work Study Payroll College Trust 0 180 0 0 0
7511-6510 Department of Education Grants 0 850 0 0 0
7511-6511 Department of Education Grants 0 1,265 0 0 0
7511-6552 Overhead Trust 0 40 0 0 0
 

 

 
 
 
Quinsigamond Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 15,077 15,235 15,511 15,511 15,235
7512-0100 Quinsigamond Community College 15,077 15,235 15,511 15,511 15,235
 
Trust and Other Spending * 0 33,605 0 0 0
7512-6524 Student Activity Trust Fund 0 3,200 0 0 0
7512-6545 Bookstore Trust Fund 0 300 0 0 0
7512-6546 Bookstore Trust Fund 0 3,100 0 0 0
7512-6551 Community College Trust 0 1,700 0 0 0
7512-6601 Pell Program Fund 0 3,700 0 0 0
7512-6602 Supplemental Educational Opportunity Grant 0 140 0 0 0
7512-6603 College Work Study Program Fund 0 120 0 0 0
7512-6620 Trust Funds 0 21,000 0 0 0
7512-6640 Agency Funds 0 190 0 0 0
7512-6660 Endowment Funds 0 5 0 0 0
7512-9703 Community College Center 0 150 0 0 0
 

 

 
 
 
Springfield Technical Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 24,368 24,697 25,166 25,166 24,697
7514-0100 Springfield Technical Community College 24,368 24,697 25,166 25,166 24,697
 
Trust and Other Spending * 0 29,109 0 0 0
7514-8520 Springfield Technical Community College Trust Fund 0 15,344 0 0 0
7514-8801 College Work Study Program 0 198 0 0 0
7514-8802 Pell Grant 0 4,869 0 0 0
7514-8803 Supplemental Educational Opportunity Grant 0 164 0 0 0
7514-9702 Evening Classes 0 8,534 0 0 0
 

 

 
 
 
Roxbury Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 11,721 11,901 12,081 12,081 11,901
Direct Appropriations
7515-0100 Roxbury Community College 11,191 11,371 11,552 11,552 11,371
 
Retained Revenues
7515-0121 Reggie Lewis Track and Athletic Center Retained Revenue 530 530 530 530 530
 
Trust and Other Spending * 0 16,224 0 0 0
7515-0910 Teaching Learning Center 0 11 0 0 0
7515-9003 Division of Extended Education 0 560 0 0 0
7515-9005 All College Purpose Trust Fund 0 270 0 0 0
7515-9101 College Work Study Program 0 130 0 0 0
7515-9102 Supplemental Educational Opportunity Grant 0 200 0 0 0
7515-9103 Pell Grant 0 3,400 0 0 0
7515-9104 Massachusetts State Scholarship Program 0 1,150 0 0 0
7515-9111 General Account 0 5,700 0 0 0
7515-9135 Disbursement Account 0 3,600 0 0 0
7515-9141 National Direct Student Loan 0 3 0 0 0
7515-9149 Campus Managed Grants 0 1,200 0 0 0
 

 

 
 
 
Middlesex Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 19,759 20,079 20,489 20,489 20,079
7516-0100 Middlesex Community College 19,759 20,079 20,489 20,489 20,079
 
Trust and Other Spending * 0 46,110 0 0 0
7516-2000 Other Non-appropriated Trusts 0 22,918 0 0 0
7516-2075 Agency Funds 0 6,919 0 0 0
7516-2225 Pell Grants 0 3,469 0 0 0
7516-2325 Supplemental Educational Opportunity Grant 0 154 0 0 0
7516-2350 College Work Study 0 166 0 0 0
7516-2375 Talent Search 0 319 0 0 0
7516-2400 International Studies Visa 0 75 0 0 0
7516-2450 Student Support 0 296 0 0 0
7516-2485 Upward Bound Program 0 251 0 0 0
7516-6551 Overhead Grant Expense Trust 0 11,543 0 0 0
 

 

 
 
 
Bunker Hill Community College
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 20,522 20,879 21,349 21,349 20,879
7518-0100 Bunker Hill Community College 20,522 20,879 21,349 21,349 20,879
 
Federal Grant Spending 205 280 280 205 205
7518-6127 College Work Study Program 205 280 280 205 205
 
Trust and Other Spending * 0 49,909 0 0 0
7518-6119 Program Development 0 2,100 0 0 0
7518-6120 Program Development 0 3,100 0 0 0
7518-6121 Federal Student Aid- Pell Grant 0 7,000 0 0 0
7518-6122 Supplemental Educational Opportunity Grant 0 300 0 0 0
7518-6123 Federal Family Education Loan Program 0 119 0 0 0
7518-6139 Student Activities 0 121 0 0 0
7518-6140 Student Activities 0 70 0 0 0
7518-6300 General College Trust 0 11,000 0 0 0
7518-6301 General College Trust 0 21,000 0 0 0
7518-6321 Custodial Accounts 0 5,100 0 0 0