Office of Health Services - Detail

OFFICE OF HEALTH SERVICES


FISCAL YEAR 2009 ($000)
DEPARTMENT
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Division of Health Care Finance and Policy 13,979 17,013 17,013 17,513 17,513
Department of Public Health 548,684 580,152 576,862 577,779 588,655
Department of Mental Health 667,407 686,347 683,807 685,191 685,441
TOTAL 1,230,069 1,283,512 1,277,682 1,280,483 1,291,608

 
 
 
Division of Health Care Finance and Policy
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 13,979 17,013 17,013 17,513 17,513
4100-0060 Division of Health Care Finance and Policy 13,979 17,013 17,013 17,513 17,513
 
Trust and Other Spending * 0 452,996 0 0 0
4100-0090 Health Safety Net Trust Fund - Community Health Centers 0 35,300 0 0 0
4100-0091 Health Safety Net Trust Fund - Hospital 0 411,696 0 0 0
4100-0092 Health Safety Net and Demonstration Projects 0 6,000 0 0 0
 

 

 
 
 
Department of Public Health
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 548,684 580,152 576,862 577,779 588,655
Direct Appropriations
4510-0100 Department of Public Health 17,091 22,228 23,174 21,912 21,912
4510-0110 Community Health Center Services 7,289 7,308 7,289 7,148 7,458
4510-0600 Environmental Health Services 3,997 4,217 3,997 4,024 4,134
4510-0710 Division of Health Care Quality and Improvement 8,402 10,211 8,777 8,818 8,818
4510-0715 Primary Care Center and Loan Forgiveness Program 0 0 0 850 850
4510-0716 Academic Detailing Program 0 0 0 500 500
4510-0720 Certified Nurse's Aide Scholarships Fund 250 250 250 250 250
4510-0721 Board of Registration in Nursing 1,651 1,734 1,734 1,675 1,725
4510-0722 Board of Registration in Pharmacy 513 541 545 541 541
4510-0723 Board of Registration in Medicine and Acupuncture 2,545 2,670 2,670 2,670 2,670
4510-0725 Health Boards of Registration 446 472 476 472 472
4510-0790 Regional Emergency Medical Services 1,247 1,247 1,247 1,247 1,247
4510-0810 Sexual Assault Nurse Examiner and Pediatric SANE Programs 3,610 3,610 3,610 3,623 3,623
4512-0103 HIV/AIDS Prevention, Treatment and Services 36,941 37,167 37,665 37,167 37,667
4512-0200 Division of Substance Abuse Services 77,811 79,550 80,550 79,338 80,557
4512-0201 Substance Abuse Step-Down Recovery Services 5,000 5,000 5,000 0 5,000
4512-0202 Secure Treatment Facilities for Opiate Addiction 0 0 0 5,000 5,000
4512-0500 Dental Health Services 2,618 2,620 2,045 3,147 3,147
4513-1000 Family Health Services 7,207 7,266 7,335 7,360 7,620
4513-1002 Women, Infants, and Children's Nutritional Services 13,327 13,566 13,566 13,327 13,565
4513-1020 Early Intervention Services 38,237 42,936 41,978 42,936 42,936
4513-1023 Newborn Hearing Screening Program 83 84 84 84 84
4513-1024 Shaken Baby Syndrome Prevention Program 350 350 350 350 350
4513-1026 Suicide Prevention and Intervention Program 3,750 3,753 4,750 3,750 4,753
4513-1111 Health Promotion and Disease Prevention 14,169 14,199 13,566 14,397 14,710
4513-1130 Domestic Violence and Sexual Assault Prevention and Treatment 3,867 4,617 5,067 5,272 6,392
4516-1000 State Laboratory and Communicable Disease Control Services 15,050 17,286 15,567 15,577 15,653
4530-9000 Teenage Pregnancy Prevention Services 4,031 4,056 3,856 4,056 4,056
4570-1502 Infection Prevention Program 1,000 1,003 1,000 1,000 1,000
4580-1000 Universal Immunization Program 48,772 51,602 51,582 51,582 51,582
4590-0250 School-Based Health Programs 16,748 16,782 17,333 17,057 17,457
4590-0300 Smoking Prevention and Cessation Programs 12,750 12,751 13,750 12,750 12,750
4590-0915 Public Health Hospitals 135,206 145,048 143,610 144,926 144,881
4590-1503 Pediatric Palliative Care 800 801 900 1,000 1,000
4590-1506 Violence Prevention Grants 2,000 8,950 3,000 3,500 3,500
 
Retained Revenues
4510-0099 Health Facility Licensing, Inspections and Records Fee Retained Revenue 6,000 0 0 0 0
4510-0106 End of Life Care Commission Retained Revenue 100 50 35 35 35
4510-0615 Nuclear Power Reactor Monitoring Fee Retained Revenue 1,524 1,524 1,577 1,449 1,577
4510-0616 Prescription Drug Registration and Monitoring Fee Retained Revenue 601 601 609 601 609
4510-0712 Division of Health Care Quality Health Facility Licensing Fee Retained Revenue 1,305 0 1,330 1,305 1,330
4510-0726 Board of Registration in Medicine Fee Retained Revenue 300 300 300 300 300
4512-0106 HIV/AIDS Drug Program Manufacturer Rebates Retained Revenue 1,900 1,500 1,500 1,500 1,500
4512-0225 Compulsive Behavior Treatment Program Retained Revenue 1,000 1,000 1,000 1,000 1,000
4513-1010 Early Intervention Services Medicaid Reimbursement Retained Revenue 4,500 5,500 6,500 6,500 6,500
4513-1012 WIC Program Manufacturer Rebates Retained Revenue 22,000 24,600 24,600 24,600 24,600
4516-0263 Blood Lead Testing Fee Retained Revenue 1,487 0 1,408 1,442 1,442
4516-1022 State Laboratory Tuberculosis Testing Fee Retained Revenue 300 0 300 300 300
4518-0200 Registry of Vital Records and Statistics Fee Retained Revenue 400 0 400 400 400
4590-0912 Western Massachusetts Hospital Federal Reimbursement Retained Revenue 16,007 16,542 16,322 16,542 16,542
4590-0913 Shattuck Private Medical Vendor Retained Revenue 500 500 500 500 500
4590-0917 Shattuck Hospital Department of Correction Inmate Retained Revenue 4,000 4,160 4,160 4,000 4,160
 
Intragovernmental Service Spending 49,737 49,737 49,737 49,737 49,737
4510-0108 Chargeback for State Office Pharmacy Services 45,787 45,787 45,787 45,787 45,787
4590-0901 Chargeback for Consolidated Public Health Hospitals 150 150 150 150 150
4590-0903 Chargeback for Medical Services for County Corrections Inmates 3,800 3,800 3,800 3,800 3,800
 
Federal Grant Spending 246,449 255,753 253,557 263,460 263,460
4500-1000 Preventive Health Services Block Grant 3,024 3,170 3,170 3,170 3,170
4500-1050 Rape Prevention and Education 932 989 989 989 989
4500-1060 Rape Prevention Program Planning and Evaluation Capacity Building 0 17 0 0 0
4500-1065 State Partnership to Improve Minority Health 127 155 155 155 155
4500-2000 Maternal and Child Health Services Block Grant 13,349 12,097 12,097 12,097 12,097
4502-1012 Cooperative Health Statistics System 511 614 614 614 614
4510-0109 State Loan Repayment Project 250 250 250 250 250
4510-0113 Office of Rural Health 150 149 149 149 149
4510-0118 Primary Care Cooperative Agreement 112 109 109 109 109
4510-0119 Rural Hospital Flexibility Program 255 291 291 298 298
4510-0219 Small Rural Hospital Improvement Grant 75 89 89 89 89
4510-0220 Children's Oral Healthcare Access Program 78 0 0 0 0
4510-0221 Targeted Oral Health Services 0 160 160 160 160
4510-0400 Medicare and Medicaid Survey and Certification 7,368 7,638 7,638 7,638 7,638
4510-0403 Massachusetts Reporting System Evaluation 60 0 0 0 0
4510-0404 Hospital Bioterrorism Preparedness 10,259 8,482 8,482 9,984 9,984
4510-0500 Clinical Laboratory Improvement Amendments 214 313 313 313 313
4510-0609 Nuclear Regulatory Commission Security Inspections 8 5 5 5 5
4510-0619 Food and Drug Administration Inspection of Food Establishments 193 323 323 323 323
4510-0627 Prescription Drug Monitoring 0 275 275 275 275
4510-0628 Developing and Enhancing Prescription Drug 0 400 400 400 400
4510-0629 Harold Rodgers Prescription Drug Monitoring 112 0 0 0 0
4510-0630 Enabling Electronic Prescribing and Enhancement 0 452 452 426 426
4510-0633 Harold Rogers II Prescription Drug Monitoring 350 0 0 0 0
4510-0634 Food Safety Task Force Meeting 3 0 0 0 0
4510-0636 Childhood Lead Paint Poisoning Prevention 1,335 1,145 1,145 1,145 1,145
4510-0793 Rural Access to Emergency Devices Act 23 0 0 23 23
4510-9014 Mammography Quality Standards Act Inspections 145 153 153 153 153
4510-9040 Diabetes Control Program 894 1,070 1,070 1,070 1,070
4510-9043 Demonstration Program to Conduct Toxic Waste Site Health Impact Assessments 551 449 449 449 449
4510-9048 Indoor Radon Development Program 243 155 155 159 159
4510-9053 Beaches Environmental Assessment 346 252 252 252 252
4510-9056 National Environmental Public Health Tracking 615 949 949 949 949
4510-9062 Prevalence of Alzheimer's and Multiple Sclerosis in Hazardous Waste Communities 78 0 0 0 0
4510-9063 Environmental and Health Effects Tracking 451 0 0 0 0
4512-0102 Sexually Transmitted Disease Control 1,667 1,589 1,589 1,589 1,589
4512-0107 HIV Risk Behavior Surveillance 213 0 0 0 0
4512-0179 Vaccination Assistance Project 5,680 5,821 5,821 5,821 5,821
4512-0180 Epidemiology and Lab Surveillance 1,331 1,491 1,491 1,491 1,491
4512-9063 Ecstasy and Other Club Drugs Cooperative Agreement 73 0 0 0 0
4512-9064 Adolescent Treatment 355 366 366 366 366
4512-9065 State Outcomes Measurement and Management System 150 75 75 75 75
4512-9066 State Epidemiological Outcomes Workshop 100 100 100 100 100
4512-9067 Screening and Brief Intervention 0 2,827 2,827 2,827 2,827
4512-9068 Collaborative for Action, Leadership and Learning 0 2,093 2,093 2,093 2,093
4512-9069 Substance Abuse Prevention and Treatment Block Grant 33,913 35,755 33,755 35,755 35,755
4512-9070 Promoting Safe and Stable Families 0 500 500 500 500
4512-9071 Office of Juvenile Justice and Delinquency Prevention Substance Abuse Prevention 0 700 700 700 700
4512-9426 Uniform Alcohol and Drug Abuse Data Collection 82 73 73 73 73
4513-0111 Housing Opportunities - People with AIDS 507 166 166 166 166
4513-1123 Adult Viral Hepatitis Prevention Coordinator 0 106 106 106 106
4513-9007 Nutritional Status of Women, Infants and Children 72,232 83,077 83,077 89,472 89,472
4513-9018 Augmentation and Evaluation of Established Health Education - Risk Reduction 11,674 11,093 11,093 11,093 11,093
4513-9020 Expanded and Integrated HIV Testing 0 690 690 690 690
4513-9021 Program for Infants and Toddlers with Disabilities 8,850 8,214 8,214 8,214 8,214
4513-9022 Prevention of Disability State-Based Project 342 267 267 201 201
4513-9027 Massachusetts Community AIDS Resource Enhancement - MassCare 889 889 889 889 889
4513-9030 Comprehensive Primary Care System Planning for Massachusetts Children 100 95 95 95 95
4513-9035 AIDS Surveillance and Seroprevalence Project 1,318 1,503 1,503 1,503 1,503
4513-9037 Ryan White Comprehensive AIDS Resources 20,273 20,394 20,394 20,394 20,394
4513-9038 Shelter Plus Care - Worcester 268 289 289 289 289
4513-9046 Congenital Anomalies Center of Excellence 1,042 698 698 698 698
4513-9051 Rural Domestic Violence and Child Victimization Project 460 450 450 450 450
4513-9060 Residential Fire Injury Prevention, Intervention and Surveillance 145 162 162 145 145
4513-9066 Universal Newborn Hearing Screening Enhancement Project 150 150 150 175 175
4513-9071 Early Hearing Detection and Intervention - Tracking and Research 170 170 170 170 170
4513-9076 Early Childhood Comprehensive Systems 140 140 140 140 140
4513-9077 Emergency Medical Services for Children Partnership II 103 115 115 115 115
4513-9078 Asthma Planning Collaborative 200 335 335 335 335
4513-9079 Massachusetts Youth Violence Prevention Program 99 0 0 0 0
4513-9080 Massachusetts Perinatal Connection Project 0 210 210 210 210
4513-9081 State Implementation Grant for Children with Special Health Care Needs 300 40 40 50 50
4513-9082 CAPTA Requirement to Identify and Serve Substance Exposed Newborns 150 250 250 250 250
4513-9083 Massachusetts Youth Suicide Prevention Program 300 456 456 456 456
4513-9084 Abstinence Education Project 0 0 0 0 0
4513-9085 Massachusetts Pregnancy Risk 198 198 19 198 198
4513-9086 Oral Health Workforce Activities Support Grant 0 132 132 0 0
4514-1004 Emotion-Based Messages to Promote Healthy Behaviors 15 0 0 0 0
4514-1005 WIC - Management Information Systems 260 200 200 200 200
4514-1006 Getting to the Heart of the Matter 0 95 95 95 95
4515-0115 Tuberculosis Control Project 1,994 1,641 1,641 1,641 1,641
4515-0121 Tuberculosis Epidemiologic Studies Consortium 350 366 366 366 366
4515-0200 STD and HIV Prevention Training Centers 477 357 357 357 357
4515-0203 Monitoring Trends in Prevalence of STD, Tuberculosis and HIV Risk Behaviors 60 0 0 0 0
4515-0204 Strengthening Surveillance for Infectious Disease 0 175 175 175 175
4515-0205 HIV Training through Prevention Training Centers 0 100 100 100 100
4516-1021 Public Health Preparedness and Response for Bioterrorism 23,375 17,274 17,274 17,274 17,274
4516-1025 Morbidity and Risk Behavior Surveillance 300 379 379 379 379
4516-1100 Enhancement of Laboratory Testing 92 0 0 0 0
4518-0505 Technical Data - Massachusetts Birth and Infant Death File Linkage and Analysis 92 25 25 25 25
4518-0514 National Violent Death Reporting System 382 321 321 321 321
4518-0534 Public Health Injury Surveillance & Prevention 448 743 743 743 743
4518-1000 Procurement of Information for the National Death Index 44 34 33 34 34
4518-1002 Massachusetts Death File - Social Security Administration 79 83 83 83 83
4518-1003 Massachusetts Birth Records - Social Security Administration 370 281 281 281 281
4518-1004 Promoting Integration State Health 0 200 200 200 200
4518-9022 Sentinel Event Notification System for Occupational Risks 157 0 0 0 0
4518-9023 Census of Fatal Occupational Injuries 42 44 44 44 44
4518-9025 Fatality Surveillance and Field Investigations 146 0 0 0 0
4518-9030 Public Health Injury Surveillance And Prevention Program 120 160 160 160 160
4570-1509 Massachusetts Cardiovascular Disease Prevention 1,895 1,144 1,144 1,144 1,144
4570-1512 National Cancer Prevention Control 5,712 5,341 5,341 5,341 5,341
4570-1515 Chronic Disease Prevention and Health Promotion 4,455 4,364 4,364 4,364 4,364
4570-1516 Paul Coverdell Acute Stroke Registry 0 600 600 600 600
 
Trust and Other Spending * 99 16,739 17 148 148
4510-0606 Urea Formaldehyde Foam Insulation for Homeowners 0 96 0 0 0
4510-0622 Radiation Control Trust 0 349 0 0 0
4510-0623 Surveillance of Health Outcomes and Drinking Water Quality Testing Trust 0 35 0 0 0
4510-0625 Low Level Radioactive Waste Rebate 0 291 0 0 0
4510-0635 Lead Paint Education and Training 0 2,394 0 0 0
4510-0714 Civil Monetary Penalties 0 350 0 0 0
4510-0727 Health Boards Professional Licensure Trust 0 4,046 0 0 0
4510-0729 Board of Registration in Medicine Trust 0 5,939 0 0 0
4510-1060 Rape Prevention Program Planning and Evaluation Capacity Building 99 0 17 17 17
4510-2059 Mass Hospital School Telecommunications 0 9 0 0 0
4510-2082 Lemuel Shattuck Hospital Telecommunications Trust 0 6 0 0 0
4510-6921 Organ Transplant Fund 0 125 0 0 0
4512-0105 Massachusetts AIDS Fund 0 165 0 0 0
4512-9086 Oral Health Workforce Activities Support Grant 0 0 0 132 132
4512-9410 Share Revolving Loan Fund 0 20 0 0 0
4514-0100 Catastrophic Illness in Children Relief 0 2,633 0 0 0
4514-0200 Spinal Cord Injury Trust Fund 0 280 0 0 0
 

 

 
 
 
Department of Mental Health
FISCAL YEAR 2009 ($000)
                     
FY2008
GAA

FY2009
House 2

FY2009
House Final

FY2009
Senate Final

FY2009
GAA
Budgetary Direct Appropriations 667,407 686,347 683,807 685,191 685,441
Direct Appropriations
5011-0100 Department of Mental Health Administration 40,142 38,878 41,156 38,360 38,360
5042-5000 Child and Adolescent Mental Health Services 73,531 75,979 75,644 76,202 76,202
5046-0000 Adult Mental Health and Support Services 315,563 322,464 321,262 321,868 322,068
5046-2000 Statewide Homelessness Support Services 22,385 22,557 22,524 22,402 22,452
5047-0001 Emergency Services and Acute Mental Health Care 36,159 36,248 36,121 36,228 36,228
5055-0000 Forensic Services Program for Mentally Ill Persons 8,019 8,196 8,125 8,105 8,105
5095-0015 Inpatient Facilities and Community-Based Mental Health Services 171,484 181,900 178,850 181,900 181,900
 
Retained Revenues
5046-4000 CHOICE Program Retained Revenue 125 125 125 125 125
 
Federal Grant Spending 3,342 2,956 3,098 3,548 3,548
5012-9121 Project for Assistance in Transition from Homelessness 1,413 1,300 1,300 1,800 1,800
5012-9157 Alternatives to Restraint and Seclusion 238 0 0 72 72
5012-9159 State Mental Health Data Infrastructure Grant 0 107 107 0 0
5014-9105 Data Infrastructure 142 0 142 0 0
5046-9102 Shelter Plus Care Program 174 174 174 176 176
5047-9102 Comprehensive Mental Health Services for Children and their Families 1,375 1,375 1,375 1,500 1,500
 
Trust and Other Spending * 0 27,317 0 157 157
5011-2001 Mental Health Information System Fund 0 5,741 0 0 0
5012-9158 State Mental Health DIG 0 0 0 15 15
5014-9159 State Mental Health Data Infrastructure 0 0 0 142 142
5311-9101 Solomon Mental Health Center 0 798 0 0 0
5535-2689 Cape Cod and Islands Mental Health and Mental Retardation Center 0 2,946 0 0 0
5540-2689 Brockton Multi-Service Center 0 2,318 0 0 0
5541-2689 Dr. John C. Corrigan, Jr. Mental Health Center 0 5,228 0 0 0
5542-2689 Research and Training Trust 0 15 0 0 0
5651-2689 Massachusetts Mental Health Center 0 1,167 0 0 0
5652-2689 Dr. Solomon Carter Fuller Mental Health Center 0 4,074 0 0 0
5653-2689 Lindemann Mental Health Center 0 2,106 0 0 0
5654-2689 Mary Palmer's Mental Health Center Expendable Trust 0 23 0 0 0
5655-2690 Governor Francis P. Murphy Fund 0 83 0 0 0
5851-2689 Quincy Mental Health Center 0 2,820 0 0 0