| DEPARTMENT | FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
|---|---|---|---|---|---|
| Office for Refugees and Immigrants | 500 | 1,250 | 600 | 650 | 650 |
| Department of Youth Services | 160,354 | 163,017 | 163,022 | 163,069 | 163,069 |
| Department of Transitional Assistance | 845,792 | 877,264 | 894,920 | 889,936 | 892,742 |
| Department of Social Services | 800,095 | 837,971 | 836,191 | 830,564 | 836,478 |
| TOTAL | 1,806,740 | 1,879,503 | 1,894,733 | 1,884,219 | 1,892,939 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 500 | 1,250 | 600 | 650 | 650 | |
| 4003-0122 | Low-Income Citizenship Program | 500 | 1,250 | 600 | 650 | 650 |
| Federal Grant Spending | 12,397 | 9,998 | 11,259 | 11,459 | 11,459 | |
| 4003-0801 | Targeted Assistance Program | 335 | 335 | 335 | 335 | 335 |
| 4003-0802 | RMA Cooperative | 50 | 0 | 0 | 0 | 0 |
| 4003-0803 | Refugee School Impact | 230 | 288 | 288 | 288 | 288 |
| 4003-0804 | Refugee Targeted Assistance Grant | 1,139 | 749 | 1,157 | 1,157 | 1,157 |
| 4003-0805 | Refugee Resettlement Program | 1,518 | 1,423 | 1,614 | 1,614 | 1,614 |
| 4003-0806 | Refugee Cash, Medical, and Administration | 8,992 | 6,909 | 7,773 | 7,773 | 7,773 |
| 4003-0807 | State Legalization Impact | 133 | 0 | 0 | 0 | 0 |
| 4003-0809 | Reach Program | 0 | 200 | 0 | 200 | 200 |
| 4003-0810 | Refugee Agricultural Partnership | 0 | 94 | 94 | 94 | 94 |
| Trust and Other Spending * | 0 | 94 | 0 | 0 | 0 | |
| 4003-2044 | Institute for Social and Economic Development Contract | 0 | 94 | 0 | 0 | 0 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 160,354 | 163,017 | 163,022 | 163,069 | 163,069 | |
| 4200-0010 | Department of Youth Services Administration | 5,547 | 5,749 | 5,749 | 5,658 | 5,658 |
| 4200-0100 | Non-Residential Services for Committed Population | 22,427 | 22,829 | 22,829 | 22,829 | 22,829 |
| 4200-0200 | Residential Services for Detained Population | 24,730 | 25,648 | 25,648 | 25,719 | 25,719 |
| 4200-0300 | Residential Services for Committed Population | 104,350 | 105,491 | 105,496 | 105,564 | 105,564 |
| 4200-0500 | Department of Youth Services Teacher Salaries | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 845,792 | 877,264 | 894,920 | 889,936 | 892,742 | |
| Direct Appropriations | ||||||
| 4400-1000 | Department of Transitional Assistance | 68,058 | 68,137 | 67,872 | 68,137 | 68,137 |
| 4400-1001 | Food Stamp Participation Rate Programs | 2,631 | 2,963 | 2,888 | 3,033 | 2,933 |
| 4400-1025 | Domestic Violence Specialists | 692 | 736 | 736 | 722 | 722 |
| 4400-1100 | Caseworker Salaries and Benefits | 56,693 | 58,851 | 58,592 | 58,873 | 58,873 |
| 4401-1000 | Employment Services Program | 27,162 | 27,234 | 27,221 | 27,221 | 27,721 |
| 4403-2000 | TAFDC Grant Payments | 274,470 | 291,442 | 302,743 | 302,743 | 302,743 |
| 4403-2007 | Supplemental Nutritional Program | 0 | 1,200 | 1,200 | 1,200 | 1,200 |
| 4403-2119 | Teen Structured Settings Program | 6,876 | 6,939 | 6,939 | 6,928 | 6,928 |
| 4403-2120 | Emergency Assistance - Family Shelters and Services | 83,122 | 86,277 | 86,921 | 85,568 | 87,224 |
| 4405-2000 | State Supplement to Supplemental Security Income | 212,028 | 219,862 | 220,492 | 219,055 | 219,305 |
| 4406-3000 | Homeless Individuals Assistance | 35,940 | 36,307 | 36,282 | 36,282 | 36,282 |
| 4406-3010 | Home and Healthy for Good | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| 4408-1000 | Emergency Aid to the Elderly, Disabled and Children | 69,920 | 69,116 | 74,836 | 71,976 | 72,476 |
| Retained Revenues | ||||||
| 4401-1100 | Employment Services Program Federal Food Stamp Reimbursement Retained Revenue | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
| Federal Grant Spending | 16,325 | 16,025 | 16,025 | 16,025 | 16,025 | |
| 4400-0705 | McKinney Emergency Shelter Grants Program | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 |
| 4400-0707 | Department of Housing and Urban Development Continuum of Care | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| 4400-3066 | Training for Food Stamp Able-Bodied Adults without Dependents | 1,500 | 1,600 | 1,600 | 1,600 | 1,600 |
| 4400-3067 | Food Stamp Employment and Training | 2,500 | 2,100 | 2,100 | 2,100 | 2,100 |
| 4400-3069 | Full Employment Program Food Stamp Cash Out | 25 | 25 | 25 | 25 | 25 |
| 4400-9404 | McKinney Shelter Plus Care - Continuum of Care | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 |
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 800,095 | 837,971 | 836,191 | 830,564 | 836,478 | |
| Direct Appropriations | ||||||
| 4800-0015 | Department of Social Services Administration | 78,031 | 80,501 | 77,329 | 77,338 | 77,338 |
| 4800-0021 | Enhanced Comprehensive Social Services | 0 | 0 | 5,000 | 0 | 5,000 |
| 4800-0025 | Foster Care Review | 2,866 | 2,976 | 2,976 | 2,976 | 2,976 |
| 4800-0030 | DSS Regional Administration | 20,931 | 21,021 | 21,021 | 21,021 | 21,021 |
| 4800-0036 | Sexual Abuse Intervention Network | 739 | 740 | 740 | 740 | 740 |
| 4800-0038 | Services for Children and Families | 293,663 | 314,080 | 314,006 | 312,979 | 313,793 |
| 4800-0041 | Group Care Services | 228,237 | 229,635 | 229,564 | 229,555 | 229,555 |
| 4800-0151 | Placement Services for Juvenile Offenders | 319 | 319 | 319 | 319 | 319 |
| 4800-1100 | Social Workers for Case Management | 147,289 | 161,108 | 157,263 | 157,263 | 157,263 |
| 4800-1400 | Support Services for People at Risk of Domestic Violence | 23,020 | 22,590 | 22,973 | 23,373 | 23,473 |
| Retained Revenues | ||||||
| 4800-0016 | Roca Retained Revenue for Cities and Towns | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 4800-0091 | Child Welfare Training Institute Retained Revenue | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Federal Grant Spending | 17,620 | 16,766 | 16,968 | 16,968 | 16,968 | |
| 4800-0005 | Children's Justice Act | 355 | 361 | 361 | 361 | 361 |
| 4800-0007 | Family Violence Prevention and Support Services | 1,813 | 1,788 | 1,788 | 1,788 | 1,788 |
| 4800-0009 | Social Security Act - Title IV-E Independent Living Program | 3,242 | 3,185 | 3,185 | 3,185 | 3,185 |
| 4800-0013 | Family Preservation and Support Services | 4,937 | 5,064 | 5,064 | 5,064 | 5,064 |
| 4800-0085 | Education and Training Voucher Program | 1,108 | 1,095 | 1,095 | 1,095 | 1,095 |
| 4800-0086 | Adoption Opportunities | 350 | 350 | 350 | 350 | 350 |
| 4800-0087 | Supervised Visitation | 375 | 0 | 0 | 0 | 0 |
| 4800-0088 | Training of Child Welfare Agency Supervisors | 250 | 250 | 250 | 250 | 250 |
| 4800-0089 | Adoption Incentive Payments | 16 | 56 | 258 | 258 | 258 |
| 4899-0001 | Social Security Act - Title IV-B Child Welfare Services | 4,601 | 4,094 | 4,094 | 4,094 | 4,094 |
| 4899-0022 | Child Abuse and Neglect Prevention and Treatment | 574 | 523 | 523 | 523 | 523 |
| Trust and Other Spending * | 0 | 306 | 0 | 0 | 0 | |
| 4800-3110 | Private Donations | 0 | 258 | 0 | 0 | 0 |
| 4899-8102 | New Chardon Street Temporary Home | 0 | 38 | 0 | 0 | 0 |
| 4899-8103 | Scholarship Trust Fund | 0 | 10 | 0 | 0 | 0 |