Executive Office of Public Safety and Security - Detail
EXECUTIVE OFFICE OF PUBLIC SAFETY AND SECURITY
| DEPARTMENT | FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
|---|---|---|---|---|---|
| Office of the Secretary of Public Safety and Security | 277,075 | 180,306 | 292,633 | 292,001 | 292,443 |
| Office of the Chief Medical Examiner | 24,250 | 28,297 | 26,727 | 26,727 | 26,727 |
| Criminal History Systems Board | 6,307 | 7,399 | 6,606 | 6,433 | 6,733 |
| Sex Offender Registry Board | 3,921 | 4,052 | 4,052 | 4,928 | 4,928 |
| Department of State Police | 281,404 | 294,530 | 291,174 | 285,631 | 285,721 |
| Municipal Police Training Committee | 4,700 | 4,659 | 4,449 | 4,149 | 4,174 |
| Department of Public Safety | 8,337 | 9,974 | 10,024 | 9,868 | 9,993 |
| Department of Fire Services | 14,967 | 22,801 | 18,793 | 17,213 | 19,813 |
| Merit Rating Board | 8,867 | 8,936 | 8,875 | 8,867 | 8,875 |
| Military Division | 13,097 | 13,032 | 13,032 | 12,965 | 13,032 |
| Massachusetts Emergency Management Agency | 2,288 | 2,391 | 2,376 | 2,347 | 2,347 |
| Department of Correction | 483,860 | 544,728 | 541,696 | 539,324 | 540,474 |
| Parole Board | 18,481 | 21,508 | 19,860 | 19,855 | 19,855 |
| TOTAL | 1,147,552 | 1,142,614 | 1,240,296 | 1,230,309 | 1,235,116 |
Office of the Secretary of Public Safety and Security
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 277,075 | 180,306 | 292,633 | 292,001 | 292,443 | |
| 8000-0000 | Executive Office of Public Safety and Security | 2,764 | 2,493 | 2,829 | 2,682 | 3,124 |
| 8000-0010 | Local Law Enforcement Assistance Program | 21,351 | 19,173 | 21,351 | 21,351 | 21,351 |
| 8000-0038 | Witness Protection Board | 500 | 500 | 500 | 0 | 0 |
| 8000-0040 | Municipal Police Career Incentive Reimbursements | 50,202 | 50,202 | 50,202 | 50,202 | 50,202 |
| 8000-0054 | Municipal Police Grants | 4,000 | 8,000 | 4,000 | 4,000 | 4,000 |
| 8000-0060 | Racial Profiling Law Implementation | 150 | 150 | 150 | 10 | 10 |
| 8000-0202 | Sexual Assault Evidence Kits | 120 | 122 | 120 | 120 | 120 |
| 8000-0619 | Student Awareness of Fire Education Program | 1,179 | 0 | 0 | 0 | 0 |
| 8100-0111 | Gang Prevention Grant Program | 0 | 15,000 | 13,000 | 13,000 | 13,000 |
| 8910-0000 | County Correctional Programs | 191,353 | 79,210 | 195,180 | 195,180 | 195,180 |
| 8910-0002 | Barnstable County Sex Offender Management Program | 155 | 155 | 0 | 155 | 155 |
| 8910-0003 | Forensic Services Program for Incarcerated Persons | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
| 8910-0010 | Lemuel Shattuck Hospital County Expenses | 2,701 | 2,701 | 2,701 | 2,701 | 2,701 |
| Federal Grant Spending | 114,357 | 94,501 | 94,526 | 82,526 | 94,526 | |
| 8000-4602 | Juvenile Justice Delinquency and Prevention Act Planning | 152 | 150 | 150 | 150 | 150 |
| 8000-4603 | Juvenile Justice Delinquency and Prevention Act | 1,500 | 1,200 | 1,200 | 1,200 | 1,200 |
| 8000-4608 | Drug Free Schools and Communities | 1,500 | 1,200 | 1,200 | 1,200 | 1,200 |
| 8000-4609 | Narcotics Control Assistance | 7,192 | 866 | 866 | 866 | 866 |
| 8000-4610 | Statistical Analysis Center | 59 | 60 | 60 | 60 | 60 |
| 8000-4611 | Justice Assistance Grant | 3,450 | 4,000 | 4,000 | 4,000 | 4,000 |
| 8000-4612 | Gang Database Funding | 1,000 | 0 | 0 | 0 | 0 |
| 8000-4613 | Project Safe Neighborhood Anti-Gang Initiative | 300 | 500 | 500 | 500 | 500 |
| 8000-4614 | Encourage Arrest Grants | 0 | 1,000 | 1,000 | 0 | 1,000 |
| 8000-4619 | Title V - Delinquency Prevention | 200 | 75 | 75 | 75 | 75 |
| 8000-4620 | Stop Violence Against Women Formula Grants | 1,925 | 2,000 | 2,000 | 2,000 | 2,000 |
| 8000-4623 | Criminal History Improvement | 799 | 50 | 50 | 50 | 50 |
| 8000-4624 | State Prisoner Residential Substance Abuse Treatment | 469 | 100 | 100 | 100 | 100 |
| 8000-4626 | Violent Offender Incarceration and Truth-in-Sentencing Incentive Grant | 1,500 | 0 | 0 | 0 | 0 |
| 8000-4634 | Juvenile Accountability Incentive Block Grant | 896 | 0 | 0 | 0 | 0 |
| 8000-4637 | Sex Offender Management Discretionary Grant | 81 | 0 | 0 | 0 | 0 |
| 8000-4638 | Internet Crimes against Children Task Force | 100 | 0 | 0 | 0 | 0 |
| 8000-4642 | Bulletproof Vest Partnership Program | 20 | 0 | 0 | 0 | 0 |
| 8000-4690 | Justice Information Technology Integration | 10 | 0 | 0 | 0 | 0 |
| 8000-4692 | Homeland Security | 55,000 | 45,000 | 45,000 | 45,000 | 45,000 |
| 8000-4693 | Project Safe Neighborhoods | 1,000 | 700 | 700 | 700 | 700 |
| 8000-4694 | Urban Areas Security Initiative | 7,460 | 0 | 0 | 0 | 0 |
| 8000-4695 | Homeland Security Buffer Zone Protection | 1,100 | 2,000 | 2,000 | 2,000 | 2,000 |
| 8000-4696 | Transit Security Grant | 10,500 | 12,000 | 12,000 | 12,000 | 12,000 |
| 8000-4697 | Homeland Security Interoperable Communication | 0 | 8,000 | 8,000 | 0 | 8,000 |
| 8000-4698 | COPS Technology Grant | 0 | 3,000 | 3,000 | 0 | 3,000 |
| 8000-4804 | Highway Safety Programs - Grants Tracking System | 17,250 | 12,000 | 12,000 | 12,000 | 12,000 |
| 8000-4838 | 2004 Enforcing Underage Drinking Laws | 356 | 0 | 0 | 0 | 0 |
| 8000-4839 | Enforcing Underage Drinking Laws | 251 | 125 | 125 | 125 | 125 |
| 8000-4840 | 2006 Enforcing Underage Drinking Laws | 188 | 350 | 350 | 350 | 350 |
| 8000-4841 | Fatality Analysis Reporting System | 100 | 125 | 150 | 150 | 150 |
| Trust and Other Spending * | 0 | 62,549 | 775 | 0 | 775 | |
| 8000-0052 | Wireless Enhanced 911 Fund | 0 | 21,415 | 0 | 0 | 0 |
| 8000-6612 | Special Public Events | 0 | 132 | 0 | 0 | 0 |
| 8000-6613 | Juvenile Accountability Block Grant Trust | 0 | 775 | 775 | 0 | 775 |
| 8000-6616 | E-911 Wire-Line Trust | 0 | 40,226 | 0 | 0 | 0 |
Office of the Chief Medical Examiner
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 24,250 | 28,297 | 26,727 | 26,727 | 26,727 | |
| Direct Appropriations | ||||||
| 8000-0105 | Office of the Chief Medical Examiner | 7,720 | 9,438 | 8,720 | 8,720 | 8,720 |
| 8000-0106 | State Police Crime Laboratory | 15,230 | 17,558 | 16,707 | 16,707 | 16,707 |
| Retained Revenues | ||||||
| 8000-0122 | Chief Medical Examiner Fee Retained Revenue | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
Criminal History Systems Board
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 6,307 | 7,399 | 6,606 | 6,433 | 6,733 | |
| 8000-0110 | Criminal History Systems Board | 6,307 | 7,399 | 6,606 | 6,433 | 6,733 |
Sex Offender Registry Board
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 3,921 | 4,052 | 4,052 | 4,928 | 4,928 | |
| 8000-0125 | Sex Offender Registry Board | 3,921 | 4,052 | 4,052 | 4,928 | 4,928 |
Department of State Police
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 281,404 | 294,530 | 291,174 | 285,631 | 285,721 | |
| Direct Appropriations | ||||||
| 8100-0000 | Department of State Police Operations | 249,527 | 256,256 | 257,208 | 256,665 | 256,755 |
| 8100-0007 | State Police Overtime | 7,911 | 14,057 | 10,000 | 5,000 | 5,000 |
| Retained Revenues | ||||||
| 8100-0006 | Private Detail Retained Revenue | 19,000 | 19,251 | 19,000 | 19,000 | 19,000 |
| 8100-0011 | Federal Reimbursement Retained Revenue | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 |
| 8100-0012 | Special Event Detail Retained Revenue | 900 | 900 | 900 | 900 | 900 |
| 8100-0020 | Telecommunications Access Fee Retained Revenue | 135 | 135 | 135 | 135 | 135 |
| 8100-0101 | Auto Etching Fee Retained Revenue | 331 | 331 | 331 | 331 | 331 |
| Intragovernmental Service Spending | 6,638 | 6,724 | 6,724 | 6,638 | 6,638 | |
| 8100-0002 | Chargeback for State Police Details | 6,481 | 6,567 | 6,567 | 6,481 | 6,481 |
| 8100-0003 | Chargeback for State Police Telecommunications | 156 | 156 | 156 | 156 | 156 |
| Federal Grant Spending | 8,114 | 5,389 | 5,896 | 2,591 | 5,896 | |
| 8100-0200 | Commercial Motor Vehicle Data Quality | 31 | 0 | 405 | 405 | 405 |
| 8100-0209 | Academy Motor Carrier Safety Assistance Region One Training | 150 | 151 | 151 | 245 | 151 |
| 8100-0210 | Federal Motor Carrier Safety Assistance | 538 | 630 | 630 | 553 | 630 |
| 8100-0216 | Federal Motor Carrier Safety | 620 | 0 | 0 | 0 | 0 |
| 8100-0217 | Federal Motor Carrier Safety Assistance | 0 | 2,466 | 2,466 | 0 | 2,466 |
| 8100-2058 | New England State Police Administrators' Conference - Regional Investigation | 4,272 | 703 | 703 | 703 | 703 |
| 8100-2638 | OJJDP FY06 Internet Crimes Against Children | 450 | 250 | 250 | 250 | 250 |
| 8100-9700 | Port Security | 148 | 0 | 0 | 0 | 0 |
| 8100-9706 | Domestic Cannabis Eradication/Suppression Program | 36 | 40 | 40 | 40 | 40 |
| 8100-9725 | Paul Coverdell National Forensic Science Improvement Act Fiscal Year 2005 | 135 | 0 | 0 | 0 | 0 |
| 8100-9726 | DNA Capacity Enhancement | 135 | 0 | 0 | 0 | 0 |
| 8100-9727 | DNA Forensic Casework | 662 | 0 | 0 | 0 | 0 |
| 8100-9728 | Solving Cold Cases with DNA | 125 | 0 | 0 | 0 | 0 |
| 8100-9729 | Paul Coverdell National Forensic Science Improvement Act Fiscal Year 2006 | 52 | 0 | 0 | 0 | 0 |
| 8100-9730 | Forensic Casework DNA Backlog Reduction | 72 | 127 | 127 | 127 | 127 |
| 8100-9731 | DNA Capacity Enhancement | 129 | 0 | 0 | 0 | 0 |
| 8100-9732 | Paul Coverdell National Forensic Science Improvement Act Fiscal Year 2007 | 128 | 0 | 0 | 0 | 0 |
| 8100-9733 | Forensic Casework DNA Backlog | 352 | 0 | 267 | 267 | 267 |
| 8100-9734 | DNA Capacity Enhancement | 79 | 0 | 0 | 0 | 0 |
| 8100-9735 | Paul Coverdell National Forensic Science Improvement Act Fiscal Year 2007 | 0 | 228 | 55 | 0 | 55 |
| 8100-9736 | Forensic Casework DNA Backlog | 0 | 132 | 140 | 0 | 140 |
| 8100-9738 | Operation Clean Sweep Byrne Fiscal Year 2007 | 0 | 440 | 440 | 0 | 440 |
| 8100-9739 | Statewide Firearms Intelligence Byrne Grant | 0 | 221 | 221 | 0 | 221 |
| Trust and Other Spending * | 0 | 2,985 | 1,759 | 0 | 1,759 | |
| 8100-0218 | Federal Motor Carrier Safety (FY09) | 0 | 0 | 1,759 | 0 | 1,759 |
| 8100-4444 | Federal Forfeiture Account | 0 | 821 | 0 | 0 | 0 |
| 8100-4545 | State Forfeiture Account | 0 | 184 | 0 | 0 | 0 |
| 8100-4848 | Public Safety Response to Pharmaceutical Substance Abuse | 0 | 35 | 0 | 0 | 0 |
| 8100-4949 | Firearms Fingerprint Identity Verification | 0 | 1,945 | 0 | 0 | 0 |
Municipal Police Training Committee
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 4,700 | 4,659 | 4,449 | 4,149 | 4,174 | |
| Direct Appropriations | ||||||
| 8200-0200 | Municipal Police Training Committee | 3,337 | 3,396 | 3,186 | 2,886 | 2,911 |
| Retained Revenues | ||||||
| 8200-0222 | Municipal Recruit Training Program Fee Retained Revenue | 1,364 | 1,263 | 1,263 | 1,263 | 1,263 |
Department of Public Safety
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 8,337 | 9,974 | 10,024 | 9,868 | 9,993 | |
| Direct Appropriations | ||||||
| 8311-1000 | Department of Public Safety | 1,342 | 2,771 | 2,771 | 2,771 | 2,771 |
| 8315-1000 | Division of Inspections | 5,096 | 5,304 | 5,304 | 5,198 | 5,273 |
| Retained Revenues | ||||||
| 8315-1020 | Elevator Inspection Fee Retained Revenue | 1,819 | 1,819 | 1,819 | 1,819 | 1,819 |
| 8315-1025 | Building Code Training Fee Retained Revenue | 80 | 80 | 130 | 80 | 130 |
Department of Fire Services
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 14,967 | 22,801 | 18,793 | 17,213 | 19,813 | |
| Direct Appropriations | ||||||
| 8324-0000 | Department of Fire Services Administration | 14,558 | 22,387 | 18,380 | 16,798 | 19,398 |
| 8324-1101 | Underground Storage Tank Compliance Standards Enforcement | 109 | 114 | 112 | 114 | 114 |
| Retained Revenues | ||||||
| 8324-0304 | Department of Fire Services Retained Revenue | 300 | 300 | 300 | 300 | 300 |
| Federal Grant Spending | 264 | 366 | 248 | 264 | 264 | |
| 8324-1505 | United States Fire Administration State Fire Training Program | 28 | 24 | 24 | 28 | 28 |
| 8324-9707 | Underground Storage Tank Registry Program | 236 | 342 | 224 | 236 | 236 |
| Trust and Other Spending * | 0 | 731 | 0 | 0 | 0 | |
| 8324-0160 | Massachusetts Fire Academy Trust Fund | 0 | 546 | 0 | 0 | 0 |
| 8324-1010 | Hazardous Materials Emergency Mitigation Response Recovery | 0 | 185 | 0 | 0 | 0 |
Merit Rating Board
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 8,867 | 8,936 | 8,875 | 8,867 | 8,875 | |
| 8400-0100 | Merit Rating Board | 8,867 | 8,936 | 8,875 | 8,867 | 8,875 |
Military Division
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 13,097 | 13,032 | 13,032 | 12,965 | 13,032 | |
| Direct Appropriations | ||||||
| 8700-0001 | Military Division | 7,345 | 9,208 | 9,208 | 9,141 | 9,208 |
| 8700-1150 | National Guard Tuition and Fee Waivers | 4,424 | 3,425 | 3,424 | 3,424 | 3,424 |
| Retained Revenues | ||||||
| 8700-0005 | Pilgrim Power Plant Mission Retained Revenue | 927 | 0 | 0 | 0 | 0 |
| 8700-1140 | Armory Rental Fee Retained Revenue | 400 | 400 | 400 | 400 | 400 |
| Intragovernmental Service Spending | 500 | 500 | 500 | 500 | 500 | |
| 8700-1145 | Chargeback for Armory Rentals | 500 | 500 | 500 | 500 | 500 |
| Federal Grant Spending | 41,608 | 22,132 | 22,132 | 22,132 | 22,132 | |
| 8700-0006 | Military Construction Costs in Methuen | 23,070 | 21,301 | 21,301 | 21,301 | 21,301 |
| 8700-0302 | Military Construction Costs in Reading | 18,058 | 831 | 831 | 831 | 831 |
| 8700-1000 | Military Construction Costs in Framingham | 481 | 0 | 0 | 0 | 0 |
| Trust and Other Spending * | 200 | 586 | 0 | 586 | 586 | |
| 8700-0143 | Friends of Massachusetts National Guard and Reserve Families | 200 | 586 | 0 | 586 | 586 |
Massachusetts Emergency Management Agency
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 2,288 | 2,391 | 2,376 | 2,347 | 2,347 | |
| 8800-0001 | Massachusetts Emergency Management Agency | 1,430 | 1,502 | 1,502 | 1,458 | 1,458 |
| 8800-0100 | Nuclear Safety Preparedness Program | 404 | 420 | 404 | 420 | 420 |
| 8800-0200 | Radiological Emergency Response Plan Evaluations | 289 | 304 | 304 | 304 | 304 |
| 8800-0300 | Environmental Monitoring of Seabrook Nuclear Power Plant | 165 | 165 | 165 | 165 | 165 |
| Federal Grant Spending | 6,482 | 10,201 | 10,124 | 6,482 | 6,482 | |
| 8800-0042 | Hazardous Materials Transportation Act | 214 | 214 | 214 | 214 | 214 |
| 8800-0048 | Flood Mitigation Assistance Program | 988 | 1,523 | 904 | 988 | 988 |
| 8800-0064 | Hazard Mitigation Grant Program | 470 | 0 | 0 | 470 | 470 |
| 8800-0080 | Local Emergency Plan Assistance | 23 | 0 | 0 | 23 | 23 |
| 8800-0086 | Disaster Assistance University Program | 220 | 0 | 0 | 220 | 220 |
| 8800-0087 | Competitive Pre-Disaster Mitigation Program | 4,386 | 3,317 | 2,635 | 4,386 | 4,386 |
| 8800-1512 | Hazard Mitigation for April Floods 2004 | 181 | 0 | 120 | 181 | 181 |
| 8800-1642 | May 2006 Floods, Federal Emergency Management Agency | 0 | 1,252 | 750 | 0 | 0 |
| 8800-1701 | Federal Emergency Management Agency April Storm | 0 | 3,694 | 5,500 | 0 | 0 |
| 8800-2009 | October 2005 Floods | 0 | 201 | 0 | 0 | 0 |
| Trust and Other Spending * | 0 | 2,621 | 0 | 0 | 0 | |
| 8800-0024 | Emergency Management Assistance Trust | 0 | 2,621 | 0 | 0 | 0 |
Department of Correction
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 483,860 | 544,728 | 541,696 | 539,324 | 540,474 | |
| Direct Appropriations | ||||||
| 8900-0001 | Department of Correction Facility Operations | 474,261 | 534,773 | 531,758 | 530,386 | 530,536 |
| 8900-0010 | Prison Industries and Farm Services Program | 2,799 | 3,137 | 3,137 | 3,137 | 3,137 |
| 8900-1100 | Re-Entry Programs | 1,200 | 1,218 | 1,200 | 1,200 | 1,200 |
| Retained Revenues | ||||||
| 8900-0011 | Prison Industries Retained Revenue | 2,600 | 2,600 | 2,600 | 1,600 | 2,600 |
| 8900-0045 | Reimbursement from Housing Federal Inmates Retained Revenue | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Intragovernmental Service Spending | 6,050 | 6,050 | 6,050 | 6,050 | 6,050 | |
| 8900-0021 | Chargeback for Prison Industries and Farm Program | 6,050 | 6,050 | 6,050 | 6,050 | 6,050 |
| Federal Grant Spending | 111 | 367 | 0 | 129 | 129 | |
| 8903-0099 | Prisoner Re-entry | 0 | 288 | 0 | 0 | 0 |
| 8903-9709 | Incarcerated Youth Workplace and Community Transition | 111 | 79 | 0 | 129 | 129 |
| Trust and Other Spending * | 0 | 115 | 0 | 0 | 0 | |
| 8900-2495 | Division of Education - Habitat Sales | 0 | 15 | 0 | 0 | 0 |
| 8900-9000 | Inmate Program Fund | 0 | 100 | 0 | 0 | 0 |
Parole Board
FY2008 GAA |
FY2009 House 2 |
FY2009 House Final |
FY2009 Senate Final |
FY2009 GAA |
||
|---|---|---|---|---|---|---|
| Budgetary Direct Appropriations | 18,481 | 21,508 | 19,860 | 19,855 | 19,855 | |
| Direct Appropriations | ||||||
| 8950-0001 | Parole Board | 17,594 | 20,612 | 18,963 | 18,963 | 18,963 |
| 8950-0002 | Victim and Witness Assistance Program | 287 | 297 | 297 | 292 | 292 |
| Retained Revenues | ||||||
| 8950-0008 | Parolee Supervision Fee Retained Revenue | 600 | 600 | 600 | 600 | 600 |