The Massachusetts Court System
SEARCH
The Massachusetts Court System
Images of Massachusetts Courthouses
 
Home > Courts > Trial Court Departments > District

District Court Department
Fiscal Year 2004 Statistics - Summary

>>Get this report in PDF pdf

FY04
% Change from FY03 w/o BMC courts
FY03 without BMC courts*
FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95
TOTAL FILINGS 764,415 -6.0% 813,103 904,744 894,567 876,809 868,641 885,129 917,886 915,569 912,517 903,305
CRIMINAL DEFENDANTS
225,539 -3.8% 234,566 260,437 252,913 244,239 247,109 250,593 259,683 268,120 265,885 276,028
JUVENILE DELINQUENCY, CHINS, C&P
883 -85.7% 6,191 6,191 6,222 5,631 5,844 10,737 19,294 25,764 24,091 23,965
REGULAR CIVIL CASES
50,491 -11.3% 56,923 61,145 59,511 60,189 57,176 57,823 55,636 52,120 44,131 45,980
SPECIALIZED  CIVIL CASES
179,770 -9.4% 198,391 216,174 207,259 200,124 194,629 195,712 201,868 200,946 192,102 208,752
MAGISTRATE HEARINGS 307,732 -2.9% 317,032 360,797 368,662 366,626 363,883 370,264 381,405 368,619 386,308 348,580

 

FY04
% Change from FY03 w/o BMC courts
FY03 without BMC courts*
FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95
CRIMINAL CHARGES 505,008 -1.8% 514,326 572,211 549,515 517,185 532,035 513,882 520,922 539,631 532,926 560,209
Operating Under the Influence   17,317 -3.5% 17,949 18,645 18,803 19,053 22,706 19,986 21,432 21,151 20,754 21,016
MV Homicide 204 36.0% 150 154 174 140 116 158 234 165 185 195
Serious MV 17,100 -2.0% 17,441 18,738 19,344 18,229 19,127 18,002 18,552 17,906 18,260 20,512
Other MV 204,793 -4.6% 214,749 234,691 217,003 198,083 201,302 195,660 191,400 208,443 216,271 224,991
Narcotics 45,612 0.6% 45,344 53,164 50,672 49,848 49,598 45,335 48,657 49,139 48,716 48,837
Breaking & Entering   12,438 -7.2% 13,403 15,232 14,611 13,086 11,487 13,568 13,849 15,403 16,398 18,692
Larceny & Fraud 65,698 -1.0% 66,340 72,929 72,719 66,292 66,057 65,338 66,175 67,611 67,219 72,083
Disturbing & Disorderly 14,633 1.9% 14,365 15,755 15,409 14,972 15,371 17,292 19,504 19,058 18,101 18,223
Destruction of Personal Property 14,370 13.6% 12,651 14,161 13,848 12,687 12,289 11,906 12,966 12,073 11,498 13,223
Assault 56,142 -2.6% 57,628 66,415 64,303 62,554 63,333 66,240 68,391 70,116 66,811 72,066
Firearms 5,186 33.7% 3,879 4,948 5,048 4,120 3,946 3,041 2,992 3,262 3,694 3,939
Non-support 99 -27.7% 137 138 169 259 333 447 562 552 497 461
Other Charges 51,416 2.2% 50,290 57,241 57,412 57,862 66,370 56,909 56,208 54,752 44,522 45,971

 

FY04
% Change from FY03 w/o BMC courts
FY03 without BMC courts*
FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95
JUVENILE CASES 883 -85.7% 6,191 6,191 6,222 5,631 5,844 10,737 19,294 25,764 24,091 23,965
Juvenile Delinquency 600 -86.4% 4,410 4,410 4,160 3,644 4,031 7,746 14,095 19,711 18,128 18,234
Child in Need of Services 212 -86.2% 1,532 1,532 1,579 1,481 1,352 2,231 4,017 4,538 4,514 4,050
Care & Protection 71 -87.1% 549 549 483 506 461 760 1,182 1,515 1,449 1,681
          
Juvenile Delinquency Charges 1,418   7,613 7,613 8,008 6,564 7,006 13,724 24,107 34,936 31,877 33,658

 

FY04
% Change from FY03 w/o BMC courts
FY03 without BMC courts*
FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95
REGULAR CIVIL CASES 50,491 -11.3% 56,923 61,145 59,511 60,189 57,176 57,823 55,636 52,120 44,131 45,980
Direct Filings   50,313 -11.2% 56,630 60,760 58,867 59,340 55,726 55,536 53,452 48,715 41,161 44,044
Remands 178 -39.2% 293 385 644 849 1,450 2,287 2,184 3,405 2,970 1,936

 

FY04
% Change from FY03 w/o BMC courts
FY03 without BMC courts*
FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95
SPECIALIZED CASES 179,770 -9.4% 198,391 216,174 207,259 200,124 194,629 195,712
201,868
200,946
192,102
208,752
Small Claims 116,653 -11.8% 132,211 141,368 131,437 121,669 117,698 118,011 123,728 119,751 109,557 119,005
Supplementary Proceedings 16,443 -8.7% 18,012 20,766 18,665 19,615 17,922 17,493 16,177 15,926 16,317 17,092
Abuse Prevention (209A) 27,813 -4.7% 29,174 33,233 35,172 35,296 36,290 36,827 38,588 40,538 41,667 46,503
Mental Health 7,923 4.6% 7,574 8,229 8,424 8,036 7,251 7,032 6,782 6,683 6,663 7,260
Summary Process 9,956 -5.3% 10,511 11,468 12,365 14,175 14,228 15,068 15,591 16,313 16,395 16,808
Support Enforcement -   - - - - - - 21 22 32
URESA -   - - - - - 9 16 185
Victims Compensation -   - - - - - 3 62 92 -
Inquests -   - - - - - - - - -
Other Specialized Civil 982 8.0% 909 1,110 1,196 1,333 1,240 1,281 999 1,643 1,373 1,867

 

FY04
% Change from FY03 w/o BMC courts
FY03 without BMC courts*
FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95
MAGISTRATE HEARINGS 307,732 -2.9% 317,032 360,797 368,662 366,626 363,883 370,264 381,405 368,619 386,308 348,580
CMVI Hearings Scheduled 216,676 -0.5% 217,785 251,356 258,047 257,011 256,447 255,001 264,475 252,956 273,271 233,204
CMVI Show Cause Hearings Scheduled 91,056 -8.3% 99,247 109,441 110,615 109,615 107,436 115,263 116,930 115,663 113,037 115,376
 
CMVI Hearings Held 174,808 175,715 205,395 210,805 209,389 207,679 204,453 211,442 204,092 221,671 188,133
CMVI Appeals to a Judge   18,778 22,874 26,901 26,431 26,361 26,105 24,776 24,658 23,173 23,635 19,377
Criminal Show Cause Hearings Held 73,104 78,352 85,975 84,727 84,367 82,906 87,509 88,151 87,324 85,834 85,561

 

 


 

 

Administrative Office of the Trial Court Web Site Disclaimer
Copyright ©2004 Administrative Office of the Trial Court
 
Comments, Questions or Suggestions? Email the Webmaster

Last Updated on February 22, 2005 11:56 AM