The Massachusetts Court System
SEARCH
The Massachusetts Court System
Images of Massachusetts Courthouses
 
Home > Courts > Trial Court Departments > District

District Court Department
Fiscal Year 2010 Statistics
Civil Filings By Court





>> Get this report in PDF pdf

District Court Department - Civil Filings - Fiscal Year 2010 - By Court
 
Regular
Civil
Small
Claims
Supplem. Process
Summary Process
Restraining Orders
Mental
Health
CVMI
Appeals
Admin. Warrants
Other
Subtotal
Civil
Court                    
1 Attleboro 1,723 1,203 816 167 695 178 136 9 0 4,927
2 Ayer 850 789 354 61 299 76 106 19 3 2,557
3 Barnstable 1,800 1,892 649 441 390 142 30 0 0 5,344
4 Brockton 3,657 2,782 1,664 159 1,177 857 526 356 0 11,178
5 Brookline 336 379 132 116 100 124 150 33 9 1,379
6 Cambridge 1,577 1,435 491 804 319 346 289 117 0 5,378
7 Chelsea 1,449 1,714 906 544 815 115 198 374 0 6,115
8 Chicopee 879 882 409 36 384 38 70 0 0 2,698
9 Clinton 585 516 274 32 211 134 209 38 3 2,002
10 Concord 717 753 326 142 218 69 364 4 4 2,597
11 Dedham 1,771 1,721 488 303 278 321 238 49 2 5,171
12 Dudley 1,262 1,547 501 4 630 113 293 0 1 4,351
13 East Brookfield 843 1,092 437 2 361 70 119 2 0 2,926
14 East Hampshire 702 667 339 50 306 33 129 28 2 2,256
15 Edgartown 148 536 33 52 101 22 2 0 13 907
16 Fall River 2,437 2,618 1,206 96 1,107 427 198 19 0 8,108
17 Falmouth 1,030 1,364 513 190 339 143 15 0 8 3,602
18 Fitchburg 794 2,361 374 6 375 122 43 0 9 4,084
19 Framingham 1,756 1,709 732 741 403 49 304 54 11 5,759
20 Gardner 473 467 227 2 237 194 106 0 0 1,706
21 Gloucester 560 572 263 55 203 39 2 20 0 1,714
22 Greenfield 582 786 321 34 349 115 137 0 0 2,324
23 Haverhill 1,398 1,287 679 191 732 102 94 250 4 4,737
24 Hingham 1,234 1,322 549 111 445 166 190 20 1 4,038
25 Holyoke 489 750 237 80 553 403 40 0 5 2,557
26 Ipswich 496 279 128 10 89 9 45 0 1 1,057
27 Lawrence 2,534 2,576 1,419 188 1,269 134 261 348 1 8,730
28 Leominster 752 1,553 370 63 294 66 91 80 1 3,270
29 Lowell 3,981 3,191 2,214 503 1,569 342 1,461 546 13 13,820
30 Lynn 2,635 2,637 1,294 535 1,214 241 302 414 3 9,275
31 Malden 2,417 2,217 1,350 767 774 235 104 763 3 8,630
32 Marlborough 942 966 413 17 236 40 93 24 6 2,737
33 Milford 965 844 436 52 273 35 173 0 2 2,780
34 Nantucket 177 250 23 24 58 7 2 0 0 541
35 Natick 319 370 166 45 85 42 56 6 0 1,089
36 New Bedford 2,219 4,207 1,129 79 1,245 475 128 408 0 9,890
37 Newburyport 819 741 393 71 351 56 148 0 3 2,582
38 Newton 693 769 253 104 157 95 237 92 8 2,408
39 No. Berkshire 368 774 183 168 297 44 12 8 1 1,855
40 Northampton 707 804 282 73 173 197 147 1 0 2,384
41 Orange 425 507 163 52 191 47 24 0 0 1,409
42 Orleans 766 1,001 376 270 265 79 71 0 21 2,849
43 Palmer 963 1,075 567 47 313 83 128 5 0 3,181
44 Peabody 942 1,052 436 157 287 39 56 153 4 3,126
45 Pittsfield 903 1,364 342 341 452 151 44 0 0 3,597
46 Plymouth 2,377 1,915 1,141 110 382 402 94 2 0 6,423
47 Quincy 3,906 4,774 1,994 1,286 1,131 953 716 239 6 15,005
48 Salem 2,105 1,816 769 306 608 118 170 328 0 6,220
49 So. Berkshire 243 493 119 40 115 13 26 0 0 1,049
50 Somerville 1,439 1,694 996 440 523 169 201 287 0 5,749
51 Springfield 3,358 4,244 1,596 183 1,864 405 260 13 0 11,923
52 Stoughton 1,049 984 467 192 171 81 276 0 0 3,220
53 Taunton 2,203 1,775 840 104 960 366 176 0 10 6,434
54 Uxbridge 761 608 291 0 266 36 72 5 0 2,039
55 Waltham 2,323 1,256 530 318 311 65 273 164 10 5,250
56 Wareham 1,272 1,383 729 147 504 164 76 0 3 4,278
57 Westborough 1,004 1,279 361 22 198 101 359 19 0 3,343
58 Westfield 921 1,015 539 74 464 97 232 0 2 3,344
59 Winchendon 350 383 183 1 179 45 89 0 0 1,230
60 Woburn 2,142 1,711 982 542 602 101 155 49 12 6,296
61 Worcester 4,192 3,580 1,631 23 896 370 638 340 0 11,670
62 Wrentham 1,424 1,217 655 236 262 100 40 0 0 3,934
2010 TOTALS 84,144 88,448 38,680 12,009 30,055 10,401 11,424 5,686 185 281,032

 


 

 
Administrative Office of the Trial Court Web Site Disclaimer
Comments, Questions or Suggestions? Email the Webmaster

Last Updated on October 29, 2010 9:50 AM