The Massachusetts Court System
SEARCH
The Massachusetts Court System
Images of Massachusetts Courthouses
 
Home > Courts > Trial Court Departments > District

District Court Department
Fiscal Year 2011 Statistics
Civil Filings and Dispositions- By Court




>>Get this report in PDF pdf

District Court Department - Civil Filings - Fiscal Year 2011 - By Court
 
Regular
Civil
Small
Claims
Supplem. Process
Summary Process
Restraining Orders
Mental
Health
CVMI
Appeals
Admin. Warrants
Other
Subtotal
Civil
Court
                 
1 Attleboro 1,343 1,196 666 228 900 226 108 22 6 4,695
2 Ayer 729 926 365 92 389 62 71 41 2 2,677
3 Barnstable 1,626 1,852 756 434 463 191 40 0 0 5,362
4 Brockton 2,916 2,038 1,563 207 1,578   438 223 0 8,963
5 Brookline 273 321 94 105 79 160 333 69 0 1,434
6 Cambridge 1,224 1,224 424 749 422 397 306 231 1 4,978
7 Chelsea 1,228 1,993 724 655 1,049 117 126 379 0 6,271
8 Chicopee 705 761 372 37 467 37 93 4 0 2,476
9 Clinton 486 534 266 28 279 138 155 49 1 1,936
10 Concord 621 705 220 149 212 36 311 20 0 2,274
11 Dedham 1,485 1,739 533 293 376 312 180 119 2 5,039
12 Dudley 1,173 1,524 542 7 796 142 288 77 13 4,562
13 E. Hampshire 806 1,000 433 4 476 53 45 7 6 2,830
14 East Brookfield 555 722 306 39 424 40 135 1 2 2,224
15 Edgartown 154 582 61 59 113 14 1 0 1 985
16 Fall River 1,841 2,588 950 112 1,240 330 98 24 0 7,183
17 Falmouth 926 1,415 464 202 412 135 25 0 7 3,586
18 Fitchburg 624 831 399 8 600 146 20 0 1 2,629
19 Framingham 1,489 1,496 696 794 472 51 312 91 9 5,410
20 Gardner 377 422 189 1 368 224 67 7 2 1,657
21 Gloucester 449 555 208 73 283 34 6 64 5 1,677
22 Greenfield 527 662 242 26 374 100 144 11 0 2,086
23 Haverhill 1,199 1,075 513 198 1,092 152 110 561 8 4,908
24 Hingham 1,174 1,404 517 97 544 180 145 74 0 4,135
25 Holyoke 338 701 212 104 615 305 42 21 4 2,342
26 Ipswich 219 237 116 13 94 11 15 0 0 705
27 Lawrence 2,103 2,255 1,182 227 1,522 168 138 286 0 7,881
28 Leominster 587 1,523 344 41 401 61 74 167 4 3,202
29 Lowell 3,621 3,375 1,694 488 1,935 378 1,081 774 0 13,346
30 Lynn 2,347 2,242 1,201 499 1,491 251 294 724 0 9,049
31 Malden 2,007 2,145 1,154 822 955 250 89 570 1 7,993
32 Marlborough 739 873 347 16 341 72 79 0 1 2,468
33 Milford 844 893 422 60 368 54 102 15 8 2,766
34 Nantucket 120 234 61 23 59 6 1 0 3 507
35 Natick 303 353 137 53 108 40 43 7 0 1,044
36 New Bedford 1,789 3,834 962 66 1,570 431 72 243 0 8,967
37 Newburyport 790 770 340 69 408 56 128 39 6 2,606
38 Newton 579 772 194 102 243 88 267 58 2 2,305
39 No. Berkshire 291 656 196 139 382 62 10 6 5 1,747
40 Northampton 566 718 300 57 292 180 68 1 3 2,185
41 Orange 280 491 193 49 283 6 7 0 1 1,310
42 Orleans 635 976 342 188 453 64 57 0 9 2,724
43 Palmer 747 1,142 365 34 488 103 105 0 0 2,984
44 Peabody 875 902 413 92 411 20 37 168 6 2,924
45 Pittsfield 666 1,194 386 395 626 143 23 20 4 3,457
46 Plymouth 2,088 1,764 1,104 97 649 525 128 0 0 6,355
47 Quincy 3,376 5,983 1,889 1,403 1,555 737 635 567 0 16,145
48 Salem 1,728 1,610 724 271 812 144 141 536 3 5,969
49 So. Berkshire 201 461 100 39 152 13 31 0 4 1,001
50 Somerville 1,240 1,650 701 434 783 143 167 414 4 5,536
51 Springfield 2,611 3,392 1,384 125 2,359 354 191 40 0 10,456
52 Stoughton 951 1,113 502 240 244 105 220 9 1 3,385
53 Taunton 1,813 1,793 680 97 1,213 396 115 28 16 6,151
54 Uxbridge 659 684 352 3 340 37 46 0 4 2,125
55 Waltham 974 1,175 407 338 308 67 239 321 7 3,836
56 Wareham 1,249 1,482 722 149 528 198 64 0 5 4,397
57 Westborough 838 1,258 400 25 283 44 265 4 0 3,117
58 Westfield 839 1,048 471 74 468 100 100 0 14 3,114
59 Winchendon 259 339 147 1 230 40 73 0 1 1,090
60 Woburn 1,921 1,662 836 444 738 127 190 115 10 6,043
61 Worcester 3,164 4,016 1,163 43 1,337 372 487 371 0 10,953
62 Wrentham 1,225 1,200 559 299 413 109 41 13 8 3,867
2011 TOTALS 69,512 84,481 34,205 12,216 38,865 9,537 9,422 7,591 200 266,029


 

 
Administrative Office of the Trial Court Web Site Disclaimer
Comments, Questions or Suggestions? Email the Webmaster

Last Updated on November 9, 2011 11:58 AM