The Massachusetts Court System
SEARCH
The Massachusetts Court System
Images of Massachusetts Courthouses
 
Home > Courts > Trial Court Departments > District

District Court Department
Fiscal Year 2012 Statistics
Civil Filings and Dispositions- By Court




>>Get this report in PDF pdf

District Court Department - Civil Filings - Fiscal Year 2012 - By Court
 
Regular
Civil
Small
Claims
Supplementary
Process
Summary
Process
Restraining
Orders
Mental
Health
CVMI
Appeals
Admin.
Warrants
Other
Subtotal
Civil
Court
                 
1 Attleboro 970 1,344 562 268 791 223 61 3 22 4,244
2 Ayer 491 1,085 245 83 392 58 61 48 6 2,469
3 Barnstable 1,064 1,902 633 444 485 229 25 0   4,782
4 Brockton 2,271 3,133 941 209 1,571 890 180 308   9,503
5 Brookline 204 389 63 147 111 146 0 165   1,225
6 Cambridge 958 1,394 380 751 379 403 289 247 4 4,805
7 Chelsea 965 2,126 463 765 991 124 114 547 5 6,100
8 Chicopee 462 903 241 46 434 52 23 0 7 2,168
9 Clinton 339 583 200 29 277 146 79 49 4 1,706
10 Concord 492 855 227 159 213 60 248 30 9 2,293
11 Dedham 1,154 1,801 423 336 343 342 154 187 9 4,749
12 Dudley 721 1,487 518 6 843 179 220 115 13 4,102
13 E. Hampshire 555 986 317 7 427 52 35 1 26 2,406
14 East Brookfield 357 798 232 37 485 29 141 1 8 2,088
15 Edgartown 112 442 35 55 148 29 2 0 22 845
16 Fall River 1,354 2,412 723 138 1,192 422 0 79 24 6,344
17 Falmouth 638 1,501 390 214 367 159 30 0 2 3,301
18 Fitchburg 454 832 271 3 611 114 12 69 23 2,389
19 Framingham 1,069 1,437 499 871 455 54 328 87 20 4,820
20 Gardner 222 431 143 1 356 233 41 6 5 1,438
21 Gloucester 347 538 170 71 276 36 4 111 5 1,558
22 Greenfield 363 618 261 34 448 152 19 0 11 1,906
23 Haverhill 818 1,395 449 212 1,064 117 88 469 22 4,634
24 Hingham 749 1,440 364 106 416 416 123 67 2 3,683
25 Holyoke 305 724 135 72 649 347 27 11 56 2,326
26 Ipswich 176 292 91 13 102 11 21 0 0 706
27 Lawrence 1,555 2,356 762 265 1,419 188 146 232 9 6,932
28 Leominster 456 1,664 225 43 467 90 61 75 28 3,109
29 Lowell 2,448 3,866 1,080 545 2,072 419 962 828 28 12,248
30 Lynn 1,695 2,427 912 534 1,494 282 158 556 11 8,069
31 Malden 1,528 2,507 775 986 885 257 89 854 6 7,887
32 Marlborough 577 947 227 7 312 70 46 32 7 2,225
33 Milford 575 1,006 371 57 305 77 101 18 19 2,529
34 Nantucket 79 201 31 29 75 5 1 0 0 421
35 Natick 220 364 95 64 98 52 51 11 4 959
36 New Bedford 1,312 3,865 706 76 1,613 494 54 275 12 8,407
37 Newburyport 528 884 338 68 422 56 79 45 18 2,438
38 Newton 452 841 187 113 208 107 212 215 9 2,344
39 No. Berkshire 206 655 158 156 392 59 10 8 2 1,646
40 Northampton 411 770 213 137 61 144 127 0 7 1,870
41 Orange 224 492 135 39 251 0 26 2 2 1,171
42 Orleans 450 985 221 228 401 78 18 0 19 2,400
43 Palmer 542 1,193 405 53 508 137 86 0 12 2,936
44 Peabody 689 1,745 271 122 416 42 143 221 7 3,656
45 Pittsfield 577 1,411 375 433 551 129 38 23 11 3,548
46 Plymouth 1,548 1,996 745 91 685 609 109 0 4 5,787
47 Quincy 2,594 4,283 1,320 1,486 1,549 828 413 586 23 13,082
48 Salem 1,317 1,860 452 248 846 134 198 558 6 5,619
49 So. Berkshire 170 468 106 36 120 11 19 0 6 936
50 Somerville 860 1,723 442 494 786 174 144 628 13 5,264
51 Springfield 2,383 3,767 979 187 2,476 367 128 49 45 10,381
52 Stoughton 665 1,150 348 297 266 120 179 14 4 3,043
53 Taunton 1,289 1,922 817 94 955 387 82 19 23 5,588
54 Uxbridge 435 765 259 4 323 30 50 24 14 1,904
55 Waltham 735 1,318 325 342 329 54 260 395 21 3,779
56 Wareham 817 1,619 469 146 639 194 72 0 13 3,969
57 Westborough 594 1,476 356 25 250 53 79 0 17 2,850
58 Westfield 534 1,132 354 92 480 80 63 3 3 2,741
59 Winchendon 187 362 131 3 220 57 30 0 4 994
60 Woburn 1,418 1,837 720 533 735 151 182 258 31 5,865
61 Worcester 2,430 4,118 861 64 1,256 449 539 276 26 10,019
62 Wrentham 883 1,373 519 294 385 122 24 3 9 3,612
2012 TOTALS 50,993 90,196 25,666 13,468 38,076 11,529 7,304 8,808 778 246,818


 

 
Administrative Office of the Trial Court Web Site Disclaimer
Comments, Questions or Suggestions? Email the Webmaster

Last Updated on November 14, 2012 9:42 AM