The Massachusetts Court System
SEARCH
The Massachusetts Court System
Images of Massachusetts Courthouses
 
Home > Courts > Trial Court Departments > District

District Court Department
Fiscal Year 2010 Statistics
Civil Motor Vehicle Infractions, Non-MV Infractions and Criminal Show Cause

>> Get this report in PDF pdf

Civil Motor Vehicle Infractions, Non-MV Infractions and Show Cause
Fiscal Year 2010 - By Court
              Court
SCHEDULED MAGISTRATE HEARINGS
CMVIs
Non-MV Infractions
Show
Cause
Subtotal
Magistrate
1 Attleboro 4,198 0 1,248 5,446
2 Ayer 2,016 39 884 2,939
3 Barnstable 1,984 0 1,473 3,457
4 Brockton 6,034 55 4,403 10,492
5 Brookline 2,308 100 440 2,848
6 Cambridge 4,008 64 1,256 5,328
7 Chelsea 4,980 505 1,150 6,635
8 Chicopee 1,960 9 479 2,448
9 Clinton 3,128 0 608 3,736
10 Concord 3,740 128 677 4,545
11 Dedham 2,992 49 1,418 4,459
12 Dudley 4,006 231 1,140 5,377
13 East Brookfield 2,117 0 710 2,827
14 East Hampshire 2,553 2,304 2,081 6,938
15 Edgartown 170 39 540 749
16 Fall River 6,448 60 2,195 8,703
17 Falmouth 1,464 103 1,139 2,706
18 Fitchburg 843 0 1,271 2,114
19 Framingham 4,921 279 835 6,035
20 Gardner 1,550 45 315 1,910
21 Gloucester 282 206 532 1,020
22 Greenfield 2,184 2,248 1,003 5,435
23 Haverhill 2,558 26 1,008 3,592
24 Hingham 2,441 46 467 2,954
25 Holyoke 1,142 18 1,365 2,525
26 Ipswich 614 78 192 884
27 Lawrence 4,300 93 2,375 6,768
28 Leominster 1,925 44 385 2,354
29 Lowell 17,412 20 3,477 20,909
30 Lynn 3,575 439 1,790 5,804
31 Malden 2,136 144 1,411 3,691
32 Marlborough 1,171 1,471 727 3,369
33 Milford 2,375 30 368 2,773
34 Nantucket 159 16 193 368
35 Natick 1,183 19 484 1,686
36 New Bedford 3,000 283 3,798 7,081
37 Newburyport 2,416 111 896 3,423
38 Newton 1,643 42 815 2,500
39 No. Berkshire 602 23 992 1,617
40 Northampton 1,996 7 617 2,620
41 Orange 456 0 430 886
42 Orleans 1,162 122 739 2,023
43 Palmer 2,196 0 926 3,122
44 Peabody 1,368 29 1,637 3,034
45 Pittsfield 939 0 1,618 2,557
46 Plymouth 3,115 1,147 323 4,585
47 Quincy 7,387 6 2,946 10,339
48 Salem 2,369 898 994 4,261
49 So. Berkshire 2,267 0 647 2,914
50 Somerville 3,532 235 1,827 5,594
51 Springfield 5,630 787 2,044 8,461
52 Stoughton 2,999 7 642 3,648
53 Taunton 3,430 24 1,605 5,059
54 Uxbridge 1,331 1,501 666 3,498
55 Waltham 3,714 83 832 4,629
56 Wareham 2,490 0 1,366 3,856
57 Westborough 4,623 0 718 5,341
58 Westfield 3,822 40 698 4,560
59 Winchendon 1,378 0 362 1,740
60 Woburn 3,250 0 1,847 5,097
61 Worcester 10,287 224 1,292 11,803
62 Wrentham 1,652 65 1,175 2,892
2010 TOTALS 183,931 14,542 72,491 270,964

 

 


 

 
Administrative Office of the Trial Court Web Site Disclaimer
Comments, Questions or Suggestions? Email the Webmaster

Last Updated on October 29, 2010 12:33 PM