The Massachusetts Court System
SEARCH
The Massachusetts Court System
Images of Massachusetts Courthouses
 
Home > Courts > Trial Court Departments > District

District Court Department
Fiscal Year 2011 Statistics
Civil Motor Vehicle Infractions, Non-MV Infractions and Criminal Show Cause

>> Get this report in PDF pdf

Civil Motor Vehicle Infractions, Non-MV Infractions and Show Cause
Fiscal Year 2011 - By Court
              Court
SCHEDULED MAGISTRATE HEARINGS
CMVIs
Non-MV Infractions
Show
Cause
Subtotal
Magistrate
1 Attleboro 3,232 0 1,339 4,571
2 Ayer 2,437 675 1,398 4,510
3 Barnstable 1,767 0 1,358 3,125
4 Brockton 4,031 0 4,280 8,311
5 Brookline 5,282 20 420 5,722
6 Cambridge 4,730 104 1,428 6,262
7 Chelsea 5,399 641 1,161 7,201
8 Chicopee 2,072 47 442 2,561
9 Clinton 3,496 3 850 4,349
10 Concord 3,764 94 1,071 4,929
11 Dedham 2,329 18 1,235 3,582
12 Dudley 3,588 445 2,051 6,084
13 East Brookfield 2,349 29 1,285 3,663
14 East Hampshire 3,224 606 3,492 7,322
15 Edgartown 168 42 962 1,172
16 Fall River 4,470 20 1,635 6,125
17 Falmouth 1,119 152 1,436 2,707
18 Fitchburg 1,065 40 1,425 2,530
19 Framingham 5,632 228 1,404 7,264
20 Gardner 1,436 30 663 2,129
21 Gloucester 264 211 558 1,033
22 Greenfield 1,696 1,564 881 4,141
23 Haverhill 2,244 19 822 3,085
24 Hingham 2,164 178 842 3,184
25 Holyoke 840 1,110 1,440 3,390
26 Ipswich 595 63 223 881
27 Lawrence 2,598 20 2,091 4,709
28 Leominster 1,494 102 485 2,081
29 Lowell 13,166 29 2,658 15,853
30 Lynn 3,076 430 2,015 5,521
31 Malden 1,603 64 1,417 3,084
32 Marlborough 1,882 1,169 903 3,954
33 Milford 1,828 41 377 2,246
34 Nantucket 145 110 208 463
35 Natick 1,477 13 994 2,484
36 New Bedford 2,050 270 3,879 6,199
37 Newburyport 3,207 229 1,065 4,501
38 Newton 2,778 24 744 3,546
39 No. Berkshire 568 27 1,653 2,248
40 Northampton 1,831 548 912 3,291
41 Orange 442 2 351 795
42 Orleans 952 94 1,094 2,140
43 Palmer 3,592 0 800 4,392
44 Peabody 1,279 98 1,199 2,576
45 Pittsfield 598 12 1,153 1,763
46 Plymouth 2,410 198 2,181 4,789
47 Quincy 5,803 0 2,868 8,671
48 Salem 2,984 602 723 4,309
49 So. Berkshire 2,074 1 781 2,856
50 Somerville 2,499 187 1,723 4,409
51 Springfield 3,656 1,195 2,187 7,038
52 Stoughton 4,717 53 738 5,508
53 Taunton 3,685 39 2,112 5,836
54 Uxbridge 2,079 188 850 3,117
55 Waltham 3,758 33 993 4,784
56 Wareham 2,216 11 1,255 3,482
57 Westborough 3,264 1,216 560 5,040
58 Westfield 4,594 159 1,644 6,397
59 Winchendon 1,278 12 576 1,866
60 Woburn 3,456 74 2,234 5,764
61 Worcester 7,173 166 1,238 8,577
62 Wrentham 1,526 60 1,096 2,682
pdf
2011 TOTALS 171,131 13,815 81,858 266,804

 

 


 

 
Administrative Office of the Trial Court Web Site Disclaimer
Comments, Questions or Suggestions? Email the Webmaster

Last Updated on November 8, 2011 12:48 PM