The Massachusetts Court System
SEARCH
The Massachusetts Court System
Images of Massachusetts Courthouses
About Us
Courts
List of All Divisions and Departments
Supreme Judicial Court
Appeals Court
Trial Court Departments
 •Boston Municipal
 •District
 •Housing
 •Juvenile
 •Land
 •Probate and Family
 •Superior
Executive Office of the Trial Court
Resources
Self Help Center
Site Index
Contact Us
Home
Home > Courts > Trial Court Departments > Probate and Family

Probate and Family Court Department
Fiscal Year 2012 Statistics

>>Get this report as a PDF pdf

Fiscal Year 2012 Statistics - FY 2005 - FY 2012
CASE TYPE FY 2005
Filings
FY 2006
Filings
FY 2007
Filings
FY 2008
Filings
FY 2009
Filings
FY 2010
Filings
FY 2011
Filings
FY 2012
Filings
Admin & Prob. of Will 22,316 21,716 21,536 20,977 20,351 23,318 23,427 20,851
Trusteeship  818 426 405 460 399 249 281 277
All Guardianship* 9,182 9,367 9,381 9,311 8,755 7,391 9,776 10,255
Conservatorship  117 112 136 113 181 2,448 1,719 1,505
Accounts and Dist.  15,312 15,733 14,982 14,855 14,268 13,606 13,135 12,263
All other  5,496 4,846 4,801 4,565 4,899 1,669 1,315 966
All Probate Estates and Guardianship 53,241 52,200 51,241 50,281 48,853 48,681 49,653 46,117
Equity 1,188 1,315 1,168 1,290 1,194 965 1,032 976
Change of Name 2,705 2,856 3,126 3,205 3,023 3,128 3,170 3,238
Proxy Guardianships 12 8 12 12 9 0  
ALL"PROBATE" 57,146 56,379 55,547 54,788 53,079 52,774 53,855 50,331
All CHILD WELFARE 2,100 1,822 1,992 1,966 1,847 1,552 1,598 1,438
Paternity Complaints 17,494 19,510 20,147 22,025 23,850 19,589 19,863 20,164
     Contempt  8,046 8,621 8,613 8,047      
     Modification  11,043 12,313 13,452 15,048      
ALL PATERNITY 36,583 40,444 42,212 45,120      
Divorce 19,524 20,484 21,146 21,067 21,232 23,863 23,896 24,048
     Sep Sup 1,692 1,671 1,732 1,846 1,883 2,314 2,269 2,265
     Contempt 13,031 13,522 13,974 13,366      
     Modification 12,883 13,357 13,723 14,655      
ALL DIVORCE 47,130 49,034 50,575 50,934      
ALL MODIFICATION** 23,926 25,670 27,175 29,703 33,687 29,627 30,749 31,697
All CONTEMPT** 21,077 22,143 22,587 21,413 22,199 21,081 20,303 19,964
Protection From Abuse 5,323 4,853 4,564 4,505 4,318 4,453 3,988 3,997
Minors/w/o Delay 661 772 871 851 860 902 826 711
All Other Dom. Rel. 1,269 1,292 1,420 1,431 1,570 101 454 48
Total Probate, Equity, and Change of Name 57,146 56,379 55,547 54,788 53,079 52,774 53,855 50,331
Percentage Probate 38.0% 36.5% 35.3% 34.3% 32.3% 33.8% 34.1% 32.5%
Total Child Welfare, and "Family" 93,066 98,217 101,634 104,807 111,446 103,482 103,946 104,332
Percentage "Family" 62.0% 63.5% 64.7% 65.7% 67.7% 66.2% 65.9% 67.5%
Total All 150,212 154,596 157,181 159,595 164,525 156,256 157,801 154,663
**FY 11 Guardianship cases have been restated
*Summary of Contempt and Modification for years prior to FY 09 for comparative purposes.



 

 
Administrative Office of the Trial Court Web Site Disclaimer
Comments, Questions or Suggestions? Email the Webmaster

Last Updated on February 28, 2013 9:35 AM