table border table border
shadow welcome to the department of environmental protection
2001 Ozone Season Data & Summary
Color-coded review of daily peak 8-hour-averaged ozone concentrations at all Massachusetts state ozone monitors.

This page lists the 2001 season daily peak 8-hour-averaged ozone concentrations, colored according to Air Quality Index categories (see explanation of colors), at all Massachusetts state ozone monitors. Values shown are preliminary. Quality assurance checks may, for a small number of values, result in slight changes or invalidation. PPB refers to ozone concentration in parts of ozone per billion parts of air. "M" denotes missing data.

May 2001
underline

Date Adams Aga-
wam
Am-
herst
Chic-
opee
Easton Fair-
haven
Law-
rence
L.
Island
Lynn New-
bury
Rox-
bury
Stow Truro Ware

Wor-
cester

5/1 M 46 50 69 79 48 37 51 39 48 32 74 97 64 38
5/2 M 77 90 114 104 111 45 54 83 85 41 104 124 111 56
5/3 109 72 85 114 106 127 46 69 79 87 46 100 140 106 54
5/4 122 90 100 132 104 161 45 69 77 104 41 101 172 122 59
5/5 34 34 35 41 34 54 26 34 32 38 31 35 64 40 27

5/6

34 33 37 41 36 41 34 37 31 37 30 35 36 39 30
5/7 39 31 34 38 35 32 24 34 27 34 23 39 35 40 30
5/8 45 30 34 38 37 32 29 36 30 35 29 45 36 42 31
5/9 47 44 49 59 48 M 28 38 33 37 26 50 37 64 31
5/10 77 54 62 89 77 M 39 50 45 48 M 69 79 79 35
5/11 95 54 69 100 100 M 40 74 49 69 42 74 104 90 40
5/12 59 47 54 74 109 M 45 100 82 95 56 92 132 79 41
5/13 34 32 34 40 40 M 21 25 24 29 23 27 27 38 22
5/14 31 30 32 37 37 22 27 35 33 36 25 34 40 36 20
5/15 34 32 35 38 33 29 20 27 27 33 22 31 33 37 20
5/16 21 21 24 28 32 34 17 35 28 34 21 26 38 28 17
5/17 28 29 33 37 27 40 14 35 30 35 18 M 35 36 24
5/18 24 20 20 23 35 38 18 31 27 28 25 45 37 27 17
5/19 33 32 34 40 41 41 23 36 33 35 29 35 42 38 23
5/20 37 34 38 44 38 38 23 36 32 38 32 35 34 43 27
5/21 32 29 34 38 34 31 18 32 28 32 22 28 32 37 20
5/22 26 12 18 20 25 31 14 33 25 28 18 20 31 22 10
5/23 32 15 19 24 28 M 18 31 27 30 19 M 31 30 12
5/24 32 19 22 23 28 19 17 28 25 30 16 25 26 31 17
5/25 34 20 17 20 37 32 20 34 31 30 20 30 34 33 23
5/26 27 15 15 17 39 31 20 33 31 27 26 33 33 28 19
5/27 31 25 23 27 28 34 16 29 25 23 19 21 27 24 11
5/28 37 36 40 42 40 45 25 39 35 19 32 39 45 M 23
5/29 31 20 36 31 44 46 24 36 39 29 25 42 47 29 15
5/30 29 M 26 27 31 30 17 25 26 27 17 37 27 29 15
5/31 31 M 27 25 31 28 19 26 25 28 19 32 26 30 16

 

June 2001
underline

Date Adams Aga-
wam
Am-
herst
Chic-
opee
Easton Fair-
haven
Law-
rence
L.
Island
Lynn New-
bury
Rox-
bury
Stow Truro Ware

Wor-
cester

6/1 49 11 35 33 40 43 20 35 32 37 28 38 37 31 23
6/2 49 6 25 31 41 45 23 39 38 42 29 34 39 41 18
6/3 40 7 20 24 28 39 15 27 26 30 16 23 35 31 14
6/4 33 21 24 22 32 34 19 29 29 34 20 28 38 25 13
6/5 30 27 29 29 34 34 18 28 28 29 20 29 40 32 17
6/6 34 27 29 29 30 28 21 24 30 32 18 27 32 32 17
6/7 38 28 31 32 37 36 24 31 25 32 21 32 37 35 18
6/8 45 37 38 31 48 64 29 45 45 48 31 37 54 42 24
6/9 38 33 17 36 41 44 24 44 42 45 26 31 49 35 20
610 49 32 M 34 42 54 21 35 35 31 31 32 66 37 21
6/11 48 20 35 29 47 48 21 44 40 33 34 36 56 44 22
6/12 48 35 39 41 41 48 22 37 35 24 27 31 47 40 20
6/13 90 74 101 104 104 64 43 M 40 M 39 90 59 109 40
6/14 119 72 92 101 85 43 51 72 45 51 54 111 42 97 41
6/15 104 45 66 72 47 35 46 109 104 127 48 59 30 79 33
6/16 33 24 34 34 28 19 25 37 34 24 43 27 16 35 17
6/17 37 19 19 21 27 29 13 30 24 27 13 19 33 27 17
6/18 41 34 37 39 44 51 25 43 39 38 28 33 38 42 24
6/19 159 116 145 151 135 87 72 156 111 137 90 151 95 189 145
6/20 137 92 104 135 142 45 54 166 166 182 85 135 59 172 101
6/21 38 17 22 22 29 36 12 31 29 34 22 22 46 26 24
6/22 31 20 17 24 30 28 16 31 29 37 20 27 27 27 24
6/23 36 20 16 24 28 31 24 31 27 31 25 31 21 31 26
6/24 30 23 15 30 27 25 20 28 28 28 25 31 17 32 30
6/25 28 21 12 31 56 48 24 37 30 34 27 49 24 35 34
6/26 56 36 17 41 54 87 32 41 37 43 29 46 54 40 32
6/27 119 72 33 82 87 85 32 54 56 61 41 59 111 85 54
6/28 105 69 22 45 54 50 27 40 46 41 37 52 52 85 57
6/29 90 47 51 54 34 32 16 28 25 31 22 36 34 74 41
6/30 79 46 50 72 116 97 42 100 119 95 85 92 111 66 77

 

July 2001
underline

Date Adams Aga-
wam
Am-
herst
Chic-
opee
Easton Fair-
haven
Law-
rence
L.
Island
Lynn New-
bury
Rox-
bury
Stow Truro Ware

Wor-
cester

7/1 49 34 34 42 85 74 33 M 50 48 56 48 59 M 50
7/2 24 22 21 23 26 27 13 M 23 25 17 23 28 25 M
7/3 48 38 40 41 45 46 M M 36 34 34 42 48 48 43
7/4 47 36 44 45 41 36 31 M 41 48 41 45 34 46 40
7/5 39 25 28 34 48 54 21 44 40 46 34 28 44 37 37

7/6

27 20 22 24 27 31 15 23 24 27 17 23 35 24 22
7/7 74 46 41 54 46 41 24 44 43 45 36 32 35 37 35
7/8 51 20 24 27 40 41 M 39 35 36 33 32 35 37 35
7/9 47 33 35 41 69 33 27 41 19 44 34 48 43 43 38
7/10 44 34 32 38 51 104 24 42 39 47 29 41 69 45 40
7/11 34 26 27 29 38 41 16 12 31 34 22 33 41 44 31
7/12 18 16 18 18 22 29 19 21 21 17 14 20 33 21 19
7/13 24 17 17 18 27 33 10 20 23 M 15 21 36 23 20
7/14 21 19 20 21 29 36 12 27 25 M 20 22 36 22 20
7/15 26 20 20 22 26 35 14 21 22 M 24 19 27 25 20
7/16 37 24 23 25 34 41 31 29 26 M 24 24 32 26 23
7/17 33 15 18 18 16 31 10 13 20 M 19 27 23 22 7
7/18 35 40 32 36 34 34 18 31 30 30 27 33 34 38 36
7/19 33 35 29 34 28 25 14 30 24 30 24 28 28 36 30
7/20 41 32 24 29 34 30 17 34 33 42 29 34 23 34 34
7/21 74 39 34 40 48 32 29 41 43 61 41 46 36 49 39
7/22 119 95 79 92 79 41 40 87 92 82 85 101 45 106 90
7/23 119 104 92 114 106 33 43 111 140 111 90 142 46 137 122
7/24 106 90 59 85 92 31 48 124 142 122 92 142 31 106 132
7/25 50 48 46 48 87 97 31 59 59 46 42 48 116 54 49
7/26 28 20 19 23 15 23 8 22 19 21 10 12 30 25 23
7/27 27 24 24 25 29 27 15 26 27 27 20 23 27 27 25
7/28 42 30 25 33 34 39 20 28 28 29 29 30 26 38 34
7/29 49 43 47 46 46 43 31 47 72 56 49 46 48 45 44
7/30 48 50 41 50 40 30 24 38 38 44 31 38 35 49 41
7/31 56 39 34 37 41 43 20 41 41 41 31 34 31 36 33

 

August 2001
underline

Date Adams Aga-
wam
Am-
herst
Chic-
opee
Easton Fair-
haven
Law-
rence
L.
Island
Lynn New-
bury
Rox-
bury
Stow Truro Ware

Wor-
cester

8/1 48 37 32 35 38 97 23 38 39 38 23 39 37 45 49
8/2 95 85 57 77 157 142 33 140 145 92 122 115 152 89 92
c8/3 82 66 56 90 127 41 36 116 116 79 90 85 46 119 106
8/4 48 28 26 32 28 36 17 29 32 38 22 31 25 M 34
8/5 45 45 34 44 48 34 34 40 44 41 56 47 39 M 45
8/6 82 36 38 48 92 46 23 66 82 49 46 72 64 54 64
8/7 87 43 51 59 100 182 34 97 104 87 69 77 200 77 77
8/8 51 40 38 45 116 111 37 45 41 49 36 74 54 41 40
8/9 100 72 49 77 147 172 48 122 135 110 105 132 160 115 117
8/10 106 38 40 44 69 59 38 69 79 72 49 66 69 54 59
8/11 39 28 34 32 23 28 13 21 24 26 17 25 30 37 32
8/12 38 11 12 17 20 26 10 21 22 26 13 17 31 21 20
8/13 45 26 35 38 31 36 22 31 34 38 22 33 31 41 34
8/14 40 37 31 39 25 27 13 27 27 31 15 27 25 41 37
8/15 47 45 47 56 29 26 17 31 29 36 20 35 23 48 46
8/16 102 50 77 79 44 35 33 54 54 64 40 77 31 79 75
8/17 45 35 41 42 40 45 20 41 40 40 27 44 41 54 46
8/18 40 29 34 39 43 66 20 35 41 40 30 34 54 37 36
8/19 90 49 50 79 85 64 31 48 64 72 48 61 59 50 54
8/20 61 24 33 35 37 42 17 38 39 44 23 33 41 38 34
8/21 46 34 43 48 66 59 18 27 28 35 22 46 33 50 56
8/22 46 31 33 38 43 54 19 45 48 51 31 37 30 37 36
8/23 62 32 35 36 42 89 27 39 42 54 28 40 75 41 41
8/24 43 31 29 34 29 39 18 26 25 27 18 31 45 34 38
8/25 38 34 35 40 25 24 17 21 23