Skip Navigation MassDEP Home Mass.Gov Home State Agencies State Online Services
site map contacts
 
table border table border
shadow welcome to the department of environmental protection
SWAP Zone IIs - Central Region

Zone II delineations were completed for 208 wells throughout the Commonwealth.  Most of the Zone IIs were completed by DEP contractors.  The contractor for the northeast region was Earth Tech (Earth Tech sub-contracting with Tighe & Bond).  An additional 20 wells throughout the Commonwealth were incorporated into existing Zone IIs under the SWAP.

Town Source ID Basin Pumping Rate gal/min. Approval Date
ACTON 2002000-11G CONCORD 94 12-28-01
2002000-12G CONCORD 94 12-28-01
2002000-13G CONCORD 94 12-28-01
ATHOL 2015000-01G MILLERS 433 07-19-00
BARRE 2021000-02G CHICOPEE 143 06-23-00
  2021000-01G CHICOPEE 123 06-23-00
   2021000-03G CHICOPEE 160 06-23-00
DUDLEY 2080000-01G FRENCH 251 10-20-00
2080000-02G FRENCH 0 12-28-01
  2080000-03G FRENCH 437 10-20-00
2080000-04G FRENCH 0 12-28-01
  2080000-05G FRENCH 327 10-20-00
EAST BROOKFIELD 2084000-01G  CHICOPEE  480  08-02-01
GRAFTON 2110001-01G  BLACKSTONE  111  10-20-00
GROTON  2115001-01G NASHUA 338 11-19-99
HARDWICK  2124002-02G CHICOPEE 67 08-29-01
2124002-03G CHICOPEE 67 08-29-01
2124001-01G CHICOPEE 69 08-02-01
HOLDEN  2134000-01G NASHUA 140 07-19-00
HOPEDALE  2138000-01G BLACKSTONE

275

08-02-01
  2138000-02G BLACKSTONE 175 08-02-01
HOPKINTON  2139000-01G CONCORD 251 10-20-00
  2139000-02G CONCORD 189 10-20-00
  2139000-03G CONCORD 81 10-20-00
  2139000-04G CONCORD 140 10-20-00
2139000-05G CONCORD 201 10-20-00
HUDSON 2141000-02G CONCORD 660 08-02-01
LANCASTER  2147000-01G NASHUA 397 11-19-99
  2147000-02G NASHUA 604 11-19-99
LEICESTER 2151000-01G BLACKSTONE 50 08-05-03
2151000-02G BLACKSTONE 86 08-05-03
2151000-03G BLACKSTONE 91 08-05-03
2151000-04G BLACKSTONE 66 08-05-03
LEOMINSTER  2153000-04G NASHUA 296 11-19-99
  2153000-03G NASHUA 296 11-19-99
  2153000-05G NASHUA 296 11-19-99
LUNENBURG  2162000-03G NASHUA 200 11-19-99
MAYNARD  2174000-01G, -02G, & -03G CONCORD 607 06-23-00
  2174000-04G CONCORD 267 06-23-00
2174000-05G CONCORD 322 05-23-03
2174000-06G CONCORD 199 05-23-03
2174000-07G CONCORD 263 05-23-03
MEDWAY 2177000-01G CHARLES 607 08-29-01
2177000-03G CHARLES 457 08-29-01
MILFORD 2185000-06G CHARLES 0 12-28-01
NORTHBOROUGH  2215000-01G CONCORD 312 06-23-00
  2215000-03G CONCORD 303 06-23-00
OXFORD  2226000-02G FRENCH 408 10-04-01
  2226000-03G FRENCH 730 10-04-01
  2226000-01G FRENCH 475 10-04-01
SHIRLEY  2270000-02G NASHUA 223 11-19-99
STERLING  2282000-01G NASHUA 118 11-19-99 
  2282000-02G NASHUA 118 11-19-99
STOW  2286001-01G & -02G CONCORD  59 10-20-00
SUTTON  2290014-01G BLACKSTONE 158 08-02-01
2290001-01G, -02G, & -03G BLACKSTONE 69 11-01-01
TOWNSEND  2299001-01G NASHUA 223 11-19-99
  2299001-02G NASHUA 270 11-19-99
UXBRIDGE 2304000-01G, -02G, & -03G BLACKSTONE 833 08-29-01
WEST BOYLSTON  2321000-05G NASHUA 500 11-19-99 
  2321000-01G NASHUA 725 08-02-01
2321000-02G NASHUA 0 12-28-01
2321000-03G NASHUA 0 12-28-01
WEST BROOKFIELD  2323000-01G CHICOPEE 407 08-02-01
  2323000-02G CHICOPEE 150 08-02-01
WESTBOROUGH  2328000-01G CONCORD 382 06-23-00
  2328000-02G CONCORD 278 06-23-00
  2328000-05G CONCORD 583 06-23-00
WESTFORD  2330000-01G MERRIMACK 236 11-19-99 
  2330000-04G MERRIMACK 375 11-19-99
  2330000-05G MERRIMACK 408 11-19-99

 

The SWAP funded Zone II delineations project has been completed.  Please refer any questions regarding the above projects to Joseph.Cerutti@state.ma.us (DEP-Boston) at (617) 292-5859.


 

 

dep logo top