|
MassWildlife
WESTERN DISTRICT OFFICE |
||||||||||||
| Town | Water | #Acres | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Hinsdale | Ashmere Lake | 217 | - | - | - | T | T | - | - | - | - | |
| Monterey | Buel Lake | 194 | - | T | - | - | - | - | - | - | - | - |
| Otis | Otis Reservoir | 1,200 | T | - | - | - | - | - | - | - | - | - |
| Pittsfield | Onota Lake | 617 | - | T | N | - | - | - | - | - | - | - |
| Pittsfield | Pontoosuc Lake | 467 | T | T | T | T | T | T | T | T | T | T |
| Plainfield | Plainfield Pond | 57 | - | - | - | T | - | - | - | - | - | - |
| T = Tiger muskellunge;
N = Northern pike; B = Both
|
||||||||||||
|
MassWildlife
CONNECTICUT VALLEY DISTRICT OFFICE |
||||||||||||
| Town | Water | #Acres | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Holland | Hamilton Res. | 249 | - | T | - | N | - | - | - | - | - | - |
| Holland | Holland Pond | 65 | - | - | - | N | - | - | - | - | - | - |
| Ludlow | Chicopee River | NA | - | T | - | - | - | - | - | - | - | - |
| New Salem | Rohunta Lake | 250 | T | - | - | - | - | - | - | - | - | - |
| Westfield | Hampden Ponds | 198 | T | T | T | T | T | T | T | T | T | - |
| T
= Tiger muskellunge; N = Northern pike; B = Both
|
||||||||||||
|
MassWildlife
CENTRAL DISTRICT OFFICE |
||||||||||||
| Town | Water | #Acres | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Brookfield | Quaboag Pond | 531 | - | B | - | - | - | - | - | - | - | - |
| Charlton | Buffumville Res. | 186 | - | T | - | - | - | - | - | - | - | - |
| Rutland | Demond Pond | 119 | T | - | - | - | - | - | - | - | - | - |
| Shrewsbury | Quinsigamond Lake | 475 | T | - | T | T | - | - | N | T | B | - |
| Sturbridge | East Brimfield Res. | 420 | - | T | N | - | T | - | N | - | - | - |
| Webster | Webster Lake | 1,181 | - | T | N | - | - | - | - | - | - | - |
| Westboro | Chauncey Pond | 177 | T | T | T | T | T | T | B | B | T | N |
| Westboro | Assabet Res. #1 | 333 | T | - | T | - | T | N | N | N | T | - |
| Worcester | Indian Lake | 190 | T | - | - | - | - | - | - | - | - | - |
| T = Tiger muskellunge;
N = Northern pike; B = Both
|
||||||||||||
|
MassWildlife
NORTHEAST DISTRICT |
||||||||||||
| Town | Water | #Acres | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Arlington | Spy Pond | 103 | T | T | - | T | - | T | - | - | - | - |
| Concord | Concord River | NA | - | - | - | - | N | - | - | - | - | - |
| Framingham | Cochituate Lake | 559 | B | - | - | - | T | - | T | - | T | - |
| Natick | Charles River | NA | - | - | - | - | N | - | - | - | - | - |
| Sharon | Massapoag Lake | 353 | - | - | - | - | - | - | - | T | T | - |
| Sudbury | Sudbury River | NA | - | - | - | N | - | - | - | - | - | - |
| Wakefield | Quannapowitt Lake | 254 | T | T | - | - | - | - | - | - | - | - |
| Tyngsboro | Mascopic Lake | 209 | T | T | T | T | T | T | T | T | T | - |
| T = Tiger muskellunge;
N = Northern pike; B = Both
|
||||||||||||
|
MassWildlife
SOUTHEAST DISTRICT OFFICE |
||||||||||||
| Town | Water | #Acres | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Bridgewater | Nippenicket Lake | 354 | - | - | - | - | - | - | - | T | T | - |
| Fall River | South Watuppa Pond | 1,283 | - | - | - | T | T | T | T | - | T | - |
| Norton | Winnecunnet Pond | 148 | - | - | T | - | - | - | - | - | - | - |
| Rochester | Snipatuit Pond | 710 | N | - | - | - | - | - | - | - | - | - |
| Taunton | Sabbatia Lake | 237 | T | T | - | - | - | - | - | - | - | - |
| T = Tiger muskellunge;
N = Northern pike; B = Both
|
||||||||||||
|
Date Last Updated: May 22, 2006 |