|
Quick Links
|
NHESP Plant Historic List
(as of March 6, 2012)
| Scientific Name | MA Checklist Synonym | Common Name | SRank | New England Rank | GRank |
|---|---|---|---|---|---|
| Amaranthus pumilus | Seabeach-amaranth | SH | 4 | G2 | |
| Anemone virginiana var. alba | A. virginiana var. riparia; A. riparia | Riverbank Thimbleweed | SH | G5T4T5 | |
| Angelica venenosa | A. villosa | Hairy-angelica | SH | 4 | G5 |
| Callitriche terrestris | C. deflexa | Terrestrial Starwort | SH | 4 | G5 |
| Calystegia silvatica ssp. fraterniflora | C. fraterniflora; C. sepium var. fraterniflora; Convolvulus fraterniflorus | Short-stalked False Bindweed | SH | G5T5 | |
| Carex peckii | Peck's Sedge | SH | G5 | ||
| Carex vacillans | Swinging Sedge | SH | GNR | ||
| Carex wiegandii | Wiegand's Prickly Sedge | SH | 1 | G4 | |
| Carex willdenowii | Willdenow's Sedge | SH | 4 | G5 | |
| Castilleja coccinea | Scarlet Painted Cup | SH | 2 | G5 | |
| Chenopodium rubrum | Coast-blite | SNR | G5 | ||
| Crataegus dodgei | C. rotundata; C. gravesii | Dodge's Hawthorn | SH | G4 | |
| Crataegus lumaria | C. dodgei var. lumaria | Thorny Hawthorn | SH | G3G4 | |
| Crataegus populnea | C. compta; C. iracunda var. populnea; C. iracunda var. stolonifera | Poplar Hawthorn | SH | GNRQ | |
| Crataegus schizophylla | Cut-leaved Hawthorn | SNR | G1G2 | ||
| Crataegus stonei | Stone's Hawthorn | SH | GNR | ||
| Cuscuta indecora | Collared Dodder | SH | G5 | ||
| Cuscuta pentagona | Field-dodder | SH | G5 | ||
| Cypripedium parviflorum var. parviflorum | C. calceolus var. parviflorum | Southern Small Yellow Lady's-slipper | SH | G5T3T5 | |
| Desmodium sessilifolium | Sessile-leaved Tick-trefoil | SH | G5 | ||
| Dichanthelium ovale ssp. villosissimum | D. villosissimum; Panicum villosissimum | Villous Panic-grass | SH | G5T5 | |
| Dichanthelium scoparium | Panicum scoparium | Velvet Panic-grass | SH | G5 | |
| Draba reptans | Carolina Whitlow-grass | SH | 2 | G5 | |
| Echinodorus tenellus | E. parvulus; E. tenellus var. parvulus | Little Burhead | SH | 1 | G5? |
| Eleocharis equisetoides | Horsetail Spike-rush | SH | 2 | G4 | |
| Eleocharis fallax | Deceitful Spike-rush | SH | 2 | G4G5 | |
| Eleocharis quadrangulata | E. quadrangulata var. crassior | Square-stemmed Spike-rush | SH | 2 | G4 |
| Elymus glabriflorus | Southeastern Wild-Rye | SH | GNR | ||
| Equisetum palustre | Marsh-horsetail | SH | G5 | ||
| Floerkea proserpinacoides | False Mermaid | SH | 2 | G5 | |
| Galium trifidum ssp. halophilum | Seaside Bedstraw | SH | G5T3T5 | ||
| Lechea intermedia var. juniperina | Maine Pinweed | SH | G5TNR | ||
| Linum sulcatum var. sulcatum | L. sulcatum | Grooved Yellow Flax | SH | 2 | G5T5 |
| Muhlenbergia capillaris | Hairgrass | SH | 2 | G5 | |
| Onosmodium virginianum | False Gromwell | SH | 2 | G4 | |
| Paspalum laeve | P. laeve var. circulare | Field Bead-grass | SH | 2 | G4G5 |
| Platanthera ciliaris | Habenaria ciliaris | Yellow or Orange-fringed Orchis | SH | 2 | G5 |
| Platanthera obtusata | P. obtusata; Habenaria obtusata | Blunt-leaved Orchis | SH | G5 | |
| Polygala senega | Seneca Snakeroot | SH | 2 | G4G5 | |
| Potamogeton alpinus | Northern Pondweed | SH | 2 | G5 | |
| Pseudognaphalium micradenium | Gnaphalium helleri var. micradenium; Gnaphalium obtusifolium var. micradenium | Heller's Everlasting | SH | IND. | G3? |
| Pseudolycopodiella caroliniana | Lycopodium carolinianum | Carolina or Slender Clubmoss | SX | 4 | G4 |
| Puccinellia fasciculata | Bunched Alkali-grass | SH | G3G5 | ||
| Puccinellia pumila | P. tenella ssp. alascana; P. paupercula var. alaskana | Northern Alkali-grass | SH | IND. | G4G5 |
| Ranunculus ambigens | American Spearwort | SH | 2 | G4 | |
| Ranunculus flammula var. ovalis | R. reptans var. ovalis | Creeping Spearwort | SH | G5TNRQ | |
| Saururus cernuus | Lizard's Tail | SH | 2 | G5 | |
| Schoenoplectus hallii | Scirpus hallii | Hall's Bulrush | SH | 4 | G2G3 |
| Schoenoplectus heterochaetus | Scirpus heterochaetus; Scirpus lacustris | Slender Bulrush | SH | IND. | G5 |
| Schwalbea americana | Chaffseed | SH | 4 | G2G3 | |
| Scutellaria integrifolia | Hyssop Skullcap | SH | 2 | G5 | |
| Selaginella eclipes | S. apoda ssp. eclipes | Hidden Spike-moss | SH | G4 | |
| Solidago hispida | S. bicolor var. concolor | Hispid Goldenrod | SH | G5 | |
| Solidago rigida | Stiff Goldenrod | SH | 2 | G5 | |
| Sporobolus heterolepis | Northern Dropseed | SH | 2 | G5 | |
| Stachys pilosa | S. palustris ssp. pilosa; Stachys palustris var. pilosa | American Hedge-nettle | SH | G5 | |
| Symphyotrichum praealtum | Aster praealtus | Willow Aster | SH | IND | G5 |
Last Updated: 04/17/2012

