|
Quick Links
|
NHESP Plant Watch List
(as of February 1, 2007)
| Scientific Name | MA Checklist Synonym | Common Name | S Rank | New England Rank | G Rank | Reason |
|---|---|---|---|---|---|---|
| Acalypha virginica | Three-seeded Mercury | S1S2 | G5 | Uncommon | ||
| Achillea millefolium var . lanulosa | A. millefolium var. occidentalis | Seaside Yarrow | S3S4 | G5T5 | MESA-Delisted | |
| Agrimonia rostellata | Small-beaked Woodland Agrimony | SNR | G5 | Introduced? | ||
| Angelica lucida | Seaside Angelica | S2? | IND | G5 | Uncommon | |
| Asclepias tuberosa | Orange Milkweed | S4 | 3 | G5? | MESA-Delisted | |
| Athyrium asplenioides | A. filix-femina var. asplenioides | Southern Lady Fern | S2? | G5TNR | Uncommon | |
| Atriplex glabriuscula | Prostrate Orache | S1S2 | G4 | Uncommon | ||
| Betula cordifolia | B. papyrifera var. cordifolia | Heart-leaf Paper-birch | SNR | G5T5 | Uncommon | |
| Betula nigra | River Birch | S3 | 2 | G5 | Uncommon | |
| Bidens beckii | Megalodonta beckii | Water Marigold | S2 | G4G5 | Uncommon | |
| Boechera stricta | Arabis drummondii | Drummond's Rock- cress | S2S3 | G5TNRQ | Uncommon | |
| Bolboschoenus novae-angliae | Scirpus cylindricus | Long-spiked Bullsedge | S2? | 2 | G5 | Uncommon |
| Botrychium angustisegmentum | B. lanceolatum ssp. angustisegmentum | Lance-leaved Grape-fern | S2S3 | G5T4 | Uncommon | |
| Botrychium matricariifolium | Daisy-leaf Grape-fern | S2? | G5 | Uncommon | ||
| Botrychium oneidense | Blunt-lobed Grape-fern | S1S2 | IND | G4Q | Uncommon | |
| Botrychium simplex | B. simplex var. simplex | Little Grape-fern | S1S2 | G5T5 | Uncommon | |
| Botrychium tenebrosum | B. simplex var. tenebrosum | Little Grape-fern | S1S2 | G5T4?Q | Uncommon | |
| Calamagrostis canadensis var. macouniana | Macoun's Bluejoint | SNR | G5T5 | Uncommon | ||
| Cardamine bulbosa | Spring-Cress | S2S3 | G5 | Uncommon | ||
| Cardamine maxima | Dentaria maxima | Three-leaved Toothwort | S2? | IND | G5Q | Uncommon |
| Carex abscondita | Concealed Sedge | S2? | G4G5 | Uncommon | ||
| Carex aestivalis | Summer-sedge | S2S3 | G4 | Uncommon | ||
| Carex aquatilis var. substricta | C. substricta | Water Sedge | SNR | G5TU | Uncommon | |
| Carex bicknellii | Bicknell's Sedge | S1S2 | IND | G5 | Uncommon | |
| Carex buxbaumii | Buxbaum's Sedge | S2? | G5 | Uncommon | ||
| Carex cristatella | Crested Sedge | S2? | G5 | Uncommon | ||
| Carex debilis var . debilis | Southern Stalked Sedge | SNR | G5T5 | Uncommon | ||
| Carex deflexa | Mountain Sedge | S1 | G5 | Historic Re-discovered | ||
| Carex diandra | Panicled Sedge | S1S2 | G5 | Uncommon | ||
| Carex emoryi | Emory's Sedge | S1 | GNR | Uncommon | ||
| Carex exilis | Bog Sedge | S2S3 | G5 | Uncommon | ||
| Carex haydenii | Hayden's Sedge | S1S2 | G5 | Uncommon | ||
| Carex limosa | Mud-sedge | S2? | G5 | Uncommon | ||
| Carex prairea | Prairie-sedge | S1? | G5? | Uncommon | ||
| Carex retrorsa | Hooked Sedge | S2S3 | G5 | Uncommon | ||
| Carex viridula ssp. viridula | C. viridula | Little Green Sedge | S1S2 | G5 | Uncommon | |
| Caulophyllum giganteum | C. thalictroides var . giganteum | Early Blue Cohosh | S2S3 | G5T4T5 | Uncommon | |
| Chenopodium simplex | Maple-leaf Goosefoot | S3? | G5 | Uncommon | ||
| Chenopodium standleyanum | Woodland Goosefoot | SNR | IND | G5 | Introduced? | |
| Cirsium horridulum var. horridulum | C. horridulum | Yellow Thistle | S2S3 | G5 | Uncommon | |
| Coreopsis rosea | Pink Tickseed | S3 | 1 | G3 | Uncommon | |
| Cuscuta coryli | Pondshore-dodder | S1S2 | 2 | G5 | Uncommon | |
| Cuscuta polygonorum | Smartweed-dodder | S1? | G5 | Introduced? | ||
| Cyperus odoratus | Saltmarsh-flatsedge | S3S4 | IND | G5 | MESA-Delisted | |
| Cyperus polystachyos | C. polystachyos var. texensis | Texus Flatsedge | S1S2 | G5T5 | Uncommon | |
| Cypripedium parviflorum var. pubescens | C. pubescens | Large Yellow Lady's Slipper | S2S3 | IND | G5 | Uncommon |
| Cystopteris laurentiana | Laurentian Bladder Fern | S1? | G3 | Uncommon | ||
| Coeloglossum viride | Dactylorhiza viridis | Long-bracted-orchis | S2S3 | G5 | Uncommon | |
| Desmodium canescens | Hoary Tick-trefoil | S3 | 2 | G5 | Uncommon | |
| Dichanthelium acuminatum ssp . acuminatum | D. acuminatum var . acuminatum | Auburn Panic-grass | S1? | G5T5 | Uncommon | |
| Digitaria cognata ssp . cognata | D. cognata | Fall Witch-grass | SNR | G5T5 | Introduced? | |
| Dioscorea villosa | Wild Yam | SNR | G4G5 | Introduced? | ||
| Diplazium pycnocarpon | Glade-fern | S3 | G5 | MESA-Delisted | ||
| Dryopteris campyloptera | Mountain Wood-fern | S3? | G5 | Uncommon | ||
| Dryopteris goldiana | Goldie's Fern | S3 | G4 | MESA-Delisted | ||
| Elatine triandra | European Waterwort | SNR | G5 | Introduced? | ||
| Eleocharis engelmannii var. detonsa | Englemann's Spike-sedge | S1S2 | GNR | Uncommon | ||
| Eleocharis engelmannii var. engelmannii | Englemann's Spike-sedge | S1S2 | GNR | Uncommon | ||
| Eleocharis erythropoda | Red-footed Spike-sedge | S3 | G5 | MESA-Delisted | ||
| Eleocharis melanocarpa | Black-fruited Spike-sedge | S3 | G4 | MESA-Delisted | ||
| Eleocharis rostellata | Beaked Spike-sedge | S2? | IND | G5 | Uncommon | |
| Elymus macgregorii | MacGregor's Wild Rye | S2? | GNR | Uncommon | ||
| Elymus trachycaulus ssp . trachycaulus | Slender Wild Rye | SNR | G5T5 | Uncommon | ||
| Equisetum pratense | Meadow-horsetail | S2 | G5 | Uncommon | ||
| Equisetum variegatum ssp. variegatum | E. variegatum | Variegated Scouring Rush | S3 | G5 | Delisted | |
| Eragrostis capillaris | Lace-grass | S2? | IND | G5 | Uncommon | |
| Erechtites hieraciifolium var. megalocarpum | Erechtites hieraciifolia var. megalocarpa | Seaside Pilewort | S2S3 | G5T2 | Uncommon | |
| Eurybia radula | Aster radula | Rough Aster | S1S2 | G5 | Uncommon | |
| Fuirena pumila | Annual Umbrella-sedge | S3 | 3 | G4 | MESA-Delisted | |
| Galearis spectabilis | Showy Orchis | S2S3 | G5 | Uncommon | ||
| Gentiana linearis | Narrow-leaved Gentian | S2? | G4G5 | Uncommon | ||
| Gentianella quinquefolia | Stiff Gentian | S2S3 | 2 | G5 | Uncommon | |
| Geranium bicknellii | Bicknell's Crane's Bill | S2S3 | G5 | Uncommon | ||
| Geum virginianum | Virginia Avens | S2? | G5 | Uncommon | ||
| Hedeoma hispida | Rough Pennyroyal | S1 | G5 | Introduced? | ||
| Helenium autumnale | Common Sneezeweed | S3? | G5 | Uncommon | ||
| Heteranthera dubia | Water Star-grass | S2S3 | G5 | Uncommon | ||
| Hottonia inflata | Featherfoil | S3 | G4 | Uncommon | ||
| Huperzia appressa | H. appalachiana | Mountain Firmoss | S1 | GNR | Uncommon | |
| Isotria verticillata | Large Whorled Pogonia | S3S4 | G5 | MESA-Delisted | ||
| Juglans cinerea | Butternut | S4? | IND | G3G4 | Uncommon | |
| Juncus ambiguus | J. bufonius var. halophilus | Seaside Toad-rush | S1? | G5 | Historic Re-discovered | |
| Juncus biflorus | Two-flowered Rush | SNR | G5 | Taxonomic Issue | ||
| Juncus nodosus | Knotted Rush | SNR | G5 | Uncommon | ||
| Juncus torreyi | Torrey's Rush | SNR | 2 | Introduced? | ||
| Juniperus horizontalis | Prostrate Juniper | SNR | G5 | Introduced? | ||
| Lactuca hirsuta | L. hirsuta var . sanguinea | Hairy Wild Lettuce | S2S3 | G5? | Uncommon | |
| Lathyrus palustris | Vetchling | SNR | G5TNR | Uncommon | ||
| Lechea minor | Thyme-leaf Pinweed | S2S3 | IND | G5 | Uncommon | |
| Lespedeza angustifolia | Narrow-leaved Bush-clover | S3? | G5 | Uncommon | ||
| Lespedeza violacea | Violet Bush-clover | S3 | G5 | MESA-Delisted | ||
| Lilaeopsis chinensis | Lilaeopsis | S2? | G5 | Uncommon | ||
| Linnaea borealis ssp . americana | L. borealis | Twinflower | S3 | G5 | Uncommon | |
| Linum striatum | Panicled Yellow Flax | S2S3 | G5TNR | Uncommon | ||
| Lobelia kalmii | Brook-lobelia | S2S3 | G5 | Uncommon | ||
| Lupinus perennis | Wild Lupine | S3S4 | 3 | G5 | Uncommon | |
| Luzula bulbosa | Bulbous Wood-rush | S2? | G5 | Uncommon | ||
| Luzula multiflora ssp. frigida | Boreal Wood-rush | SNR | G5T5? | Uncommon | ||
| Lycopus amplectens | Sessile Water-horehound | S2S3 | G5 | Uncommon | ||
| Lythrum alatum | Winged Loosestrife | S1? | G5 | Uncommon | ||
| Maianthemum trifolium | Three-leaved Solomon's Seal | S3? | G5 | Uncommon | ||
| Malaxis unifolia | Green Adder's Mouth | S2? | G5 | Uncommon | ||
| Menispermum canadense | Moonseed | S3 | G5 | Uncommon | ||
| Moneses uniflora | One-flowered Pyrola | S2S3 | G5 | Uncommon | ||
| Myriophyllum sibiricum | Common water-milfoil | S1S2 | G5 | Uncommon | ||
| Nabalus albus | Prenanthes alba | White Lettuce | SNR | G5 | Uncommon | |
| Parietaria pensylvanica | Rock-pellitory | S2S3 | G5 | Uncommon | ||
| Paronychia fastigiata var . fastigiata | Hairy Forked Chickweed | SNR | G5 | Introduced? | ||
| Paspalum setaceum var . psammophilum | Sand Bead-grass | S2S3 | 2 | G5T4? | Uncommon | |
| Paspalum setaceum var. setaceum | Small-fruited Bead-grass | S3? | G5T5 | Uncommon | ||
| Pellaea atropurpurea | Purple Cliff-brake | S3 | G5 | MESA-Delisted | ||
| Phragmites australis ssp. americanus | Common Reed | SNR | GNR | Uncommon | ||
| Pinus resinosa | Red Pine | S2S3 | G5 | Uncommon | ||
| Piptochaetium avenaceum | Black Oatgrass | SNR | G5 | Uncommon | ||
| Plantago pusilla | Dwarf Plantain | S1? | G5 | Introduced? | ||
| Platanthera hookeri | Hooker's Orchis | S2? | G5 | Uncommon | ||
| Platanthera macrophylla | P. orbiculata var. macrophylla | Large Round-leaved Orchis | S2? | G5?T4 | Uncommon | |
| Platanthera orbiculata | P. orbiculata var. orbiculata | Round-leaved Orchis | S1S2 | G5?TNR | Uncommon | |
| Podophyllum peltatum | May-apple | SNR | 2 | G5 | Introduced? | |
| Polygala nuttallii | Nutall's Milkwort | S3 | G5 | MESA-Delisted | ||
| Polygala verticillata | Whorled Milkwort | S2S3 | IND | G5 | Uncommon | |
| Polygonum tenue | Rock Knotweed | S2S3 | G5 | Uncommon | ||
| Populus balsamifera ssp . balsamifera | P. balsamifera | Balsam-poplar | S2S3 | G5 | Uncommon | |
| Potamogeton obtusifolius | Blunt-leaved Pondweed | S1? | G5 | Uncommon | ||
| Pseudognaphalium macounii | Gnaphalium viscosum | Clammy Everlasting | S1S2 | G5 | Uncommon | |
| Pteridium aquilinum ssp. pseudocaudatum | Pine Barrens Bracken | SNR | G5T5 | Uncommon | ||
| Quercus stellata | Post-oak | S3S4 | G5 | MESA-Delisted | ||
| Ranunculus allegheniensis | Allegheny Buttercup | S2? | 2 | G4G5 | Uncommon | |
| Ranunculus fascicularis | Early Buttercup | S2? | G5 | Uncommon | ||
| Rhododendron periclymenoides | Pinxter-flower | S2? | G5 | Uncommon | ||
| Ribes americanum | Wild Black Currant | S3S4 | G5 | Delisted | ||
| Ribes rotundifolium | Round-leaved Gooseberry | S1? | IND | G5 | Uncommon | |
| Ribes triste | Swamp Red Currant | S3 | G5 | MESA-Delisted | ||
| Rosa blanda | Smooth Rose | S2S3 | G5 | Uncommon | ||
| Rubus cuneifolius | Sand-blackberry | S1S2 | 2 | G5 | Uncommon | |
| Rumex hastatulus | Dune-sorrel | SNR | G5 | Introduced? | ||
| Sagina decumbens ssp. decumbens | S. decumbens | Trailing Pearlwort | SNR | G5 | Introduced? | |
| Sagina nodosa ssp. nodosa | S. nodosa | Knotted Pearlwort | SNR | IND | G5TNR | Introduced? |
| Sagittaria rigida | Mud-arrowhead | S2? | G5 | Uncommon | ||
| Salix candida | Hoary Willow | S3 | G5 | MESA-Delisted | ||
| Salix pedicellaris | Bog-willow | S2? | G5 | Uncommon | ||
| Salix serissima | Autumn-willow | S3 | G4 | MESA-Delisted | ||
| Sanicula trifoliata | Trefoil Sanicle | S2S3 | G4 | Uncommon | ||
| Schoenoplectus acutus var . acutus | Scirpus acutus | Hard-stemmed Bull-sedge | S2S3 | G5 | Uncommon | |
| Schoenoplectus torreyi | Scirpus torreyi | Torrey's Bullsedge | S2? | G5? | Uncommon | |
| Scirpus pendulus | Pendulus Bullsedge | S3 | G5 | MESA-Delisted | ||
| Scirpus polyphyllus | Appalachian Bullsedge | S2? | 2 | G5 | Uncommon | |
| Scleria reticularis | Pondshore Nut-sedge | S3 | 1 | G3G4 | MESA-Delisted | |
| Scutellaria parvula var. missouriensis | Scutellaria parvula | Small Skullcap | SNR | 2 | G4T4 | Introduced? |
| Sedum ternatum | Mountain-stonecrop | SNR | G5 | Introduced? | ||
| Selaginella rupestris | Rock-spikemoss | S3S4 | G5 | MESA-Delisted | ||
| Silene caroliniana ssp. pensylvanica | Wild Pink | S2S3 | G5T4 | Uncommon | ||
| Solidago speciosa var. speciosa | S. speciosa | Showy Goldenrod | S2S3 | G5 | Uncommon | |
| Sparganium angustifolium | Narrow-leaved Bur-reed | S2S3 | G5 | Uncommon | ||
| Sparganium fluctuans | Floating Bur-reed | S2S3 | G5 | Uncommon | ||
| Spiranthes lucida | Shining Ladies' Tresses | S2? | G5 | Uncommon | ||
| Spiranthes tuberosa | Little Ladies' Tresses | S3S4 | G5 | MESA-Delisted | ||
| Sporobolus compositus var. compositus | Tall Dropseed | SNR | G5 | Introduced? | ||
| Sporobolus cryptandrus | Sand-dropseed | S2? | G5 | Uncommon | ||
| Stachys hyssopifolia | Hyssop Hedge-nettle | S3S4 | G5 | MESA-Delisted | ||
| Stellaria borealis ssp. borealis | S. borealis | Northern Starwort | S2S3 | G5 | Uncommon | |
| Streptopus amplexifolius | S. amplexifolius var. amplexifolius | White Mandarin | S3? | G5T5 | MESA-Delisted | |
| Suaeda maritima ssp . richii | Rich's Sea-blite | S2S3 | IND | G5T3 | MESA-Delisted | |
| Utricularia minor | Lesser Bladderwort | S2S3 | G5 | Uncommon | ||
| Uvularia grandiflora | Large-flowered Bellwort | S3 | G5 | MESA-Delisted | ||
| Verbesina alternifolia | Wingstem | SNR | G5 | Introduced? | ||
| Veronica serpyllifolia ssp. humifusa | Northern Thyme-leaf Speedwell | SNR | G5T5? | Introduced? | ||
| Viola renifolia | Kidney-leaf Violet | S1S2 | G5T5 | Uncommon | ||
| Viola rostrata | Long-spurred Violet | S2S3 | G5 | Uncommon | ||
| Viola selkirkii | Great-spurred Violet | S1S2 | G5? | Uncommon | ||
| Viola subsinuata | Three-lobed Violet | S1S2 | IND | G3G5 | Uncommon | |
| Wolffia borealis | Flat Water-meal | SNR | G5 | Uncommon | ||
| Wolffiella gladiata | Sickle Water-meal | SNR | 2 | G5 | Uncommon | |
| Xyris montana | Northern Yellow-eyed Grass | S2? | G4 | Uncommon | ||
| Zizania palustris var. palustris | Z. palustris | Slender Wild Rice | S1S2 | G4G5T4T5 | Uncommon |
Updated: 09/10/2007

