|
Quick Links
|
NHESP Plant Watch List
(as of March 6, 2012)
| Scientific Name | MA Checklist Synonym | Common Name | S Rank | New England Rank | G Rank | Reason |
|---|---|---|---|---|---|---|
| Acalypha virginica | Three-seeded Mercury | S1S2 | G5 | Uncommon | ||
| Acer nigrum | Black Maple | S3 | G5 | MESA- Delisted | ||
| Achillea millefolium var. lanulosa | A. millefolium var. occidentalis; A. millefolium var. borealis; A. borealis | Seaside Yarrow | S3S4 | G5T5 | MESA- Delisted | |
| Agrimonia rostellata | Small-beaked Agrimony | SNR | G5 | Introduced? | ||
| Amelanchier nantucketensis | A. stolonifera | Nantucket Shadbush | S3 | 1 | G3Q | MESA- Delisted |
| Angelica lucida | Coelopleurum lucidum | Seaside-angelica | S2? | IND | G5 | Uncommon |
| Asclepias tuberosa | Orange Milk-weed | S4 | 3 | G5? | MESA- Delisted | |
| Athyrium asplenioides | A. filix-femina var. asplenioides | Southern Lady-fern | S2? | G5T5 | Uncommon | |
| Atriplex glabriuscula | Prostrate Orache | S1S2 | G4 | Uncommon | ||
| Betula cordifolia | B. papyrifera var. cordifolia | Heart-leaf Paper-birch | SNR | G5T5 | Uncommon | |
| Betula nigra | River Birch | S3 | 2 | G5 | Uncommon | |
| Bidens beckii | Megalodonta beckii | Water Marigold | S2 | G4G5 | Uncommon | |
| Boechera stricta | Arabis drummondii | Drummond's Rockcress | S2S3 | G5 | Uncommon | |
| Bolboschoenus fluviatilis | Scirpus fluviatilis | River Bulrush | S2 | G5 | MESA- Delisted | |
| Bolboschoenus novae-angliae | Scirpus cylindricus | Long-stalked Bullrush | S2? | 2 | G5 | Uncommon |
| Botrychium angustisegmentum | B. lanceolatum ssp. angustisegmentum | Narrow Triangle Grape-fern | S2S3 | G5TNR | Uncommon | |
| Botrychium matricariifolium | Daisy-leaf Moonwort | S2? | G5 | Uncommon | ||
| Botrychium oneidense | Blunt-lobed Grape-fern | S1S2 | IND | G4 | Uncommon | |
| Botrychium simplex | B. simplex var. simplex | Least Moonwort | S1S2 | G5 | Uncommon | |
| Botrychium tenebrosum | B. simplex var. tenebrosum | Swamp Moonwort | S1S2 | G5T4?Q | Uncommon | |
| Calamagrostis canadensis var. macouniana | Macoun's Reedgrass | SNR | G5T5? | Uncommon | ||
| Cardamine bulbosa | C. rhomboidea | Spring-Cress | S2S3 | G5 | Uncommon | |
| Cardamine maxima | Dentaria maxima; Dentaria anomala | Three-leaved Toothwort | S2? | IND. | G5 | Uncommon |
| Carex abscondita | Concealed Sedge | S2? | G4G5 | Uncommon | ||
| Carex aestivalis | Summer-sedge | S2S3 | G4 | Uncommon | ||
| Carex aquatilis var. substricta | C. substricta | Water-sedge | SNR | G5TNR | Uncommon | |
| Carex bicknellii | Bicknell's Sedge | S1S2 | IND. | G5 | Uncommon | |
| Carex buxbaumii | Buxbaum's Sedge | S2? | G5 | Uncommon | ||
| Carex cristatella | Crested Sedge | S2? | G5 | Uncommon | ||
| Carex debilis var. debilis | Southern Stalked Sedge | SNR | G5T5 | Uncommon | ||
| Carex deflexa | Mountain Sedge | S1 | G5 | Historic Rediscovered | ||
| Carex diandra | Panicled Sedge | S1S2 | G5 | Uncommon | ||
| Carex emoryi | Emory's Sedge | S1 | G5 | Uncommon | ||
| Carex exilis | Bog Sedge | S2S3 | G5 | Uncommon | ||
| Carex haydenii | Hayden's Sedge | S1S2 | G5 | Uncommon | ||
| Carex limosa | Mud Sedge | S2? | G5 | Uncommon | ||
| Carex molesta | Troublesome Sedge | S1? | G4 | Uncommon | ||
| Carex prairea | Praire-sedge | S1? | G5 | Uncommon | ||
| Carex retrorsa | Hooked Sedge | S2S3 | G5 | Uncommon | ||
| Carex sparganioides | Bur-sedge | S4 | G5 | Uncommon? | ||
| Carex viridula ssp. viridula | Little Green Sedge | S1S2 | G5T5 | Uncommon | ||
| Caulophyllum giganteum | C. thalictroides var. giganteum | Early Blue Cohosh | S2S3 | G4G5Q | Uncommon | |
| Chenopodium simplex | C. gigantospermum; Chenopodiumhybridum var. gigantospermum | Maple-leaf Goosefoot | S3? | G5 | Uncommon | |
| Chenopodium standleyanum | C. hybridum var. standleyanum | Woodland-goosefoot | SNR | IND. | G5 | Introduced? |
| Cirsium horridulum var. horridulum | Yellow Thistle | S2S3 | G5T5 | Uncommon | ||
| Coeloglossum viride | C. viride var. virescens; Habenaria viridis var. bracteata | Frog-orchis | S3 | G5 | ||
| Corema conradii | Broom Crowberry | S3 | G4 | MESA- Delisted | ||
| Coreopsis rosea | Pink Tickseed | S3 | 1 | G3 | Uncommon | |
| Crataegus keepii | C. brunetiana, C. searsii | Keep's Hawthorn | SNR | GNR | Uncommon? | |
| Cuscuta coryli | Pondshore-dodder | S1? | 2 | G5? | Uncommon | |
| Cuscuta polygonorum | Smartweed-dodder | S3S4 | G5 | Introduced? | ||
| Cyperus odoratus | C. ferruginescens | Saltmarsh Flatsedge | S1S2 | IND. | G5 | MESA- Delisted |
| Cyperus polystachyos | C. polystachyos var. texensis | Texas Flatsedge | S2S3 | G5 | Uncommon | |
| Cyperus retrorsus | Pine Barren Flatsedge | S1? | GNR | Uncommon | ||
| Cypripedium parviflorum var. pubescens | C. calceolus var. pubescens | Woodland Yellow Lady's-slipper | S1? | IND. | G5T5 | Uncommon |
| Cystopteris laurentiana | Laurentian Bladder Fern | S2S3 | G3 | Uncommon | ||
| Desmodium canescens | Hoary Tick-trefoil | S3 | 2 | G5 | Uncommon | |
| Dichanthelium acuminatum ssp. acuminatum | D. acuminatum var. acuminatum; Panicum auburne | Auburn Panic-grass | S1? | G5T5 | Uncommon | |
| Digitaria cognata ssp. cognata | Leptoloma cognatum | Fall Witch-grass | SNR | G5T5 | Introduced? | |
| Dioscorea villosa | Wild Yam | SNR | G4G5 | Introduced? | ||
| Diplazium pycnocarpon | Athyrium pycnocarpon | Glade Fern | S3 | G5 | MESA- Delisted | |
| Dryopteris campyloptera | D. spinulosa var. americana | Mountain Wood-fern | S3? | G5 | Uncommon | |
| Dryopteris goldiana | Goldie's Fern | S3 | G4 | MESA- Delisted | ||
| Elatine triandra | European Waterwort | SNR | G5 | Introduced? | ||
| Eleocharis engelmannii var. detonsa | Englemann's Spike-rush | S1S2 | G4G5TNR | Uncommon | ||
| Eleocharis engelmannii var. engelmannii | Englemann's Spike-rush | S1S2 | G4G5TNR | Uncommon | ||
| Eleocharis erythropoda | E. calva | Redfoot Spike-rush | S3 | G5 | MESA- Delisted | |
| Eleocharis melanocarpa | Black-fruited Spike-rush | S3 | G4 | MESA- Delisted | ||
| Eleocharis rostellata | Beaked or Saltmarsh Sedge | S2? | IND. | G5 | Uncommon | |
| Elymus macgregorii | Early Wild Rye | S2? | GNR | Uncommon | ||
| Elymus trachycaulus ssp. trachycaulus | Agropyron trachycaulum var. novae-angliae | Slender Wild Rye | SNR | G5T5 | Uncommon | |
| Equisetum pratense | Meadow-horsetail | S2 | G5 | Uncommon | ||
| Equisetum variegatum ssp. variegatum | Variegated Scouring Rush | S3 | G5T5 | MESA- Delisted | ||
| Eragrostis capillaris | Lace-grass | S2? | IND. | G5 | Uncommon | |
| Erechtites hieraciifolius var. megalocarpus | E. megalocarpus | Seaside Pilewort | S2S3 | G5T3 | Uncommon | |
| Eurybia radula | Aster radula | Rough Aster | S1S2 | G5 | Uncommon | |
| Fuirena pumila | Annual Umbrella-sedge | S3 | 3 | G4 | MESA- Delisted | |
| Galearis spectabilis | Orchis spectabilis | Showy Orchis | S2S3 | G5 | Uncommon | |
| Gentiana linearis | Narrow-leaved Gentian | S2? | G4G5 | Uncommon | ||
| Gentianella quinquefolia | G. quinquefolia ssp. quinquefolia | Stiff Gentian | S2S3 | 2 | G5 | Uncommon |
| Geranium bicknellii | Bicknell's Crane's Bill | S2S3 | G5 | Uncommon | ||
| Geum virginianum | Virginia Avens | S2? | G5 | Uncommon | ||
| Hedeoma hispida | Rough Pennyroyal | S1 | G5 | Introduced? | ||
| Helenium autumnale | H. tenuifolium | Common Sneezeweed | S3? | G5 | Uncommon | |
| Heteranthera dubia | Zosterella dubia | Water Star-grass | S2S3 | G5 | Uncommon | |
| Hottonia inflata | Featherfoil | S3 | G4 | Uncommon | ||
| Hypopitys lanuginosa | Monotropa lanuginosa | Hairy Pine-sap | SNR | GNR | Uncommon? | |
| Isotria verticillata | Large Whorled Pogonia | S3S4 | G5 | MESA- Delisted | ||
| Juglans cinerea | Butternut | S4? | IND. | G4 | Uncommon | |
| Juncus ambiguus | J. bufonius var. halophilus | Seaside Toad-rush | S1? | G5 | Historic Rediscovered | |
| Juncus biflorus | Two-flowered Rush | SNR | G5 | Taxonomic Issue | ||
| Juncus nodosus | Knotted Rush | SNR | G5 | Uncommon | ||
| Juncus torreyi | Torrey's Rush | SNR | 2 | G5 | Introduced? | |
| Juniperus horizontalis | Prostrate Juniper | SNR | G5 | Introduced? | ||
| Lactuca hirsuta | L. hirsuta var. sanguinea | Hairy Wild Lettuce | S2S3 | G5? | Uncommon | |
| Lathyrus palustris | L. palustris var. myrtifolius; L. palustris var. pilosus | Vetchling, Marsh-pea | SNR | G5 | Uncommon | |
| Lechea minor | Thyme-leaf Pinweed | S2S3 | IND. | G5 | Uncommon | |
| Lespedeza angustifolia | Narrow-leaved Bush-clover | S3? | G5 | Uncommon | ||
| Lespedeza frutescens | L. violacea | Violet Bush-clover | S3 | G5 | MESA- Delisted | |
| Lilaeopsis chinensis | Lilaeopsis | S2? | G5 | Uncommon | ||
| Linnaea borealis ssp. americana | Twinflower | S3 | G5T5 | Uncommon | ||
| Linum striatum | L. striatum var. multijugum | Panicled Yellow Flax, Ridgestem Yellow Flax | S2S3 | G5 | Uncommon | |
| Listera australis | Neottia australis | Southern Twayblade | S1 | GNR | Uncommon | |
| Lobelia kalmii | Brook-lobelia | S2S3 | G5 | Uncommon | ||
| Lonicera sempervirens | Trumpet Honeysuckle | SNR | G5 | introduced? | ||
| Lupinus perennis | Wild Lupine | S3S4 | 3 | G5 | Uncommon | |
| Luzula bulbosa | Bulbous Wood-rush | S2? | G5 | Uncommon | ||
| Luzula multiflora ssp. frigida | L. multiflora var. fusconigra | Boreal Wood-rush | SNR | G5T5 | Uncommon | |
| Lycopus amplectens | Sessile Water-horehound | S2S3 | G5 | Uncommon | ||
| Lythrum alatum | Winged Loosestrife | S1? | G5 | Uncommon | ||
| Maianthemum trifolium | Three-leaved Solomon's Seal | S3? | G5 | Uncommon | ||
| Malaxis unifolia | Green Adder's Mouth | S2? | G5 | Uncommon | ||
| Menispermum canadense | Moonseed | S3 | G5 | Uncommon | ||
| Moneses uniflora | One-flowered Pyrola | S2S3 | G5 | Uncommon | ||
| Myriophyllum sibiricum | M. exalbescens | Northern Water-milfoil | S1S2 | G5 | Uncommon | |
| Nabalus albus | Prenanthes alba | White Lettuce | SNR | G5 | Uncommon | |
| Parietaria pensylvanica | Rock-pellitory | S2S3 | G5 | Uncommon | ||
| Paronychia fastigiata var. fastigiata | Hairy Forked Chickweed | SNR | G5T5 | Introduced? | ||
| Paspalum setaceum var. psammophilum | P. psammophilum | Sand Bead-grass | S2S3 | 2 | G5T4? | Uncommon |
| Paspalum setaceum var. setaceum | Small Fruited Bead-grass or Slender Bead-grass | S3? | G5T5 | Uncommon | ||
| Pellaea atropurpurea | Purple Cliff-brake | S3 | G5 | MESA- Delisted | ||
| Phragmites australis ssp. americanus | Phragmites, North American Reed | S3 | G5T4 | Uncommon | ||
| Pinus resinosa | Red Pine | S2S3 | G5 | Uncommon | ||
| Piptochaetium avenaceum | Stipa avenacea | Black Oatgrass | SNR | G5 | Uncommon | |
| Plantago pusilla | Dwarf Plantain | S1? | G5 | Introduced? | ||
| Platanthera hookeri | Habenaria hookeri | Hooker's Orchis | S2? | G4 | Uncommon | |
| Platanthera huronensis | P. hyperborea var. huronensis; Habenaria huronensis | Northern Green Orchis | S2? | G5T5? | Uncommon | |
| Platanthera macrophylla | P. orbiculata var. macrophylla; Habenaria macrophylla | Large Round-leaved Orchis | S2? | G5T4 | Uncommon | |
| Platanthera orbiculata | Habenaria orbiculata | Round-leaved Orchis or Orchid | S1S2 | G5 | Uncommon | |
| Podophyllum peltatum | May-apple | SNR | 2 | G5 | Introduced? | |
| Podostemum ceratophyllum | Threadfoot | S2 | G5 | MESA- Delisted | ||
| Polygala nuttallii | Nuttall's Milkwort | S3 | G5 | MESA- Delisted | ||
| Polygala verticillata | P. verticillata var. isocycla | Whorled Milkwort | S2S3 | IND. | G5 | Uncommon |
| Polygonum tenue | Rock Knotweed | S2S3 | G5 | Uncommon | ||
| Populus balsamifera ssp. balsamifera | Balsam-poplar | S2S3 | G5T5 | Uncommon | ||
| Potamogeton gemmiparus | P. pusillus var. gemmiparus | Tiny Pondweed | S2? | IND. | G5T3 | Uncommon? |
| Potamogeton obtusifolius | Blunt-leaved Pondweed | S1? | G5 | Uncommon | ||
| Pseudognaphalium macounii | Gnaphalium viscosum; Gnaphalium macounii | Clammy Everlasting | S1S2 | G5 | Uncommon | |
| Pteridium aquilinum ssp. pseudocaudatum | Pine Barrens Braken | SNR | G5T5 | Uncommon | ||
| Quercus stellata | Post Oak | S3S4 | G5 | MESA- Delisted | ||
| Ranunculus allegheniensis | Allegheny Buttercup | S2? | 2 | G4G5 | Uncommon | |
| Ranunculus fascicularis | Early Buttercup | S2? | G5 | Uncommon | ||
| Rhododendron periclymenoides | R. nudiflorum | Pinxter-flower | S2? | G5 | Uncommon | |
| Ribes americanum | Wild Black Currant | S3S4 | G5 | MESA- Delisted | ||
| Ribes rotundifolium | Round-leaved Gooseberry | S1? | IND. | G5 | Uncommon | |
| Ribes triste | Swamp Red Currant | S3 | G5 | MESA- Delisted | ||
| Rosa blanda | Smooth Rose | S2S3 | G5 | Uncommon | ||
| Rubus cuneifolius | R. chapmanii | Sand-blackberry | S1S2 | 2 | G5 | Uncommon |
| Rumex hastatulus | Dune-sorrel | SNR | G5 | Introduced? | ||
| Sagina decumbens ssp. decumbens | Trailing Pearlwort | SNR | G5T5 | Introduced? | ||
| Sagina nodosa ssp. nodosa | Knotted Pearlwort | SU | IND. | G5T5? | Introduced? | |
| Sagittaria rigida | Mud Arrowhead | S2? | G5 | Uncommon | ||
| Salix candida | Hoary Willow | S3 | G5 | MESA- Delisted | ||
| Salix pedicellaris | S. pedicellaris var. hypoglauca; S. pedicellaris var. tenuescens | Bog Willow | S2? | G5 | Uncommon | |
| Salix serissima | Autumn Willow | S3 | G4 | MESA- Delisted | ||
| Sanicula trifoliata | Trefoil Sanicle | S2S3 | G4 | Uncommon | ||
| Schoenoplectus acutus var. acutus | Scirpus acutus | Hard-stemmed Bulrush | S2S3 | G5T5 | Uncommon | |
| Schoenoplectus torreyi | Scirpus torreyi | Torrey's Bulrush | S2? | G5? | Uncommon | |
| Scirpus pendulus | S. lineatus | Pendulous Bulrush | S3 | G5 | MESA- Delisted | |
| Scirpus polyphyllus | Appalacian Bulrush | S2? | 2 | G5 | Uncommon | |
| Scleria reticularis | Pondshore Nut-sedge | S3 | 1 | G4 | MESA- Delisted | |
| Scutellaria parvula var. missouriensis | S. parvula var. leonardii; S. ambigua | Small Skullcap | SNR | 2 | G4T4 | Introduced? |
| Sedum ternatum | Mountain-stonecrop | SNR | G5 | Introduced? | ||
| Selaginella rupestris | Rock Spikemoss | S3S4 | G5 | MESA- Delisted | ||
| Silene caroliniana ssp. pensylvanica | Wild Pink | S2S3 | G5T4T5 | Uncommon | ||
| Solidago speciosa var. speciosa | Showy Goldenrod | S2S3 | G5T5? | Uncommon | ||
| Sparganium androcladum | Shining Bur-reed | S3? | G4G5 | Uncommon | ||
| Sparganium angustifolium | S. emersum var. angustifolium; S. emersum var. multipedunculatum; S. multipedunculatum | Narrow-leaved Bull-reed | S2S3 | G5 | Uncommon | |
| Sparganium fluctuans | Floating Bull-reed | S2S3 | G5 | Uncommon | ||
| Spiranthes lucida | Shining or Wide-leaved Ladies'-tresses | S2? | G5 | Uncommon | ||
| Spiranthes tuberosa | S. tuberosa var. grayi | Little Ladies'-tresses | S3S4 | G5 | MESA- Delisted | |
| Sporobolus compositus var. compositus | S. asper | Tall Dropseed | SNR | G5T5 | Introduced? | |
| Sporobolus cryptandrus | Sand Dropseed | S2? | G5 | Uncommon | ||
| Stachys hyssopifolia | Hyssop Hedge-nettle | S3S4 | G4G5 | MESA- Delisted | ||
| Stellaria borealis ssp. borealis | S. calycantha; S. calycantha var. floribunda; S. calycantha var. isophylla | Northern Starwort | S2S3 | G5T5 | Uncommon | |
| Streptopus amplexifolius | Clasping-leaf Twisted-stalk | S3? | G5 | MESA- Delisted | ||
| Suaeda maritima ssp. richii | S. richii | Rich's Sea-blite | S2S3 | IND. | G5T3 | MESA- Delisted |
| Utricularia minor | Lesser Bladderwort | S2S3 | G5 | Uncommon | ||
| Uvularia grandiflora | Large-flowered Bellwort | S3 | G5 | MESA- Delisted | ||
| Verbesina alternifolia | Wingstem | SNR | G5 | Introduced? | ||
| Veronica serpyllifolia ssp. humifusa | Veronica tenella | Northern Thyme-leaf Speedwell | SNR | G5T5? | Introduced? | |
| Viola renifolia | V. renifolia var. brainerdii | Kidney-leaf Violet | S1S2 | G5 | Uncommon | |
| Viola rostrata | Long-spurred Violet | S2S3 | G5 | Uncommon | ||
| Viola selkirkii | Great-spurred Violet | S1S2 | G5? | Uncommon | ||
| Viola subsinuata | V. palmata | Early Blue Violet | S1S2 | IND. | G3G5 | Uncommon |
| Wolffia borealis | W. punctata | Northern Water-meal | SNR | G5 | Uncommon | |
| Wolffiella gladiata | W. floridana | Sickle Water-meal | SNR | 2 | G5 | Uncommon |
| Xyris montana | Northern Yellow-eyed Grass | S2? | G4 | Uncommon | ||
| Xyris smalliana | X. congdonii | Quagmire Yellow-eyed grass | S4 | G5 | Uncommon? | |
| Zizania palustris var. palustris | Z. aquatica var. angustifolia | Slender Wild Rice | S1S2 | G4G5T4T5 | Uncommon |
Updated: 04/17/2012

