|
Quick Links
|
MESA
Project Review Decisions
| NHESP File Number | Town | Location | Date of Decision | Determination |
|---|---|---|---|---|
| 08-24735 | LAKEVILLE | 86 County Road | 7/2/2008 | No Take |
| 08-24860 | NORTH ANDOVER | Boxford St, 4 & 116 Ogunquit Rd | 7/2/2008 | Conditional - No take |
| 08-24947 | GROTON | 100 Hollis St | 7/2/2008 | No Take |
| 06-21083 | TRURO | 209 - 217 Shore Road | 7/1/2008 | No Take |
| 08-24723 | NANTUCKET | 21 Crooked Lane | 7/1/2008 | Conditional - No take |
| 08-24865 | YARMOUTH | off Powers Lane | 7/1/2008 | Conditional - No take |
| 08-24911 | WAREHAM | 170 County Road | 7/1/2008 | No Take |
| 08-24912 | BREWSTER | 7 Old Bog Road | 7/1/2008 | No Take |
| 08-24913 | DARTMOUTH | 238 Little River Road | 7/1/2008 | No Take |
| 08-23892 | RAYNHAM | Ryan Drive | 6/30/2008 | Conditional - No take |
| 08-24892 | NEWBURYPORT | 3 Jefferson Court | 6/30/2008 | No Take |
| 08-24975 | BOURNE | 107 Waterhouse Road | 6/30/2008 | No Take |
| 03-11631 | BREWSTER | 40 Skaket Way | 6/27/2008 | No Take |
| 08-24667 | WAREHAM | 8 Barnacle Road | 6/27/2008 | No Take |
| 08-24908 | BREWSTER | 17 Labrador Lane | 6/27/2008 | Conditional - No take |
| 08-23965 | MONSON | Off Wales Rd | 6/26/2008 | No Take |
| 08-24889 | TYRINGHAM | Jerusalem Rd | 6/26/2008 | Conditional - No take |
| 08-24906 | BRIDGEWATER | 305 Black Mallard Road | 6/26/2008 | No Take |
| 08-24907 | BRIDGEWATER | Lot 6 Black Mallard Road | 6/26/2008 | No Take |
| 08-24914 | FREETOWN | 19 Braley Road | 6/26/2008 | Conditional - No take |
| 08-24959 | NEEDHAM | 112 Edgewater Dr | 6/26/2008 | No Take |
| 07-22072 | BUCKLAND | Clesson Brook Road | 6/25/2008 | No Take |
| 08-24779 | FALMOUTH | B Beach off Waterside Drive | 6/25/2008 | No Take |
| 08-24834 | SPRINGFIELD | 725 Boston Rd | 6/25/2008 | No Take |
| 08-24836 | NEWBURY | 8 39th Street | 6/25/2008 | No Take |
| 08-24856 | COLRAIN | North River, off Lyonsville Rd | 6/25/2008 | No Take |
| 08-24857 | MONTEREY | 26 Eaton Rd | 6/25/2008 | No Take |
| 08-24902 | WESTPORT | 394/398 River Road | 6/25/2008 | No Take |
| 06-20742 | DEDHAM | 269 Common Street | 6/24/2008 | No Take |
| 08-24611 | MASHPEE | 37 Birch Way | 6/24/2008 | Conditional - No take |
| 08-24813 | TYNGSBOROUGH | 170 Frost Road | 6/24/2008 | No Take |
| 08-24904 | TRURO | 8 Heather Lane Truro | 6/24/2008 | No Take |
| 08-24905 | FALMOUTH | 235 Edgewater Drive West | 6/24/2008 | No Take |
| 08-24169 | ESSEX | Lot 11W Turtleback Road | 6/23/2008 | No Take |
| 08-24490 | SHEFFIELD | Frederic Lane | 6/23/2008 | No Take |
| 08-24844 | SHEFFIELD | North Main St | 6/23/2008 | No Take |
| 08-24915 | KINGSTON | 5 River Street | 6/23/2008 | No Take |
| 03-11951 | GROTON | LOST LAKE/KNOPS POND WEED MANAGEMENT | 6/20/2008 | Conditional - No take |
| 06-20806 | DALTON | 20 Orchard Road | 6/20/2008 | Conditional - No take |
| 08-24360 | ARLINGTON | Spy Pond | 6/19/2008 | Conditional - No take |
| 08-24699 | LITTLETON | Nagog Hill Rd | 6/19/2008 | No Take |
| 08-24726 | MASHPEE | 37 Monomoscoy Road West | 6/19/2008 | No Take |
| 08-24777 | SALISBURY | 14 First St | 6/19/2008 | No Take |
| 08-24842 | STURBRIDGE | 100 Allen Road | 6/19/2008 | No Take |
| 08-24848 | DENNIS | 134 & 134B Coles Pond Road | 6/19/2008 | No Take |
| 04-16931 | HALIFAX | 65 Paradise Lane | 6/18/2008 | Conditional - No take |
| 08-24130 | MASHPEE | 57 Redwood Circle | 6/18/2008 | No Take |
| 08-24804 | LONGMEADOW | Mill Brook, Mill Rd | 6/18/2008 | No Take |
| 08-24883 | WILMINGTON | 115 Andover St | 6/18/2008 | No Take |
| 07-23268 | GREENFIELD | Nashs Mill Rd | 6/16/2008 | No Take |
| 07-23773 | SOUTHAMPTON | 24, 26, 28, 30 College Highway | 6/16/2008 | Conditional - No take |
| 08-24417 | MARSHFIELD | 451 & 465 Spring Street | 6/16/2008 | Take |
| 08-24537 | DUXBURY | 457 Washington Street | 6/16/2008 | No Take |
| 08-24567 | FALMOUTH | 10 Meadow Neck Road | 6/16/2008 | No Take |
| 08-24645 | FOXBOROUGH | Mill St, off White's Farm Lane | 6/16/2008 | No Take |
| 08-24649 | NEWBURYPORT | 202 Merrimac St | 6/16/2008 | No Take |
| 08-24811 | BOURNE | 623 Head of the Bay Road | 6/16/2008 | No Take |
| 08-24864 | HINGHAM | 4 Hickey Road | 6/16/2008 | No Take |
| 07-23783 | BROOKFIELD | Parcel 117, Route 9 | 6/13/2008 | No Take |
| 08-23961 | READING | 1310 Main St | 6/13/2008 | No Take |
| 08-24458 | TAUNTON | 535 Berkley St/825 West Water St | 6/13/2008 | No Take |
| 08-24458 | BERKLEY | 535 Berkley St/825 West Water St | 6/13/2008 | No Take |
| 08-24700 | PITTSFIELD | 32 Shore Dr | 6/13/2008 | No Take |
| 08-24714 | SANDWICH | 38 Leonard Road | 6/13/2008 | No Take |
| 07-23726 | PLYMOUTH | 269 Rear Carver Road | 6/12/2008 | Conditional - No take |
| 08-24757 | AGAWAM | Westfield River, access off of Meadow Street | 6/12/2008 | Conditional - No take |
| 08-24761 | EASTHAM | 325 Herring Brook Rd | 6/12/2008 | No Take |
| 08-24799 | BARNSTABLE | 158 Indian Trail, Cummaquid | 6/12/2008 | No Take |
| 07-21529 | CONCORD | 55 Estabrook Road | 6/11/2008 | Conditional - No take |
| 08-24334 | WILLIAMSTOWN | Gale Rd | 6/11/2008 | No Take |
| 08-24710 | GREAT BARRINGTON | 295 Park St | 6/11/2008 | No Take |
| 08-24760 | SHIRLEY | 9 Moore Drive | 6/11/2008 | Conditional - No take |
| 08-24812 | RAYNHAM | Juniper Hill Road | 6/11/2008 | No Take |
| 08-24837 | ORLEANS | 3 Baywood Drive | 6/11/2008 | No Take |
| 08-24137 | HANSON | 856 Rear Monponsett Street & 27 Woodbine Ave | 6/10/2008 | Conditional - No take |
| 08-24600 | WELLFLEET | 35 Mehitable Lane | 6/10/2008 | No Take |
| 08-24696 | ROYALSTON | 13 River Rd | 6/10/2008 | No Take |
| 08-24776 | BARNSTABLE | 288 Clamshell Cove Road | 6/10/2008 | No Take |
| 08-24778 | MARSHFIELD | 6 - 8 Trouants Island | 6/10/2008 | No Take |
| 08-23873 | SHELBURNE | Brook Rd | 6/9/2008 | Conditional - No take |
| 04-16671 | PROVINCETOWN | Province Lands Bike Trail | 6/6/2008 | No Take |
| 06-21073 | NANTUCKET | 1 Steamboat Wharf | 6/6/2008 | No Take |
| 08-24706 | ACTON | Brook St over Nashoba Brook | 6/6/2008 | Conditional - No take |
| 08-24749 | NORTH ANDOVER | 300 Webster Woods Lane | 6/6/2008 | No Take |
| 08-24758 | FALMOUTH | Trunk River at Oyster Pond, Salt Pond, Fresh River, and Little Pond | 6/6/2008 | No Take |
| 06-19993 | GRAFTON | 25 Bridle Ridge Drive | 6/5/2008 | No Take |
| 08-24665 | LEE | 240 Housatonic St | 6/5/2008 | No Take |
| 08-24753 | NORTH ADAMS | 1111 South State Rd | 6/5/2008 | No Take |
| 08-24762 | PLYMOUTH | 170 Drew Road | 6/4/2008 | No Take |
| 08-24782 | DUXBURY | 0 Bay Road | 6/4/2008 | No Take |
| 06-20251 | PITTSFIELD | 129 Thomas Island Road | 6/3/2008 | No Take |
| 08-24662 | BECKET | Center Pond | 6/3/2008 | No Take |
| 08-24664 | LEVERETT | 176 Long Plain Rd | 6/3/2008 | No Take |
| 08-24754 | NEWBURY | 2 Plum Bush Downs | 6/3/2008 | No Take |
| 07-23248 | SPRINGFIELD | off Parker St | 6/2/2008 | No Take |
| 07-23248 | EAST LONGMEADOW | off Parker St | 6/2/2008 | No Take |
| 08-23967 | HALIFAX | Monponsett Street | 6/2/2008 | No Take |
| 08-24707 | SALISBURY | 8 Friedenfels Rd | 6/2/2008 | No Take |
| 08-24752 | PLYMOUTH | Ellisville Harbor State Park | 6/2/2008 | No Take |
| 08-24763 | TRURO | Carlin's Way | 6/2/2008 | No Take |
Definitions of Determination
No Take: The NHESP has determined that the project, as proposed, will not result in a prohibited "take" of state-listed rare species
Conditional - No Take: The NHESP has determined that the project, as proposed, will result in a prohibited "take" of state-listed rare species. However, a "take" can be avoided by conditioning the project as outlined in the NHESP determination letter.
Take: The NHESP has determined that the project, as proposed, will result in a "take". The project must be revised to avoid a "take" or the applicant may apply for a Conservation and Management Permit.
Conservation and Management Permit Decisions
| Project Name | Town(s) | Date of Decision | Determination |
|---|---|---|---|
| Essex Woods Estates | Middleton | June 16, 2008 | Permit Issued |
| Westville Village Estates | Taunton | June 9, 2008 | Permit Issued |
| Sharon Commons Lifestyle Center and Old Post Road Residential Project | Sharon | June 2, 2008 | Permit Issued |
| Bartlett @ 495 Center | Northborough | May 15, 2008 | Permit Issued |
Data Updated: July 7, 2008
