|
Quick Links
|
MESA
Project Review Decisions Applications Received & Final Decisions
- Definitions of Determination
- Conservation and Management Permit Decisions
- Recent MESA Project Review Applications
- Recent Conservation & Management Permit Applications
- MESA Project Review Decisions
-
Adjudicatory Proceedings
Recent MESA Project Review Applications NHESP Tracking NumberTownLocationFiling DateNHESP Due Date02-10860 CONCORD 246 Old Road to Nine Acre Corner 24-Apr-13 24-May-13 10-28604 PALMER West Ware Road/Bacon Street 24-Apr-13 24-May-13 11-30007 ROWE 48 Yankee Road 24-Apr-13 24-May-13 12-31225 EDGARTOWN 93 Pocha Road 24-Apr-13 24-May-13 13-31994 MASHPEE 1 Wampanoag Drive 24-Apr-13 24-May-13 13-32178 NANTUCKET 6 Salti Way 24-Apr-13 24-May-13 13-32179 TRURO 12 Whale Watch Drive 24-Apr-13 24-May-13 13-32181 OAK BLUFFS 39 Sengekontacket Road 25-Apr-13 25-May-13 13-32008 OTIS 53 Drive A 26-Apr-13 26-May-13 13-32149 WELLFLEET 1400 Chequessett Neck Road 26-Apr-13 26-May-13 13-32183 EDGARTOWN 98 Pocha Road 26-Apr-13 26-May-13 12-31388 GROVELAND off Sewell St 25-Apr-13 01-Jun-13 07-21876 WINCHESTER Winter Pond 02-May-13 01-Jun-13 13-32173 WILLIAMSTOWN Hoosic River 13-May-13 12-Jun-13
Recent Conservation & Management Permit Applications* NHESP File NumberTownLocationFiling DateNHESP Due Date -
Definitions of Determination
No Take: The NHESP has determined that the project, as proposed, will not result in a prohibited "take" of state-listed rare species.
Conditional - No Take: The NHESP has determined that the project, as proposed, must be conditioned as outlined in the NHESP determination letter in order to avoid a "take" of state-listed rare species.
Take: The NHESP has determined that the project, as proposed, will result in a "take". The project must be revised to avoid a "take" or the applicant may apply for a Conservation and Management Permit.
Conservation and Management Permit Decisions
Conservation and Management Permit Decisions Project Name Town(s) Date of Decision Determination Center Street Woods Dighton April 4, 2013 Permit Issued Marshfield Boys & Girls Club/Ball Fields Marshfield April 4, 2013 Permit Amended Hampden County Reliability Project Hampden, easements between Palmer and Hampden February 25, 2013 Permit Issued Recapping of Clinton Landfill Clinton February 25, 2013 Permit Issued Norwell Town Cemetery Norwell February 20, 2013 Permit Issued Adjudicatory Proceedings
Data Updated: May 24, 2013
*Please Note: Due dates for Conservation & Management Plans often are suspended by mutual agreement with the proponent in order to work out final details prior to a Permit being issued.
|
NHESP File Number
|
Town
|
Location
|
Date of Decision
|
Determination
|
|---|---|---|---|---|
| 07-21617 | MARSHFIELD | Rexhame Beach | 24-Apr-13 | Conditional - No take |
| 13-32070 | AMHERST | South East Street | 24-Apr-13 | No Take |
| 13-32072 | FRAMINGHAM | 0 Cochituate Lake Park | 24-Apr-13 | No Take |
| 13-32075 | NORTH ANDOVER | 110 Sutton Street | 24-Apr-13 | No Take |
| 13-32088 | WALPOLE | 33 Industrial Road | 24-Apr-13 | No Take |
| 98-3370 | GREENFIELD | Green River | 26-Apr-13 | Conditional - No take |
| 01-9658 | PITTSFIELD, RICHMOND | RICHMOND POND | 26-Apr-13 | No Take |
| 05-17476 | HOPKINTON | South Mill Street | 26-Apr-13 | Conditional - No take |
| 09-27152 | STOCKBRIDGE | 13 Mahkeenac Road | 26-Apr-13 | No Take |
| 12-31620 | BARNSTABLE | 189 Attucks Lane | 26-Apr-13 | No Take |
| 13-32086 | UXBRIDGE | 814 Douglas St | 26-Apr-13 | Conditional - No take |
| 13-32089 | WESTFORD | 72 Beaver Brook Road | 26-Apr-13 | No Take |
| 13-32094 | SHEFFIELD | Salisbury Road | 29-Apr-13 | Conditional - No take |
| 11-29884 | DENNIS | Corporation Beach, Corporation Road | 01-May-13 | Conditional - No take |
| 13-32097 | DARTMOUTH | off Smith Neck Road & Rock O'Dundee Road | 01-May-13 | No Take |
| 09-26832 | NANTUCKET | Red Barn Road, Head of the Plans; 7 Massasoit Bridge Road | 02-May-13 | Conditional - No take |
| 13-31962 | CHATHAM, NANTUCKET | Nantucket Sound | 02-May-13 | No Take |
| 13-32139 | NORTHAMPTON | Route 10 | 03-May-13 | No Take |
| 08-25017 | BARNSTABLE | 1524 Main Street | 06-May-13 | No Take |
| 13-32111 | LENOX | 115 East New Lenox Road | 06-May-13 | No Take |
| 13-32113 | GROVELAND | 8 Dewhirst Street | 06-May-13 | No Take |
| 10-28563 | BROOKFIELD | State Route 148 over Quaboag River | 09-May-13 | No Take |
| 12-31580 | CLINTON | off Chace Street, Lots 12 & 13 | 09-May-13 | Conditional - No take |
| 13-32140 | WEST SPRINGFIELD | Memorial Ave (Route 147) | 09-May-13 | No Take |
| 13-32123 | NORWELL | 32 Fords Crossing | 10-May-13 | No Take |
| 13-32124 | EDGARTOWN | 65 King Point Way | 10-May-13 | No Take |
| 13-32125 | NANTUCKET | 130 Surfside Road | 10-May-13 | No Take |
| 13-32021 | WEST TISBURY | 50 Dr. Fisher Road | 13-May-13 | Conditional - No take |
| 13-32102 | LAKEVILLE | 7 Village Road | 13-May-13 | No Take |
| 13-32173 | WILLIAMSTOWN | Hoosic River | 13-May-13 | Conditional - No take |
| 06-19320 | PITTSFIELD | Dan Fox Drive | 14-May-13 | Conditional - No take |
| 13-32136 | MIDDLEBOROUGH | 205 Cherry Street | 14-May-13 | No Take |
| 13-32138 | SHREWSBURY | 230, 232 & 234 S. Quinsigamond Ave | 14-May-13 | No Take |
| 13-32144 | LAKEVILLE | 193 County Street | 14-May-13 | No Take |
| 13-32161 | DENNIS | 73 Dr. Lords Road | 14-May-13 | No Take |
| 13-32162 | CONCORD | 73 Musketaquid Road | 14-May-13 | No Take |
| 06-20914 | NORTH ANDOVER | Berry Street | 15-May-13 | Conditional - No take |
| 13-32059 | ACUSHNET | Lot 8 Hathaway Rd/ 9 Lot Subdivision | 15-May-13 | Conditional - No take |
| 13-32103 | BARNSTABLE | Hyannis Inner Harbor, Lewis Bay & Hyannis Harbor | 15-May-13 | No Take |
| 13-32163 | CHILMARK | 16 Valley Lane | 15-May-13 | No Take |
| 13-32165 | FALMOUTH | 20 & 26 Associates Road | 15-May-13 | No Take |
| 13-32167 | CHILMARK | 34 Blacksmith Valley Road | 15-May-13 | No Take |
| 13-32174 | HAMPDEN | 229 Somers Road | 15-May-13 | No Take |
| 13-32164 | TISBURY | Massabesic Ave | 16-May-13 | No Take |
| 12-30825 | HAMPDEN | 190 Main St | 21-May-13 | No Take |
| 12-31250 | HOLLISTON | Lots 4 & 5, 4A, 4B,4C Old Cart Path | 21-May-13 | No Take |
| 11-30007 | ROWE | 48 Yankee Road | 22-May-13 | No Take |
| 12-31225 | EDGARTOWN | 93 Pocha Road | 22-May-13 | No Take |
| 13-31994 | MASHPEE | 1 Wampanoag Drive | 22-May-13 | No Take |
| 13-32178 | NANTUCKET | 6 Salti Way | 22-May-13 | No Take |
| 10-28604 | PALMER | West Ware Road/Bacon Street | 23-May-13 | Take |
| 13-32008 | OTIS | 53 Drive A | 23-May-13 | No Take |
| 13-32149 | WELLFLEET | 1400 Chequessett Neck Road | 23-May-13 | Conditional - No take |
| 13-32181 | OAK BLUFFS | 39 Sengekontacket Road | 23-May-13 | No Take |
| 13-32183 | EDGARTOWN | 98 Pocha Road | 23-May-13 | No Take |
