|
Quick Links
|
MESA
Project Review Decisions Applications Received & Final Decisions
- Definitions of Determination
- Conservation and Management Permit Decisions
- Recent MESA Project Review Applications
- Recent Conservation & Management Permit Applications
- MESA Project Review Decisions
-
Adjudicatory Proceedings
Recent MESA Project Review Applications NHESP Tracking NumberTownLocationFiling DateNHESP Due Date07-23591 CHARLEMONT/ROWE/FLORIDA/MONROE Bear Swamp Hiking Trail & Hoosic Tunnel Loop Trail 12-Jan-12 11-Feb-12 12-30487 PLYMOUTH 26 Knight's Pond Road 12-Jan-12 11-Feb-12 12-30488 PROVINCETOWN 31 Point Street 12-Jan-12 11-Feb-12 12-30518 MIDDLEBOROUGH 74 Plympton St 12-Jan-12 11-Feb-12 11-30371 CARLISLE 56 Peter Hans Rd 13-Jan-12 12-Feb-12 05-17758 MARSHFIELD Cranberry Cove 17-Jan-12 16-Feb-12 12-30502 BARNSTABLE Marsh Trail, Sandy Neck Beach 17-Jan-12 16-Feb-12 12-30519 HAVERHILL 170 Washington St 17-Jan-12 16-Feb-12 12-30532 MASHPEE 33 Sunset Circle 18-Jan-12 17-Feb-12 08-25453 SALISBURY Town Creek Marsh at Salisbury Rail Trail 19-Jan-12 18-Feb-12 12-30525 LAKEVILLE 8 Woodland Ridge Lot 28 19-Jan-12 18-Feb-12 07-23390 NANTUCKET Hummock Pond Road 20-Jan-12 19-Feb-12 11-30084 NANTUCKET 16 Medouie Creek Road 23-Jan-12 22-Feb-12 11-30394 MANSFIELD Gilbert St 24-Jan-12 23-Feb-12 11-30416 MARSHFIELD NSTAR 22 Line 24-Jan-12 23-Feb-12 12-30504 SANDWICH Bldg 4700 Greenway Road - Northern Section of Massachusetts Military Reservation (MMR) 24-Jan-12 23-Feb-12 02-10860 CONCORD CONCORD COUNTRY CLUB, 240-246 OLD ROAD TO NINE ACRE CORNER 26-Jan-12 25-Feb-12 11-30274 EDGARTOWN 41, 43 & 45 Watcha Path 01-Feb-12 02-Mar-12 11-29607 TYNGSBOROUGH 95 Willowdale Road 02-Feb-12 03-Mar-12 11-30385 MARION 125 & 129 Converse Road 06-Feb-12 07-Mar-12 07-21862 BARNSTABLE 70 Stage Coach Road 08-Feb-12 09-Mar-12
Recent Conservation & Management Permit Applications* NHESP File NumberTownLocationFiling DateNHESP Due Date03-11441 HOLYOKE Holyoke Community College Access Road 27-Dec-11 26-Jan-12 05-17758 MARSHFIELD Cranberry Cove 10-Jan-12 09-Feb-12 -
Definitions of Determination
No Take: The NHESP has determined that the project, as proposed, will not result in a prohibited "take" of state-listed rare species.
Conditional - No Take: The NHESP has determined that the project, as proposed, must be conditioned as outlined in the NHESP determination letter in order to avoid a "take" of state-listed rare species.
Take: The NHESP has determined that the project, as proposed, will result in a "take". The project must be revised to avoid a "take" or the applicant may apply for a Conservation and Management Permit.
Conservation and Management Permit Decisions
Conservation and Management Permit Decisions Project Name Town(s) Date of Decision Determination 366 Pike Ave; 2 Single Family Homes Attleboro January 24, 2012 Permit Issued Bank Stabilization, Yankelovich Property Wellfleet January 18, 2012 Permit Issued Adjudicatory Proceedings
In the matter of:
Marion Drive, Kingston, MA - NHESP File No. 07-22182
Recommended Final Decision
Final Decision
Data Updated: February 10, 2012
*Please Note: Due dates for Conservation & Management Plans often are suspended by mutual agreement with the proponent in order to work out final details prior to a Permit being issued.
|
NHESP File Number
|
Town
|
Location
|
Date of Decision
|
Determination
|
|---|---|---|---|---|
| 07-23591 | CHARLEMONT/ROWE/FLORIDA/MONROE | Bear Swamp Hiking Trail & Hoosic Tunnel Loop Trail | 09-Feb-12 | Conditional - No take |
| 11-30385 | MARION | 125 & 129 Converse Road | 09-Feb-12 | Conditional - No take |
| 11-30274 | EDGARTOWN | 41, 43 & 45 Watcha Path | 08-Feb-12 | Conditional - No take |
| 12-30519 | HAVERHILL | 170 Washington St | 08-Feb-12 | No Take |
| 08-25816 | HARWICH | 112 Sequattom Road | 07-Feb-12 | No Take |
| 11-30371 | CARLISLE | 56 Peter Hans Rd | 07-Feb-12 | No Take |
| 12-30468 | SALISBURY | 195-201 Elm Street | 07-Feb-12 | No Take |
| 12-30487 | PLYMOUTH | 26 Knight's Pond Road | 07-Feb-12 | No Take |
| 12-30488 | PROVINCETOWN | 31 Point Street | 07-Feb-12 | No Take |
| 12-30500 | SANDWICH | 332 Route 6A | 07-Feb-12 | No Take |
| 11-29607 | TYNGSBOROUGH | 95 Willowdale Road | 06-Feb-12 | No Take |
| 11-30084 | NANTUCKET | 16 Medouie Creek Road | 06-Feb-12 | Conditional - No take |
| 12-30502 | BARNSTABLE | Marsh Trail, Sandy Neck Beach | 06-Feb-12 | No Take |
| 11-30394 | MANSFIELD | Gilbert St | 03-Feb-12 | Conditional - No take |
| 07-23390 | NANTUCKET | Hummock Pond Road | 02-Feb-12 | No Take |
| 08-24685 | FALMOUTH | 740 Thomas B Landers Road | 02-Feb-12 | No Take |
| 11-30355 | WELLFLEET | 387 Bound Brook Way | 02-Feb-12 | Conditional - No take |
| 08-25453 | SALISBURY | Town Creek Marsh at Salisbury Rail Trail | 31-Jan-12 | No Take |
| 12-30504 | SANDWICH | Bldg 4700 Greenway Road - Northern Section of Massachusetts Military Reservation (MMR) | 30-Jan-12 | No Take |
| 12-30515 | CHESHIRE | 333 Sandmill Rd | 30-Jan-12 | No Take |
| 12-30469 | AMESBURY | 66 Pleasant Valley Rd | 26-Jan-12 | No Take |
| 12-30489 | LAKEVILLE | 21 Vilage Rd (Lot 11) | 26-Jan-12 | No Take |
| 12-30495 | WEST TISBURY | 59 Capawock Road | 26-Jan-12 | No Take |
| 12-30499 | PLYMOUTH | 94 Tamarack Road | 26-Jan-12 | No Take |
| 11-30069 | SANDWICH | 89 North Shore Road | 25-Jan-12 | Conditional - No take |
| 11-30142 | MIDDLETON/DANVERS | 562-565 Maple St | 25-Jan-12 | No Take |
| 11-30352 | WESTFIELD | 504 Russellville Rd | 25-Jan-12 | No Take |
| 11-30416 | MARSHFIELD | NSTAR 22 Line | 25-Jan-12 | Conditional - No take |
| 12-30458 | WESTPORT | Third Street, Lots 69A & 59 | 24-Jan-12 | No Take |
| 12-30459 | PROVINCETOWN | 3 Heather's Way | 24-Jan-12 | No Take |
| 12-30461 | BARNSTABLE | 0 Long Beach Road | 24-Jan-12 | No Take |
| 06-20769 | MASHPEE | 92 Cayuga Avenue | 23-Jan-12 | No Take |
| 12-30492 | WESTFORD | 6 Tenney Rd | 23-Jan-12 | No Take |
| 11-29927 | TRURO | off North Union Field Road | 19-Jan-12 | No Take |
| 12-30525 | LAKEVILLE | 8 Woodland Ridge Lot 28 | 19-Jan-12 | No Take |
| 11-29642 | EDGARTOWN | 7 & 11 Dike Bridge Road | 18-Jan-12 | No Take |
| 07-22269 | PROVINCETOWN | 21 Bradford Street Ext. | 17-Jan-12 | No Take |
| 12-30455 | FALMOUTH | 19 Redgate Lane | 17-Jan-12 | No Take |
| 11-29419 | BREWSTER | 830 Stony Brook Road | 13-Jan-12 | No Take |
| 11-30072 | BEDFORD | 40 Crosby Dr (100 Crosby Drive) | 13-Jan-12 | No Take |
| 12-30449 | MATTAPOISETT | 0 Marion Road (Route 6) | 13-Jan-12 | No Take |
| 12-30453 | DARTMOUTH | 11 Star of the Sea Drive | 13-Jan-12 | No Take |
| 11-29690 | WAKEFIELD | 14 Audubon Road | 12-Jan-12 | No Take |
| 09-27448 | GROTON | 58 Old Lantern Lane | 11-Jan-12 | No Take |
| 11-30329 | EASTHAM | 265 Herring Brook Road | 10-Jan-12 | No Take |
| 11-30421 | PLYMPTON | 119 Upland Rd | 10-Jan-12 | No Take |
