|
Quick Links
|
MESA
Project Review Decisions Applications Received & Final Decisions
- Definitions of Determination
- Conservation and Management Permit Decisions
- Recent MESA Project Review Applications
- Recent Conservation & Management Permit Applications
- MESA Project Review Decisions
Recent MESA Project Review Applications NHESP Tracking NumberTownLocationFiling DateNHESP Due Date06-20084 PLYMOUTH Boot Pond Road 21-Oct-09 20-Nov-09 09-26821 WELLFLEET 170 Bayberry Lane, Lot C 21-Oct-09 20-Nov-09 09-27385 PROVINCETOWN/TRURO Varies 21-Oct-09 20-Nov-09 06-20086 HARWICH 0 Forest Street (between 211 & 225 Sisson Road) 22-Oct-09 21-Nov-09 09-26998 BARNSTABLE 51 Ships Eagle Lane 22-Oct-09 21-Nov-09 09-27285 WAREHAM 19 Tarpaulin Way 22-Oct-09 21-Nov-09 05-19078 PEPPERELL 16 Groton Street 23-Oct-09 22-Nov-09 08-24927 GREAT BARRINGTON 974 Main St (Route 7 at the Green Rive 26-Oct-09 25-Nov-09 09-27126 PLYMOUTH 735 Long Pond Rd 26-Oct-09 25-Nov-09 09-27226 WEST TISBURY Nat's Farm, Old Country Road 26-Oct-09 25-Nov-09 08-24927 GREAT BARRINGTON 974 Main St (Route 7 at the Green Rive 26-Oct-09 25-Nov-09 09-27434 WELLFLEET 975 Chequesset Neck Road 26-Oct-09 25-Nov-09 09-27153 NORWELL 83 Stetson Shrine Lane 27-Oct-09 26-Nov-09 09-26504 GROTON Cow Pond Brook Rd 28-Oct-09 27-Nov-09 09-26735 WEST NEWBURY 255 River Road 28-Oct-09 27-Nov-09 09-26527 NANTUCKET 135 & 137 Eel Point Road 28-Oct-09 27-Nov-09 09-27246 NANTUCKET 31 Almanac Pond Road 28-Oct-09 27-Nov-09 02-11387 WESTFIELD Downtown Improvements Project 30-Oct-09 29-Nov-09 09-27036 HARDWICK Brook Road 30-Oct-09 29-Nov-09 08-23890 WESTPORT Main Road (west side) 30-Oct-09 29-Nov-09 08-25773 SANDWICH East Mooring Basin, Cape Cod Canal 30-Oct-09 29-Nov-09 09-27358 BREWSTER 220 Nan-Ke-Rafe Path 02-Nov-09 02-Dec-09 09-26403 BOURNE US Coast Guard Air Station, Cape Cod (formerly Otis ANGB) 03-Nov-09 03-Dec-09 09-27348 BARNSTABLE 566 Wakeby Rd 03-Nov-09 03-Dec-09 07-21952 HAMILTON/WENHAM 75 Arbor Street 04-Nov-09 04-Dec-09
Recent Conservation & Management Permit Applications* NHESP File NumberTownLocationFiling DateNHESP Due Date09-26958 WILLIAMSBURG Lot A Dewey Circle 10-Nov-09 10-Dec-09 -
Definitions of Determination
No Take: The NHESP has determined that the project, as proposed, will not result in a prohibited "take" of state-listed rare species
Conditional - No Take: The NHESP has determined that the project, as proposed, must be conditioned as outlined in the NHESP determination letter in order to avoid a "take" of state-listed rare species.
Take: The NHESP has determined that the project, as proposed, will result in a "take". The project must be revised to avoid a "take" or the applicant may apply for a Conservation and Management Permit.
Conservation and Management Permit Decisions
Conservation and Management Permit Decisions Project Name Town(s) Date of Decision Determination Stone Ridge Development Milford November 17, 2009 Permit Issued Single family home, Dewey Circle Williamsburg November 17, 2009 Permit Issued Monarch Drive Littleton November 17, 2009 Permit Issued Green River Bank Stabilization Great Barrington November 5, 2009 Permit Issued Data Updated: November 20, 2009
*Please Note: Due dates for Conservation & Management Plans often are suspended by mutual agreement with the proponent in order to work out final details prior to a Permit being issued.
|
NHESP File Number
|
Town
|
Location
|
Date of Decision
|
Determination
|
|---|---|---|---|---|
| 09-27380 | HADLEY | South Maple Street | 18-Nov-09 | No Take |
| 09-27434 | WELLFLEET | 975 Chequesset Neck Road | 18-Nov-09 | No Take |
| 08-25125 | PLYMOUTH | 80 Cornish Field Rd | 17-Nov-09 | No Take |
| 09-26821 | WELLFLEET | 170 Bayberry Lane, Lot C | 17-Nov-09 | No Take |
| 09-27143 | CHARLTON | 1 Eleanor Lane (Lot 14, Elly Pond Estates) | 17-Nov-09 | Conditional - No take |
| 09-27153 | NORWELL | 83 Stetson Shrine Lane | 17-Nov-09 | No Take |
| 09-27246 | NANTUCKET | 31 Almanac Pond Road | 17-Nov-09 | No Take |
| 09-27306 | TRURO | 49 Fisherman's Road | 17-Nov-09 | No Take |
| 09-26527 | NANTUCKET | 135 & 137 Eel Point Road | 16-Nov-09 | Conditional - No take |
| 06-19718 | MANSFIELD | 15 Sturbridge Drive | 13-Nov-09 | Conditional - No take |
| 09-27135 | BERKLEY | 60 Anthony Street | 13-Nov-09 | No Take |
| 09-27285 | WAREHAM | 19 Tarpaulin Way | 13-Nov-09 | No Take |
| 09-27356 | TAUNTON | 10 Grove Ave | 13-Nov-09 | No Take |
| 09-27379 | BOLTON | 460 Main Street | 13-Nov-09 | No Take |
| 09-26799 | DEVENS | Fort Devens; MacPherson Well | 12-Nov-09 | No Take |
| 09-27312 | PLYMOUTH | Clifford Road | 12-Nov-09 | No Take |
| 05-17241 | FALMOUTH | Falmouth Waste Water Treatment Plant, 154 Blacksmith Shop Road | 11-Nov-09 | Conditional - No take |
| 09-27135 | BERKLEY | 60 Anthony Street | 11-Nov-09 | No Take |
| 09-27226 | WEST TISBURY | Nat's Farm, Old Country Road | 11-Nov-09 | No Take |
| 05-17808 | SALISBURY | Lots 161-163, Ferry Lots Lane | 10-Nov-09 | No Take |
| 09-26945 | KINGSTON | Kingston Bay, Ichabods Flats | 10-Nov-09 | No Take |
| 09-27367 | BREWSTER | 72 Griffiths Pond Road | 10-Nov-09 | No Take |
| 09-27368 | MARION | 404 & 406 Eel Point Road | 10-Nov-09 | No Take |
| 09-27378 | LAKEVILLE | 150 Rhode Island Road | 10-Nov-09 | No Take |
| 02-11387 | WESTFIELD | Downtown Improvements Project | 06-Nov-09 | No Take |
| 04-16672 | LONGMEADOW | 200 West Road | 06-Nov-09 | No Take |
| 09-26998 | BARNSTABLE | 51 Ships Eagle Lane | 06-Nov-09 | No Take |
| 09-27036 | HARDWICK | Brook Road | 06-Nov-09 | No Take |
| 09-27256 | BOLTON | 49 East End Road | 06-Nov-09 | No Take |
| 09-27350 | CARLISLE | 491 Maple St | 06-Nov-09 | No Take |
| 05-18018 | HOLYOKE/CHICOPEE | Cabot Street (Route 116) over Connecticut River | 05-Nov-09 | Take |
| 05-18955 | STURBRIDGE | 186 New Boston Road | 05-Nov-09 | Take |
| >09-27255 | LYNN\REVERE | State Route 1A | 05-Nov-09 | Conditional - No take |
| 09-27348 | BARNSTABLE | 566 Wakeby Rd | 05-Nov-09 | No Take |
| 09-27041 | SANDWICH | 27 Lakewood Drive | 04-Nov-09 | No Take |
| 09-27126 | PLYMOUTH | 735 Long Pond Rd | 04-Nov-09 | No Take |
| 09-27344 | WELLFLEET | 75 Cannon Hill Road | 04-Nov-09 | No Take |
| 09-27346 | MATTAPOISETT | Deer Run | 04-Nov-09 | No Take |
| 09-26346 | BREWSTER | Stony Brook | 03-Nov-09 | No Take |
| 09-27303 | HAVERHILL | Riverdale Avenue | 03-Nov-09 | No Take |
| 09-27307 | ESSEX | 47 and 51 LeBaron Rd | 03-Nov-09 | No Take |
| 09-27314 | GROTON | 178 Townsend Rd | 03-Nov-09 | No Take |
| 09-27366 | GROVELAND | 4 Marion Ave | 03-Nov-09 | No Take |
| 07-23213 | AQUINNAH | off State (South) Road | 02-Nov-09 | No Take |
| 08-25145 | TAUNTON/RAYNHAM | Thrasher Street | 02-Nov-09 | No Take |
| 09-27338 | CHATHAM | 797 Old Queen Anne Road | 02-Nov-09 | No Take |
| 09-27339 | MARSHFIELD | 493 South River Street | 02-Nov-09 | No Take |
| 09-27340 | LAKEVILLE | Beechtree Drive | 02-Nov-09 | No Take |
| 09-27313 | WEST NEWBURY | Off Middle St | 30-Oct-09 | No Take |
| 09-27317 | BRIMFIELD | 31 Seventh St | 30-Oct-09 | No Take |
| 09-27319 | CHILMARK | Ocean View Farm Rd & Redwing Rd | 30-Oct-09 | No Take |
| 09-27320 | AQUINNAH | 14 Moshup Trail | 30-Oct-09 | No Take |
| 06-19443 | PLYMOUTH | The Gurnet & Saquish | 29-Oct-09 | Conditional - No take |
| 09-26263 | MASHPEE | off Wading Place Road, Popponesset Spit | 29-Oct-09 | Conditional - No take |
| 09-26504 | GROTON | Cow Pond Brook Rd | 29-Oct-09 | Conditional - No take |
| 09-26735 | WEST NEWBURY | 255 River Road | 29-Oct-09 | Conditional - No take |
| 06-20544 | PLYMOUTH | 59 Steeple Chase | 28-Oct-09 | No Take |
| 08-25814 | ORLEANS | 110 Monument Road | 28-Oct-09 | Conditional - No take |
| 09-26759 | CHESHIRE | Ashuwillticook Rail Trail (1/3 mile N of Church St) | 28-Oct-09 | Conditional - No take |
| 06-20086 | HARWICH | 0 Forest Street (between 211 & 225 Sisson Road) | 27-Oct-09 | Conditional - No take |
| 09-27117 | MILTON | Blue Hills Road | 27-Oct-09 | No Take |
| 09-27245 | SWANSEA | Hailes Hill Road | 26-Oct-09 | Conditional - No take |
| 09-27254 | OTIS | 248 Kibbe Rd | 26-Oct-09 | Conditional - No take |
| 09-27273 | OTIS | 242 Kibbe Rd | 26-Oct-09 | Conditional - No take |
| 09-27297 | NANTUCKET | 9, 15 and 17 Nobadeer Farm Road | 26-Oct-09 | No Take |
| 09-27298 | WELLFLEET | 390 Pleasant Point Ave | 26-Oct-09 | No Take |
| 08-25933 | CHATHAM | North Beach | 23-Oct-09 | Take |
| 09-27220 | NANTUCKET | Coatue (Map 18, parcel 9) | 23-Oct-09 | No Take |
| 06-19419 | NORFOLK/WRENTHAM | Maple Street, Norfolk & Warren Drive Wrentham | 22-Oct-09 | Take |
| 09-26241 | WESTFIELD | South Meadow Rd to Westfield WWTP | 22-Oct-09 | Conditional - No take |
| 09-26729 | PEMBROKE/HANSON | Oldham & Furnace Ponds | 22-Oct-09 | Take |
| 09-27268 | NORTH ANDOVER | 0 Stevens Estates | 22-Oct-09 | No Take |
| 09-27269 | TOWNSEND | 461 Main St | 22-Oct-09 | No Take |
| 09-27270 | SWANSEA | Old Providence Rd | 22-Oct-09 | No Take |
| 09-27308 | SHUTESBURY | 85 Shore Rd | 22-Oct-09 | No Take |
| 09-26337 | WELLFLEET | 15 Pier Road | 21-Oct-09 | No Take |
| 09-27164 | GROTON | 698 Townsend Rd | 21-Oct-09 | No Take |
| 09-26157 | WESTMINSTER/PRINCETON | Summit Rd, Up and Down Rds, Administration Rd | 20-Oct-09 | No Take |
| 09-27263 | MONTEREY | 149 Hupi Road | 20-Oct-09 | No Take |
