|
Quick Links
|
Final Agency Decisions
Conservation and Mangement Permits Issued
MESA Project Review Decisions
| NHESP File Number | Town | Location | Date of Decision | Determination |
| 07-21350 | MASHPEE | 213 Great Neck Road | 29-May-07 | No Take |
| 07-21882 | EAST BRIDGEWATER | Crescent Street and East Street Water Treatment Facilities | 29-May-07 | No Take |
| 07-22269 | PROVINCETOWN | 21 Bradford Street Ext. | 29-May-07 | No Take |
| 07-22222 | NEWBURY | 5 Harvard Way | 25-May-07 | No Take |
| 06-21032 | NORTH ANDOVER | Route 114, 1275 Turnpike Street (Boston Hill) | 25-May-07 | Conditional - No take |
| 07-22257 | MARION | 11 Point Road | 25-May-07 | No Take |
| 07-22261 | OAK BLUFFS | 12 Calves Pasture Lane | 25-May-07 | No Take |
| 07-22219 | WELLFLEET | 115 Parkington Hill Road | 24-May-07 | No Take |
| 07-22344 | GRAFTON | 30 Providence Road | 24-May-07 | No Take |
| 07-21768 | NEWBURY | 8-16th Street | 23-May-07 | No Take |
| 07-22204 | WAREHAM | 104 Pinehurst Drive | 23-May-07 | No Take |
| 07-22247 | BOYLSTON | Sewall Pond | 23-May-07 | No Take |
| 07-22253 | FALMOUTH | 12 Edgewater Drive East | 23-May-07 | No Take |
| 07-22131 | DENNIS | 311 Sesuit Neck Road | 22-May-07 | No Take |
| 06-21087 | HOLBROOK | Lot 17 & 20, Aspen Way | 22-May-07 | Conditional - No take |
| 07-21486 | WILBRAHAM | 560 Springfield Street | 21-May-07 | Conditional - No take |
| 07-22240 | EDGARTOWN | North Water Street | 21-May-07 | No Take |
| 07-22214 | WILLIAMSTOWN | Cal Ripken Baseball Field Improvements, Stetson Road | 17-May-07 | No Take |
| 001-9334 | FALMOUTH | New Silver Beach Wastewater System | 17-May-07 | Conditional - No take |
| 07-21500 | BEDFORD | 447 Concord Road | 17-May-07 | Conditional - No take |
| 05-18358 | BREWSTER | Nickerson State Park | 17-May-07 | Conditional - No take |
| 07-22202 | CHATHAM | 915 (Lot T4) Old Queen Anne Road | 16-May-07 | No Take |
| 07-22206 | EDGARTOWN | 177 Katama Road | 16-May-07 | No Take |
| 06-19132 | SANDWICH | Victory Drive | 16-May-07 | No Take |
| 07-22310 | BARNSTABLE | 1300 Craigville Beach Road | 16-May-07 | No Take |
| 07-22207 | NANTUCKET | New York Avenue, Esther Island | 15-May-07 | Conditional - No take |
| 07-21767 | NEWBURY | 61 Fordham Way | 15-May-07 | No Take |
| 07-21689 | EASTHAMPTON | 6 Pomeroy Meadow Rd | 15-May-07 | Conditional - No take |
| 07-21850 | ACUSHNET | Lot 4 Main Street | 14-May-07 | No Take |
| 07-22191 | ORANGE | Jones Avenue | 14-May-07 | Conditional - No take |
| 07-22089 | GROTON | 731 Martin's Pond Road | 11-May-07 | No Take |
| 07-22096 | NEWBURY | 6 Courtney Drive | 11-May-07 | No Take |
| 07-22118 | TRURO | 53 North Pamet Road | 11-May-07 | No Take |
| 07-22119 | CONCORD | 176 Main Street | 11-May-07 | No Take |
| 07-22127 | BARNSTABLE | 1670 Hyannis Road | 11-May-07 | No Take |
| 07-22161 | FALMOUTH | 268 Edgewater Drive East | 11-May-07 | No Take |
| 07-22162 | BERKLEY | 14 Grinnell Street | 11-May-07 | No Take |
| 07-22167 | FAIRHAVEN | 14 Main Street | 11-May-07 | No Take |
| 07-21735 | BARNSTABLE | 635 Old Post Road | 11-May-07 | No Take |
| 05-17952 | CHARLEMONT | Bridges C-05-011 and C-05-015 - Route 2 Over the Mill Brook and Route 2 Over Avery Brook | 09-May-07 | Conditional - No take |
| 07-22128 | PLYMOUTH | 82 Black Cat Road | 09-May-07 | Conditional - No take |
| 07-21832 | WELLFLEET | 730 Bound Brook Island Road | 09-May-07 | No Take |
| 07-22094 | TRURO | 22 Hughes Road | 08-May-07 | No Take |
| 07-21952 | WENHAM & HAMILTON | 75 Arbor Street | 08-May-07 | No Take |
| 99-5450 | CHICOPEE, GRANBY, SOUTH HADLEY | New Ludlow Road - Sewer | 08-May-07 | No Take |
| 07-22166 | ORLEANS | 30 Beach Plum Lane | 08-May-07 | No Take |
| 07-22169 | WEST STOCKBRIDGE | 87 Pixley Hill Road | 08-May-07 | No Take |
| 07-22078 | NEW MARLBOROUGH | Clayton Mill River Road | 07-May-07 | No Take |
| 07-22079 | WESTFIELD | Taco Bell | 07-May-07 | No Take |
| 07-22095 | WAREHAM | 22 Over Jordan Road | 07-May-07 | No Take |
| 07-22160 | SPRINGFIELD | Cabinet Street | 07-May-07 | No Take |
| 07-22059 | WEBSTER | 0 Sutton Road | 03-May-07 | No Take |
| 06-20871 | CHILMARK | Middle Line Road | 03-May-07 | No Take |
| 07-21741 | NEWBURY | 13 Davoli Way | 03-May-07 | No Take |
| 07-22171 | RAYNHAM | Lot 3, Carriage Hill Drive | 03-May-07 | No Take |
| 07-22090 | ROWLEY | Roadway Completion & Drainage Improvements, Cindy Lane at Wilson Pond Lane | 02-May-07 | No Take |
| 07-22076 | ROWLEY | Cindy Lane, Lot 8A | 02-May-07 | No Take |
| 07-22054 | BOLTON | Lot 8 Autumn Lane | 01-May-07 | Take |
| 07-22063 | ACTON | Water line - Main Street | 01-May-07 | No Take |
| 07-22074 | FALMOUTH | 154 Edgewater Drive East | 01-May-07 | No Take |
Definitions of Determination
No Take: The NHESP has determined that the project, as proposed, will not result in a prohibited “take” of state-listed rare species
Conditional - No Take: The NHESP has determined that the project, as proposed, will result in a prohibited “take” of state-listed rare species. However, a “take” can be avoided by conditioning the project as outlined in the NHESP determination letter.
Take: The NHESP has determined that the project, as proposed, will result in a “take” . The project must be revised to avoid a “take” or the applicant may apply for a Conservation and Management Permit.
Conservation and Management Permits Issued
| Project Name | Town | Date Issued |
| Natural Gas Pipeline | Lynnfield, Saugus, Wakefield | 5/24/07 |
| Veridian Village at Hampshire College | Amherst | 5/21/07 |
| Turner Falls Municipal Airport | Montague | 5/14/07 |
Data Updated: May 30, 2007

