|
Quick Links
|
Sportfishing Awards Current Leaders
The
tables below list the current biggest fish caught in the 2012 Freshwater
Sportfishing Awards Program. Separate tables for adults
and youths will be updated regularly.
Record Breaking Catch? Anglers who believe they have broken a state record must present their fish in its entirety (whole) to qualified fisheries personnel at MassWildlife Field Headquarters in West Boylston or at any of the five MassWildlife District offices.
Winners of the 2012 Freshwater Sportfishing Awards Program will be honored at the New England Fishing and Outdoor Expo in Worcester in February 2013.
Adult Sportfishing Awards Leaders (2013)
| Species | Lbs. | Oz. | Waterbody | Town |
|---|---|---|---|---|
| Bass, Largemouth | 8 | 12 | Glen Charlie Pond | Wareham |
| Bass, Smallmouth | 5 | 8 | Quabbin Reservoir | N/A |
| Bullhead | ||||
| Carp | 19 | 10 | Mill Pond | Maynard |
| Catfish, Channel | 10 | 0 | Connecticut River | Northfield |
| Catfish, White | ||||
| Crappie | 3 | 1 | Singletary Lake | Millbury |
| Perch, White | 3 | 0 | Wachusett Reservoir | |
| Perch, Yellow | 2 | 4 | Glen Echo Lake | Charlton |
| Pickerel, Chain | 6 | 7 | Wequaquet Lake | Barnstable |
| Northern Pike | 24 | 5 | Wequaquet Lake | Barnstable |
| Salmon (broodstock) | 10 | 4 | Cliff Pond | Brewster |
| Salmon (landlocked) | 6 | 5 | Quabbin Reservoir | |
| American Shad | 5 | 1 | Connecticut River | Holyoke |
| Sunfish | 0 | 13 | Little Sandy Bottom Pond | Pembroke |
| Trout, Brook | 3 | 5 | Little Pond | Plymouth |
| Trout, Brown | 11 | 4 | Onota Lake | Pittsfield |
| Trout, Lake | 10 | 2 | Wachusett Reservoir | |
| Trout, Rainbow | 6 | 5 | Sluice Pond | Lynn |
| Trout, Tiger | 3 | 12 | Upper Lagoon Pond | Oak Bluffs |
| Tiger Muskellunge | ||||
| Walleye | 7 | 14 | Connecticut River | Montague |
* = new state record
Youth Sportfishing Awards Leaders (2013)
| Species | Lbs. | Oz. | Water | Town |
|---|---|---|---|---|
| Bass, Largemouth | 7 | 8 | Paradise Pond | Princeton |
| Bass, Smallmouth | 4 | 12 | Quabbin Reservoir | |
| Bullhead | 1 | 9 | Best Pond | New Braintree |
| Carp | 12 | 0 | Charles River | Cambridge |
| Catfish, Channel | ||||
| Catfish, White | ||||
| Crappie | 1 | 11 | Quacumquasit Pond | Brookfield |
| Perch, White | 1 | 8 | Jenkins Pond | Falmouth |
| Perch, Yellow | 1 | 10 | Naukeag Lakes | Ashburnham |
| Pickerel, Chain | 6 | 1 | Herring Pond | Eastham |
| Pike, Northern | 21 | 4 | Buel Lake | Monterey |
| Salmon (broodstock) | 13 | 12 | Little Pond | Plymouth |
| Salmon (landlocked) | 4 | 0 | Quabbin Reservoir | |
| American Shad | 4 | 8 | Chicopee River | |
| Sunfish | 0 | 13 | Garfield Lake | Monterey |
| Trout, Brook | 2 | 5 | Peters Pond | Sandwich |
| Trout, Brook | 2 | 5 | Sheep Pond | Brewster |
| Trout, Brown | 4 | 5 | Sheep Pond | Brewster |
| Trout, Lake | 8 | 6 | Quabbin Reservoir | |
| Trout, Rainbow | 3 | 3 | Comet Pond | Hubbardston |
| Trout, Tiger | 2 | 6 | Peters Pond | Sandwich |
| Tiger Muskellunge | ||||
| Walleye | 7 | 7 | Connecticut River | Gill |
Last Updated: 05/20/2013
