|
Quick Links
|
Sportfishing Awards Current Leaders
The tables below list the current biggest fish caught in the 2008 Freshwater Sportfish Awards Program. This table will be updated a few times/month. There are separate tables for adults and youths.
Adult Sportfish Awards Leaders
| Species | Lbs. | Oz. | Water | Town |
|---|---|---|---|---|
| Bass, Largemouth | 8 | 10 | Upper Artichoke Reservoir | West Newbury |
| Bass, Smallmouth | 5 | 15 | Five Mile Pond | Springfield |
| Bullhead* | 6 | 4 | Forest Lake | Methuen |
| Carp | 27 | 9 | Connecticut River | Hatfield |
| Catfish, Channel | 10 | 12 | Connecticut River | Springfield |
| Catfish, White | 4 | 8 | Charles River | Cambridge |
| Crappie | 2 | 8 | Webster Lake | Webster |
| Perch, White | 2 | 2 | Taunton River | Bridgewater |
| Perch, Yellow | 1 | 15 | Mystic Lake | Marstons Mills |
| Pickerel, Chain | 5 | 12 | Laurel Lake | Lee |
| Pickerel, Chain | 5 | 12 | Buel Lake | Monterey |
| Northern Pike | 29 | 7 | East Brimfield Reservoir | Brimfield |
| Salmon (broodstock) | 18 | 13 | Congamond Lake | Southwick |
| Salmon (landlocked) | 5 | 10 | Quabbin Reservoir | Pelham |
| American Shad | 7 | 0 | Merrimack River | Lawrence |
| American Shad | 7 | 0 | Merrimack River | Lawrence |
| Sunfish | 1 | 0 | Quabbin Reservoir | Pelham |
| Trout, Brook* | 10 | 0 | Ashfield Pond | Ashfield |
| Trout, Brown | 8 | 8 | Cliff Pond | Brewster |
| Trout, Lake | 17 | 11 | Wachusett Reservoir | West Boylston |
| Trout, Rainbow | 6 | 6 | Ashfield Pond | Ashfield |
| Trout, Tiger | 2 | 10 | Chapin Pond | Ludlow |
| Tiger Muskellunge | 20 | 12 | Quinigamond Lake | Worcester |
| Walleye | 6 | 0 | Connecticut River | Springfield |
* = new state record
Youth Sportfish Awards Leaders
| Species | Lbs. | Oz. | Water | Town |
|---|---|---|---|---|
| Bass, Largemouth | 7 | 7 | Sawmill Pond | Wilbraham |
| Bass, Smallmouth | 4 | 13 | Quabbin Reservoir | Belchertown |
| Bullhead | 2 | 0 | Porter Lake | Springfield |
| Carp | 20 | 4 | Dufresne Pond | Granby |
| Catfish, Channel | ||||
| Catfish, White | 4 | 4 | Charles River | Cambridge |
| Crappie | 2 | 2 | Congamond Lake | Southwick |
| Perch, White | 1 | 12 | Herring Pond | Eastham |
| Perch, Yellow | 1 | 13 | Wachusett Reservoir | West Boylston |
| Pickerel, Chain | 4 | 15 | Eel River | Plymouth |
| Northern Pike | 21 | 11 | Quaboag Pond | Brookfield |
| Salmon (broodstock) | 9 | 9 | Sheep Pond | Brewster |
| Salmon (landlocked) | 5 | 12 | Quabbin Reservoir | Gate 43 |
| American Shad | 5 | 4 | Connecticut River | Chicopee |
| Sunfish | 0 | 15 | Johns Pond | Mashpee |
| Trout, Brook | 2 | 5 | Peters Pond | Sandwich |
| Trout, Brown | 3 | 12 | Webster Lake | Webster |
| Trout, Lake | 14 | 7 | Quabbin Reservoir | New Salem |
| Trout, Rainbow | 4 | 8 | Cliff Pond | Brewster |
| Trout, Tiger | 2 | 8 | Goose Pond | Lee/Tyringham |
| Tiger Muskellunge | ||||
| Walleye |
