|
Quick Links
|
Northern Pike and Tiger Muskellunge Waters
Southeast District
The table below lists waters where Northern Pike and Tiger Muskellunge have been stocked. These two species of fish are stocked at 3-12" and require up to 5 years to attain the 28" minimum legal length. Stocking information is updated each year that fish are stocked in the district.
| TOWN | WATER | #Acres | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater | Nippenicket Lake | 354 | - | - | - | - | - | - | T | T | - | - |
| Fall River | South Watuppa Pond | 1,283 | - | - | T | T | T | T | - | T | - | T |
| Norton | Winnecunnet Pond | 148 | - | T | - | - | - | - | - | - | - | - |
| Rochester | Snipatuit Pond | 710 | - | - | - | - | - | - | - | - | - | - |
| Taunton | Sabbatia Lake | 237 | T | - | - | - | - | - | - | - | - | T |
T = Tiger muskellunge; N = Northern pike; B = Both
Last Updated: 04/24/2009
