|
Quick Links
|
Northern Pike and Tiger Muskellunge Waters
Western District
The table below lists waters where Northern Pike and Tiger Muskellunge have been stocked. These two species of fish are stocked at 3-12" and require up to 5 years to attain the 28" minimum legal length. Stocking information is updated each year that fish are stocked in the district.
| TOWN | WATER | #Acres | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheshire | Cheshire Reservoir | 418 | - | - | - | - | - | - | - | - | N | - |
| Hinsdale | Ashmere Lake | 217 | - | T | T | - | - | - | - | - | - | |
| Monterey | Buel Lake | 194 | - | - | - | - | - | - | - | - | N | - |
| Otis | Otis Reservoir | 1,200 | - | - | - | - | - | - | - | - | - | - |
| Pittsfield | Onota Lake | 617 | N | - | - | - | - | - | - | - | - | - |
| Pittsfield | Pontoosuc Lake | 467 | T | T | T | T | T | T | T | T | T | - |
| Plainfield | Plainfield Pond | 57 | - | T | - | - | - | - | - | - | - | - |
T = Tiger muskellunge; N = Northern pike; B = Both
Last Updated: 04/24/2009
