|
Quick Links
|
Trout Stocking Schedule
Stocking in spring is generally completed by Memorial Day Weekend. Schedules are subject to change due to factors including equipment failure, personnel, inclement weather, high water, or other unforeseen circumstances. We are unable to provide or predict stocking dates for specific locations. Stocking reports are updated each Friday to note what water bodies were planned for stocking in the previous week. (You may need to hit your Refresh button on your browser.)
Fall trout stocking occurs in a 2-week period (depending on water temperatures), beginning in the last week of September and ending before Columbus Day weekend, a 2 week period. Trout waters underlined on the Trout Stocked Waters lists will be stocked during that 2-week period in the fall. Due to the short stocking season, fall stocking activity will not be on this Stocking Schedule.
| Town | Stocked Waters (Week of May 20, 2013) |
|---|---|
| Barre | Ware River |
| Hardwick | Ware River |
| Holden | Quinapoxet River |
| Lancaster | Fort Pond |
| Northbridge | West River |
| Oxford | Carbuncle Pond |
| Petersham | East Branch Swift River |
| Princeton | Stillwater River |
| Royalston | Miller's River |
| Rutland | Long Pond |
| Sterling | Stillwater River |
| Sturbridge | Quinebaug River |
| Sutton | Singletary Lake |
| Upton | Pratt Pond, West River |
| Uxbridge | West River |
| Winchendon | Dennison Lake, Miller's River |
| Town | Stocked Waters (Week of May 13, 2013) |
| Ashburnham | Whitman River, Phillips Brook |
| Barre | Burnshirt River, East Branch Ware River |
| Brookfield | South Pond |
| Clinton | Lancaster Mill Pond |
| Douglas | Wallum Lake |
| Fitchburg | Fallulah Brook, Phillips Brook |
| Gardner | Dunn Pond, Perley Brook Reservoir |
| Hardwick | Moose Brook |
| Holden | Quinapoxet River |
| Hubbardston | Burnshirt River, Comet Pond, East Branch Ware River |
| Lunenburg | Whalom Lake |
| Oakham | Parker Brook |
| Princeton | East Branch Ware River |
| Rutland | East Branch Ware River |
| Spencer | Turkey Hill Brook |
| Sturbridge | Big Alum Pond, Quinebaug River |
| Webster | Webster Lake |
| Westminster | Phillips Brook |
| Town | Stocked Waters (Week of May 6, 2013) |
| Athol | Miller's River |
| Brookfield | *South Pond |
| Clinton | Lancaster Mill Pond |
| Holden | Quinapoxet River |
| Hubbardston | *Comet Pond |
| Lancaster | Fort Pond |
| Princeton | Stillwater River |
| Royalston | Miller's River |
| Rutland | Demond Pond |
| Shrewsbury | Jordan Pond |
| Sterling | Stillwater River, West Wauschacum Pond |
| Sturbridge | *Big Alum Pond |
| Webster | *Webster Lake |
| Winchendon | *Dennison Lake, Miller's River |
| Worcester | Bell Pond, Coes Pond, *Quinsigamond |
| Town | Stocked Waters (Week of April 29, 2013) |
| Athol | Miller's River, Tully River |
| Charlton | Little River, Snows Pond |
| Gardner | Dunn Pond |
| Holden | Quinapoxet River |
| Lancaster | Fort Pond |
| Leominster | Crow Hill Pond |
| Lunenburg | Whalom Lake |
| Oxford | French River, Little River |
| Petersham | Conner's Pond |
| Princeton | Stillwater River |
| Royalston | Lawrence Brook, Miller's River, Scott Brook |
| Rutland | Long Pond, Whitehall Pond |
| Shrewsbury | Jordan Pond |
| Sterling | Stillwater River |
| Templeton | Otter River |
| Winchendon | Priest Brook, Miller's River |
| Worcester | Quinsigamond Lake |
| Town | Stocked Waters (Week of April 22, 2013) |
| Athol | Ellingwood Brook, Miller's River, Silver Lake, West Brook |
| Barre | Burnshirt River, East Branch Ware River |
| Blackstone | Mill River |
| Clinton | Mossy Pond |
| Douglas | Wallum Lake |
| Hardwick | Moose Brook |
| Hubbardston | Burnshirt River, East Branch Ware River, West Branch Ware River |
| Mendon | Mill River |
| Milford | Mill River |
| Oakham | Parker Brook |
| Orange | West Branch Tully Brook |
| Northboro | Assabet River |
| Petersham | East Branch Swift River, West Branch Fever Brook |
| Princeton | East Branch Ware River |
| Royalston | Miller's River |
| Rutland | East Branch Ware River |
| Spencer | Howe Pond, Sevenmile River, Sugden Reservoir, Turkey Hill Brook |
| Sturbridge | Quinebaug River |
| Sutton | Singletary Lake |
| Webster | Webster Lake |
| Winchendon | Dennison Lake, Miller's River |
| Town | Stocked Waters (Week of April 15, 2013) |
| Athol | Ellinwood Brook, West Brook |
| Barre | Ware River |
| Brookfield | South Pond |
| Hardwick | Ware River |
| Holden | Asnebumskit Brook, Trout Brook |
| Hopedale | Hopedale Pond |
| Hubbardston | Comet Pond, Joslin Brook, West Branch Ware River |
| Leominster | Crow Hill Pond |
| Milford | Louisa Lake |
| Northbridge | West River |
| Orange | West Branch Tully Brook |
| Petersham | Conners Pond, West Branch Fever Brook |
| Princeton | Justice Brook, Keyes Brook |
| Sterling | West Wauschacum Pond |
| Sturbridge | Big Alum Pond |
| Templeton | Otter River |
| Upton | Pratt Pond, West River |
| Uxbridge | West River |
| Ware | Ware River |
| Town | Stocked Waters (Week of April 8, 2013) |
| Ashburnham | Phillips Brook, Whitman River |
| Blackstone | Mill River |
| Charlton | Little River |
| Douglas | Mumford River |
| Gardner | Dunn Pond, Perley Brook |
| Fitchburg | Fallulah Brook, Phillips Brook |
| Hubbardston | Comet Pond |
| Leominster | Barretts Pond |
| Mendon | Mill River |
| Milford | Mill River |
| Northboro | Assabet River |
| Northbridge | West River |
| Oxford | Carbuncle Pond, French River, Little River |
| Southbridge | Cady Brook, Keenan Brook,Lebanon Brook |
| Upton | West River |
| Uxbridge | West River |
| Webster | Webster Lake |
| Westminster | Westminster, Wyman Pond Brook |
| Worcester | Coes Pond, Quinsigamond |
| Town | Stocked Waters (Week of April 1, 2013) |
| Barre | Burnshirt River, East Branch Ware River,Prince River, Ware River |
| Hardwick | Moose Brook, Ware River |
| Hubbardston | Burnshirt River, Canesto Brook, East Branch Ware River |
| Holden | Quinapoxet River |
| Oakham | Parker Brook |
| Petersham | East Branch Swift River |
| Princeton | East Branch Ware River, Stillwater River |
| Royalston | Lawrence Brook, Scott Brook |
| Rutland | East Branch Ware River |
| Spencer | Sevenmile River, Turkey Hill Brook |
| Sterling | Stillwater River |
| Sturbridge | Quinebaug River |
| Sutton | Singletary Lake |
| Winchendon | Millers River, Priest Brook |
| Worcester | Bell Pond |
|
FISHING SEASON OPENING
DAY DELAYED ON WACHUSETT & SUDBURY RESERVOIRS AND W. WAUSHACUM
POND, STERLING UNTIL APRIL 13, 2013.
See the DCR web site at www.mass.gov/dcr/waterSupply/watershed/wachfish.htm or call the Wachusett Reservoir Ranger office at (978) 365-3800. |
|
| Town | Stocked Waters (Week of March 25, 2013) |
| Brookfield | South Pond |
| Hardwick | Hardwick Pond |
| Hubbardston | Comet Pond |
| Lancaster | Spectacle Pond, Fort Pond |
| Lunenburg | Lake Whalom |
| Milford | Louisa Lake |
| Shrewsbury | Jordan Pond |
| Spencer | Sugden Reservoir |
| Sturbridge | East Brimfield Reservoir |
| Upton | Pratt Pond |
| Webster | Webster Lake |
| Worcester | Lake Quinsigamond |
|
FISHING SEASON OPENER
DELAYED ON WACHUSETT AND SUDBURY RESERVOIRS AND W. WAUSHACUM POND,
STERLING UNTIL APRIL 13, 2013.
See the DCR web site at www.mass.gov/dcr/waterSupply/watershed/wachfish.htm or call the Wachusett Reservoir Ranger office at (978) 365-3800. |
|
| Town | Stocked Waters (Week of March 18, 2013) |
| Athol | Silver Lake |
| Brookfield | South Pond |
| Clinton | Lancaster Mill Pond, Mossy Pond |
| Douglas | Wallum Lake |
| Hubbardston | Comet Pond |
| Petersham | Conners Pond |
| Rutland | Demond Pond, Long Pond, Whitehall Pond |
| Spencer | Browning Pond |
| Sturbridge | Big Alum |
| Webster | Webster Lake |
Last Updated: 05/22/2013
