|
Quick Links
|
Trout Stocked Waters-2008
Stocking times begin depending on snow, ice, flood levels and water chemistry conditions. All listed waters are stocked in the spring. Those underlined are stocked in spring and fall.
| Town | Stocked Waters |
|---|---|
| ASHBURNHAM | Phillips Brook, Whitman River |
| ATHOL | Ellinwood Brook, West Brook, Tully River, Millers River, Silver Lake |
| BARRE | Ware River, Ware River (W. Branch), Burnshirt River, Canesto Brook, Prince River |
| BERLIN | North Brook |
| BLACKSTONE | Mill River |
| BROOKFIELD | Quacumquasit (South) Pond |
| CHARLTON | Little River |
| CLINTON | Mossy Pond, Wachusett Reservoir, Lancaster Mill Pond |
| DOUGLAS | Wallum Lake, Mumford River |
| EAST BROOKFIELD | Seven Mile River, Five Mile River |
| FITCHBURG | Fallulah Brook, Phillips Brook, Wyman Pond Brook |
| GARDNER | Kendall Pond, Dunn Pond, Otter River |
| GRAFTON | Quinsigamond River |
| HARDWICK | Moose Brook, Danforth Brook, Hardwick Pond, Ware River |
| HARVARD | Bowers Brook |
| HOLDEN | Asnebumskit Brook, Quinepoxet River, Trout Brook |
| HUBBARDSTON | Natty Pond Brook, Burnshirt River, Asnacomet Pond, Canesto Brook, Joslin Brook, Ware River (W. Branch and E. Branch) |
| LANCASTER | Fort Pond, Spectacle Pond, Bartlett Pond |
| LEOMINSTER | Barrett's Pond |
| LUNENBURG | Whalom Lake |
| MENDON | Muddy Brook, Mill River |
| MILFORD | Mill River, Louisa Lake |
| MILLBURY | Singletary Lake |
| NEW BRAINTREE | Ware River |
| NORTHBORO | Cold Harbor Brook, Assabet River |
| NORTH BROOKFIELD | Five Mile River |
| NORTHBRIDGE | West River |
| OAKHAM | Parker Brook |
| OXFORD | Carbuncle Pond, Little River, French River |
| PETERSHAM | Swift River (E. Branch), Fever Brook ( W. Branch), Connor's Pond |
| PRINCETON | Ware River (E., Branch), Keyes Brook, Stillwater River |
| ROYALSTON | Lawrence Brook, Priest Brook, Scott Brook, Millers River |
| RUTLAND | Ware River, (E. Branch), Demond Pond, Whitehall Pond, Long Pond |
| SHREWSBURY | Lake Quinsigamond, Jordan Pond |
| SOUTHBRIDGE | Keenan Brook, Lebanon Brook, Cady Brook |
| SPENCER | Browning Pond, Seven Mile River, Turkey Hill Brook, Sugden Reservoir, Cranberry River, Howe Pond |
| STERLING | Stillwater River, Justice Brook, W. Wauschaccum Pond |
| STURBRIDGE | Big Alum Pond, Quinebaug River, E. Brimfield Reservoir (Long Pond) |
| SUTTON | Singletary Lake |
| UPTON | Center Brook, Pratt Pond, West River |
| UXBRIDGE | West River |
| WEBSTER | Webster Lake |
| WEST BOYLSTON | Quinapoxet River, Wachusett Reservoir |
| WESTMINSTER | Phillips Brook, Wyman Pond Brook, Crow Hill Pond |
| WINCHENDON | Millers River, Tarbell Brook, Lake Dennison, Priest Brook |
| WORCESTER | Lake Quinsigamond, Coes Pond, Bell Pond |
Last Updated: 01/11/2008
