|
Quick Links
|
Trout Stocked Waters-2012
Stocking times begin depending on snow, ice, flood levels and water chemistry conditions. All listed waters are stocked in the spring. Those water bodies underlined are stocked in spring and fall.
Note: Due to the dramatic physical changes from the Tropical Storm Irene event in August 2011, the Cold River, Chickley River and the lower section of Clesson Brook have been temporarily removed from the trout stocking list. Stocking will resume in future years.
| Town | Stocked Waters |
|---|---|
| ADAMS | Hoosic River (S. Branch) |
| ALFORD | Green River |
| ASHFIELD | Ashfield Pond, Clesson Brook (Upper Branch only), South River, Swift River |
| BECKET | Greenwater Pond, Yokum Brook, Westfield River (W. Branch), Walker Brook |
| BLANDFORD | Potash Brook |
| BUCKLAND | Clesson Brook (Upper Branch only), Deerfield River |
| CHARLEMONT | Pelham Brook, Deerfield River |
| CHESHIRE | Hoosic River (S. Branch), Dry Brook, South Brook |
| CHESTER | Littleville Lake, Walker Brook, Westfield River (Middle Branch), Westfield River (W. Branch) |
| CHESTERFIELD | Westfield River (E. Branch), West Branch Brook |
| CLARKSBURG | Hoosic River (N. Branch), Hudson Brook |
| CUMMINGTON | Westfield River (E. Branch), Swift River |
| DALTON | Sackett Brook, Housatonic River (E. Branch), Wahconah Falls Brook |
| EGREMONT | Green River |
| FLORIDA | Deerfield River, North Pond |
| GOSHEN | Swift River, Upper Highland Lake, Stones Brook |
| GRANVILLE | Hubbard River |
| GREAT BARRINGTON | Green River, West Brook, Williams River, Mansfield Lake |
| HANCOCK | Kinderhook Creek, Berry Pond |
| HAWLEY | Chickley River |
| HINSDALE | Bennett Brook, Housatonic River (E. Branch), Plunkett Reservoir |
| HUNTINGTON | Westfield River (E. Branch), Little River, Littleville Lake, Westfield River (W. Branch), Westfield River (Middle Branch), Norwich Lake, Westfield River, Knightville Impoundment |
| LANESBOROUGH | Town Brook, Lake Pontoosuc |
| LEE | Beartown Brook, Goose Pond, Hop Brook, Greenwater Brook, Laurel Lake, Housatonic River, West Brook |
| LENOX | Yokun Brook, Laurel Lake |
| MIDDLEFIELD | Factory Brook, Westfield River (Middle Branch), Westfield River (W. Branch) |
| MONTEREY | Lake Buel, Lake Garfield, Konkapot River |
| MONROE | Dunbar Brook |
| NEW MARLBORO | Konkapot River, York Lake |
| NORTH ADAMS | Natural Bridge Pond, Windsor Lake |
| OTIS | Farmington River, Otis Reservoir, Big Benton Pond |
| PERU | Trout Brook |
| PITTSFIELD | Housatonic River (SW Branch), Sackett Brook, Onota Lake, Lake Pontoosuc |
| PLAINFIELD | Mill Brook |
| RICHMOND | Richmond Pond |
| ROWE | Pelham Brook, Pelham Lake |
| RUSSELL | Potash Brook, Westfield River |
| SANDISFIELD | Buck River, Clam River, Farmington River |
| SAVOY | Westfield River (E. Branch) |
| SHEFFIELD | Konkapot River |
| STOCKBRIDGE | Larrywaug Brook, Stockbridge Bowl, Housatonic River |
| TYRINGHAM | Hop Brook, Goose Pond Brook, Goose Pond |
| WASHINGTON | Depot Brook |
| WEST STOCKBRIDGE | Williams River |
| WILLIAMSTOWN | Hemlock Brook, Green River (W. Branch), Green River |
| WINDSOR | Westfield River (E. Branch), Windsor Pond, Windsor Brook, Westfield Brook |
| WORTHINGTON | Westfield River (Middle Branch), Little River, Bronson Brook, West Branch Brook |
Last Updated: 01/19/2012
