|
Quick Links
|
Wild Turkey Harvest Information
The table below summarizes annual wild turkey hunting harvests by Massachusetts county.
| County | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2001 | 2002 | 2002 | 2003 | 2003 | 2004 | 2004 | 2005 | 2005 | 2006 | 2006 | 2007 | 2007 | |
| Barnstable | 8 | * | 5 | * | 5 | * | 10 | * | 6 | * | 7 | * | 8 | * |
| Berkshire | 565 | 55 | 399 | 39 | 489 | 31 | 399 | 42 | 454 | 27 | 434 | 20 | 465 | 47 |
| Bristol | 56 | * | 42 | * | 53 | * | 32 | * | 48 | * | 62 | * | 79 | * |
| Dukes | * | 1 | * | 0 | 5 | 0 | 0 | 0 | 2 | * | 1 | * | 1 | 1 |
| Essex | 64 | * | 65 | * | 79 | * | 78 | * | 70 | * | 84 | * | 88 | * |
| Franklin | 360 | 71 | 340 | 34 | 321 | 29 | 312 | 67 | 389 | 55 | 384 | 24 | 425 | 39 |
| Hampden | 216 | 29 | 188 | 13 | 233 | 11 | 200 | 16 | 175 | 11 | 174 | 7 | 186 | 7 |
| Hampshire | 231 | 45 | 229 | 22 | 217 | 16 | 222 | 41 | 220 | 29 | 214 | 25 | 239 | 24 |
| Middlesex | 29 | * | 48 | * | 85 | 4 | 91 | 2 | 97 | 6 | 107 | 3 | 157 | 7 |
| Norfolk | 17 | * | 16 | * | 35 | 0 | 38 | 0 | 35 | 1 | 41 | 0 | 52 | 1 |
| Plymouth | 84 | * | 91 | * | 103 | * | 73 | * | 96 | * | 130 | * | 140 | * |
| Worcester | 533 | 27 | 603 | 17 | 592 | 20 | 613 | 44 | 684 | 34 | 628 | 28 | 641 | 23 |
| TOTALS | 2,163 | 228 | 2,026 | 125 | 2,217 | 111 | 2,068 | 212 | 2,276 | 163 | 2,266 | 107 | 2,481 | 149 |
NOTE: Not all towns within a county were opened in the
same year.
* Closed to turkey hunting.
Last Updated: 01/11/2008
