|
Quick Links
|
Wild Turkey Harvest Information
The table below summarizes annual wild turkey hunting harvests by Massachusetts county.
| County | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2002 | 2003 | 2003 | 2004 | 2004 | 2005 | 2005 | 2006 | 2006 | 2007 | 2007 | 2008 | 2008 | |
| Barnstable | 5 | * | 5 | * | 10 | * | 6 | * | 7 | * | 8 | * | 16 | * |
| Berkshire | 399 | 39 | 489 | 31 | 399 | 42 | 454 | 27 | 434 | 20 | 465 | 47 | 470 | 17 |
| Bristol | 42 | * | 53 | * | 32 | * | 48 | * | 62 | * | 79 | * | 105 | * |
| Dukes | * | 0 | 5 | 0 | 0 | 0 | 2 | * | 1 | * | 1 | 1 | 4 | 0 |
| Essex | 65 | * | 79 | * | 78 | * | 70 | * | 84 | * | 88 | * | 104 | * |
| Franklin | 340 | 34 | 321 | 29 | 312 | 67 | 389 | 55 | 384 | 24 | 425 | 39 | 420 | 25 |
| Hampden | 188 | 13 | 233 | 11 | 200 | 16 | 175 | 11 | 174 | 7 | 186 | 7 | 173 | 13 |
| Hampshire | 229 | 22 | 217 | 16 | 222 | 41 | 220 | 29 | 214 | 25 | 239 | 24 | 288 | 35 |
| Middlesex | 48 | * | 85 | 4 | 91 | 2 | 97 | 6 | 107 | 3 | 157 | 7 | 176 | 12 |
| Norfolk | 16 | * | 35 | 0 | 38 | 0 | 35 | 1 | 41 | 0 | 52 | 1 | 78 | 0 |
| Plymouth | 91 | * | 103 | * | 73 | * | 96 | * | 130 | * | 140 | * | 190 | * |
| Worcester | 603 | 17 | 592 | 20 | 613 | 44 | 684 | 34 | 628 | 28 | 641 | 23 | 665 | 56 |
| TOTALS | 2,026 | 125 | 2,217 | 111 | 2,068 | 212 | 2,276 | 163 | 2,266 | 107 | 2,481 | 149 | 2,689 | 158 |
NOTE: Not all towns within a county were opened in the
same year.
* Closed to turkey hunting.
Last Updated: 01/27/2009
