|
2003 MA Landings
|
|
week
|
begin - end  
|
pounds
|
| 1 | Dec 29 - Jan 04 | 25,320 |
| 2 | Jan 05 - Jan 11 | 0 |
| 3 | Jan 12 - Jan 18 | 84,625 |
| 4 | Jan 19 - Jan 25 | 63,535 |
| 5 | Jan 26 - Feb 01 | 86,650 |
| 6 | Feb 02 - Feb 08 | 54,759 |
| 7 | Feb 09 - Feb 15 | 43,595 |
| 8 | Feb 16 - Feb 22 | 9,990 |
| 9 | Feb 23 - Mar 01 | 71,535 |
| 10 | Mar 02 - Mar 08 | 7,095 |
| 11 | Mar 09 - Mar 15 | 79,760 |
| 12 | Mar 16 - Mar 22 | 0 |
| 13 | Mar 23 - Mar 29 | 36,900 |
| 14 | Mar 30 - Apr 05 | 15,840 |
| 15 | Apr 06 - Apr 12 | 29,495 |
| 16 | Apr 13 - Apr 19 | 0 |
| 17 | Apr 20 - Apr 26 | 8,743 |
| 18 | Apr 27 - May 03 | 3,514 |
| 19 | May 04 - May 10 | 48,333 |
| 20 | May 11 - May 17 | 72,073 |
| 21 | May 18 - May 24 | 106,206 |
| 22 | May 25 - May 31 | 53,969 |
| 23 | Jun 01 - Jun 07 | 15,938 |
| 24 | Jun 08 - Jun 14 | 7,417 |
| 25 | Jun 15 - Jun 21 | 0 |
| 26 | Jun 22 - Jun 28 | 0 |
| 27 | Jun 29 - Jul 05 | 0 |
| 28 | Jul 06 - Jul 12 | 0 |
| 29 | Jul 13 - Jul 19 | 0 |
| 30 | Jul 20 - Jul 26 | 0 |
| 31 | Jul 27 - Aug 02 | 100 |
| 32 | Aug 03 - Aug 09 | 370 |
| 33 | Aug 10 - Aug 16 | 85 |
| 34 | Aug 17 - Aug 23 | 130 |
| 35 | Aug 24 - Aug 30 | 0 |
| 36 | Aug 31 - Sep 06 | 0 |
| 37 | Sep 07 - Sep 13 | 45 |
| 38 | Sep 14 - Sep 20 | 1,000 |
| 39 | Sep 21 - Sep 27 | 0 |
| 40 | Sep 28 - Oct 04 | 148 |
| 41 | Oct 05 - Oct 11 | 6,925 |
| 42 | Oct 12 - Oct 18 | 0 |
| 43 | Oct 19 - Oct 25 | 0 |
| 44 | Oct 26 - Nov 01 | 0 |
| 45 | Nov 02 - Nov 08 | 0 |
| 46 | Nov 09 - Nov 15 | 1,165 |
| 47 | Nov 16 - Nov 22 | 41,010 |
| 48 | Nov 23 - Nov 29 | 90,695 |
| 49 | Nov 30 - Dec 06 | 41,930 |
| 50 | Dec 07 - Dec 13 | 0 |
| 51 | Dec 14 - Dec 20 | 0 |
| Total | 1,273,900 |
|
|
|
| Quota |
| 2003 Coast-wide Quota |
| 2003 MA Landings |
| Percent Landed |
|
|
|
|
|
|
| 2003 MA Landings in 1000s of lbs
|
| 600 |
|
|
|
|
|
|
|
|
|
|
|
|
| 500 |
| 400 |
| 300 |
| 200 |
| 100 |
| 0 |
| |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
|
|
|
|
|
|
|
|
|
|
|