|
2004 MA Landings
|
|
week
|
begin - end  
|
pounds
|
| 1 | Dec 28 - Jan 03 | 0 |
| 2 | Jan 04 - Jan 10 | 0 |
| 3 | Jan 11 - Jan 17 | 0 |
| 4 | Jan 18 - Jan 24 | 0 |
| 5 | Jan 25 - Jan 31 | 0 |
| 6 | Feb 01 - Feb 07 | 0 |
| 7 | Feb 08 - Feb 14 | 0 |
| 8 | Feb 15 - Feb 21 | 0 |
| 9 | Feb 22 - Feb 28 | 0 |
| 10 | Feb 29 - Mar 06 | 0 |
| 11 | Mar 07 - Mar 13 | 0 |
| 12 | Mar 14 - Mar 20 | 0 |
| 13 | Mar 21 - Mar 27 | 0 |
| 14 | Mar 28 - Apr 03 | 0 |
| 15 | Apr 04 - Apr 10 | 0 |
| 16 | Apr 11 - Apr 17 | 0 |
| 17 | Apr 18 - Apr 24 | 0 |
| 18 | Apr 25 - May 01 | 652 |
| 19 | May 02 - May 08 | 4,941 |
| 20 | May 09 - May 15 | 45,410 |
| 21 | May 16 - May 22 | 39,647 |
| 22 | May 23 - May 29 | 36,151 |
| 23 | May 30 - Jun 05 | 78,707 |
| 24 | Jun 06 - Jun 12 | 52,235 |
| 25 | Jun 13 - Jun 19 | 25,322 |
| 26 | Jun 20 - Jun 26 | 10,407 |
| 27 | Jun 27 - Jul 03 | 12,922 |
| 28 | Jul 04 - Jul 10 | 6,137 |
| 29 | Jul 11 - Jul 17 | 4,701 |
| 30 | Jul 18 - Jul 24 | 3,183 |
| 31 | Jul 25 - Jul 31 | 2,131 |
| 32 | Aug 01 - Aug 07 | 57,817 |
| 33 | Aug 08 - Aug 14 | 70,238 |
| 34 | Aug 15 - Aug 21 | 91,719 |
| 35 | Aug 22 - Aug 28 | 80,297 |
| 36 | Aug 29 - Sep 04 | 46,642 |
| 37 | Sep 05 - Sep 11 | 63,084 |
| 38 | Sep 12 - Sep 18 | 80,649 |
| 39 | Sep 19 - Sep 25 | 68,973 |
| 40 | Sep 26 - Oct 02 | 40,222 |
| 41 | Oct 03 - Oct 09 | 49,653 |
| 42 | Oct 10 - Oct 16 | 27,878 |
| 43 | Oct 17 - Oct 23 | 3,897 |
| 44 | Oct 24 - Oct 30 | CLOSED |
| 45 | Oct 31 - Nov 06 | 19,399 |
| 46 | Nov 07 - Nov 13 | 4,000 |
| 47 | Nov 14 - Nov 20 | 2,510 |
| 48 | Nov 21 - Nov 27 | 815 |
| 49 | Nov 28 - Dec 04 | 2,660 |
| 50 | Dec 05 - Dec 11 | 225 |
| 51 | Dec 12 - Dec 18 | 0 |
| 52 | Dec 19 - Dec 25 | 600 |
| Total | 1,033,824 |
|
|
| Quota |
| 2004 Coast-wide Quota |
| 2004 MA Landings |
| Percent Landed |
|
|
|
|
|
|
| 2004 MA Landings in 1000s of lbs
|
| 600 |
|
|
|
|
|
|
|
|
|
|
|
|
| 500 |
| 400 |
| 300 |
| 200 |
| 100 |
| 0 |
| |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
|
|
|
|
|
|
|
|
|
|
|