|
2005 MA Landings
|
|
week
|
begin - end  
|
pounds
|
| 01 | Jan 07 - Jan 13 | CLOSED |
| 02 | Jan 14 - Jan 20 | CLOSED |
| 03 | Jan 21 - Jan 27 | 2,103 |
| 04 | Jan 28 - Feb 03 | 268 |
| 05 | Feb 04 - Feb 10 | 36 |
| 06 | Feb 11 - Feb 17 | 250 |
| 07 | Feb 18 - Feb 24 | 0 |
| 08 | Feb 25 - Mar 03 | 0 |
| 09 | Mar 04 - Mar 10 | 0 |
| 10 | Mar 11 - Mar 17 | 0 |
| 11 | Mar 18 - Mar 24 | 0 |
| 12 | Mar 25 - Mar 31 | 0 |
| 13 | Apr 01 - Apr 07 | 0 |
| 14 | Apr 08 - Apr 14 | 530 |
| 15 | Apr 15 - Apr 21 | 550 |
| 16 | Apr 22 - Apr 28 | 300 |
| 17 | Apr 29 - May 05 | 300 |
| 18 | May 06 - May 12 | 5,518 |
| 19 | May 13 - May 19 | 5,340 |
| 20 | May 20 - May 26 | 13,067 |
| 21 | May 27 - Jun 02 | 3,949 |
| 22 | Jun 03 - Jun 09 | 28,784 |
| 23 | Jun 10 - Jun 16 | 34,488 |
| 24 | Jun 17 - Jun 23 | 39,049 |
| 25 | Jun 24 - Jun 30 | 46,303 |
| 26 | Jul 01 - Jul 07 | 52,362 |
| 27 | Jul 08 - Jul 14 | 42,601 |
| 28 | Jul 15 - Jul 21 | 88,520 |
| 29 | Jul 22 - Jul 28 | 82,499 |
| 30 | Jul 29 - Aug 04 | 63,289 |
| 31 | Aug 05 - Aug 11 | 102,364 |
| 32 | Aug 12 - Aug 18 | 87,297 |
| 33 | Aug 19 - Aug 25 | 74,881 |
| 34 | Aug 26 - Sep 01 | 79,670 |
| 35 | Sep 02 - Sep 08 | 70,322 |
| 36 | Sep 09 - Sep 15 | 67,145 |
| 37 | Sep 16 - Sep 22 | 67,811 |
| 38 | Sep 23 - Sep 29 | 73,950 |
| 39 | Sep 30 - Oct 06 | 101,454 |
| 40 | Oct 07 - Oct 13 | 78,967 |
| 41 | Oct 14 - Oct 20 | 13,736 |
| 42 | Oct 21 - Oct 27 | 72,765 |
| 43 | Oct 28 - Nov 03 | 51,730 |
| 44 | Nov 04 - Nov 10 | 63,214 |
| 45 | Nov 11 - Nov 17 | 41,696 |
| 46 | Nov 18 - Nov 24 | 39,924 |
| 47 | Nov 25 - Dec 01 | 22,016 |
| 48 | Dec 02 - Dec 08 | 33,882 |
| 49 | Dec 09 - Dec 15 | 29,158 |
| 50 | Dec 16 - Dec 22 | 29,363 |
| 51 | Dec 23 - Dec 29 | 27,066 |
| 52 | Dec 30 - Jan 05 | 17,458 |
| 53 | Jan 06 - Jan 12 | CLOSED |
| Total | 1,778,618 |
|
|
| Quota |
| 2005Coast-wide Quota |
| 2005 MA Landings* |
| Percent Landed |
|
| |
|
|
|
| MA Landings* in 1000s of lbs |
| 600 |
|
|
|
|
|
|
|
|
|
|
|
|
| 500 |
| 400 |
| 300 |
| 200 |
| 100 |
| 0 |
| . |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
|
|
|
|
|
|
|
|
| 2005 Press Releases |
|
none at this time
|
|
|
|