Commonwealth of Massachusetts Division of Marine Fisheries 251 Causeway Street, Suite 400 Boston, MA 02114 (617) 626.1520 Fax (617) 626.1509 |
August 24, 2005
MarineFisheries Advisory
The Division of Marine Fisheries (MarineFisheries) will commence its semi-annual resource assessment trawl survey on September 6th. The survey, conducted in the spring and fall, provides information for many uses including stock assessments and environmental reviews. It is critical to the integrity of the survey that MarineFisheries maintain access to sampling sites.
MarineFisheries asks that all fixed gear fishermen review the attached table of station location
details, which plot the locations of all selected sample sites from north of Cape Ann to Cape
Cod. Further details including charts of the station locations are available on the MarineFisheries
website by clicking on the following link:
http://www.mass.gov/dfwele/dmf/marinefisheriesnotices/tow_locations_fall_2005.pdf.
MarineFisheries requests that all fixed gear be kept clear of a 1.5 nautical mile diameter circle
surrounding station locations for the indicated periods.
MarineFisheries will make every attempt to complete stations during the assigned period to minimize inconvenience to fixed gear fishermen. Fishermen can contact the R/V Gloria Michelle on VHF channels 13 or 16 to determine the updated daily schedule. In the event of a delay due to weather, we will resume our schedule as soon as working conditions are safe. Personnel aboard the NOAA R/V Gloria Michelle (65’ western rigged steel stern trawler with a blue hull and white deckhouse) will carefully check each site for marked gear by cruising along a selected tow path at least once before the net is set. We encourage communicating helpful information to the R/V officers (via channels 13 or 16).
As reported in the past, MarineFisheries is prepared to attach restrictions to permit renewals (under 322 CMR 7.01 (7)) mandating that fixed gear not be set on designated trawl survey sites for the dates stipulated. It remains our hope that this action will be unnecessary.
For further information please contact MarineFisheries at 617.626.1520 or
visit our website at: www.mass.gov/marinefisheries.
Massachusetts Division of Marine Fisheries - 2005 Fall Trawl Survey Station Locations
Cape Cod Bay - East of Cape Cod
| General Location | General Description | Depth | Range of Dates | Center of Tow Area | ||
|---|---|---|---|---|---|---|
| Latitude | Longitude | Loran | ||||
| East of Cape Cod | Nauset Harbor | 0-30' | 13-16 Sept | 41°50.20 | 69°56.04 | 13791.8/44005.0 |
| Highlands | 0-30' | 13-16 Sept | 41°58.57 | 69°59.48 | 13772.0/44059.1 | |
| E of Peaked Hill Bar | 31-60' | 13-16 Sept | 42°05.05 | 70°07.17 | 13786.0/44108.5 | |
| Nauset Beach | 31-60' | 13-16 Sept | 41°45.21 | 69°54.97 | 13808.8/43973.8 | |
| Chatham | 31-60' | 13-16 Sept | 41°39.50 | 69°54.27 | 13830.7/43938.5 | |
| Nauset Beach | 61-90' | 13-16 Sept | 41°42.51 | 69°52.56 | 13807.3/43954.3 | |
| Highlands | 61-90' | 13-16 Sept | 42°01.47 | 70°00.69 | 13765.1/44077.8 | |
| N of Peaked Hill Bar | 91-120' | 13-16 Sept | 42°06.09 | 70°09.46 | 13794.5/44118.1 | |
| E of Nauset Harbor | 91-120' | 13-16 Sept | 41°50.07 | 69°53.46 | 13777.6/44000.5 | |
| E of Nauset Harbor | 91-120' | 13-16 Sept | 41°48.02 | 69°53.11 | 13785.1/43987.9 | |
| N of Peaked Hill Bar | 121-180' | 13-16 Sept | 42°06.65 | 70°09.65 | 13793.0/44121.6 | |
| N of Peaked Hill Bar | 121-180' | 13-16 Sept | 42°07.55 | 70°10.66 | 13794.6/44128.4 | |
| W of Peaked Hill Bar | 121-180' | 13-16 Sept | 42°06.15 | 70°12.98 | 13815.3/44124.1 | |
| Cape Cod Bay | Humarock | 0-30' | 6-8 Sept | 42°08.50 | 70°41.05 | 13976.1/44184.7 |
| Warrens Cove | 0-30' | 6-8 Sept | 41°57.45 | 70°36.30 | 13998.0/44110.7 | |
| E of Ellisville Harbor | 0-30' | 6-8 Sept | 41°50.83 | 70°31.20 | 13996.7/44062.1 | |
| E of Sagamore Beach | 31-60' | 6-14 Sept | 41°48.08 | 70°27.92 | 13989.1/44040.1 | |
| N of Barnstable Harbor | 31-60' | 6-14 Sept | 41°46.69 | 70°16.77 | 13928.8/44014.5 | |
| N of Barnstable Harbor | 31-60' | 6-14 Sept | 41°47.64 | 70°15.05 | 13914.4/44017.7 | |
| E of Cape Cod Canal | 61-90' | 6-14 Sept | 41°46.54 | 70°23.80 | 13971.3/44024.2 | |
| E of Cape Cod Canal | 61-90' | 6-14 Sept | 41°47.48 | 70°25.50 | 13977.3/44032.6 | |
| SE of Manomet Point | 61-90' | 6-14 Sept | 41°54.19 | 70°28.50 | 13965.2/44078.3 | |
| NE of Manomet Point | 91-120' | 6-14 Sept | 41°57.16 | 70°28.99 | 13951.6/44094.6 | |
| Cape Cod Bay | 91-120' | 6-14 Sept | 41°52.97 | 70°21.51 | 13928.6/44059.8 | |
| SE of Manomet Point | 91-120' | 6-14 Sept | 41°52.50 | 70°26.60 | 13961.4/44065.0 | |
| E of Green Harbor | 121-180' | 6-14 Sept | 42°03.62 | 70°31.85 | 13942.0/44140.2 | |
| E of Green Harbor | 121-180' | 6-14 Sept | 42°03.75 | 70°29.84 | 13929.1/44137.7 | |
| E of Green Harbor | 121-180' | 6-14 Sept | 42°03.22 | 70°26.35 | 13910.3/44128.8 | |
| Billingsgate shoal | 0-30' | 6-14 Sept | 41°50.49 | 70°09.56 | 13869.1/44026.7 | |
| W of Great Island | 0-30' | 6-14 Sept | 41°55.66 | 70°06.08 | 13824.5/44052.1 | |
| W of Griffin Island | 31-60' | 6-14 Sept | 41°56.24 | 70°07.37 | 13829.4/44057.5 | |
| W of Great Island | 31-60' | 6-14 Sept | 41°54.86 | 70°07.88 | 13838.9/44050.1 | |
| N of Sesuit Harbor | 31-60' | 6-14 Sept | 41°47.48 | 70°11.25 | 13892.6/44011.1 | |
| W of Billingsgate | 61-90' | 6-14 Sept | 41°51.78 | 70°12.92 | 13882.9/44039.5 | |
| S of P-town Harbor | 61-90' | 13-14 Sept | 42°00.40 | 70°08.39 | 13815.7/44083.5 | |
| S of P-town Harbor | 61-90' | 13-14 Sept | 42°01.26 | 70°08.71 | 13813.4/44089.0 | |
| SW of Wood End | 91-120' | 13-14 Sept | 41°56.80 | 70°12.66 | 13858.2/44069.0 | |
| SW of Wood End | 91-120' | 13-14 Sept | 41°57.70 | 70°15.08 | 13868.2/44078.0 | |
| Cape Cod Bay | 91-120' | 12-14 Sept | 41°55.28 | 70°18.39 | 13899.3/44068.8 | |
| SW of Wood End | 121-180' | 13-14 Sept | 42°00.32 | 70°12.66 | 13841.4/44089.7 | |
| W of Wood End | 121-180' | 13-14 Sept | 42°01.35 | 70°15.44 | 13853.1/44100.1 | |
| W of Wood End | 121-180' | 13-14 Sept | 42°00.93 | 70°16.96 | 13864.2/44100.1 | |
| W of Race Point | 180'+ | 12-14 Sept | 42°04.05 | 70°22.48 | 13882.7/44127.3 | |
| NW of Race Point | 180'+ | 12-14 Sept | 42°06.52 | 70°22.65 | 13871.9/44142.0 | |
| NW of Race Point | 180'+ | 12-14 Sept | 42°06.94 | 70°25.75 | 13888.8/44149.6 | |
Massachusetts Division of Marine Fisheries - 2005 Fall Trawl Survey Station Locations
Massachusetts Bay - North Shore
| General Location | General Description | Depth | Range of Dates | Center of Tow Area | ||
|---|---|---|---|---|---|---|
| Latitude | Longitude | Loran | ||||
| Cape Ann and | Plum Island | 0-30' | 10-12 Sept | 42°43.86 | 70°46.94 | 13834.8/44392.7 |
| North | Ipswich Bay | 0-30' | 10-12 Sept | 42°40.37 | 70°41.90 | 13820.8/44364.7 |
| E of Plum Island | 31-60' | 10-12 Sept | 42°43.28 | 70°44.93 | 13824.9/44385.9 | |
| E of Plum Island | 31-60' | 10-12 Sept | 42°47.43 | 70°47.75 | 13820.8/44412.9 | |
| E of Merrimack River | 61-90' | 10-12 Sept | 42°49.47 | 70°46.43 | 13801.0/44420.9 | |
| E of Plum Island | 61-90' | 10-12 Sept | 42°45.61 | 70°44.82 | 13811.6/44397.8 | |
| NE of Castle Neck | 61-90' | 10-12 Sept | 42°42.26 | 70°42.89 | 13817.0/44376.6 | |
| E of Salisbury Beach | 91-120' | 10-12 Sept | 42°50.80 | 70°45.58 | 13788.1/44426.0 | |
| N of Halibut Point | 91-120' | 10-12 Sept | 42°42.29 | 70°37.88 | 13784.5/44367.2 | |
| NE of Halibut Point | 121-180' | 10-12 Sept | 42°42.89 | 70°36.41 | 13772.0/44367.6 | |
| E of Andrews Point | 121-180' | 10-12 Sept | 42°41.66 | 70°33.70 | 13761.3/44356.0 | |
| E of Eastern Point | 121-180' | 10-12 Sept | 42°35.18 | 70°35.61 | 13808.1/44325.3 | |
| NE of Dry Salvages | 180'+ | 10-12 Sept | 42°42.72 | 70°32.38 | 13747.1/44359.2 | |
| N of Halibut Point | 180'+ | 10-12 Sept | 42°44.15 | 70°37.17 | 13770.0/44375.6 | |
| Mass Bay | Nahant Bay | 0-30' | 9-13 Sept | 42°26.87 | 70°55.62 | 13979.5/44317.1 |
| Nantasket Beach | 0-30' | 8-13 Sept | 42°17.24 | 70°51.73 | 14001.9/44254.9 | |
| Nantasket Beach | 31-60' | 8-13 Sept | 42°17.31 | 70°51.53 | 14000.1/44254.9 | |
| S of Nahant | 31-60' | 9-13 Sept | 42°24.61 | 70°56.03 | 13993.4/44305.1 | |
| N of Cohasset | 31-60' | 8-13 Sept | 42°16.92 | 70°48.81 | 13984.8/44247.6 | |
| E of Harding Ledge | 61-90' | 8-13 Sept | 42°18.58 | 70°48.30 | 13973.3/44256.3 | |
| Nahant Bay | 61-90' | 9-13 Sept | 42°26.73 | 70°52.86 | 13962.3/44311.0 | |
| NE of Minots Ledge | 91-120' | 8-13 Sept | 42°18.56 | 70°43.24 | 13946.4/44229.2 | |
| SE of Marblehead | 91-120' | 9-13 Sept | 42°28.77 | 70°46.06 | 13908.1/44309.6 | |
| S of Middle Ground | 91-120' | 9-13 Sept | 42°32.94 | 70°42.79 | 13865.7/44326.5 | |
| SE of Salem Sound | 121-180' | 9-13 Sept | 42°30.66 | 70°42.05 | 13872.8/44312.6 | |
| SE of Salem Sound | 121-180' | 9-13 Sept | 42°28.59 | 70°43.95 | 13895.5/44304.8 | |
| Outer Mass Bay | 121-180' | 8-13 Sept | 42°22.20 | 70°41.86 | 13914.5/44265.2 | |
| SE of Eastern Point | 121-180' | 9-13 Sept | 42°32.95 | 70°36.89 | 13827.9/44315.6 | |
| Outer Mass Bay | 180'+ | 9-13 Sept | 42°29.41 | 70°39.39 | 13862.2/44300.8 | |
| Outer Mass Bay | 180'+ | 9-13 Sept | 42°27.73 | 70°38.96 | 13868.1/44290.8 | |
###