Commonwealth of Massachusetts Division of Marine Fisheries 251 Causeway Street, Suite 400 Boston, MA 02114 (617) 626.1520 Fax (617) 626.1509 |
March 27, 2006
MarineFisheries Advisory
The Division of Marine Fisheries (MarineFisheries) will commence its semi-annual resource assessment trawl survey on May 8th. The survey, conducted in the spring and fall, provides information for many uses including stock assessments and environmental reviews. It is critical to the integrity of the survey that MarineFisheries maintain access to sampling sites.
MarineFisheries asks that all fixed gear fishermen review the attached table of station location details, which plot the locations of all selected sample sites from north of Cape Ann to Cape Cod. Further details including charts of the station locations are available on the MarineFisheries website: www.mass.gov/marinefisheries. MarineFisheires requests that all fixed gear be kept clear of a 1.5 nautical mile diameter circle surrounding station locations for the indicated periods.
MarineFisheries will make every attempt to complete stations during the assigned period to minimize inconvenience to fixed gear fishermen. Fishermen can contact the R/V Gloria Michelle on VHF channels 13 or 16 to determine the updated daily schedule. In the event of a delay due to weather, we will resume our schedule as soon as working conditions are safe. Personnel aboard the NOAA R/V Gloria Michelle (65’ western rigged steel stern trawler with a blue hull and white deckhouse) will carefully check each site for marked gear by cruising along a selected tow path at least once before the net is set. We encourage communicating helpful information to the R/V officers (via channels 13 or 16).
As reported in the past, MarineFisheries is prepared to attach restrictions to permit renewals (under 322 CMR 7.01 (7)) mandating that fixed gear not be set on designated trawl survey sites for the dates stipulated. It remains our hope that this action will be unnecessary.
SPRING 2006 RESOURCE ASSESSMENT TRAWL SURVEY
The MarineFisheries trawl survey provides information for many uses including environmental reviews and groundfish assessments. It is critical to the integrity of the survey that we maintain access to sampling sites.
We ask that all fixed gear fishermen review the attached table of station location details and the accompanying figures, which plot the locations of all selected sample sites from north of Cape Ann to east of Cape Cod. We request that all fixed gear be kept clear of station locations (1.5 n. mi. diameter circle as shown in figure - center point reported in table) for the indicated periods. We will make every attempt to complete stations during the assigned period to minimize inconvenience to fixed gear fishermen. Fishermen can contact the R/V Gloria Michelle on VHF channels 13 or 16 to determine the updated daily schedule. In the event of a delay due to weather, we will resume our schedule as soon as working conditions are safe.
As reported in the past, the DMF Director is prepared to attach restrictions to permit renewals (under 322 CMR 7.01 (7)) mandating that fixed gear not be set on designated trawl survey sites for the dates stipulated. It remains our hope that this action will be unnecessary.
Personnel aboard the NOAA R/V Gloria Michelle (65’ western rigged steel stern trawler with a blue hull and white deckhouse) will carefully check each site for marked gear by cruising along a selected tow path at least once before the net is set. Undertaken at 2.5 knots, twenty-minute tows cover approximately 0.8 n mi., generally along a depth contour. We encourage communicating helpful information to the R/V officers (via channels 13 or 16).
Massachusetts Division of Marine Fisheries - 2006 Spring Trawl Survey Station Locations
Massachusetts Bay to New Hampshire
| Range of | Center of Tow Area |
|||||||
| Area Description | General Description | Depth | Dates | Latitude | Longitude | Loran |
||
| Cape Ann and | Mouth of Plum Island Sound | 0-30' | 13 -14 May | 42°42.53 | 70°44.48 | 13826.1 | \ | 44381.1 |
| North | Coffin's Beach Essex MA | 0-30' | 13 -14 May | 42°40.50 | 70°42.02 | 13821.0 | \ | 44365.6 |
| N End of Plum Island | 31-60' | 13 -14 May | 42°47.43 | 70°47.75 | 13820.9 | \ | 44412.9 | |
| NE of Ipswich Light | 31-60' | 13 -14 May | 42°41.93 | 70°43.13 | 13820.6 | \ | 44375.3 | |
| Breaking Rocks off Salisbury MA | 61-90' | 13 -14 May | 42°51.21 | 70°47.02 | 13795.3 | \ | 44430.9 | |
| SE of Merrimack Breakwater | 61-90' | 13 -14 May | 42°46.05 | 70°44.33 | 13805.7 | \ | 44399.1 | |
| Ipswich Bay | 61-90' | 13 -14 May | 42°43.19 | 70°42.50 | 13809.6 | \ | 44380.8 | |
| E of Merrimack River Breakwater | 91-120' | 13 -14 May | 42°49.68 | 70°44.92 | 13790.1 | \ | 44419.1 | |
| NW of Folly Cove | 91-120' | 13 -14 May | 42°43.13 | 70°40.86 | 13799.2 | \ | 44377.3 | |
| N of Folly Cove | 91-120' | 13 -14 May | 42°42.20 | 70°38.82 | 13791.3 | \ | 44368.6 | |
| N of Folly Cove | 121-180' | 13 -14 May | 42°43.50 | 70°39.03 | 13785.6 | \ | 44375.9 | |
| NE of Flat Ground | 121-180' | 13 -14 May | 42°41.48 | 70°33.95 | 13763.8 | \ | 44355.6 | |
| NE of Halibut Point | 181' + | 13 -14 May | 42°44.39 | 70°36.30 | 13763.1 | \ | 44375.3 | |
| NNE of Dry Salvages | 181' + | 13 -14 May | 42°42.60 | 70°32.33 | 13747.5 | \ | 44358.5 | |
| Massachusetts | Inner Nahant Bay | 0-30' | 11 - 12 May | 42°26.96 | 70°55.05 | 13975.4 | \ | 44316.5 |
| Bay | Nantasket Beach | 0-30' | 10 - 11 May | 42°16.72 | 70°51.54 | 14003.1 | \ | 44251.5 |
| Inner Nahant Bay | 31-60' | 11 - 12 May | 42°27.16 | 70°54.27 | 13969.3 | \ | 44316.1 | |
| Broad Sound | 31-60' | 11 - 12 May | 42°24.40 | 70°55.81 | 13993.1 | \ | 44303.4 | |
| Nantasket Beach | 31-60' | 10 - 11 May | 42°17.17 | 70°51.37 | 13999.9 | \ | 44253.9 | |
| Outer Nahant Bay | 61-90' | 11 - 12 May | 42°26.48 | 70°53.21 | 13966.0 | \ | 44310.2 | |
| E of Harding Ledge | 61-90' | 10 - 11 May | 42°18.34 | 70°48.23 | 13974.1 | \ | 44254.9 | |
| Middle Ground S of Magnolia | 91-120' | 12 - 15 May | 42°32.70 | 70°43.31 | 13870.2 | \ | 44326.2 | |
| SSE of Halfway Rock | 91-120' | 11 - 12 May | 42°28.76 | 70°46.06 | 13908.1 | \ | 44309.7 | |
| SE of SW Breakers | 91-120' | 11 - 12 May | 42°26.65 | 70°50.29 | 13946.1 | \ | 44305.7 | |
| E of Eastern Point Gloucester | 121-180' | 12 - 15 May | 42°35.00 | 70°36.19 | 13812.7 | \ | 44325.3 | |
| SE of Great Pig Rocks | 121-180' | 11 - 12 May | 42°26.88 | 70°48.79 | 13935.3 | \ | 44304.2 | |
| Dumping Grounds | 121-180' | 12 - 15 May | 42°22.08 | 70°41.73 | 13914.2 | \ | 44264.3 | |
| Dumping Grounds | 121-180' | 12 - 15 May | 42°19.97 | 70°42.96 | 13932.5 | \ | 44254.6 | |
| SE of Eastern Point Gloucester | 181' + | 12 - 15 May | 42°31.99 | 70°37.50 | 13836.9 | \ | 44311.5 | |
| SE of Saturday Night Ledge | 181' + | 12 - 15 May | 42°29.63 | 70°39.48 | 13861.6 | \ | 44302.3 | |
* Loran coordinates converted by plotter software without local correction factor.
Please refer to Lat/Long. For best accuracy.
Massachusetts Division of Marine Fisheries - 2006 Spring Trawl Survey Station Locations
Cape Cod Bay - East of Cape Cod
| Range of | Center of Tow Area |
|||||||
| Area Description | General Description | Depth | Dates | Latitude | Longitude | Loran |
||
| Cape Cod Bay | Humarock | 0-30' | 10 - 11 May | 42°08.94 | 70°41.38 | 13976.1 | \ | 44187.9 |
| Duxbury Beach | 0-30' | 10 - 11 May | 42°02.23 | 70°37.38 | 13982.7 | \ | 44141.2 | |
| East Sandwich Beach | 0-30' | 8 - 17 May | 41°45.73 | 70°27.85 | 13999.3 | \ | 44025.4 | |
| Humarock | 31-60' | 10 - 11 May | 42°08.41 | 70°40.47 | 13972.9 | \ | 44183.2 | |
| E of Sagamore Beach | 31-60' | 8 - 17 May | 41°49.17 | 70°27.71 | 13983.1 | \ | 44046.5 | |
| E of Sagamore Beach | 31-60' | 8 - 17 May | 41°47.90 | 70°27.93 | 13990.1 | \ | 44039.0 | |
| E of Elllisville | 61-90' | 8 - 17 May | 41°51.55 | 70°28.37 | 13976.4 | \ | 44062.0 | |
| Cape Cod Bay | 61-90' | 8 - 17 May | 41°49.37 | 70°20.86 | 13941.1 | \ | 44037.0 | |
| Cape Cod Bay | 61-90' | 8 - 17 May | 41°51.20 | 70°16.73 | 13908.1 | \ | 44041.7 | |
| E of Manomet Plymouth | 91-120' | 8 - 17 May | 41°55.18 | 70°25.14 | 13940.4 | \ | 44078.8 | |
| SW of Fishing Ledge | 91-120' | 8 - 17 May | 41°54.49 | 70°20.24 | 13914.0 | \ | 44067.0 | |
| Cape Cod Bay | 91-120' | 8 - 17 May | 41°52.05 | 70°22.73 | 13940.3 | \ | 44056.2 | |
| E of Brant Rock | 121-180' | 8 - 17 May | 42°04.70 | 70°28.10 | 13913.8 | \ | 44140.4 | |
| ENE of Rocky Point Plymouth | 121-180' | 8 - 17 May | 41°58.67 | 70°27.55 | 13938.8 | \ | 44103.8 | |
| E of Brant Rock | 121-180' | 8 - 17 May | 42°05.03 | 70°31.80 | 13935.2 | \ | 44148.6 | |
| W of Target Ship | 0-30' | 8 - 17 May | 41°49.67 | 70°06.10 | 13852.3 | \ | 44016.6 | |
| NW of Billingsgate | 0-30' | 8 - 17 May | 41°50.52 | 70°09.79 | 13870.4 | \ | 44027.2 | |
| Billingsgate Bell | 31-60' | 8 - 17 May | 41°48.85 | 70°12.08 | 13891.4 | \ | 44020.6 | |
| W of Griffin Island Wellfleet | 31-60' | 8 - 17 May | 41°56.16 | 70°07.90 | 13832.8 | \ | 44057.9 | |
| W of Griffin Island Wellfleet | 61-90' | 8 - 17 May | 41°56.19 | 70°08.65 | 13837.2 | \ | 44059.1 | |
| W of Corn Hill Truro | 61-90' | 8 - 17 May | 41°59.58 | 70°08.02 | 13817.4 | \ | 44078.1 | |
| Cape Cod Bay | 91-120' | 8 - 17 May | 41°52.81 | 70°14.01 | 13884.7 | \ | 44047.3 | |
| SSE of Fishing Ledge | 91-120' | 8 - 17 May | 41°53.91 | 70°16.71 | 13895.6 | \ | 44058.1 | |
| NW of Fishing Ledge | 121-180' | 8 - 17 May | 41°57.21 | 70°19.56 | 13897.5 | \ | 44082.1 | |
| SW of Wood End | 121-180' | 8 - 17 May | 41°59.81 | 70°14.27 | 13853.6 | \ | 44089.3 | |
| SW of Race Point | 181' + | 8 - 17 May | 42°02.71 | 70°16.78 | 13854.8 | \ | 44110.2 | |
| NW of Race Point | 181' + | 8 - 17 May | 42°06.12 | 70°17.18 | 13840.8 | \ | 44130.8 | |
| Cape Cod Bay | 181' + | 8 - 17 May | 42°06.73 | 70°21.29 | 13862.5 | \ | 44141.0 | |
| East of Cape Cod | Newcomb Hollow | 0-30' | 16 - 18 May | 41°58.75 | 70°00.23 | 13775.6 | \ | 44061.3 |
| S of Marconi Station | 0-30' | 17 - 19 May | 41°53.26 | 69°57.07 | 13783.4 | \ | 44024.6 | |
| E of Peaked Hill Bar | 31-60' | 16 - 18 May | 42°04.74 | 70°06.62 | 13784.3 | \ | 44105.8 | |
| E of Nauset Harbor | 31-60' | 17 - 19 May | 41°48.04 | 69°54.74 | 13794.3 | \ | 43990.4 | |
| E of Pleasant Bay | 31-60' | 17 - 19 May | 41°43.39 | 69°53.59 | 13809.2 | \ | 43960.9 | |
| NE of Nauset Light | 61-90' | 17 - 19 May | 41°52.70 | 69°55.41 | 13776.4 | \ | 44018.8 | |
| E of Pleasant Bay | 61-90' | 17 - 19 May | 41°42.91 | 69°51.76 | 13801.0 | \ | 43955.6 | |
| Peaked Hill Bar | 91-120' | 16 - 18 May | 42°06.01 | 70°10.44 | 13800.6 | \ | 44119.3 | |
| NE of Highland Light | 91-120' | 16 - 18 May | 42°03.25 | 70°01.22 | 13759.8 | \ | 44088.8 | |
| E of Nauset Harbor | 91-120' | 17 - 19 May | 41°49.11 | 69°53.34 | 13781.5 | \ | 43944.6 | |
| N of Race Point | 121-180' | 16 - 18 May | 42°05.26 | 70°14.10 | 13826.3 | \ | 44120.7 | |
| N of Provincetown | 121-180' | 16 - 18 May | 42°07.11 | 70°13.84 | 13815.8 | \ | 44131.1 | |
| E of Nauset Harbor | 121-180' | 17 - 19 May | 41°49.48 | 69°52.42 | 13774.6 | \ | 43995.5 | |

